ABC Ltd. (Abtullah 201736848) 23, Richmond Street, Sydney.
VerifiedAdded on  2023/04/11
|1
|315
|139
AI Summary
Contribute Materials
Your contribution can guide someone’s learning journey. Share your
documents today.
ABC Ltd. (Abtullah 201736848)
23, Richmond Street,
Sydney
General Ledger [Summary]
01-07-2018 To 31-07-2018
23-03-2019
0:19:23
Page 1
Acct# Account Name Beginning Balance Total Debit Total Credit Net Activity Ending Balance
1-1100 Cheque Account $80,000.00 $20,662.65 $19,433.26 $1,229.39 $81,229.39
1-1200 Accounts Receiva $0.00 $20,403.98 $20,535.98 $132.00cr $132.00cr
1-1300 Inventory - Dispos $0.00 $12,510.91 $9,419.85 $3,091.06 $3,091.06
1-1400 Prepaid Insurance $0.00 $1,666.67 $0.00 $1,666.67 $1,666.67
1-1500 Office Supplies $0.00 $460.00 $212.00 $248.00 $248.00
1-1600 Store Supplies $0.00 $715.00 $308.00 $407.00 $407.00
1-2420 Furniture & Fixture $0.00 $0.00 $135.89 $135.89cr $135.89cr
1-2520 Office Equip Accu $0.00 $0.00 $356.71 $356.71cr $356.71cr
1-2610 Store Equip at Co $6,200.00 $700.00 $0.00 $700.00 $6,900.00
1-2620 Store Equip Accu $0.00 $0.00 $227.49 $227.49cr $227.49cr
2-1200 Accounts Payable $0.00 $9,047.50 $15,944.50 $6,897.00cr $6,897.00cr
2-1310 GST Collected $0.00 $0.00 $1,854.90 $1,854.90cr $1,854.90cr
2-1330 GST Paid $0.00 $2,279.90 $63.14 $2,216.76 $2,216.76
2-1410 Payroll Accruals P $0.00 $0.00 $283.88 $283.88cr $283.88cr
2-1600 Customer Deposit $0.00 $132.00 $132.00 $0.00 $0.00
4-1000 Disposable Ware $0.00 $0.00 $18,549.08 $18,549.08cr $18,549.08cr
4-8000 Dividend Income $0.00 $0.00 $126.67 $126.67cr $126.67cr
5-1000 Disposable Ware $0.00 $9,419.85 $0.00 $9,419.85 $9,419.85
6-1200 Bank Charges $0.00 $40.60 $0.00 $40.60 $40.60
6-1300 Depreciation $0.00 $720.09 $0.00 $720.09 $720.09
6-1500 Office Supplies $0.00 $212.00 $0.00 $212.00 $212.00
6-1600 Discount Taken $0.00 $0.00 $631.36 $631.36cr $631.36cr
6-1700 Freight Paid $0.00 $513.64 $0.00 $513.64 $513.64
6-1800 Security Monitorin $0.00 $90.00 $0.00 $90.00 $90.00
6-3100 Advertising $0.00 $500.00 $0.00 $500.00 $500.00
6-3110 In-Store Promotio $0.00 $1,452.73 $0.00 $1,452.73 $1,452.73
6-4100 Cleaning $0.00 $600.00 $0.00 $600.00 $600.00
6-4200 Postage $0.00 $68.18 $0.00 $68.18 $68.18
6-4350 Insurance $0.00 $2,500.00 $1,666.67 $833.33 $833.33
6-4400 Rent $0.00 $2,970.00 $0.00 $2,970.00 $2,970.00
6-4500 Store Supplies $0.00 $308.00 $0.00 $308.00 $308.00
6-4700 Water $0.00 $110.00 $0.00 $110.00 $110.00
6-4800 Electricity $0.00 $323.64 $0.00 $323.64 $323.64
6-5130 Wages & Salaries $0.00 $1,346.16 $0.00 $1,346.16 $1,346.16
6-5150 Other Employer E $0.00 $127.88 $0.00 $127.88 $127.88
Total: $89,881.38 $89,881.38
23, Richmond Street,
Sydney
General Ledger [Summary]
01-07-2018 To 31-07-2018
23-03-2019
0:19:23
Page 1
Acct# Account Name Beginning Balance Total Debit Total Credit Net Activity Ending Balance
1-1100 Cheque Account $80,000.00 $20,662.65 $19,433.26 $1,229.39 $81,229.39
1-1200 Accounts Receiva $0.00 $20,403.98 $20,535.98 $132.00cr $132.00cr
1-1300 Inventory - Dispos $0.00 $12,510.91 $9,419.85 $3,091.06 $3,091.06
1-1400 Prepaid Insurance $0.00 $1,666.67 $0.00 $1,666.67 $1,666.67
1-1500 Office Supplies $0.00 $460.00 $212.00 $248.00 $248.00
1-1600 Store Supplies $0.00 $715.00 $308.00 $407.00 $407.00
1-2420 Furniture & Fixture $0.00 $0.00 $135.89 $135.89cr $135.89cr
1-2520 Office Equip Accu $0.00 $0.00 $356.71 $356.71cr $356.71cr
1-2610 Store Equip at Co $6,200.00 $700.00 $0.00 $700.00 $6,900.00
1-2620 Store Equip Accu $0.00 $0.00 $227.49 $227.49cr $227.49cr
2-1200 Accounts Payable $0.00 $9,047.50 $15,944.50 $6,897.00cr $6,897.00cr
2-1310 GST Collected $0.00 $0.00 $1,854.90 $1,854.90cr $1,854.90cr
2-1330 GST Paid $0.00 $2,279.90 $63.14 $2,216.76 $2,216.76
2-1410 Payroll Accruals P $0.00 $0.00 $283.88 $283.88cr $283.88cr
2-1600 Customer Deposit $0.00 $132.00 $132.00 $0.00 $0.00
4-1000 Disposable Ware $0.00 $0.00 $18,549.08 $18,549.08cr $18,549.08cr
4-8000 Dividend Income $0.00 $0.00 $126.67 $126.67cr $126.67cr
5-1000 Disposable Ware $0.00 $9,419.85 $0.00 $9,419.85 $9,419.85
6-1200 Bank Charges $0.00 $40.60 $0.00 $40.60 $40.60
6-1300 Depreciation $0.00 $720.09 $0.00 $720.09 $720.09
6-1500 Office Supplies $0.00 $212.00 $0.00 $212.00 $212.00
6-1600 Discount Taken $0.00 $0.00 $631.36 $631.36cr $631.36cr
6-1700 Freight Paid $0.00 $513.64 $0.00 $513.64 $513.64
6-1800 Security Monitorin $0.00 $90.00 $0.00 $90.00 $90.00
6-3100 Advertising $0.00 $500.00 $0.00 $500.00 $500.00
6-3110 In-Store Promotio $0.00 $1,452.73 $0.00 $1,452.73 $1,452.73
6-4100 Cleaning $0.00 $600.00 $0.00 $600.00 $600.00
6-4200 Postage $0.00 $68.18 $0.00 $68.18 $68.18
6-4350 Insurance $0.00 $2,500.00 $1,666.67 $833.33 $833.33
6-4400 Rent $0.00 $2,970.00 $0.00 $2,970.00 $2,970.00
6-4500 Store Supplies $0.00 $308.00 $0.00 $308.00 $308.00
6-4700 Water $0.00 $110.00 $0.00 $110.00 $110.00
6-4800 Electricity $0.00 $323.64 $0.00 $323.64 $323.64
6-5130 Wages & Salaries $0.00 $1,346.16 $0.00 $1,346.16 $1,346.16
6-5150 Other Employer E $0.00 $127.88 $0.00 $127.88 $127.88
Total: $89,881.38 $89,881.38
1 out of 1
Your All-in-One AI-Powered Toolkit for Academic Success.
 +13062052269
info@desklib.com
Available 24*7 on WhatsApp / Email
Unlock your academic potential
© 2024  |  Zucol Services PVT LTD  |  All rights reserved.