ABC Ltd. (Abtullah 201736848) All Journals

Verified

Added on  2023/04/11

|8
|2384
|202
AI Summary
This document contains all the journals of ABC Ltd. (Abtullah 201736848) from 01-07-2018 to 31-07-2018. It includes details of various transactions such as purchases, sales, cash transactions, and accounts payable and receivable.

Contribute Materials

Your contribution can guide someone’s learning journey. Share your documents today.
Document Page
ABC Ltd. (Abtullah 201736848)
23, Richmond Street,
Sydney
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:56
Page 1
ID# Acct# Account Name Debit Credit Job No.
CD 01-07-2018 LJ Hooker
1 1-1100 Cheque Account $3,267.00
1 6-4400 Rent $2,970.00
1 2-1330 GST Paid $297.00
CD 01-07-2018 AAMI Insurance
2 1-1100 Cheque Account $2,750.00
2 6-4350 Insurance $2,500.00
2 2-1330 GST Paid $250.00
CD 01-07-2018 Daily Telegraph
3 1-1100 Cheque Account $220.00
3 6-3100 Advertising $200.00
3 2-1330 GST Paid $20.00
CD 01-07-2018 AJ Event Management
4 1-1100 Cheque Account $880.00
4 6-3110 In-Store Promotions $800.00
4 2-1330 GST Paid $80.00
CD 01-07-2018 Hospitality Services
5 1-1100 Cheque Account $715.00
5 1-1600 Store Supplies $715.00
CD 01-07-2018 Hospitality Services
6 1-1100 Cheque Account $506.00
6 1-1500 Office Supplies $460.00
6 2-1330 GST Paid $46.00
PJ 01-07-2018 Purchase; Curious Novelties
00000001 2-1200 Accounts Payable $205.00
00000001 2-1200 Accounts Payable $20.50
00000001 1-1300 Inventory - Disposable Ware $180.00
00000001 1-1300 Inventory - Disposable Ware $25.00
00000001 2-1330 GST Paid $20.50
GJ 03-07-2018 Weekly Wages Paid to Jane Luton
GJ000003 6-5130 Wages & Salaries $673.08
GJ000003 6-5150 Other Employer Expenses $63.94
GJ000003 2-1410 Payroll Accruals Payable $141.94
GJ000003 1-1100 Cheque Account $595.08
GJ 03-07-2018 Weekly Wages Paid to Maya Black
GJ000002 6-5130 Wages & Salaries $673.08
GJ000002 6-5150 Other Employer Expenses $63.94
GJ000002 2-1410 Payroll Accruals Payable $141.94
GJ000002 1-1100 Cheque Account $595.08
SJ 04-07-2018 Sale; Cash
00000001 1-1200 Accounts Receivable $3,543.64
00000001 1-1200 Accounts Receivable $354.36
00000001 4-1000 Disposable Ware Sales $3,543.64
00000001 2-1310 GST Collected $354.36
00000001 5-1000 Disposable Ware Purchases $1,849.06
00000001 1-1300 Inventory - Disposable Ware $871.20
00000001 1-1300 Inventory - Disposable Ware $150.00
00000001 1-1300 Inventory - Disposable Ware $136.36
00000001 1-1300 Inventory - Disposable Ware $67.50
00000001 1-1300 Inventory - Disposable Ware $60.00
00000001 1-1300 Inventory - Disposable Ware $90.00
00000001 1-1300 Inventory - Disposable Ware $9.00
00000001 1-1300 Inventory - Disposable Ware $140.00

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
ABC Ltd. (Abtullah 201736848)
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:56
Page 2
ID# Acct# Account Name Debit Credit Job No.
SJ 04-07-2018 Sale; Cash
00000001 1-1300 Inventory - Disposable Ware $325.00
CR 04-07-2018 Cash for 00000001
CR000001 1-1100 Cheque Account $3,898.00
CR000001 1-1200 Accounts Receivable $3,898.00
CR 05-07-2018 Cash for 00000002
CR000002 1-1100 Cheque Account $1,591.08
CR000002 1-1200 Accounts Receivable $1,591.08
PJ 07-07-2018 Purchase; The Fun Factory
00000007 2-1200 Accounts Payable $80.00
00000007 2-1200 Accounts Payable $8.00
00000007 1-1300 Inventory - Disposable Ware $80.00
00000007 2-1330 GST Paid $8.00
SJ 08-07-2018 Sale; Cash
00000003 1-1200 Accounts Receivable $4,032.00
00000003 1-1200 Accounts Receivable $403.20
00000003 4-1000 Disposable Ware Sales $4,032.00
00000003 2-1310 GST Collected $403.20
00000003 5-1000 Disposable Ware Purchases $1,940.34
00000003 1-1300 Inventory - Disposable Ware $1,100.00
00000003 1-1300 Inventory - Disposable Ware $330.00
00000003 1-1300 Inventory - Disposable Ware $443.19
00000003 1-1300 Inventory - Disposable Ware $44.15
00000003 1-1300 Inventory - Disposable Ware $9.00
00000003 1-1300 Inventory - Disposable Ware $4.00
00000003 1-1300 Inventory - Disposable Ware $10.00
CR 08-07-2018 Cash for 00000003
CR000003 1-1100 Cheque Account $4,435.20
CR000003 1-1200 Accounts Receivable $4,435.20
PJ 10-07-2018 Purchase; Tunney's Wholesale
00000008 2-1200 Accounts Payable $1,481.82
00000008 2-1200 Accounts Payable $148.18
00000008 1-1300 Inventory - Disposable Ware $500.00
00000008 1-1300 Inventory - Disposable Ware $300.00
00000008 1-1300 Inventory - Disposable Ware $681.82
00000008 2-1330 GST Paid $148.18
PJ 10-07-2018 Purchase; The Fun Factory
00000009 2-1200 Accounts Payable $330.00
00000009 2-1200 Accounts Payable $33.00
00000009 1-1300 Inventory - Disposable Ware $90.00
00000009 1-1300 Inventory - Disposable Ware $240.00
00000009 2-1330 GST Paid $33.00
SJ 05-07-2018 Sale; Cash
00000002 1-1200 Accounts Receivable $1,446.44
00000002 1-1200 Accounts Receivable $144.64
00000002 4-1000 Disposable Ware Sales $1,446.44
00000002 2-1310 GST Collected $144.64
00000002 5-1000 Disposable Ware Purchases $907.37
00000002 1-1300 Inventory - Disposable Ware $119.87
00000002 1-1300 Inventory - Disposable Ware $30.00
00000002 1-1300 Inventory - Disposable Ware $18.00
00000002 1-1300 Inventory - Disposable Ware $6.00
00000002 1-1300 Inventory - Disposable Ware $628.03
00000002 1-1300 Inventory - Disposable Ware $105.47
PJ 11-07-2018 Purchase; Hospitality Supplies
Document Page
ABC Ltd. (Abtullah 201736848)
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:56
Page 3
ID# Acct# Account Name Debit Credit Job No.
PJ 11-07-2018 Purchase; Hospitality Supplies
PJ000001 2-1200 Accounts Payable $700.00
PJ000001 2-1200 Accounts Payable $70.00
PJ000001 1-2610 Store Equip at Cost $700.00
PJ000001 2-1330 GST Paid $70.00
CD 11-07-2018 Hospitality Supplies
7 1-1100 Cheque Account $770.00
7 2-1200 Accounts Payable $770.00
CD 14-07-2018 XYZ Cleaning
8 1-1100 Cheque Account $330.00
8 6-4100 Cleaning $300.00
8 2-1330 GST Paid $30.00
CR 15-07-2018 Cash for 00000004
CR000004 1-1100 Cheque Account $3,722.40
CR000004 1-1200 Accounts Receivable $3,722.40
PJ 17-07-2018 Purchase; Tunney's Wholesale
00000010 2-1200 Accounts Payable $1,140.91
00000010 2-1200 Accounts Payable $114.09
00000010 1-1300 Inventory - Disposable Ware $500.00
00000010 1-1300 Inventory - Disposable Ware $300.00
00000010 1-1300 Inventory - Disposable Ware $340.91
00000010 2-1330 GST Paid $114.09
PJ 17-07-2018 Purchase; The Fun Factory
00000011 2-1200 Accounts Payable $40.00
00000011 2-1200 Accounts Payable $4.00
00000011 1-1300 Inventory - Disposable Ware $40.00
00000011 2-1330 GST Paid $4.00
PJ 17-07-2018 Purchase; Hospitality Supplies
00000012 2-1200 Accounts Payable $268.18
00000012 2-1200 Accounts Payable $26.82
00000012 1-1300 Inventory - Disposable Ware $200.00
00000012 1-1300 Inventory - Disposable Ware $68.18
00000012 2-1330 GST Paid $26.82
SJ 15-07-2018 Sale; Cash
00000004 1-1200 Accounts Receivable $3,064.00
00000004 1-1200 Accounts Receivable $306.40
00000004 4-1000 Disposable Ware Sales $3,064.00
00000004 2-1310 GST Collected $306.40
00000004 5-1000 Disposable Ware Purchases $1,534.92
00000004 1-1300 Inventory - Disposable Ware $586.22
00000004 1-1300 Inventory - Disposable Ware $240.00
00000004 1-1300 Inventory - Disposable Ware $170.45
00000004 1-1300 Inventory - Disposable Ware $88.54
00000004 1-1300 Inventory - Disposable Ware $144.69
00000004 1-1300 Inventory - Disposable Ware $162.81
00000004 1-1300 Inventory - Disposable Ware $109.71
00000004 1-1300 Inventory - Disposable Ware $27.00
00000004 1-1300 Inventory - Disposable Ware $5.50
SJ 17-07-2018 Sale; Cash
00000004 1-1200 Accounts Receivable $200.00
00000004 1-1200 Accounts Receivable $20.00
00000004 4-1000 Disposable Ware Sales $200.00
00000004 2-1310 GST Collected $20.00
00000004 5-1000 Disposable Ware Purchases $162.80
00000004 1-1300 Inventory - Disposable Ware $162.80
Document Page
ABC Ltd. (Abtullah 201736848)
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:57
Page 4
ID# Acct# Account Name Debit Credit Job No.
CR 17-07-2018 Payment; Cash
CR000005 1-1100 Cheque Account $132.00
CR000005 2-1600 Customer Deposits $132.00
PJ 02-07-2018 Purchase; AJ Event Management L
00000002 2-1200 Accounts Payable $500.00
00000002 2-1200 Accounts Payable $50.00
00000002 6-3110 In-Store Promotions $500.00
00000002 2-1330 GST Paid $50.00
PJ 03-07-2018 Purchase; Tunney's Wholesale
00000003 2-1200 Accounts Payable $3,481.82
00000003 2-1200 Accounts Payable $348.18
00000003 1-1300 Inventory - Disposable Ware $2,200.00
00000003 1-1300 Inventory - Disposable Ware $600.00
00000003 1-1300 Inventory - Disposable Ware $681.82
00000003 2-1330 GST Paid $348.18
PJ 03-07-2018 Purchase; The Fun Factory
00000004 2-1200 Accounts Payable $240.00
00000004 2-1200 Accounts Payable $24.00
00000004 1-1300 Inventory - Disposable Ware $90.00
00000004 1-1300 Inventory - Disposable Ware $150.00
00000004 2-1330 GST Paid $24.00
PJ 03-07-2018 Purchase; Hospitality Supplies
00000005 2-1200 Accounts Payable $780.00
00000005 2-1200 Accounts Payable $78.00
00000005 1-1300 Inventory - Disposable Ware $280.00
00000005 1-1300 Inventory - Disposable Ware $500.00
00000005 2-1330 GST Paid $78.00
PJ 03-07-2018 Purchase; Hospitality Supplies
00000006 2-1200 Accounts Payable $886.36
00000006 2-1200 Accounts Payable $88.64
00000006 1-1300 Inventory - Disposable Ware $613.64
00000006 1-1300 Inventory - Disposable Ware $272.72
00000006 2-1330 GST Paid $88.64
CD 17-07-2018 Tunney's Wholesale
9 1-1100 Cheque Account $3,447.00
9 2-1200 Accounts Payable $3,447.00
PJ 17-07-2018 Tunney's Wholesale: Discounts on 00000003
00000013 2-1200 Accounts Payable $348.18
00000013 2-1200 Accounts Payable $34.82
00000013 6-1600 Discount Taken $348.18
00000013 2-1330 GST Paid $34.82
PJ 17-07-2018 Tunney's Wholesale: Debit from 00000013
PJ000002 2-1200 Accounts Payable $383.00
PJ000002 2-1200 Accounts Payable $383.00
CD 17-07-2018 The Fun Factory
10 1-1100 Cheque Account $237.60
10 2-1200 Accounts Payable $237.60
PJ 17-07-2018 The Fun Factory: Discounts on 00000004
00000014 2-1200 Accounts Payable $24.00
00000014 2-1200 Accounts Payable $2.40
00000014 6-1600 Discount Taken $24.00
00000014 2-1330 GST Paid $2.40
PJ 17-07-2018 The Fun Factory: Debit from 00000014

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
ABC Ltd. (Abtullah 201736848)
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:57
Page 5
ID# Acct# Account Name Debit Credit Job No.
PJ 17-07-2018 The Fun Factory: Debit from 00000014
PJ000003 2-1200 Accounts Payable $26.40
PJ000003 2-1200 Accounts Payable $26.40
CD 17-07-2018 Hospitality Supplies
11 1-1100 Cheque Account $772.20
11 2-1200 Accounts Payable $772.20
PJ 17-07-2018 Hospitality Supplies: Discounts on 00000005
00000015 2-1200 Accounts Payable $78.00
00000015 2-1200 Accounts Payable $7.80
00000015 6-1600 Discount Taken $78.00
00000015 2-1330 GST Paid $7.80
PJ 17-07-2018 Hospitality Supplies: Debit from 00000015
PJ000004 2-1200 Accounts Payable $85.80
PJ000004 2-1200 Accounts Payable $85.80
PJ 19-07-2018 Purchase; Curious Novelties
00000016 2-1200 Accounts Payable $285.00
00000016 2-1200 Accounts Payable $28.50
00000016 1-1300 Inventory - Disposable Ware $270.00
00000016 1-1300 Inventory - Disposable Ware $15.00
00000016 2-1330 GST Paid $28.50
SJ 22-07-2018 Sale; Cash
00000005 1-1200 Accounts Receivable $2,059.00
00000005 1-1200 Accounts Receivable $205.90
00000005 4-1000 Disposable Ware Sales $2,059.00
00000005 2-1310 GST Collected $205.90
00000005 5-1000 Disposable Ware Purchases $936.53
00000005 1-1300 Inventory - Disposable Ware $322.42
00000005 1-1300 Inventory - Disposable Ware $66.00
00000005 1-1300 Inventory - Disposable Ware $286.37
00000005 1-1300 Inventory - Disposable Ware $64.39
00000005 1-1300 Inventory - Disposable Ware $54.85
00000005 1-1300 Inventory - Disposable Ware $135.00
00000005 1-1300 Inventory - Disposable Ware $7.50
CR 22-07-2018 Cash for 00000005
CR000006 1-1100 Cheque Account $2,484.90
CR000006 1-1200 Accounts Receivable $2,484.90
CD 24-07-2018 Tunney's Wholesale
13 1-1100 Cheque Account $1,467.00
13 2-1200 Accounts Payable $1,467.00
PJ 24-07-2018 Tunney's Wholesale: Discounts on 00000008
00000017 2-1200 Accounts Payable $148.18
00000017 2-1200 Accounts Payable $14.82
00000017 6-1600 Discount Taken $148.18
00000017 2-1330 GST Paid $14.82
PJ 24-07-2018 Tunney's Wholesale: Debit from 00000017
PJ000005 2-1200 Accounts Payable $163.00
PJ000005 2-1200 Accounts Payable $163.00
CD 24-07-2018 The Fun Factory
14 1-1100 Cheque Account $414.70
14 2-1200 Accounts Payable $88.00
14 2-1200 Accounts Payable $326.70
PJ 24-07-2018 The Fun Factory: Discounts on 00000009
00000018 2-1200 Accounts Payable $33.00
Document Page
ABC Ltd. (Abtullah 201736848)
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:57
Page 6
ID# Acct# Account Name Debit Credit Job No.
PJ 24-07-2018 The Fun Factory: Discounts on 00000009
00000018 2-1200 Accounts Payable $3.30
00000018 6-1600 Discount Taken $33.00
00000018 2-1330 GST Paid $3.30
PJ 24-07-2018 The Fun Factory: Debit from 00000018
PJ000006 2-1200 Accounts Payable $36.30
PJ000006 2-1200 Accounts Payable $36.30
PJ 24-07-2018 Purchase; Tunney's Wholesale
00000019 2-1200 Accounts Payable $954.55
00000019 2-1200 Accounts Payable $95.45
00000019 1-1300 Inventory - Disposable Ware $750.00
00000019 1-1300 Inventory - Disposable Ware $204.55
00000019 2-1330 GST Paid $95.45
PJ 24-07-2018 Purchase; The Fun Factory
00000020 2-1200 Accounts Payable $80.00
00000020 2-1200 Accounts Payable $8.00
00000020 1-1300 Inventory - Disposable Ware $80.00
00000020 2-1330 GST Paid $8.00
PJ 24-07-2018 Purchase; Hospitality Supplies
00000021 2-1200 Accounts Payable $1,048.18
00000021 2-1200 Accounts Payable $104.82
00000021 1-1300 Inventory - Disposable Ware $980.00
00000021 1-1300 Inventory - Disposable Ware $68.18
00000021 2-1330 GST Paid $104.82
CD 28-07-2018 XYZ Cleaning
15 1-1100 Cheque Account $330.00
15 6-4100 Cleaning $300.00
15 2-1330 GST Paid $30.00
PJ 29-07-2018 Purchase; AJ Event Management L
PJ000007 2-1200 Accounts Payable $152.73
PJ000007 2-1200 Accounts Payable $15.27
PJ000007 6-3110 In-Store Promotions $152.73
PJ000007 2-1330 GST Paid $15.27
CD 29-07-2018 Sydney Water
16 1-1100 Cheque Account $121.00
16 6-4700 Water $110.00
16 2-1330 GST Paid $11.00
SJ 31-07-2018 Sale; Cash
00000006 1-1200 Accounts Receivable $3,884.00
00000006 1-1200 Accounts Receivable $388.40
00000006 4-1000 Disposable Ware Sales $3,884.00
00000006 2-1310 GST Collected $388.40
00000006 5-1000 Disposable Ware Purchases $1,932.03
00000006 1-1300 Inventory - Disposable Ware $447.78
00000006 1-1300 Inventory - Disposable Ware $141.00
00000006 1-1300 Inventory - Disposable Ware $461.20
00000006 1-1300 Inventory - Disposable Ware $68.88
00000006 1-1300 Inventory - Disposable Ware $33.00
00000006 1-1300 Inventory - Disposable Ware $499.80
00000006 1-1300 Inventory - Disposable Ware $108.00
00000006 1-1300 Inventory - Disposable Ware $6.00
00000006 1-1300 Inventory - Disposable Ware $166.37
CR 31-07-2018 Cash for 00000006
CR000007 1-1100 Cheque Account $4,272.40
CR000007 1-1200 Accounts Receivable $4,272.40
Document Page
ABC Ltd. (Abtullah 201736848)
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:57
Page 7
ID# Acct# Account Name Debit Credit Job No.
CR 31-07-2018 Cash for 00000006
SJ 24-07-2018 Sale; Cash
00000005 1-1200 Accounts Receivable $200.00
00000005 1-1200 Accounts Receivable $20.00
00000005 4-1000 Disposable Ware Sales $200.00
00000005 2-1310 GST Collected $20.00
00000005 5-1000 Disposable Ware Purchases $98.00
00000005 1-1300 Inventory - Disposable Ware $98.00
SJ 24-07-2018 Sale; Cash
00000004 1-1200 Accounts Receivable $120.00
00000004 1-1200 Accounts Receivable $12.00
00000004 4-1000 Disposable Ware Sales $120.00
00000004 2-1310 GST Collected $12.00
00000004 5-1000 Disposable Ware Purchases $58.80
00000004 1-1300 Inventory - Disposable Ware $58.80
SJ 24-07-2018 Transfer from deposits
SJ000002 2-1600 Customer Deposits $132.00
SJ000002 1-1200 Accounts Receivable $132.00
CD 20-07-2018 Daily Telegraph
12 1-1100 Cheque Account $330.00
12 6-3100 Advertising $300.00
12 2-1330 GST Paid $30.00
PJ 31-07-2018 Purchase; Tunney's Wholesale
00000022 2-1200 Accounts Payable $1,109.09
00000022 2-1200 Accounts Payable $110.91
00000022 1-1300 Inventory - Disposable Ware $300.00
00000022 1-1300 Inventory - Disposable Ware $400.00
00000022 1-1300 Inventory - Disposable Ware $409.09
00000022 2-1330 GST Paid $110.91
PJ 31-07-2018 Purchase; The Fun Factory
00000023 2-1200 Accounts Payable $100.00
00000023 2-1200 Accounts Payable $10.00
00000023 1-1300 Inventory - Disposable Ware $100.00
00000023 2-1330 GST Paid $10.00
CD 31-07-2018 AR Security Monitoring
17 1-1100 Cheque Account $99.00
17 6-1800 Security Monitoring $90.00
17 2-1330 GST Paid $9.00
CD 31-07-2018 AGL
18 1-1100 Cheque Account $356.00
18 6-4800 Electricity $323.64
18 2-1330 GST Paid $32.36
CD 31-07-2018 Australia Post
19 1-1100 Cheque Account $75.00
19 6-4200 Postage $68.18
19 2-1330 GST Paid $6.82
CD 31-07-2018 AJ Delivery
20 1-1100 Cheque Account $565.00
20 6-1700 Freight Paid $513.64
20 2-1330 GST Paid $51.36
GJ 31-07-2018 Bank Charges
GJ000004 6-1200 Bank Charges $12.00
GJ000004 1-1100 Cheque Account $12.00

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
ABC Ltd. (Abtullah 201736848)
All Journals
01-07-2018 To 31-07-2018
23-03-2019
0:19:57
Page 8
ID# Acct# Account Name Debit Credit Job No.
GJ 31-07-2018 Bank Charges
GJ 31-07-2018 Office Supplies Consumed
GJ000005 6-1500 Office Supplies $212.00
GJ000005 1-1500 Office Supplies $212.00
GJ 31-07-2018 Store Supplies Consumed
GJ000006 6-4500 Store Supplies $308.00
GJ000006 1-1600 Store Supplies $308.00
CD 28-07-2018 AJ Event Management L
21 1-1100 Cheque Account $550.00
21 2-1200 Accounts Payable $550.00
CD 28-07-2018 Bank charges
SC280718 1-1100 Cheque Account $28.60
SC280718 6-1200 Bank Charges $28.60
GJ 31-07-2018 July Depreciation
GJ000009 1-2620 Store Equip Accum Dep $227.49
GJ000009 1-2420 Furniture & Fixtures Accum De $135.89
GJ000009 1-2520 Office Equip Accum Dep $356.71
GJ000009 6-1300 Depreciation $720.09
CR 14-07-2018 Dividend Income
CR000008 1-1100 Cheque Account $126.67
CR000008 4-8000 Dividend Income $126.67
GJ 31-07-2018 Insurance Adjustment
GJ000008 6-4350 Insurance $1,666.67
GJ000008 1-1400 Prepaid Insurance $1,666.67
Grand Total: $89,881.38 $89,881.38
1 out of 8
circle_padding
hide_on_mobile
zoom_out_icon
[object Object]

Your All-in-One AI-Powered Toolkit for Academic Success.

Available 24*7 on WhatsApp / Email

[object Object]