logo

Business Finance Project Report: Loan Calculation & Schedule

   

Added on  2023-06-15

27 Pages3767 Words185 Views
Running Head: Business Finance
1
Project report: Business Finance

Business Finance
2
Part A:
Office Building $
25,00,00,000
Million
Loan to value
ratio
80%
Loan amount $
20,00,00,000
Year 10 years
Interest rate 8%
Payment Monthly
Payment
1.1)
Calculation of monthly payment
Loan $
2,00,00,000
Tenure (months) 120
Interest rate
monthly
0.67%
EMI $2,42,655
EMI of the company is $ 2,42,655.
1.2)
Calculation of monthly interest
Loan amount $2,00,00,000
EMI $2,42,655
Interest amount
(Balance loan
amount * interest
rate)
$1,33,333
(Tucker, 2011)
Interest payment of the company for first month would be $ 1,33,333.
1.3)

Business Finance
3
Calculation of monthly interest
Loan amount $2,00,00,000
EMI $2,42,655
Interest amount
(Balance loan
amount * interest
rate)
$1,33,333
Principle amount
(EMI - Interest
amount)
$1,09,322
Principle payment would be $ 1,09,322 of the company (Brigham & Ehrhardt, 2013).
1.4)
Que 1d)
Calculation of loan amount after 3
year
Loan $2,00,00,000
Less: total
Principle amount
in 3 years
44,31,422
Balance Amount
1,55,68,577.62
Loan Schedule
EMI No. Opening balance
loan
EMI Interest Closing balance
loan
1 2,00,00,000 2,42,655.19 1,33,333 1,98,90,678
2 1,98,90,678 2,42,655.19 1,32,604.52 1,97,80,627
3 1,97,80,627 2,42,655.19 1,31,870.85 1,96,69,843
4 1,96,69,843 2,42,655.19 1,31,132.29 1,95,58,320
5 1,95,58,320 2,42,655.19 1,30,388.80 1,94,46,054
6 1,94,46,054 2,42,655.19 1,29,640.36 1,93,33,039
7 1,93,33,039 2,42,655.19 1,28,886.93 1,92,19,271
8 1,92,19,271 2,42,655.19 1,28,128.47 1,91,04,744
9 1,91,04,744 2,42,655.19 1,27,364.96 1,89,89,454

Business Finance
4
10 1,89,89,454 2,42,655.19 1,26,596.36 1,88,73,395
11 1,88,73,395 2,42,655.19 1,25,822.63 1,87,56,562
12 1,87,56,562 2,42,655.19 1,25,043.75 1,86,38,951
13 1,86,38,951 2,42,655.19 1,24,259.67 1,85,20,555
14 1,85,20,555 2,42,655.19 1,23,470.37 1,84,01,371
15 1,84,01,371 2,42,655.19 1,22,675.80 1,82,81,391
16 1,82,81,391 2,42,655.19 1,21,875.94 1,81,60,612
17 1,81,60,612 2,42,655.19 1,21,070.75 1,80,39,028
18 1,80,39,028 2,42,655.19 1,20,260.18 1,79,16,633
19 1,79,16,633 2,42,655.19 1,19,444.22 1,77,93,422
20 1,77,93,422 2,42,655.19 1,18,622.81 1,76,69,389
21 1,76,69,389 2,42,655.19 1,17,795.93 1,75,44,530
22 1,75,44,530 2,42,655.19 1,16,963.53 1,74,18,838
23 1,74,18,838 2,42,655.19 1,16,125.59 1,72,92,309
24 1,72,92,309 2,42,655.19 1,15,282.06 1,71,64,936
25 1,71,64,936 2,42,655.19 1,14,432.90 1,70,36,713
26 1,70,36,713 2,42,655.19 1,13,578.09 1,69,07,636
27 1,69,07,636 2,42,655.19 1,12,717.57 1,67,77,699
28 1,67,77,699 2,42,655.19 1,11,851.32 1,66,46,895
29 1,66,46,895 2,42,655.19 1,10,979.30 1,65,15,219
30 1,65,15,219 2,42,655.19 1,10,101.46 1,63,82,665
31 1,63,82,665 2,42,655.19 1,09,217.77 1,62,49,228
32 1,62,49,228 2,42,655.19 1,08,328.18 1,61,14,901
33 1,61,14,901 2,42,655.19 1,07,432.67 1,59,79,678
34 1,59,79,678 2,42,655.19 1,06,531.19 1,58,43,554
35 1,58,43,554 2,42,655.19 1,05,623.69 1,57,06,523
36 1,57,06,523 2,42,655.19 1,04,710.15 1,55,68,578
Total principle amount 44,31,422.38
1.5)
In case of 8%
Total EMI amount
2,03,83,035.85
Total interest
amount 48,14,458
48,14,458
In case of 7%

Business Finance
5
Total EMI
amount 1,97,37,611
Total interest
amount 41,69,033
Refinanced cost
2,50,000
44,19,033
Que 1.5
Calculation of monthly payment
Loan $
1,55,68,578
Tenure (months) 84
Interest rate
monthly
0.58%
EMI $2,34,972
Loan Schedule
EMI No. Opening balance
loan
EMI Interest Closing balance
loan
37 1,55,68,578 2,42,655.19 1,03,791 1,54,29,713
38 1,54,29,713 2,42,655.19 1,02,865 1,52,89,923
39 1,52,89,923 2,42,655.19 1,01,933 1,51,49,200
40 1,51,49,200 2,42,655.19 1,00,995 1,50,07,540
41 1,50,07,540 2,42,655.19 1,00,050 1,48,64,935
42 1,48,64,935 2,42,655.19 99,100 1,47,21,379
43 1,47,21,379 2,42,655.19 98,143 1,45,76,866
44 1,45,76,866 2,42,655.19 97,179 1,44,31,390
45 1,44,31,390 2,42,655.19 96,209 1,42,84,944
46 1,42,84,944 2,42,655.19 95,233 1,41,37,522
47 1,41,37,522 2,42,655.19 94,250 1,39,89,117
48 1,39,89,117 2,42,655.19 93,261 1,38,39,723
49 1,38,39,723 2,42,655.19 92,265 1,36,89,332
50 1,36,89,332 2,42,655.19 91,262 1,35,37,939
51 1,35,37,939 2,42,655.19 90,253 1,33,85,537
52 1,33,85,537 2,42,655.19 89,237 1,32,32,119
53 1,32,32,119 2,42,655.19 88,214 1,30,77,678
54 1,30,77,678 2,42,655.19 87,185 1,29,22,207
55 1,29,22,207 2,42,655.19 86,148 1,27,65,700

Business Finance
6
56 1,27,65,700 2,42,655.19 85,105 1,26,08,149
57 1,26,08,149 2,42,655.19 84,054 1,24,49,549
58 1,24,49,549 2,42,655.19 82,997 1,22,89,890
59 1,22,89,890 2,42,655.19 81,933 1,21,29,168
60 1,21,29,168 2,42,655.19 80,861 1,19,67,374
61 1,19,67,374 2,42,655.19 79,782 1,18,04,501
62 1,18,04,501 2,42,655.19 78,697 1,16,40,543
63 1,16,40,543 2,42,655.19 77,604 1,14,75,491
64 1,14,75,491 2,42,655.19 76,503 1,13,09,339
65 1,13,09,339 2,42,655.19 75,396 1,11,42,079
66 1,11,42,079 2,42,655.19 74,281 1,09,73,705
67 1,09,73,705 2,42,655.19 73,158 1,08,04,208
68 1,08,04,208 2,42,655.19 72,028 1,06,33,580
69 1,06,33,580 2,42,655.19 70,891 1,04,61,816
70 1,04,61,816 2,42,655.19 69,745 1,02,88,906
71 1,02,88,906 2,42,655.19 68,593 1,01,14,844
72 1,01,14,844 2,42,655.19 67,432 99,39,621
73 99,39,621 2,42,655.19 66,264 97,63,230
74 97,63,230 2,42,655.19 65,088 95,85,663
75 95,85,663 2,42,655.19 63,904 94,06,912
76 94,06,912 2,42,655.19 62,713 92,26,969
77 92,26,969 2,42,655.19 61,513 90,45,827
78 90,45,827 2,42,655.19 60,306 88,63,478
79 88,63,478 2,42,655.19 59,090 86,79,912
80 86,79,912 2,42,655.19 57,866 84,95,123
81 84,95,123 2,42,655.19 56,634 83,09,102
82 83,09,102 2,42,655.19 55,394 81,21,841
83 81,21,841 2,42,655.19 54,146 79,33,332
84 79,33,332 2,42,655.19 52,889 77,43,565
85 77,43,565 2,42,655.19 51,624 75,52,534
86 75,52,534 2,42,655.19 50,350 73,60,229
87 73,60,229 2,42,655.19 49,068 71,66,642
88 71,66,642 2,42,655.19 47,778 69,71,764
89 69,71,764 2,42,655.19 46,478 67,75,587
90 67,75,587 2,42,655.19 45,171 65,78,103
91 65,78,103 2,42,655.19 43,854 63,79,302
92 63,79,302 2,42,655.19 42,529 61,79,175
93 61,79,175 2,42,655.19 41,195 59,77,714
94 59,77,714 2,42,655.19 39,851 57,74,911
95 57,74,911 2,42,655.19 38,499 55,70,755
96 55,70,755 2,42,655.19 37,138 53,65,238
97 53,65,238 2,42,655.19 35,768 51,58,351
98 51,58,351 2,42,655.19 34,389 49,50,085

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
(solved)Business Finance - PDF
|27
|6318
|64

Calculation of Interest Cover: 4 Que 1: 4 1.1 Interest repayments: 4 Que 2: 5 Why the differences have occurred in interest expenses: 4 Part 2: 6 Finance Contents
|30
|9019
|92

FINM4000 Project Report: Finance Assignment
|31
|9876
|56

Fundamentals of Corporate Finance | Assignment
|10
|1657
|127

Fundamentals of Corporate Finance- Assignment
|10
|1675
|164

What is EMI and how is it calculated?
|9
|1601
|38