Business Data Analysis - Assignment
VerifiedAdded on 2021/06/17
|9
|408
|94
AI Summary
Contribute Materials
Your contribution can guide someone’s learning journey. Share your
documents today.
Running head: BUSINESS INFORMATION ANALYSIS
Business Information Analysis
Name of the Student:
Name of the University:
Course ID:
Business Information Analysis
Name of the Student:
Name of the University:
Course ID:
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
BUSINESS INFORMATION ANALYSIS 1
Table of Contents
Introduction:...............................................................................................................................2
Data analysis:.............................................................................................................................2
Task 1. Randomisation:..........................................................................................................2
Task 2. Data:..........................................................................................................................2
Task 3. Introduction and Variable List:.................................................................................5
Task 4. Descriptive Statistics:................................................................................................5
Task 5. Box plot and Histogram:...........................................................................................5
References:.................................................................................................................................8
Table of Contents
Introduction:...............................................................................................................................2
Data analysis:.............................................................................................................................2
Task 1. Randomisation:..........................................................................................................2
Task 2. Data:..........................................................................................................................2
Task 3. Introduction and Variable List:.................................................................................5
Task 4. Descriptive Statistics:................................................................................................5
Task 5. Box plot and Histogram:...........................................................................................5
References:.................................................................................................................................8
2BUSINESS INFORMATION ANALYSIS
Introduction:
The data set includes the data of 171 employees working in a private company. Each
year this company releases the reviews of salaries of employees, gander issue and other kinds
of information associated to this employment. The variables undertaken in the data set
involves gender, departmental worked in, the year employees started working in the
company, starting salary, current salary and the type of position employees held.
Data analysis:
Task 1. Randomisation:
Out of 171 data, a total of 100 samples of “Macro” are randomised. The 100 samples
are different from each other. This data is generated with help of “Random Sample
Generator” button.
Task 2. Data:
Introduction:
The data set includes the data of 171 employees working in a private company. Each
year this company releases the reviews of salaries of employees, gander issue and other kinds
of information associated to this employment. The variables undertaken in the data set
involves gender, departmental worked in, the year employees started working in the
company, starting salary, current salary and the type of position employees held.
Data analysis:
Task 1. Randomisation:
Out of 171 data, a total of 100 samples of “Macro” are randomised. The 100 samples
are different from each other. This data is generated with help of “Random Sample
Generator” button.
Task 2. Data:
3BUSINESS INFORMATION ANALYSIS
ID Gender Start Yr Dept Start Salary Current Salary Yrs of Exp Position
1 F 1993 3 35520 67080 10.7 3
3 M 2003 4 38400 53880 4.0 3
4 M 1993 2 33792 62760 4.0 3
5 M 1997 3 34800 58440 0.0 3
6 F 1999 3 36000 57120 8.3 3
10 M 1997 2 34200 57360 1.0 3
12 M 2011 4 70800 89280 6.0 2
16 F 1997 4 34800 58680 2.0 3
20 M 1997 2 37200 64080 6.0 3
21 M 1995 1 34200 60360 5.8 3
22 F 2000 2 34560 52440 2.0 3
23 F 1998 4 33840 53640 0.0 3
24 M 1994 2 35760 70560 10.0 3
27 M 1993 2 37200 71160 12.0 3
28 F 2005 3 38400 45720 2.5 3
30 F 2002 2 39360 57120 8.0 3
32 M 2009 3 43800 44160 15.1 3
33 F 1996 1 33600 60600 4.0 3
34 F 2000 4 37200 57600 4.5 3
35 M 1995 1 33960 61560 5.0 3
37 M 2003 2 35400 48240 3.3 3
38 M 1994 3 33600 63720 10.2 3
41 M 2004 2 40800 55920 5.0 3
44 M 2000 4 36000 55200 2.0 3
45 F 1995 2 33000 59280 1.0 3
47 F 2012 3 69060 85200 8.0 2
49 F 1998 2 34200 55200 4.0 3
50 F 1996 3 33792 59400 5.0 3
53 F 2002 4 35280 48720 1.0 3
54 M 1996 4 34200 60720 4.0 3
56 F 2000 4 37680 57840 4.0 3
57 M 2009 3 55200 84960 5.0 1
58 M 1998 2 33600 56400 3.3 3
59 F 2009 3 42000 42240 9.5 3
61 M 2002 2 36600 52080 5.0 3
62 F 1997 1 34200 57720 1.3 3
63 M 1997 1 33960 58680 1.0 3
67 F 2003 1 36240 47520 9.8 3
68 F 2003 1 38040 51120 11.8 3
69 M 1996 2 36720 59280 8.0 3
70 M 2000 3 33840 51240 0.5 3
71 M 1995 2 34800 63120 5.8 3
72 M 2004 3 39900 54360 6.3 3
73 M 2000 2 38400 61080 4.0 3
74 M 1997 1 34740 61560 4.0 3
75 M 1995 1 35520 63480 7.5 3
77 F 1995 2 38400 70680 10.5 3
79 M 2000 1 34920 67320 4.0 3
ID Gender Start Yr Dept Start Salary Current Salary Yrs of Exp Position
1 F 1993 3 35520 67080 10.7 3
3 M 2003 4 38400 53880 4.0 3
4 M 1993 2 33792 62760 4.0 3
5 M 1997 3 34800 58440 0.0 3
6 F 1999 3 36000 57120 8.3 3
10 M 1997 2 34200 57360 1.0 3
12 M 2011 4 70800 89280 6.0 2
16 F 1997 4 34800 58680 2.0 3
20 M 1997 2 37200 64080 6.0 3
21 M 1995 1 34200 60360 5.8 3
22 F 2000 2 34560 52440 2.0 3
23 F 1998 4 33840 53640 0.0 3
24 M 1994 2 35760 70560 10.0 3
27 M 1993 2 37200 71160 12.0 3
28 F 2005 3 38400 45720 2.5 3
30 F 2002 2 39360 57120 8.0 3
32 M 2009 3 43800 44160 15.1 3
33 F 1996 1 33600 60600 4.0 3
34 F 2000 4 37200 57600 4.5 3
35 M 1995 1 33960 61560 5.0 3
37 M 2003 2 35400 48240 3.3 3
38 M 1994 3 33600 63720 10.2 3
41 M 2004 2 40800 55920 5.0 3
44 M 2000 4 36000 55200 2.0 3
45 F 1995 2 33000 59280 1.0 3
47 F 2012 3 69060 85200 8.0 2
49 F 1998 2 34200 55200 4.0 3
50 F 1996 3 33792 59400 5.0 3
53 F 2002 4 35280 48720 1.0 3
54 M 1996 4 34200 60720 4.0 3
56 F 2000 4 37680 57840 4.0 3
57 M 2009 3 55200 84960 5.0 1
58 M 1998 2 33600 56400 3.3 3
59 F 2009 3 42000 42240 9.5 3
61 M 2002 2 36600 52080 5.0 3
62 F 1997 1 34200 57720 1.3 3
63 M 1997 1 33960 58680 1.0 3
67 F 2003 1 36240 47520 9.8 3
68 F 2003 1 38040 51120 11.8 3
69 M 1996 2 36720 59280 8.0 3
70 M 2000 3 33840 51240 0.5 3
71 M 1995 2 34800 63120 5.8 3
72 M 2004 3 39900 54360 6.3 3
73 M 2000 2 38400 61080 4.0 3
74 M 1997 1 34740 61560 4.0 3
75 M 1995 1 35520 63480 7.5 3
77 F 1995 2 38400 70680 10.5 3
79 M 2000 1 34920 67320 4.0 3
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
4BUSINESS INFORMATION ANALYSIS
80 M 2008 4 53400 86040 5.5 1
83 M 2009 4 53340 82320 4.0 1
85 M 1999 2 35520 55920 4.0 3
87 M 1997 4 36240 62880 5.0 3
88 F 2011 3 56400 81720 4.5 1
91 M 2010 3 67200 87000 6.0 2
94 M 2009 3 46800 50160 6.0 3
96 M 1995 4 34200 61800 1.0 3
97 M 1995 3 37920 69000 11.0 3
98 F 1999 4 34080 53160 1.0 3
99 F 2008 3 51552 83040 6.5 1
102 F 2013 3 63600 84120 6.0 1
104 M 2013 3 73800 89280 8.5 2
105 M 1994 1 33960 62040 5.0 3
106 F 2013 3 68400 84360 5.2 2
109 M 1999 2 34560 54720 2.8 3
110 M 1997 2 34200 57720 1.5 3
114 M 1995 2 36000 66840 7.0 3
115 M 2009 4 55092 84840 4.8 1
116 M 1995 3 34920 63240 4.5 3
117 M 1995 2 35160 63960 9.0 3
119 M 1995 2 34200 61320 4.0 3
120 M 1999 1 36600 57720 5.0 3
121 F 2003 1 36840 49680 6.8 3
122 M 2009 3 64500 86040 9.0 2
125 M 1999 2 35400 58080 2.0 3
126 F 2004 1 36000 44280 2.0 3
127 M 1996 3 36960 67200 6.3 3
128 F 1994 4 34200 62640 4.0 3
130 M 1997 3 33960 57120 1.0 3
131 M 1993 2 33000 63120 5.0 3
135 F 2013 1 73200 84600 6.0 2
137 M 1997 1 37800 67320 12.0 3
138 F 2003 1 37440 51120 9.0 3
140 M 2006 4 50640 65040 19.5 3
143 F 2006 3 36000 39600 1.0 3
146 F 1998 2 35100 59280 5.0 3
147 M 2000 2 37200 56880 9.7 3
148 F 2001 2 37680 56760 5.0 3
150 F 2007 4 45186 54720 5.0 3
152 M 1995 4 37200 67800 3.0 3
154 M 1998 2 34200 55800 1.0 3
155 M 1999 4 36600 58560 6.3 3
157 M 1996 4 33000 58800 6.0 3
158 F 2013 3 73200 88440 8.5 2
159 M 2013 1 94788 118188 0.0 1
161 M 1996 1 34800 62280 5.0 3
164 M 2004 4 42000 55320 7.5 3
165 F 2004 4 37200 46440 3.0 3
166 M 2003 4 40800 59880 3.5 3
169 F 2009 3 43800 44520 10.5 3
171 F 1998 1 34200 55560 2.5 3
80 M 2008 4 53400 86040 5.5 1
83 M 2009 4 53340 82320 4.0 1
85 M 1999 2 35520 55920 4.0 3
87 M 1997 4 36240 62880 5.0 3
88 F 2011 3 56400 81720 4.5 1
91 M 2010 3 67200 87000 6.0 2
94 M 2009 3 46800 50160 6.0 3
96 M 1995 4 34200 61800 1.0 3
97 M 1995 3 37920 69000 11.0 3
98 F 1999 4 34080 53160 1.0 3
99 F 2008 3 51552 83040 6.5 1
102 F 2013 3 63600 84120 6.0 1
104 M 2013 3 73800 89280 8.5 2
105 M 1994 1 33960 62040 5.0 3
106 F 2013 3 68400 84360 5.2 2
109 M 1999 2 34560 54720 2.8 3
110 M 1997 2 34200 57720 1.5 3
114 M 1995 2 36000 66840 7.0 3
115 M 2009 4 55092 84840 4.8 1
116 M 1995 3 34920 63240 4.5 3
117 M 1995 2 35160 63960 9.0 3
119 M 1995 2 34200 61320 4.0 3
120 M 1999 1 36600 57720 5.0 3
121 F 2003 1 36840 49680 6.8 3
122 M 2009 3 64500 86040 9.0 2
125 M 1999 2 35400 58080 2.0 3
126 F 2004 1 36000 44280 2.0 3
127 M 1996 3 36960 67200 6.3 3
128 F 1994 4 34200 62640 4.0 3
130 M 1997 3 33960 57120 1.0 3
131 M 1993 2 33000 63120 5.0 3
135 F 2013 1 73200 84600 6.0 2
137 M 1997 1 37800 67320 12.0 3
138 F 2003 1 37440 51120 9.0 3
140 M 2006 4 50640 65040 19.5 3
143 F 2006 3 36000 39600 1.0 3
146 F 1998 2 35100 59280 5.0 3
147 M 2000 2 37200 56880 9.7 3
148 F 2001 2 37680 56760 5.0 3
150 F 2007 4 45186 54720 5.0 3
152 M 1995 4 37200 67800 3.0 3
154 M 1998 2 34200 55800 1.0 3
155 M 1999 4 36600 58560 6.3 3
157 M 1996 4 33000 58800 6.0 3
158 F 2013 3 73200 88440 8.5 2
159 M 2013 1 94788 118188 0.0 1
161 M 1996 1 34800 62280 5.0 3
164 M 2004 4 42000 55320 7.5 3
165 F 2004 4 37200 46440 3.0 3
166 M 2003 4 40800 59880 3.5 3
169 F 2009 3 43800 44520 10.5 3
171 F 1998 1 34200 55560 2.5 3
5BUSINESS INFORMATION ANALYSIS
Task 3. Introduction and Variable List:
(Silverman 2015)
Task 4. Descriptive Statistics:
Females earn lesser amount of salary than males ($59709.47 < $64277.23). The
middle most value of the current salaries of males is also greater for males ($61560) than
females ($57120). The spread of the current salaries in terms of standard deviation is higher
for females than males. That indicates, the salaries are more spread in case of females than
males (Vergura et al. 2009).
Task 5. Box plot and Histogram:
Figure 1: Box plot of current salary
Task 3. Introduction and Variable List:
(Silverman 2015)
Task 4. Descriptive Statistics:
Females earn lesser amount of salary than males ($59709.47 < $64277.23). The
middle most value of the current salaries of males is also greater for males ($61560) than
females ($57120). The spread of the current salaries in terms of standard deviation is higher
for females than males. That indicates, the salaries are more spread in case of females than
males (Vergura et al. 2009).
Task 5. Box plot and Histogram:
Figure 1: Box plot of current salary
6BUSINESS INFORMATION ANALYSIS
Figure 2: Histogram of current salary of females
Figure 3: Histogram of current salaries of males
Figure 2: Histogram of current salary of females
Figure 3: Histogram of current salaries of males
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
7BUSINESS INFORMATION ANALYSIS
8BUSINESS INFORMATION ANALYSIS
References:
Silverman, D., 2015. Interpreting qualitative data. Sage.
Vergura, S., Acciani, G., Amoruso, V., Patrono, G.E. and Vacca, F., 2009. Descriptive and
inferential statistics for supervising and monitoring the operation of PV plants. IEEE
Transactions on Industrial Electronics, 56(11), pp.4456-4464.
References:
Silverman, D., 2015. Interpreting qualitative data. Sage.
Vergura, S., Acciani, G., Amoruso, V., Patrono, G.E. and Vacca, F., 2009. Descriptive and
inferential statistics for supervising and monitoring the operation of PV plants. IEEE
Transactions on Industrial Electronics, 56(11), pp.4456-4464.
1 out of 9
Related Documents
Your All-in-One AI-Powered Toolkit for Academic Success.
+13062052269
info@desklib.com
Available 24*7 on WhatsApp / Email
Unlock your academic potential
© 2024 | Zucol Services PVT LTD | All rights reserved.