GY7702 Project on Covid-19
VerifiedAdded on 2023/06/18
|22
|2578
|433
AI Summary
This project analyzes Covid-19 data for Leicester, including necessary codes for each LAD, merging information with population, presenting new cases as a percentage of the local population, changes in new cases, and average daily new first doses. The study discusses the results and approach taken.
Contribute Materials
Your contribution can guide someone’s learning journey. Share your
documents today.
GY7702 Project on Covid-19
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
TABLE OF CONTENTS
INTRODUCTION...........................................................................................................................2
PART 1............................................................................................................................................2
1.1 Necessary code for each LAD...............................................................................................2
1.2 Merge the information (code of each LAD) with population................................................2
PART 2............................................................................................................................................2
2.1 Presenting new cases as a percentage of the local population in Leicester...........................2
2.2 Changes in the new case as percentage compared to new case...........................................16
2.3 Average daily new first dose in per week............................................................................17
PART 3..........................................................................................................................................18
Discussing the results................................................................................................................18
PART 4..........................................................................................................................................19
Discussion about the approach taken.........................................................................................19
CONCLUSION..............................................................................................................................19
REFERENCES..............................................................................................................................21
INTRODUCTION...........................................................................................................................2
PART 1............................................................................................................................................2
1.1 Necessary code for each LAD...............................................................................................2
1.2 Merge the information (code of each LAD) with population................................................2
PART 2............................................................................................................................................2
2.1 Presenting new cases as a percentage of the local population in Leicester...........................2
2.2 Changes in the new case as percentage compared to new case...........................................16
2.3 Average daily new first dose in per week............................................................................17
PART 3..........................................................................................................................................18
Discussing the results................................................................................................................18
PART 4..........................................................................................................................................19
Discussion about the approach taken.........................................................................................19
CONCLUSION..............................................................................................................................19
REFERENCES..............................................................................................................................21
INTRODUCTION
From 2020, the pandemic affected the entire world in negative manner and majority of
the countries recorded the highest deaths within this tenure. The present study is based upon the
data extracted from official sites where table details with number of new and cumulative covid-
19 cases as well as people who were vaccinated with their first and second dose from 6th
December, 2020 to 2nd October 2021. The assigned LAD is Leicester and it will first assign the
necessary codes to each region or area in order to extract the data through codes. Further,
determine the percentage of population who suffered from new case within assigned LAD.
Along with this, through formulas it will shows the new cases as a percentage compared to
number of new cases 7 days earlier in the month of July, 2021. Also, the average number of first
dose are administrated per week with the highest number of first vaccination in a month.
PART 1
1.1 Necessary code for each LAD
Enclosed in Excel name with 1.1
1.2 Merge the information (code of each LAD) with population
Enclosed in Excel name with 1.2
PART 2
2.1 Presenting new cases as a percentage of the local population in Leicester
Date reported value
New
case
(perc.
Of
pop.)
12/6/2020 125 0.04%
12/7/2020 142 0.04%
12/8/2020 106 0.03%
12/9/2020 155 0.04%
From 2020, the pandemic affected the entire world in negative manner and majority of
the countries recorded the highest deaths within this tenure. The present study is based upon the
data extracted from official sites where table details with number of new and cumulative covid-
19 cases as well as people who were vaccinated with their first and second dose from 6th
December, 2020 to 2nd October 2021. The assigned LAD is Leicester and it will first assign the
necessary codes to each region or area in order to extract the data through codes. Further,
determine the percentage of population who suffered from new case within assigned LAD.
Along with this, through formulas it will shows the new cases as a percentage compared to
number of new cases 7 days earlier in the month of July, 2021. Also, the average number of first
dose are administrated per week with the highest number of first vaccination in a month.
PART 1
1.1 Necessary code for each LAD
Enclosed in Excel name with 1.1
1.2 Merge the information (code of each LAD) with population
Enclosed in Excel name with 1.2
PART 2
2.1 Presenting new cases as a percentage of the local population in Leicester
Date reported value
New
case
(perc.
Of
pop.)
12/6/2020 125 0.04%
12/7/2020 142 0.04%
12/8/2020 106 0.03%
12/9/2020 155 0.04%
12/10/2020 143 0.04%
12/11/2020 122 0.03%
12/12/2020 102 0.03%
12/13/2020 103 0.03%
12/14/2020 209 0.06%
12/15/2020 175 0.05%
12/16/2020 170 0.05%
12/17/2020 160 0.05%
12/18/2020 132 0.04%
12/19/2020 142 0.04%
12/20/2020 137 0.04%
12/21/2020 230 0.06%
12/22/2020 143 0.04%
12/23/2020 188 0.05%
12/24/2020 125 0.04%
12/25/2020 89 0.03%
12/26/2020 155 0.04%
12/27/2020 212 0.06%
12/28/2020 203 0.06%
12/29/2020 337 0.10%
12/30/2020 282 0.08%
12/11/2020 122 0.03%
12/12/2020 102 0.03%
12/13/2020 103 0.03%
12/14/2020 209 0.06%
12/15/2020 175 0.05%
12/16/2020 170 0.05%
12/17/2020 160 0.05%
12/18/2020 132 0.04%
12/19/2020 142 0.04%
12/20/2020 137 0.04%
12/21/2020 230 0.06%
12/22/2020 143 0.04%
12/23/2020 188 0.05%
12/24/2020 125 0.04%
12/25/2020 89 0.03%
12/26/2020 155 0.04%
12/27/2020 212 0.06%
12/28/2020 203 0.06%
12/29/2020 337 0.10%
12/30/2020 282 0.08%
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
12/31/2020 251 0.07%
1/1/2021 154 0.04%
1/2/2021 299 0.08%
1/3/2021 299 0.08%
1/4/2021 351 0.10%
1/5/2021 316 0.09%
1/6/2021 334 0.09%
1/7/2021 273 0.08%
1/8/2021 258 0.07%
1/9/2021 210 0.06%
1/10/2021 186 0.05%
1/11/2021 314 0.09%
1/12/2021 379 0.11%
1/13/2021 264 0.07%
1/14/2021 288 0.08%
1/15/2021 284 0.08%
1/16/2021 217 0.06%
1/17/2021 266 0.08%
1/18/2021 319 0.09%
1/19/2021 362 0.10%
1/20/2021 294 0.08%
1/21/2021 263 0.07%
1/1/2021 154 0.04%
1/2/2021 299 0.08%
1/3/2021 299 0.08%
1/4/2021 351 0.10%
1/5/2021 316 0.09%
1/6/2021 334 0.09%
1/7/2021 273 0.08%
1/8/2021 258 0.07%
1/9/2021 210 0.06%
1/10/2021 186 0.05%
1/11/2021 314 0.09%
1/12/2021 379 0.11%
1/13/2021 264 0.07%
1/14/2021 288 0.08%
1/15/2021 284 0.08%
1/16/2021 217 0.06%
1/17/2021 266 0.08%
1/18/2021 319 0.09%
1/19/2021 362 0.10%
1/20/2021 294 0.08%
1/21/2021 263 0.07%
1/22/2021 246 0.07%
1/23/2021 167 0.05%
1/24/2021 104 0.03%
1/25/2021 172 0.05%
1/26/2021 234 0.07%
1/27/2021 232 0.07%
1/28/2021 205 0.06%
1/29/2021 186 0.05%
1/30/2021 142 0.04%
1/31/2021 142 0.04%
2/1/2021 190 0.05%
2/2/2021 180 0.05%
2/3/2021 175 0.05%
2/4/2021 157 0.04%
2/5/2021 130 0.04%
2/6/2021 94 0.03%
2/7/2021 114 0.03%
2/8/2021 147 0.04%
2/9/2021 141 0.04%
2/10/2021 127 0.04%
2/11/2021 145 0.04%
2/12/2021 125 0.04%
1/23/2021 167 0.05%
1/24/2021 104 0.03%
1/25/2021 172 0.05%
1/26/2021 234 0.07%
1/27/2021 232 0.07%
1/28/2021 205 0.06%
1/29/2021 186 0.05%
1/30/2021 142 0.04%
1/31/2021 142 0.04%
2/1/2021 190 0.05%
2/2/2021 180 0.05%
2/3/2021 175 0.05%
2/4/2021 157 0.04%
2/5/2021 130 0.04%
2/6/2021 94 0.03%
2/7/2021 114 0.03%
2/8/2021 147 0.04%
2/9/2021 141 0.04%
2/10/2021 127 0.04%
2/11/2021 145 0.04%
2/12/2021 125 0.04%
2/13/2021 107 0.03%
2/14/2021 103 0.03%
2/15/2021 168 0.05%
2/16/2021 139 0.04%
2/17/2021 126 0.04%
2/18/2021 134 0.04%
2/19/2021 131 0.04%
2/20/2021 93 0.03%
2/21/2021 89 0.03%
2/22/2021 139 0.04%
2/23/2021 118 0.03%
2/24/2021 110 0.03%
2/25/2021 94 0.03%
2/26/2021 96 0.03%
2/27/2021 56 0.02%
2/28/2021 55 0.02%
3/1/2021 87 0.02%
3/2/2021 93 0.03%
3/3/2021 67 0.02%
3/4/2021 59 0.02%
3/5/2021 75 0.02%
3/6/2021 43 0.01%
2/14/2021 103 0.03%
2/15/2021 168 0.05%
2/16/2021 139 0.04%
2/17/2021 126 0.04%
2/18/2021 134 0.04%
2/19/2021 131 0.04%
2/20/2021 93 0.03%
2/21/2021 89 0.03%
2/22/2021 139 0.04%
2/23/2021 118 0.03%
2/24/2021 110 0.03%
2/25/2021 94 0.03%
2/26/2021 96 0.03%
2/27/2021 56 0.02%
2/28/2021 55 0.02%
3/1/2021 87 0.02%
3/2/2021 93 0.03%
3/3/2021 67 0.02%
3/4/2021 59 0.02%
3/5/2021 75 0.02%
3/6/2021 43 0.01%
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
3/7/2021 54 0.02%
3/8/2021 59 0.02%
3/9/2021 62 0.02%
3/10/2021 70 0.02%
3/11/2021 68 0.02%
3/12/2021 48 0.01%
3/13/2021 42 0.01%
3/14/2021 50 0.01%
3/15/2021 58 0.02%
3/16/2021 63 0.02%
3/17/2021 50 0.01%
3/18/2021 63 0.02%
3/19/2021 54 0.02%
3/20/2021 55 0.02%
3/21/2021 43 0.01%
3/22/2021 52 0.01%
3/23/2021 59 0.02%
3/24/2021 81 0.02%
3/25/2021 58 0.02%
3/26/2021 54 0.02%
3/27/2021 41 0.01%
3/28/2021 40 0.01%
3/8/2021 59 0.02%
3/9/2021 62 0.02%
3/10/2021 70 0.02%
3/11/2021 68 0.02%
3/12/2021 48 0.01%
3/13/2021 42 0.01%
3/14/2021 50 0.01%
3/15/2021 58 0.02%
3/16/2021 63 0.02%
3/17/2021 50 0.01%
3/18/2021 63 0.02%
3/19/2021 54 0.02%
3/20/2021 55 0.02%
3/21/2021 43 0.01%
3/22/2021 52 0.01%
3/23/2021 59 0.02%
3/24/2021 81 0.02%
3/25/2021 58 0.02%
3/26/2021 54 0.02%
3/27/2021 41 0.01%
3/28/2021 40 0.01%
3/29/2021 40 0.01%
3/30/2021 54 0.02%
3/31/2021 46 0.01%
4/1/2021 45 0.01%
4/2/2021 42 0.01%
4/3/2021 44 0.01%
4/4/2021 39 0.01%
4/5/2021 33 0.01%
4/6/2021 58 0.02%
4/7/2021 34 0.01%
4/8/2021 35 0.01%
4/9/2021 51 0.01%
4/10/2021 23 0.01%
4/11/2021 39 0.01%
4/12/2021 46 0.01%
4/13/2021 33 0.01%
4/14/2021 34 0.01%
4/15/2021 37 0.01%
4/16/2021 32 0.01%
4/17/2021 21 0.01%
4/18/2021 24 0.01%
4/19/2021 30 0.01%
3/30/2021 54 0.02%
3/31/2021 46 0.01%
4/1/2021 45 0.01%
4/2/2021 42 0.01%
4/3/2021 44 0.01%
4/4/2021 39 0.01%
4/5/2021 33 0.01%
4/6/2021 58 0.02%
4/7/2021 34 0.01%
4/8/2021 35 0.01%
4/9/2021 51 0.01%
4/10/2021 23 0.01%
4/11/2021 39 0.01%
4/12/2021 46 0.01%
4/13/2021 33 0.01%
4/14/2021 34 0.01%
4/15/2021 37 0.01%
4/16/2021 32 0.01%
4/17/2021 21 0.01%
4/18/2021 24 0.01%
4/19/2021 30 0.01%
4/20/2021 33 0.01%
4/21/2021 28 0.01%
4/22/2021 37 0.01%
4/23/2021 20 0.01%
4/24/2021 21 0.01%
4/25/2021 19 0.01%
4/26/2021 27 0.01%
4/27/2021 23 0.01%
4/28/2021 19 0.01%
4/29/2021 19 0.01%
4/30/2021 11 0.00%
5/1/2021 16 0.00%
5/2/2021 8 0.00%
5/3/2021 20 0.01%
5/4/2021 23 0.01%
5/5/2021 26 0.01%
5/6/2021 24 0.01%
5/7/2021 17 0.00%
5/8/2021 18 0.01%
5/9/2021 21 0.01%
5/10/2021 38 0.01%
5/11/2021 30 0.01%
4/21/2021 28 0.01%
4/22/2021 37 0.01%
4/23/2021 20 0.01%
4/24/2021 21 0.01%
4/25/2021 19 0.01%
4/26/2021 27 0.01%
4/27/2021 23 0.01%
4/28/2021 19 0.01%
4/29/2021 19 0.01%
4/30/2021 11 0.00%
5/1/2021 16 0.00%
5/2/2021 8 0.00%
5/3/2021 20 0.01%
5/4/2021 23 0.01%
5/5/2021 26 0.01%
5/6/2021 24 0.01%
5/7/2021 17 0.00%
5/8/2021 18 0.01%
5/9/2021 21 0.01%
5/10/2021 38 0.01%
5/11/2021 30 0.01%
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
5/12/2021 12 0.00%
5/13/2021 26 0.01%
5/14/2021 29 0.01%
5/15/2021 21 0.01%
5/16/2021 24 0.01%
5/17/2021 34 0.01%
5/18/2021 22 0.01%
5/19/2021 43 0.01%
5/20/2021 35 0.01%
5/21/2021 31 0.01%
5/22/2021 37 0.01%
5/23/2021 23 0.01%
5/24/2021 40 0.01%
5/25/2021 41 0.01%
5/26/2021 62 0.02%
5/27/2021 54 0.02%
5/28/2021 47 0.01%
5/29/2021 28 0.01%
5/30/2021 34 0.01%
5/31/2021 42 0.01%
6/1/2021 61 0.02%
6/2/2021 51 0.01%
5/13/2021 26 0.01%
5/14/2021 29 0.01%
5/15/2021 21 0.01%
5/16/2021 24 0.01%
5/17/2021 34 0.01%
5/18/2021 22 0.01%
5/19/2021 43 0.01%
5/20/2021 35 0.01%
5/21/2021 31 0.01%
5/22/2021 37 0.01%
5/23/2021 23 0.01%
5/24/2021 40 0.01%
5/25/2021 41 0.01%
5/26/2021 62 0.02%
5/27/2021 54 0.02%
5/28/2021 47 0.01%
5/29/2021 28 0.01%
5/30/2021 34 0.01%
5/31/2021 42 0.01%
6/1/2021 61 0.02%
6/2/2021 51 0.01%
6/3/2021 68 0.02%
6/4/2021 65 0.02%
6/5/2021 40 0.01%
6/6/2021 50 0.01%
6/7/2021 95 0.03%
6/8/2021 74 0.02%
6/9/2021 72 0.02%
6/10/2021 53 0.01%
6/11/2021 66 0.02%
6/12/2021 47 0.01%
6/13/2021 44 0.01%
6/14/2021 69 0.02%
6/15/2021 76 0.02%
6/16/2021 60 0.02%
6/17/2021 56 0.02%
6/18/2021 68 0.02%
6/19/2021 61 0.02%
6/20/2021 47 0.01%
6/21/2021 63 0.02%
6/22/2021 89 0.03%
6/23/2021 81 0.02%
6/24/2021 75 0.02%
6/4/2021 65 0.02%
6/5/2021 40 0.01%
6/6/2021 50 0.01%
6/7/2021 95 0.03%
6/8/2021 74 0.02%
6/9/2021 72 0.02%
6/10/2021 53 0.01%
6/11/2021 66 0.02%
6/12/2021 47 0.01%
6/13/2021 44 0.01%
6/14/2021 69 0.02%
6/15/2021 76 0.02%
6/16/2021 60 0.02%
6/17/2021 56 0.02%
6/18/2021 68 0.02%
6/19/2021 61 0.02%
6/20/2021 47 0.01%
6/21/2021 63 0.02%
6/22/2021 89 0.03%
6/23/2021 81 0.02%
6/24/2021 75 0.02%
6/25/2021 80 0.02%
6/26/2021 58 0.02%
6/27/2021 61 0.02%
6/28/2021 110 0.03%
6/29/2021 107 0.03%
6/30/2021 112 0.03%
7/1/2021 124 0.04%
7/2/2021 121 0.03%
7/3/2021 81 0.02%
7/4/2021 88 0.02%
7/5/2021 145 0.04%
7/6/2021 162 0.05%
7/7/2021 149 0.04%
7/8/2021 139 0.04%
7/9/2021 138 0.04%
7/10/2021 103 0.03%
7/11/2021 123 0.03%
7/12/2021 159 0.04%
7/13/2021 186 0.05%
7/14/2021 205 0.06%
7/15/2021 269 0.08%
7/16/2021 253 0.07%
6/26/2021 58 0.02%
6/27/2021 61 0.02%
6/28/2021 110 0.03%
6/29/2021 107 0.03%
6/30/2021 112 0.03%
7/1/2021 124 0.04%
7/2/2021 121 0.03%
7/3/2021 81 0.02%
7/4/2021 88 0.02%
7/5/2021 145 0.04%
7/6/2021 162 0.05%
7/7/2021 149 0.04%
7/8/2021 139 0.04%
7/9/2021 138 0.04%
7/10/2021 103 0.03%
7/11/2021 123 0.03%
7/12/2021 159 0.04%
7/13/2021 186 0.05%
7/14/2021 205 0.06%
7/15/2021 269 0.08%
7/16/2021 253 0.07%
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
7/17/2021 190 0.05%
7/18/2021 211 0.06%
7/19/2021 231 0.07%
7/20/2021 169 0.05%
7/21/2021 170 0.05%
7/22/2021 185 0.05%
7/23/2021 136 0.04%
7/24/2021 116 0.03%
7/25/2021 144 0.04%
7/26/2021 214 0.06%
7/27/2021 177 0.05%
7/28/2021 212 0.06%
7/29/2021 205 0.06%
7/30/2021 167 0.05%
7/31/2021 117 0.03%
8/1/2021 134 0.04%
8/2/2021 209 0.06%
8/3/2021 237 0.07%
8/4/2021 236 0.07%
8/5/2021 215 0.06%
8/6/2021 201 0.06%
8/7/2021 172 0.05%
7/18/2021 211 0.06%
7/19/2021 231 0.07%
7/20/2021 169 0.05%
7/21/2021 170 0.05%
7/22/2021 185 0.05%
7/23/2021 136 0.04%
7/24/2021 116 0.03%
7/25/2021 144 0.04%
7/26/2021 214 0.06%
7/27/2021 177 0.05%
7/28/2021 212 0.06%
7/29/2021 205 0.06%
7/30/2021 167 0.05%
7/31/2021 117 0.03%
8/1/2021 134 0.04%
8/2/2021 209 0.06%
8/3/2021 237 0.07%
8/4/2021 236 0.07%
8/5/2021 215 0.06%
8/6/2021 201 0.06%
8/7/2021 172 0.05%
8/8/2021 145 0.04%
8/9/2021 237 0.07%
8/10/2021 207 0.06%
8/11/2021 206 0.06%
8/12/2021 240 0.07%
8/13/2021 200 0.06%
8/14/2021 175 0.05%
8/15/2021 156 0.04%
8/16/2021 243 0.07%
8/17/2021 255 0.07%
8/18/2021 266 0.08%
8/19/2021 208 0.06%
8/20/2021 202 0.06%
8/21/2021 181 0.05%
8/22/2021 158 0.04%
8/23/2021 255 0.07%
8/24/2021 251 0.07%
8/25/2021 232 0.07%
8/26/2021 215 0.06%
8/27/2021 209 0.06%
8/28/2021 140 0.04%
8/29/2021 136 0.04%
8/9/2021 237 0.07%
8/10/2021 207 0.06%
8/11/2021 206 0.06%
8/12/2021 240 0.07%
8/13/2021 200 0.06%
8/14/2021 175 0.05%
8/15/2021 156 0.04%
8/16/2021 243 0.07%
8/17/2021 255 0.07%
8/18/2021 266 0.08%
8/19/2021 208 0.06%
8/20/2021 202 0.06%
8/21/2021 181 0.05%
8/22/2021 158 0.04%
8/23/2021 255 0.07%
8/24/2021 251 0.07%
8/25/2021 232 0.07%
8/26/2021 215 0.06%
8/27/2021 209 0.06%
8/28/2021 140 0.04%
8/29/2021 136 0.04%
8/30/2021 163 0.05%
8/31/2021 263 0.07%
9/1/2021 209 0.06%
9/2/2021 205 0.06%
9/3/2021 178 0.05%
9/4/2021 190 0.05%
9/5/2021 145 0.04%
9/6/2021 296 0.08%
9/7/2021 240 0.07%
9/8/2021 242 0.07%
9/9/2021 220 0.06%
9/10/2021 185 0.05%
9/11/2021 149 0.04%
9/12/2021 169 0.05%
9/13/2021 259 0.07%
9/14/2021 200 0.06%
9/15/2021 183 0.05%
9/16/2021 206 0.06%
9/17/2021 153 0.04%
9/18/2021 146 0.04%
9/19/2021 152 0.04%
9/20/2021 231 0.07%
8/31/2021 263 0.07%
9/1/2021 209 0.06%
9/2/2021 205 0.06%
9/3/2021 178 0.05%
9/4/2021 190 0.05%
9/5/2021 145 0.04%
9/6/2021 296 0.08%
9/7/2021 240 0.07%
9/8/2021 242 0.07%
9/9/2021 220 0.06%
9/10/2021 185 0.05%
9/11/2021 149 0.04%
9/12/2021 169 0.05%
9/13/2021 259 0.07%
9/14/2021 200 0.06%
9/15/2021 183 0.05%
9/16/2021 206 0.06%
9/17/2021 153 0.04%
9/18/2021 146 0.04%
9/19/2021 152 0.04%
9/20/2021 231 0.07%
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
9/21/2021 179 0.05%
9/22/2021 197 0.06%
9/23/2021 161 0.05%
9/24/2021 151 0.04%
9/25/2021 135 0.04%
9/26/2021 116 0.03%
9/27/2021 203 0.06%
9/28/2021 174 0.05%
9/29/2021 166 0.05%
9/30/2021 146 0.04%
10/1/2021 123 0.03%
10/2/2021 98 0.03%
2.2 Changes in the new case as percentage compared to new case
Dates
New
cases
Changes
in the new
case as
percentage
7/1/2021 124
7/2/2021 121 -2.42%
7/3/2021 81 -33.06%
7/4/2021 88 8.64%
7/5/2021 145 64.77%
7/6/2021 162 11.72%
7/7/2021 149 -8.02%
7/8/2021 139 12.10%
7/9/2021 138 -0.72%
7/10/2021 103 -25.36%
7/11/2021 123 19.42%
7/12/2021 159 29.27%
9/22/2021 197 0.06%
9/23/2021 161 0.05%
9/24/2021 151 0.04%
9/25/2021 135 0.04%
9/26/2021 116 0.03%
9/27/2021 203 0.06%
9/28/2021 174 0.05%
9/29/2021 166 0.05%
9/30/2021 146 0.04%
10/1/2021 123 0.03%
10/2/2021 98 0.03%
2.2 Changes in the new case as percentage compared to new case
Dates
New
cases
Changes
in the new
case as
percentage
7/1/2021 124
7/2/2021 121 -2.42%
7/3/2021 81 -33.06%
7/4/2021 88 8.64%
7/5/2021 145 64.77%
7/6/2021 162 11.72%
7/7/2021 149 -8.02%
7/8/2021 139 12.10%
7/9/2021 138 -0.72%
7/10/2021 103 -25.36%
7/11/2021 123 19.42%
7/12/2021 159 29.27%
7/13/2021 186 16.98%
7/14/2021 205 10.22%
7/15/2021 269 93.53%
7/16/2021 253 -5.95%
7/17/2021 190 -24.90%
7/18/2021 211 11.05%
7/19/2021 231 9.48%
7/20/2021 169 -26.84%
7/21/2021 170 0.59%
7/22/2021 185 -31.23%
7/23/2021 136 -26.49%
7/24/2021 116 -14.71%
7/25/2021 144 24.14%
7/26/2021 214 48.61%
7/27/2021 177 -17.29%
7/28/2021 212 19.77%
7/29/2021 205 10.81%
7/30/2021 167 -18.54%
7/31/2021 117 -29.94%
2.3 Average daily new first dose in per week
Week
Average number of first
doses in Leicester
12/6/2020 - 12/12/2020 7024.157895
12/13/2020 - 12/19/2020 6814.809524
12/20/2020 - 12/26/2020 7184.714286
12/27/2020 - 1/2/2021 6418.16
1/3/2021 - 1/9/2021 6358.642857
1/10/2021 - 1/16/2021 6905
1/17/2021 - 1/23/2021 7606.607143
1/24/2021 - 1/30/2021 7793.642857
1/31/2021 - 2/6/2021 8191.714286
2/7/2021 - 2/13/2021 8451.821429
2/14/2021 - 2/20/2021 8570.035714
2/21/2021 - 2/27/2021 9006.357143
2/28/2021 - 3/6/2021 8997.607143
3/7/2021 - 3/13/2021 9108.964286
3/14/2021 - 3/20/2021 9366.214286
3/21/2021 - 3/27/2021 9576.321429
3/28/2021 - 4/3/2021 9480.785714
4/4/2021 - 4/10/2021 9586.357143
7/14/2021 205 10.22%
7/15/2021 269 93.53%
7/16/2021 253 -5.95%
7/17/2021 190 -24.90%
7/18/2021 211 11.05%
7/19/2021 231 9.48%
7/20/2021 169 -26.84%
7/21/2021 170 0.59%
7/22/2021 185 -31.23%
7/23/2021 136 -26.49%
7/24/2021 116 -14.71%
7/25/2021 144 24.14%
7/26/2021 214 48.61%
7/27/2021 177 -17.29%
7/28/2021 212 19.77%
7/29/2021 205 10.81%
7/30/2021 167 -18.54%
7/31/2021 117 -29.94%
2.3 Average daily new first dose in per week
Week
Average number of first
doses in Leicester
12/6/2020 - 12/12/2020 7024.157895
12/13/2020 - 12/19/2020 6814.809524
12/20/2020 - 12/26/2020 7184.714286
12/27/2020 - 1/2/2021 6418.16
1/3/2021 - 1/9/2021 6358.642857
1/10/2021 - 1/16/2021 6905
1/17/2021 - 1/23/2021 7606.607143
1/24/2021 - 1/30/2021 7793.642857
1/31/2021 - 2/6/2021 8191.714286
2/7/2021 - 2/13/2021 8451.821429
2/14/2021 - 2/20/2021 8570.035714
2/21/2021 - 2/27/2021 9006.357143
2/28/2021 - 3/6/2021 8997.607143
3/7/2021 - 3/13/2021 9108.964286
3/14/2021 - 3/20/2021 9366.214286
3/21/2021 - 3/27/2021 9576.321429
3/28/2021 - 4/3/2021 9480.785714
4/4/2021 - 4/10/2021 9586.357143
4/11/2021 - 4/17/2021 9434
4/18/2021 - 4/24/2021 9641.178571
4/25/2021 - 5/1/2021 9625.535714
5/2/2021 - 5/8/2021 9677.607143
5/9/2021 - 5/15/2021 9923.857143
5/16/2021 - 5/22/2021 10035.5
5/23/2021 - 5/29/2021 10128.07143
5/30/2021 - 6/5/2021 10226.57143
6/6/2021 - 6/12/2021 10216.21429
6/13/2021 - 6/19/2021 10088.35714
6/20/2021 - 6/26/2021 10241.64286
6/27/2021 - 7/3/2021 10300.78571
7/4/2021 - 7/10/2021 10462.85714
7/11/2021 - 7/17/2021 10741.32143
7/18/2021 - 7/24/2021 11089.85714
7/25/2021 - 7/31/2021 11481.53571
8/1/2021 - 8/7/2021 11719.03571
8/8/2021 - 8/14/2021 12052
8/15/2021 - 8/21/2021 12450.85714
8/22/2021 - 8/28/2021 12804.39286
8/29/2021 - 9/4/2021 13073.10714
9/5/2021 - 9/11/2021 13426.96429
9/12/2021 - 9/18/2021 13741.28571
9/19/2021 - 9/25/2021 14027.96429
9/26/2021 - 10/2/2021 14290.89286
Grand Total 10004.36672
As per the data, the highest number of first vaccination in a day is 14290.89 which is fall
under the last week of September and first week of October.
PART 3
Discussing the results
In accordance with the data presented under 2.1, it has been identified that highest new
case administrated within Leicester is 379 on 12th January, 2021. Further, as per the country’s
new case, it has been examined that it is varied from 0.01% to 0.10%. Moreover, it is further
entails through the data analyzed through 2.3 is such that the highest average number of first
vaccine is 14290, whereas the lowest average rate is 6418 for the week of 12/27/2021 to
1/2/2021. Thus, it can be stated that with the help of current data, it has been identified that only
4/18/2021 - 4/24/2021 9641.178571
4/25/2021 - 5/1/2021 9625.535714
5/2/2021 - 5/8/2021 9677.607143
5/9/2021 - 5/15/2021 9923.857143
5/16/2021 - 5/22/2021 10035.5
5/23/2021 - 5/29/2021 10128.07143
5/30/2021 - 6/5/2021 10226.57143
6/6/2021 - 6/12/2021 10216.21429
6/13/2021 - 6/19/2021 10088.35714
6/20/2021 - 6/26/2021 10241.64286
6/27/2021 - 7/3/2021 10300.78571
7/4/2021 - 7/10/2021 10462.85714
7/11/2021 - 7/17/2021 10741.32143
7/18/2021 - 7/24/2021 11089.85714
7/25/2021 - 7/31/2021 11481.53571
8/1/2021 - 8/7/2021 11719.03571
8/8/2021 - 8/14/2021 12052
8/15/2021 - 8/21/2021 12450.85714
8/22/2021 - 8/28/2021 12804.39286
8/29/2021 - 9/4/2021 13073.10714
9/5/2021 - 9/11/2021 13426.96429
9/12/2021 - 9/18/2021 13741.28571
9/19/2021 - 9/25/2021 14027.96429
9/26/2021 - 10/2/2021 14290.89286
Grand Total 10004.36672
As per the data, the highest number of first vaccination in a day is 14290.89 which is fall
under the last week of September and first week of October.
PART 3
Discussing the results
In accordance with the data presented under 2.1, it has been identified that highest new
case administrated within Leicester is 379 on 12th January, 2021. Further, as per the country’s
new case, it has been examined that it is varied from 0.01% to 0.10%. Moreover, it is further
entails through the data analyzed through 2.3 is such that the highest average number of first
vaccine is 14290, whereas the lowest average rate is 6418 for the week of 12/27/2021 to
1/2/2021. Thus, it can be stated that with the help of current data, it has been identified that only
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
0.1% of the total population has affected due to Covid-19 (Held, Moriarty and Richardson,
2019).
On the other side, in the month of July, the percentage change in new case of Covid-19 is
12.10% on 8/7/2021. Further, on 15/7/2021, the percentage is varying from 93.53% which is
highest among all. Moreover, the data also entails that the percentage change is fall by -31.23%
on 22/7/2021. This in turn shows that there is a fluctuating trend identified within a month of
July. Overall, it can be stated that in Leicester the data is quite fluctuating in term of new cases
administrated and this in turn affected the population beliefs as well.
PART 4
Discussion about the approach taken
The approach taken for the present study is to use of excel and the formula used to
determine the values within a data. Also, for the present data, filter as an excel function used in
order to select the LAD assigned from range of different countries. This helps to extract the data
which is necessary as per the question. In addition to this, the level of reproducibility is
calculated by using effective formulas in order to generate the best outcome and this in turn help
to identify the answer which is suitable for the test (Perkel, 2018). For example, to determine the
average of first dose administrated in Leicester, pivot table is used that helps to examine the first
dose on the basis of weeks. That is why, applying formula within a study reflected that it will
assists to generate the best outcome and further solve the query as well. The level of
reproducibility is also determined by using pivot table that helps to determine the data which is
