logo

GDP per capita growth rate (in Y axis) Report 2022

   

Added on  2022-09-29

19 Pages3893 Words52 Views
Current Event:
In recently published news, Australian economy has shown a very negligible or flat wage growth
rate. At the end of June quarter 2019, it was remain at 2.3%, an overall increase of 0.6%, for public
sector it increases by 0.8% and for private sector it was an increase of 0.5%. Private sector wage
growth rate at the end of June quarter 2019 remain even slower than public sector, which is not a
good indication for Australian economy.
Above mentioned news related to wage growth rate, could affect overall economy of Australia, it is
not related to any specific sector (Micro economy), but, it is related to economy as a whole, that is
why it Macroeconomic in nature.
Slowing wage growth in any economy can hamper growth rate of an economy and also people has
less opportunity of getting job because job new job are not getting created in economy. Job growth
in private sector is even lesser than public sector, which shows that private sector is not growing at
desired pace. If this kind of scenario remains for longer period of time, it can increase
unemployment in an economy and ultimately economic growth.
As above mentioned, it will effect overall economy, if it persist for longer period of time, Main
macroeconomic variable that going to be effected by this slow wage growth rate is Employment rate
will go down in near future, which is very alarming situation for an economy. (Letts, 2019)
GDP Highlights:
GDP Growth rate and GDP Per Capita growth rate from March 1990 to March 2019 in
percentage
Quarter ending Month & Year .% GDP Growth Rate (in X
axis)
% GDP per capita growth rate (in
Y axis)
Mar-1990 0.00 0.00
Jun-1990 0.17 -0.19
Sep-1990 -0.04 -0.37
Dec-1990 -0.39 -0.71
Mar-1991 -0.43 -0.75
Jun-1991 -0.29 -0.61
Sep-1991 0.05 -0.25
Dec-1991 0.43 0.14
Mar-1992 0.51 0.23
Jun-1992 0.87 0.61
Sep-1992 1.28 1.04
Dec-1992 1.38 1.14
Mar-1993 0.97 0.75
Jun-1993 0.53 0.31
Sep-1993 0.70 0.47
Dec-1993 1.31 1.07
Mar-1994 1.56 1.33
Jun-1994 1.38 1.13
Sep-1994 0.93 0.68
Dec-1994 0.48 0.23
Mar-1995 0.48 0.20
Jun-1995 0.72 0.41
Sep-1995 1.05 0.73
Dec-1995 1.20 0.89
Mar-1996 1.03 0.73
Jun-1996 0.91 0.62
Sep-1996 0.75 0.45
GDP per capita growth rate (in Y axis) Report 2022_1
Dec-1996 0.90 0.60
Mar-1997 1.31 1.05
Jun-1997 1.47 1.23
Sep-1997 1.29 1.04
Dec-1997 0.90 0.66
Mar-1998 0.85 0.60
Jun-1998 1.30 1.04
Sep-1998 1.52 1.25
Dec-1998 1.38 1.11
Mar-1999 0.89 0.61
Jun-1999 0.77 0.48
Sep-1999 1.00 0.71
Dec-1999 1.17 0.88
Mar-2000 1.01 0.72
Jun-2000 0.50 0.22
Sep-2000 0.17 -0.13
Dec-2000 0.20 -0.12
Mar-2001 0.51 0.17
Jun-2001 0.99 0.66
Sep-2001 1.11 0.81
Dec-2001 1.13 0.84
Mar-2002 1.17 0.89
Jun-2002 1.09 0.81
Sep-2002 0.82 0.54
Dec-2002 0.38 0.09
Mar-2003 0.21 -0.08
Jun-2003 0.68 0.39
Sep-2003 1.25 0.97
Dec-2003 1.49 1.22
Mar-2004 1.19 0.92
Jun-2004 0.80 0.53
Sep-2004 0.69 0.41
Dec-2004 0.67 0.37
Mar-2005 0.63 0.31
Jun-2005 0.72 0.40
Sep-2005 0.82 0.48
Dec-2005 0.67 0.34
Mar-2006 0.50 0.16
Jun-2006 0.58 0.22
Sep-2006 1.04 0.62
Dec-2006 1.33 0.88
Mar-2007 1.25 0.77
Jun-2007 0.96 0.49
Sep-2007 0.85 0.38
Dec-2007 0.79 0.30
Mar-2008 0.80 0.28
Jun-2008 0.53 -0.01
Sep-2008 0.29 -0.26
Dec-2008 0.29 -0.25
Mar-2009 0.47 -0.04
Jun-2009 0.58 0.10
Sep-2009 0.57 0.14
Dec-2009 0.49 0.08
Mar-2010 0.56 0.20
Jun-2010 0.71 0.35
Sep-2010 0.64 0.30
Dec-2010 0.51 0.17
Mar-2011 0.52 0.17
Jun-2011 0.80 0.42
Sep-2011 1.15 0.74
Dec-2011 1.26 0.82
Mar-2012 1.01 0.56
Jun-2012 0.80 0.34
Sep-2012 0.58 0.13
Dec-2012 0.42 -0.01
Mar-2013 0.41 -0.02
Jun-2013 0.54 0.13
Sep-2013 0.69 0.29
Dec-2013 0.79 0.41
Mar-2014 0.73 0.36
Jun-2014 0.57 0.20
GDP per capita growth rate (in Y axis) Report 2022_2
Sep-2014 0.53 0.16
Dec-2014 0.54 0.18
Mar-2015 0.60 0.24
Jun-2015 0.63 0.28
Sep-2015 0.67 0.30
Dec-2015 0.80 0.42
Mar-2016 0.77 0.37
Jun-2016 0.61 0.19
Sep-2016 0.51 0.08
Dec-2016 0.51 0.08
Mar-2017 0.64 0.22
Jun-2017 0.68 0.27
Sep-2017 0.65 0.27
Dec-2017 0.78 0.40
Mar-2018 0.83 0.43
Jun-2018 0.72 0.31
Sep-2018 0.45 0.02
Dec-2018 0.31 -0.11
Mar-2019 0.26 -0.13
Graph: Data Chart since March 1990 for GDP growth Rate and Per capita growth rate
0.00 0.05 0.97 0.93 1.03 1.29 0.89 0.17 1.17 1.25 0.63 1.04 0.80 0.57 0.52 0.58 0.73 0.67 0.64 0.45
-1.00
-0.70
-0.40
-0.10
0.20
0.50
0.80
1.10
1.40
1.70
2.00
GDP Grwoth Rate & GDP Per Capita Grwoth Rate (March 1990 - March 2019)
% GDP per
Capita
Grwoth
Rate
GDP
Growth
Rate
GDP Grwoth Rate
GDP Per Capita Grwoth Rate
Above data clearly shows that GDP growth rate and GDP per capita growth remain very much
correlated during all through these almost 30 years, that is, from March 1990 to May 2019.
Two most recent quarters data and it Analysis as per reqirement
GDP per capita growth rate (in Y axis) Report 2022_3
Quarter Ending &
Year
Gross domestic
product: Chain
volume measures (in
$ Millions)
.% GDP Growth rate GDP per capita:
Chain volume
measures (in $)
% GDP per capita
growth rate
Dec-2018 462417 0.31 18351 -0.11
Mar-2019 463613 0.26 18327 -0.13
Last two quarters growth rate, as per data, shows growth of 0.26% in quarter ending March 2019
and Quarter ending Dec. 2018 it is 0.31%. Though March quarter data shows slight deep in growth
rate but it is not in alarming proportion to suggest that it is sign of recession. Economy’s growth rate
is still in positive territory and it maintaining its steady growth rate.
Price Movements:
Inflation rate comparisons between Australia and its three States
Month & Year Index Numbers ;
All groups CPI ;
Melbourne ;
Index Numbers ;
All groups CPI ;
Hobart ;
Index Numbers ;
All groups CPI ;
Darwin ;
Index Numbers ;
All groups CPI ;
Australia ;
Mar-2009 92.6 92.5 92.2 92.5
Jun-2009 92.9 93.0 93.2 92.9
Sep-2009 93.4 94.1 95.0 93.8
Dec-2009 94.0 94.7 94.9 94.3
Mar-2010 95.2 95.4 95.4 95.2
Jun-2010 95.8 95.8 96.2 95.8
Sep-2010 96.3 96.8 97.2 96.5
Dec-2010 96.9 96.9 97.1 96.9
Mar-2011 98.5 98.2 98.2 98.3
Jun-2011 99.2 99.1 99.2 99.2
Sep-2011 99.8 99.9 99.9 99.8
Dec-2011 99.9 100.0 99.5 99.8
Mar-2012 99.9 100.3 99.9 99.9
Jun-2012 100.4 99.9 100.7 100.4
Sep-2012 101.6 100.6 102.0 101.8
Dec-2012 102.0 101.0 102.0 102.0
Mar-2013 102.4 101.3 103.7 102.4
Jun-2013 102.6 101.7 104.6 102.8
Sep-2013 104.0 102.6 105.5 104.0
Dec-2013 104.8 103.6 106.5 104.8
Mar-2014 105.3 104.1 107.4 105.4
GDP per capita growth rate (in Y axis) Report 2022_4

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Report on America's Economy
|9
|1475
|46