Data Handling for COVID Vaccines
VerifiedAdded on  2022/12/15
|13
|2196
|283
PowerPoint Presentation
AI Summary
This presentation discusses data handling for COVID vaccines, focusing on the UK, Israel, and the US. It includes raw data, comparisons between different sources, and daily vaccination trends.
Contribute Materials
Your contribution can guide someone’s learning journey. Share your
documents today.
Data Handling
Table of Content
Introduction
Data
Conclusion
References
Table of Content
Introduction
Data
Conclusion
References
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
Introduction
On the basis of this case study & data for COVID vaccines which is generates by various
sites, this study helps for knowing various relevant elements for data handling. The purpose
for this study is the knowing vaccine results by January 1 2021 to February 28 2021 which
are taken by independent websites. Using this table, percentage/ ratio/ fraction, statistical
methods, sum function, this data generating for UK vaccination data & Israel & US
vaccine data which is based on literature data. This is necessary for knowing successful
study for vaccine success for UK in comparison for Israel & US.
On the basis of this case study & data for COVID vaccines which is generates by various
sites, this study helps for knowing various relevant elements for data handling. The purpose
for this study is the knowing vaccine results by January 1 2021 to February 28 2021 which
are taken by independent websites. Using this table, percentage/ ratio/ fraction, statistical
methods, sum function, this data generating for UK vaccination data & Israel & US
vaccine data which is based on literature data. This is necessary for knowing successful
study for vaccine success for UK in comparison for Israel & US.
Raw Data Presentation
Data Sampling: In the study sample has been chosen through published on following
sources:
1.https://coronavirus.data.gov.uk/details/vaccinations, and
2.https://ourworldindata.org/covid-vaccinations
– Data which is related for COVID vaccination:
This data is about UK, Israel & US which shows mean, median, mode for these countries
vaccine doses. This data shows UK gives more vaccine by Israel, US.
The study was chosen from first source results of all UK vaccines from January 1st to
February 28th, 2021. The below is a visualization of the above raw data on databases in
this regard:
Data Sampling: In the study sample has been chosen through published on following
sources:
1.https://coronavirus.data.gov.uk/details/vaccinations, and
2.https://ourworldindata.org/covid-vaccinations
– Data which is related for COVID vaccination:
This data is about UK, Israel & US which shows mean, median, mode for these countries
vaccine doses. This data shows UK gives more vaccine by Israel, US.
The study was chosen from first source results of all UK vaccines from January 1st to
February 28th, 2021. The below is a visualization of the above raw data on databases in
this regard:
Comparison b/w UK govt. website and
world in data website
ukareaName date newPeopleVaccinatedFirstDoseByPublishDate newPeopleVaccinatedSecondDoseByPublishDate
United Kingdom 28-02-2021 185900 19684
United Kingdom 27-02-2021 407503 27322
United Kingdom 26-02-2021 504493 32773
United Kingdom 25-02-2021 485720 35319
United Kingdom 24-02-2021 448962 31613
United Kingdom 23-02-2021 326692 26317
United Kingdom 22-02-2021 192341 18463
United Kingdom 21-02-2021 141719 9177
United Kingdom 20-02-2021 334679 10263
United Kingdom 19-02-2021 371906 15294
United Kingdom 18-02-2021 452454 15867
United Kingdom 17-02-2021 482110 15147
United Kingdom 16-02-2021 364865 12412
United Kingdom 15-02-2021 275956 6535
United Kingdom 14-02-2021 237962 1915
United Kingdom 13-02-2021 505362 2846
United Kingdom 12-02-2021 544603 4775
United Kingdom 11-02-2021 503116 5647
United Kingdom 10-02-2021 450810 4894
United Kingdom 09-02-2021 411812 3161
United Kingdom 08-02-2021 352480 3811
United Kingdom 07-02-2021 278988 862
cumPeopleVaccinatedFirstDoseByPublishDate cumPeopleVaccinatedSecondDoseByPublishDate
20275451 815816
20089551 796132
19682048 768810
19177555 736037
18691835 700718
18242873 669105
17916181 642788
17723840 624325
17582121 615148
17247442 604885
16875536 589591
16423082 573724
15940972 558577
15576107 546165
15300151 539630
15062189 537715
14556827 534869
14012224 530094
13509108 524447
13058298 519553
12646486 516392
12294006 512581
world in data website
ukareaName date newPeopleVaccinatedFirstDoseByPublishDate newPeopleVaccinatedSecondDoseByPublishDate
United Kingdom 28-02-2021 185900 19684
United Kingdom 27-02-2021 407503 27322
United Kingdom 26-02-2021 504493 32773
United Kingdom 25-02-2021 485720 35319
United Kingdom 24-02-2021 448962 31613
United Kingdom 23-02-2021 326692 26317
United Kingdom 22-02-2021 192341 18463
United Kingdom 21-02-2021 141719 9177
United Kingdom 20-02-2021 334679 10263
United Kingdom 19-02-2021 371906 15294
United Kingdom 18-02-2021 452454 15867
United Kingdom 17-02-2021 482110 15147
United Kingdom 16-02-2021 364865 12412
United Kingdom 15-02-2021 275956 6535
United Kingdom 14-02-2021 237962 1915
United Kingdom 13-02-2021 505362 2846
United Kingdom 12-02-2021 544603 4775
United Kingdom 11-02-2021 503116 5647
United Kingdom 10-02-2021 450810 4894
United Kingdom 09-02-2021 411812 3161
United Kingdom 08-02-2021 352480 3811
United Kingdom 07-02-2021 278988 862
cumPeopleVaccinatedFirstDoseByPublishDate cumPeopleVaccinatedSecondDoseByPublishDate
20275451 815816
20089551 796132
19682048 768810
19177555 736037
18691835 700718
18242873 669105
17916181 642788
17723840 624325
17582121 615148
17247442 604885
16875536 589591
16423082 573724
15940972 558577
15576107 546165
15300151 539630
15062189 537715
14556827 534869
14012224 530094
13509108 524447
13058298 519553
12646486 516392
12294006 512581
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
Comparison b/w daily vaccination of
Israel, UK and USAUnited Kingdom 06-02-2021 549808 1662
United Kingdom 05-02-2021 494163 4064
United Kingdom 04-02-2021 480560 4036
United Kingdom 03-02-2021 469016 2995
United Kingdom 02-02-2021 374756 2166
United Kingdom 01-02-2021 350348 2587
United Kingdom 31-01-2021 319038 3156
United Kingdom 30-01-2021 598389 10621
United Kingdom 29-01-2021 487756 2178
United Kingdom 28-01-2021 414419 1769
United Kingdom 27-01-2021 312378 2329
United Kingdom 26-01-2021 311060 1710
United Kingdom 25-01-2021 279757 1968
United Kingdom 24-01-2021 220249 818
United Kingdom 23-01-2021 491970 1043
United Kingdom 22-01-2021 478248 1821
United Kingdom 21-01-2021 409855 2760
United Kingdom 20-01-2021 363508 3411
United Kingdom 19-01-2021 343163 3759
United Kingdom 18-01-2021 204076 4565
United Kingdom 17-01-2021 190107 2239
United Kingdom 16-01-2021 296131 2620
United Kingdom 15-01-2021 341317 4208
United Kingdom 14-01-2021 316694 5257
United Kingdom 13-01-2021 278943 9745
United Kingdom 12-01-2021 207661 16065
United Kingdom 11-01-2021 145076 20768
United Kingdom 10-01-2021
iso_code continent location date total_vaccinations people_vaccinated people_fully_vaccinated
ISR Asia Israel 01-01-2021 1069799 1069799
ISR Asia Israel 02-01-2021 1142228 1142228
ISR Asia Israel 03-01-2021 1293264 1293264
ISR Asia Israel 04-01-2021 1446414 1446412 2
ISR Asia Israel 05-01-2021 1573186 1573184 2
ISR Asia Israel 06-01-2021 1678023 1678021 2
ISR Asia Israel 07-01-2021 1795497 1795492 5
ISR Asia Israel 08-01-2021 1862648 1862640 8
ISR Asia Israel 09-01-2021 1907663 1907633 30
ISR Asia Israel 10-01-2021 1951778 1945766 6012
ISR Asia Israel 11-01-2021 1992451 1967203 25248
ISR Asia Israel 12-01-2021 2052369 1991473 60896
ISR Asia Israel 13-01-2021 2161753 2043931 117822
ISR Asia Israel 14-01-2021 2287487 2100749 186738
ISR Asia Israel 15-01-2021 2354625 2131751 222874
ISR Asia Israel 16-01-2021 2410527 2161453 249074
ISR Asia Israel 17-01-2021 2563518 2229858 333660
ISR Asia Israel 18-01-2021 2753043 2299368 453675
ISR Asia Israel 19-01-2021 2962966 2371955 591011
ISR Asia Israel 20-01-2021 3182692 2448464 734228
ISR Asia Israel 21-01-2021 3415921 2517985 897936
ISR Asia Israel 22-01-2021 3524448 2555676 968772
ISR Asia Israel 23-01-2021 3617684 2595489 1022195
ISR Asia Israel 24-01-2021 3826759 2664383 1162376
ISR Asia Israel 25-01-2021 4046444 2745063 1301381
ISR Asia Israel 26-01-2021 4250759 2823505 1427254
ISR Asia Israel 27-01-2021 4452902 2901133 1551769
ISR Asia Israel 28-01-2021 4662371 2980479 1681892
ISR Asia Israel 29-01-2021 4763397 3016971 1746426
ISR Asia Israel 30-01-2021 4840266 3051207 1789059
Israel, UK and USAUnited Kingdom 06-02-2021 549808 1662
United Kingdom 05-02-2021 494163 4064
United Kingdom 04-02-2021 480560 4036
United Kingdom 03-02-2021 469016 2995
United Kingdom 02-02-2021 374756 2166
United Kingdom 01-02-2021 350348 2587
United Kingdom 31-01-2021 319038 3156
United Kingdom 30-01-2021 598389 10621
United Kingdom 29-01-2021 487756 2178
United Kingdom 28-01-2021 414419 1769
United Kingdom 27-01-2021 312378 2329
United Kingdom 26-01-2021 311060 1710
United Kingdom 25-01-2021 279757 1968
United Kingdom 24-01-2021 220249 818
United Kingdom 23-01-2021 491970 1043
United Kingdom 22-01-2021 478248 1821
United Kingdom 21-01-2021 409855 2760
United Kingdom 20-01-2021 363508 3411
United Kingdom 19-01-2021 343163 3759
United Kingdom 18-01-2021 204076 4565
United Kingdom 17-01-2021 190107 2239
United Kingdom 16-01-2021 296131 2620
United Kingdom 15-01-2021 341317 4208
United Kingdom 14-01-2021 316694 5257
United Kingdom 13-01-2021 278943 9745
United Kingdom 12-01-2021 207661 16065
United Kingdom 11-01-2021 145076 20768
United Kingdom 10-01-2021
iso_code continent location date total_vaccinations people_vaccinated people_fully_vaccinated
ISR Asia Israel 01-01-2021 1069799 1069799
ISR Asia Israel 02-01-2021 1142228 1142228
ISR Asia Israel 03-01-2021 1293264 1293264
ISR Asia Israel 04-01-2021 1446414 1446412 2
ISR Asia Israel 05-01-2021 1573186 1573184 2
ISR Asia Israel 06-01-2021 1678023 1678021 2
ISR Asia Israel 07-01-2021 1795497 1795492 5
ISR Asia Israel 08-01-2021 1862648 1862640 8
ISR Asia Israel 09-01-2021 1907663 1907633 30
ISR Asia Israel 10-01-2021 1951778 1945766 6012
ISR Asia Israel 11-01-2021 1992451 1967203 25248
ISR Asia Israel 12-01-2021 2052369 1991473 60896
ISR Asia Israel 13-01-2021 2161753 2043931 117822
ISR Asia Israel 14-01-2021 2287487 2100749 186738
ISR Asia Israel 15-01-2021 2354625 2131751 222874
ISR Asia Israel 16-01-2021 2410527 2161453 249074
ISR Asia Israel 17-01-2021 2563518 2229858 333660
ISR Asia Israel 18-01-2021 2753043 2299368 453675
ISR Asia Israel 19-01-2021 2962966 2371955 591011
ISR Asia Israel 20-01-2021 3182692 2448464 734228
ISR Asia Israel 21-01-2021 3415921 2517985 897936
ISR Asia Israel 22-01-2021 3524448 2555676 968772
ISR Asia Israel 23-01-2021 3617684 2595489 1022195
ISR Asia Israel 24-01-2021 3826759 2664383 1162376
ISR Asia Israel 25-01-2021 4046444 2745063 1301381
ISR Asia Israel 26-01-2021 4250759 2823505 1427254
ISR Asia Israel 27-01-2021 4452902 2901133 1551769
ISR Asia Israel 28-01-2021 4662371 2980479 1681892
ISR Asia Israel 29-01-2021 4763397 3016971 1746426
ISR Asia Israel 30-01-2021 4840266 3051207 1789059
Continue…
new_vaccinations new_vaccinations_smoothed total_vaccinations_per_hundred people_vaccinated_per_hundred people_fully_vaccinated_per_hundred new_vaccinations_smoothed_per_million stringency_index population population_density
72155 116781 12.36 12.36 13492 82.41 8655541 402.606
72429 122432 13.2 13.2 14145 82.41 8655541 402.606
151036 128991 14.94 14.94 14903 82.41 8655541 402.606
153150 131449 16.71 16.71 0 15187 82.41 8655541 402.606
126772 127075 18.18 18.18 0 14681 82.41 8655541 402.606
104837 120006 19.39 19.39 0 13865 82.41 8655541 402.606
117474 113979 20.74 20.74 0 13168 85.19 8655541 402.606
67151 113264 21.52 21.52 0 13086 85.19 8655541 402.606
45015 109348 22.04 22.04 0 12633 85.19 8655541 402.606
44115 94073 22.55 22.48 0.07 10869 85.19 8655541 402.606
40673 78005 23.02 22.73 0.29 9012 85.19 8655541 402.606
59918 68455 23.71 23.01 0.7 7909 85.19 8655541 402.606
109384 69104 24.98 23.61 1.36 7984 85.19 8655541 402.606
125734 70284 26.43 24.27 2.16 8120 85.19 8655541 402.606
67138 70282 27.2 24.63 2.57 8120 85.19 8655541 402.606
55902 71838 27.85 24.97 2.88 8300 85.19 8655541 402.606
152991 87391 29.62 25.76 3.85 10097 85.19 8655541 402.606
189525 108656 31.81 26.57 5.24 12553 85.19 8655541 402.606
209923 130085 34.23 27.4 6.83 15029 85.19 8655541 402.606
219726 145848 36.77 28.29 8.48 16850 85.19 8655541 402.606
233229 161205 39.47 29.09 10.37 18624 85.19 8655541 402.606
108527 167118 40.72 29.53 11.19 19308 85.19 8655541 402.606
93236 172451 41.8 29.99 11.81 19924 85.19 8655541 402.606
209075 180463 44.21 30.78 13.43 20849 85.19 8655541 402.606
219685 184772 46.75 31.71 15.04 21347 85.19 8655541 402.606
204315 183970 49.11 32.62 16.49 21255 85.19 8655541 402.606
202143 181459 51.45 33.52 17.93 20964 85.19 8655541 402.606
209469 178064 53.87 34.43 19.43 20572 85.19 8655541 402.606
101026 176993 55.03 34.86 20.18 20449 85.19 8655541 402.606
76869 174655 55.92 35.25 20.67 20178 85.19 8655541 402.606
new_vaccinations new_vaccinations_smoothed total_vaccinations_per_hundred people_vaccinated_per_hundred people_fully_vaccinated_per_hundred new_vaccinations_smoothed_per_million stringency_index population population_density
72155 116781 12.36 12.36 13492 82.41 8655541 402.606
72429 122432 13.2 13.2 14145 82.41 8655541 402.606
151036 128991 14.94 14.94 14903 82.41 8655541 402.606
153150 131449 16.71 16.71 0 15187 82.41 8655541 402.606
126772 127075 18.18 18.18 0 14681 82.41 8655541 402.606
104837 120006 19.39 19.39 0 13865 82.41 8655541 402.606
117474 113979 20.74 20.74 0 13168 85.19 8655541 402.606
67151 113264 21.52 21.52 0 13086 85.19 8655541 402.606
45015 109348 22.04 22.04 0 12633 85.19 8655541 402.606
44115 94073 22.55 22.48 0.07 10869 85.19 8655541 402.606
40673 78005 23.02 22.73 0.29 9012 85.19 8655541 402.606
59918 68455 23.71 23.01 0.7 7909 85.19 8655541 402.606
109384 69104 24.98 23.61 1.36 7984 85.19 8655541 402.606
125734 70284 26.43 24.27 2.16 8120 85.19 8655541 402.606
67138 70282 27.2 24.63 2.57 8120 85.19 8655541 402.606
55902 71838 27.85 24.97 2.88 8300 85.19 8655541 402.606
152991 87391 29.62 25.76 3.85 10097 85.19 8655541 402.606
189525 108656 31.81 26.57 5.24 12553 85.19 8655541 402.606
209923 130085 34.23 27.4 6.83 15029 85.19 8655541 402.606
219726 145848 36.77 28.29 8.48 16850 85.19 8655541 402.606
233229 161205 39.47 29.09 10.37 18624 85.19 8655541 402.606
108527 167118 40.72 29.53 11.19 19308 85.19 8655541 402.606
93236 172451 41.8 29.99 11.81 19924 85.19 8655541 402.606
209075 180463 44.21 30.78 13.43 20849 85.19 8655541 402.606
219685 184772 46.75 31.71 15.04 21347 85.19 8655541 402.606
204315 183970 49.11 32.62 16.49 21255 85.19 8655541 402.606
202143 181459 51.45 33.52 17.93 20964 85.19 8655541 402.606
209469 178064 53.87 34.43 19.43 20572 85.19 8655541 402.606
101026 176993 55.03 34.86 20.18 20449 85.19 8655541 402.606
76869 174655 55.92 35.25 20.67 20178 85.19 8655541 402.606
Comparative analysis of total vaccination
of Israel, UK and USA
UK ISRAEL USAnewPeopleVaccinatedFirstDoseByPublishDate newPeopleVaccinatedSecondDoseByPublishDate
Standard Deviation 114737.7276 Standard Deviation 16863.17666
Sample Variance 13164746134 Sample Variance 284366727.2
Kurtosis -0.893476447 Kurtosis 3.616425868
Skewness -0.092781336 Skewness 1.973571446
Range 456670 Range 69388
Minimum 141719 Minimum 818
Maximum 598389 Maximum 70206
Sum 19926540 Sum 731003
Count 55 Count 55
total_vaccinations people_vaccinated people_fully_vaccinated new_vaccinations new_vaccinations_smoothed total_vaccinations_per_hundred
Standard Deviation 2210461 Standard Deviation 1043140 Standard Deviation 1148314 Standard Deviation 52638.97 Standard Deviation 30610.59 Standard Deviation 25.53761
Sample Variance 4.89E+12 Sample Variance 1.09E+12 Sample Variance 1.32E+12 Sample Variance 2.77E+09 Sample Variance 9.37E+08 Sample Variance 652.1697
Kurtosis -1.34084 Kurtosis -1.10782 Kurtosis -1.36658 Kurtosis -0.69617 Kurtosis -0.18862 Kurtosis -1.34087
Skewness -0.03202 Skewness -0.05541 Skewness -0.15187 Skewness 0.31999 Skewness 0.340385 Skewness -0.03207
Range 7051938 Range 3664359 Range 3387577 Range 195394 Range 116317 Range 81.47
Minimum 1069799 Minimum 1069799 Minimum 2 Minimum 37835 Minimum 68455 Minimum 12.36
Maximum 8121737 Maximum 4734158 Maximum 3387579 Maximum 233229 Maximum 184772 Maximum 93.83
Sum 2.72E+08 Sum 1.8E+08 Sum 91757983 Sum 7124093 Sum 7309894 Sum 3142.75
Count 59 Count 59 Count 56 Count 59 Count 59 Count 59
total_vaccinations people_vaccinated people_fully_vaccinated new_vaccinations new_vaccinations_smoothed total_vaccinations_per_hundred
Standard Deviation 21605201 Standard Deviation 13920237.26 Standard Deviation7115840.713 Standard Deviation 565355.6 Standard Deviation 450196.2244 Standard Deviation 6.460098603
Sample Variance 4.67E+14 Sample Variance 1.93773E+14 Sample Variance5.06352E+13 Sample Variance 3.2E+11 Sample Variance 2.02677E+11 Sample Variance 41.73287396
Kurtosis -1.18626 Kurtosis -1.217683423 Kurtosis -1.033337037 Kurtosis -0.78688 Kurtosis -1.041959037 Kurtosis -1.186077088
Skewness 0.210363 Skewness -0.069870225 Skewness 0.524256086 Skewness 0.090768 Skewness -0.510695223 Skewness 0.210421876
Range 71010247 Range 45546424 Range 23437834 Range 2156614 Range 1432724 Range 21.24
Minimum 4225756 Minimum 4225756 Minimum 1342086 Minimum 273209 Minimum 302329 Minimum 1.26
Maximum 75236003 Maximum 49772180 Maximum 24779920 Maximum 2429823 Maximum 1735053 Maximum 22.5
Sum 1.8E+09 Sum 1336783693 Sum 432734697 Sum 62609236 Sum 66596828 Sum 537.02
Count 51 Count 50 Count 42 Count 46 Count 59 Count 51
of Israel, UK and USA
UK ISRAEL USAnewPeopleVaccinatedFirstDoseByPublishDate newPeopleVaccinatedSecondDoseByPublishDate
Standard Deviation 114737.7276 Standard Deviation 16863.17666
Sample Variance 13164746134 Sample Variance 284366727.2
Kurtosis -0.893476447 Kurtosis 3.616425868
Skewness -0.092781336 Skewness 1.973571446
Range 456670 Range 69388
Minimum 141719 Minimum 818
Maximum 598389 Maximum 70206
Sum 19926540 Sum 731003
Count 55 Count 55
total_vaccinations people_vaccinated people_fully_vaccinated new_vaccinations new_vaccinations_smoothed total_vaccinations_per_hundred
Standard Deviation 2210461 Standard Deviation 1043140 Standard Deviation 1148314 Standard Deviation 52638.97 Standard Deviation 30610.59 Standard Deviation 25.53761
Sample Variance 4.89E+12 Sample Variance 1.09E+12 Sample Variance 1.32E+12 Sample Variance 2.77E+09 Sample Variance 9.37E+08 Sample Variance 652.1697
Kurtosis -1.34084 Kurtosis -1.10782 Kurtosis -1.36658 Kurtosis -0.69617 Kurtosis -0.18862 Kurtosis -1.34087
Skewness -0.03202 Skewness -0.05541 Skewness -0.15187 Skewness 0.31999 Skewness 0.340385 Skewness -0.03207
Range 7051938 Range 3664359 Range 3387577 Range 195394 Range 116317 Range 81.47
Minimum 1069799 Minimum 1069799 Minimum 2 Minimum 37835 Minimum 68455 Minimum 12.36
Maximum 8121737 Maximum 4734158 Maximum 3387579 Maximum 233229 Maximum 184772 Maximum 93.83
Sum 2.72E+08 Sum 1.8E+08 Sum 91757983 Sum 7124093 Sum 7309894 Sum 3142.75
Count 59 Count 59 Count 56 Count 59 Count 59 Count 59
total_vaccinations people_vaccinated people_fully_vaccinated new_vaccinations new_vaccinations_smoothed total_vaccinations_per_hundred
Standard Deviation 21605201 Standard Deviation 13920237.26 Standard Deviation7115840.713 Standard Deviation 565355.6 Standard Deviation 450196.2244 Standard Deviation 6.460098603
Sample Variance 4.67E+14 Sample Variance 1.93773E+14 Sample Variance5.06352E+13 Sample Variance 3.2E+11 Sample Variance 2.02677E+11 Sample Variance 41.73287396
Kurtosis -1.18626 Kurtosis -1.217683423 Kurtosis -1.033337037 Kurtosis -0.78688 Kurtosis -1.041959037 Kurtosis -1.186077088
Skewness 0.210363 Skewness -0.069870225 Skewness 0.524256086 Skewness 0.090768 Skewness -0.510695223 Skewness 0.210421876
Range 71010247 Range 45546424 Range 23437834 Range 2156614 Range 1432724 Range 21.24
Minimum 4225756 Minimum 4225756 Minimum 1342086 Minimum 273209 Minimum 302329 Minimum 1.26
Maximum 75236003 Maximum 49772180 Maximum 24779920 Maximum 2429823 Maximum 1735053 Maximum 22.5
Sum 1.8E+09 Sum 1336783693 Sum 432734697 Sum 62609236 Sum 66596828 Sum 537.02
Count 51 Count 50 Count 42 Count 46 Count 59 Count 51
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Comparison b/w total new vaccine
of Israel, USA and UK
iso_code continent location date total_vaccinations people_vaccinated people_fully_vaccinated new_vaccinations
USA North AmericaUnited States01-01-2021
USA North AmericaUnited States02-01-2021 4225756 4225756
USA North AmericaUnited States03-01-2021
USA North AmericaUnited States04-01-2021 4563260 4563260
USA North AmericaUnited States05-01-2021 4836469 4836469 273209
USA North AmericaUnited States06-01-2021 5306797 5306797 470328
USA North AmericaUnited States07-01-2021 5919418 5919418 612621
USA North AmericaUnited States08-01-2021 6688231 6688231 768813
USA North AmericaUnited States09-01-2021
USA North AmericaUnited States10-01-2021
USA North AmericaUnited States11-01-2021 8987322 8987322
USA North AmericaUnited States12-01-2021 9327138 9327138 339816
USA North AmericaUnited States13-01-2021 10278462 951324
USA North AmericaUnited States14-01-2021 11148991 9690757 1342086 870529
USA North AmericaUnited States15-01-2021 12279180 10595866 1610524 1130189
USA North AmericaUnited States16-01-2021
USA North AmericaUnited States17-01-2021
USA North AmericaUnited States18-01-2021
USA North AmericaUnited States19-01-2021 15707588 13595803 2023124
USA North AmericaUnited States20-01-2021 16525281 14270441 2161419 817693
USA North AmericaUnited States21-01-2021 17546374 15053257 2394961 1021093
USA North AmericaUnited States22-01-2021 19107959 16243093 2756953 1561585
USA North AmericaUnited States23-01-2021 20537990 17390345 3027865 1430031
USA North AmericaUnited States24-01-2021 21848655 18502131 3216836 1310665
USA North AmericaUnited States25-01-2021 22734243 19252279 3346390 885588
USA North AmericaUnited States26-01-2021 23540994 19902237 3481921 806751
USA North AmericaUnited States27-01-2021 24652634 20687970 3801053 1111640
USA North AmericaUnited States28-01-2021 26193682 21698606 4263056 1541048
USA North AmericaUnited States29-01-2021 27884661 22858318 4780888 1690979
USA North AmericaUnited States30-01-2021 29577902 24064165 5259693 1693241
USA North AmericaUnited States31-01-2021 31123299 25201143 5657142 1545397
ISR Asia Israel 31-01-2021 4972630 3124308 1848322
ISR Asia Israel 01-02-2021 5089962 3206458 1883504
ISR Asia Israel 02-02-2021 5190614 3276234 1914380
ISR Asia Israel 03-02-2021 5301759 3336228 1965531
ISR Asia Israel 04-02-2021 5431912 3408558 2023354
ISR Asia Israel 05-02-2021 5494281 3442306 2051975
ISR Asia Israel 06-02-2021 5537901 3463814 2074087
ISR Asia Israel 07-02-2021 5660208 3517946 2142262
ISR Asia Israel 08-02-2021 5783699 3576618 2207081
ISR Asia Israel 09-02-2021 5916887 3642924 2273963
ISR Asia Israel 10-02-2021 6058932 3713192 2345740
ISR Asia Israel 11-02-2021 6211091 3793945 2417146
ISR Asia Israel 12-02-2021 6287342 3832843 2454499
ISR Asia Israel 13-02-2021 6345006 3860206 2484800
ISR Asia Israel 14-02-2021 6488233 3934698 2553535
ISR Asia Israel 15-02-2021 6644650 4015783 2628867
ISR Asia Israel 16-02-2021 6805655 4098917 2706738
ISR Asia Israel 17-02-2021 6942359 4160466 2781893
ISR Asia Israel 18-02-2021 7090370 4229253 2861117
ISR Asia Israel 19-02-2021 7167758 4268725 2899033
ISR Asia Israel 20-02-2021 7227782 4300231 2927551
ISR Asia Israel 21-02-2021 7385037 4379308 3005729
ISR Asia Israel 22-02-2021 7549642 4463952 3085690
ISR Asia Israel 23-02-2021 7696499 4540905 3155594
ISR Asia Israel 24-02-2021 7819803 4601619 3218184
ISR Asia Israel 25-02-2021 7935205 4652795 3282410
ISR Asia Israel 26-02-2021 7990985 4677639 3313346
ISR Asia Israel 27-02-2021 8028820 4695094 3333726
ISR Asia Israel 28-02-2021 8121737 4734158 3387579
of Israel, USA and UK
iso_code continent location date total_vaccinations people_vaccinated people_fully_vaccinated new_vaccinations
USA North AmericaUnited States01-01-2021
USA North AmericaUnited States02-01-2021 4225756 4225756
USA North AmericaUnited States03-01-2021
USA North AmericaUnited States04-01-2021 4563260 4563260
USA North AmericaUnited States05-01-2021 4836469 4836469 273209
USA North AmericaUnited States06-01-2021 5306797 5306797 470328
USA North AmericaUnited States07-01-2021 5919418 5919418 612621
USA North AmericaUnited States08-01-2021 6688231 6688231 768813
USA North AmericaUnited States09-01-2021
USA North AmericaUnited States10-01-2021
USA North AmericaUnited States11-01-2021 8987322 8987322
USA North AmericaUnited States12-01-2021 9327138 9327138 339816
USA North AmericaUnited States13-01-2021 10278462 951324
USA North AmericaUnited States14-01-2021 11148991 9690757 1342086 870529
USA North AmericaUnited States15-01-2021 12279180 10595866 1610524 1130189
USA North AmericaUnited States16-01-2021
USA North AmericaUnited States17-01-2021
USA North AmericaUnited States18-01-2021
USA North AmericaUnited States19-01-2021 15707588 13595803 2023124
USA North AmericaUnited States20-01-2021 16525281 14270441 2161419 817693
USA North AmericaUnited States21-01-2021 17546374 15053257 2394961 1021093
USA North AmericaUnited States22-01-2021 19107959 16243093 2756953 1561585
USA North AmericaUnited States23-01-2021 20537990 17390345 3027865 1430031
USA North AmericaUnited States24-01-2021 21848655 18502131 3216836 1310665
USA North AmericaUnited States25-01-2021 22734243 19252279 3346390 885588
USA North AmericaUnited States26-01-2021 23540994 19902237 3481921 806751
USA North AmericaUnited States27-01-2021 24652634 20687970 3801053 1111640
USA North AmericaUnited States28-01-2021 26193682 21698606 4263056 1541048
USA North AmericaUnited States29-01-2021 27884661 22858318 4780888 1690979
USA North AmericaUnited States30-01-2021 29577902 24064165 5259693 1693241
USA North AmericaUnited States31-01-2021 31123299 25201143 5657142 1545397
ISR Asia Israel 31-01-2021 4972630 3124308 1848322
ISR Asia Israel 01-02-2021 5089962 3206458 1883504
ISR Asia Israel 02-02-2021 5190614 3276234 1914380
ISR Asia Israel 03-02-2021 5301759 3336228 1965531
ISR Asia Israel 04-02-2021 5431912 3408558 2023354
ISR Asia Israel 05-02-2021 5494281 3442306 2051975
ISR Asia Israel 06-02-2021 5537901 3463814 2074087
ISR Asia Israel 07-02-2021 5660208 3517946 2142262
ISR Asia Israel 08-02-2021 5783699 3576618 2207081
ISR Asia Israel 09-02-2021 5916887 3642924 2273963
ISR Asia Israel 10-02-2021 6058932 3713192 2345740
ISR Asia Israel 11-02-2021 6211091 3793945 2417146
ISR Asia Israel 12-02-2021 6287342 3832843 2454499
ISR Asia Israel 13-02-2021 6345006 3860206 2484800
ISR Asia Israel 14-02-2021 6488233 3934698 2553535
ISR Asia Israel 15-02-2021 6644650 4015783 2628867
ISR Asia Israel 16-02-2021 6805655 4098917 2706738
ISR Asia Israel 17-02-2021 6942359 4160466 2781893
ISR Asia Israel 18-02-2021 7090370 4229253 2861117
ISR Asia Israel 19-02-2021 7167758 4268725 2899033
ISR Asia Israel 20-02-2021 7227782 4300231 2927551
ISR Asia Israel 21-02-2021 7385037 4379308 3005729
ISR Asia Israel 22-02-2021 7549642 4463952 3085690
ISR Asia Israel 23-02-2021 7696499 4540905 3155594
ISR Asia Israel 24-02-2021 7819803 4601619 3218184
ISR Asia Israel 25-02-2021 7935205 4652795 3282410
ISR Asia Israel 26-02-2021 7990985 4677639 3313346
