Statistical Analysis Report: Nutritional Data and Lifestyle Factors
VerifiedAdded on 2023/01/19

Paraphrase This Document

Table 1 Descriptive statistics...........................................................................................................1
Table 2 Normality check and t test for macronutrientS...................................................................2
Table 3 T test for weight..................................................................................................................6
APPENDIX......................................................................................................................................8

Descriptive Statistics
N Minimu
m
Maximu
m
Mean Std.
Deviation
1. Gender 111 1 2 1.89 .312
2. Age (years) 111 19 31 22.09 2.585
6. Living
arrangements 111 0 4 1.69 .980
17. Protein (g) 110 18.1 258.9 90.181 36.2453
18. Total Fat (g) 110 18.7 225.0 78.980 34.4656
23. Carbohydrates
(g) 110 1.0 672.5 208.901 89.2295
8. Weight (kg) 110 42.0 92.0 61.878 9.9812
9. Height (cm) 110 147.0 192.5 166.351 8.0132
16. Energy (KJ) 109 2049.0 20063.6 8333.194 2726.5415
10. BMI (Kg/m2) 110 16.0 35.3 22.264 2.9350
12. Waist Circ (cm) 109 27.0 100.5 73.389 9.5036
13. Hip Circ. (cm) 109 35.4 115.0 93.994 11.4179
Valid N (listwise) 107
Interpretation
1
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

89.22), energy (M= 8333, SD= 2726) and weight (M= 61.87, SD= 9.98). In case of energy value of standard deviation is high and in
other cases low which reflect that energy, level vary across sample units.
Table 2 Normality check and t test for macronutrientS
Tests of Normalitya,d,e,f
6. Living
arrangements
Kolmogorov-Smirnovb Shapiro-Wilk
Statistic df Sig. Statistic df Sig.
16. Energy (KJ)
Living with parents .111 59 .067 .953 59 .024
Other .175 34 .009 .871 34 .001
Other .265 4 . .918 4 .525
Other .180 11 .200* .971 11 .901
17. Protein (g)
Living with parents .113 59 .058 .966 59 .100
Other .167 34 .017 .815 34 .000
Other .391 4 . .701 4 .012
Other .194 11 .200* .941 11 .535
18. Total Fat (g)
Living with parents .102 59 .200* .857 59 .000
Other .202 34 .001 .881 34 .002
Other .239 4 . .965 4 .810
Other .165 11 .200* .963 11 .807
23. Carbohydrates
(g)
Living with parents .082 59 .200* .981 59 .471
Other .181 34 .006 .802 34 .000
Other .184 4 . .974 4 .867
Other .139 11 .200* .918 11 .306
*. This is a lower bound of the true significance.
a. 16. Energy (KJ) is constant when 6. Living arrangements = 0. It has been omitted.
b. Lilliefors Significance Correction
2
Paraphrase This Document

e. 18. Total Fat (g) is constant when 6. Living arrangements = 0. It has been omitted.
f. 23. Carbohydrates (g) is constant when 6. Living arrangements = 0. It has been omitted.
In few cases Shapiro wilk test value is less then p value 0.00 and on this basis, it can be said that data partially is not normally
distributed.
H0: There is no significant difference between those living with family or belong to other category in terms of energy protein, fat and
carbohydrate.
H1: There is significant difference between those living with family or belong to other category in terms of energy protein, fat and
carbohydrate.
Descriptive Statistics
N Mean Std.
Deviation
Minimu
m
Maximu
m
16. Energy (KJ) 109 8333.194 2726.5415 2049.0 20063.6
17. Protein (g) 110 90.181 36.2453 18.1 258.9
18. Total Fat (g) 110 78.980 34.4656 18.7 225.0
23. Carbohydrates
(g) 110 208.901 89.2295 1.0 672.5
6. Living
arrangements 111 1.69 .980 0 4
3

6. Living
arrangements
N Mean
Rank
Sum of
Ranks
16. Energy (KJ)
Living with parents 59 42.46 2505.00
Other 34 54.88 1866.00
Total 93
17. Protein (g)
Living with parents 59 44.44 2622.00
Other 34 51.44 1749.00
Total 93
18. Total Fat (g)
Living with parents 59 44.20 2608.00
Other 34 51.85 1763.00
Total 93
23. Carbohydrates
(g)
Living with parents 59 43.03 2539.00
Other 34 53.88 1832.00
Total 93
Test Statisticsa
16. Energy
(KJ)
17. Protein
(g)
18. Total Fat
(g)
23.
Carbohydrate
s (g)
Mann-Whitney U 735.000 852.000 838.000 769.000
Wilcoxon W 2505.000 2622.000 2608.000 2539.000
Z -2.138 -1.205 -1.316 -1.867
Asymp. Sig. (2-
tailed) .033 .228 .188 .062
4
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

Interpretation
For energy, protein, total fat and carbohydrate mean rank is high for living alone group which reflect that energy level and
macronutrients are high in case of another category. Value of level of significance in case of energy 0.03<0.05 which indicate that
energy level is different across both groups. Alternative hypothesis accepted. However, in case of protein, fat and carbohydrate p
value is greater than 0.05 which indicate that across these factors there is not significant difference in those living with parents or
another group. Null hypothesis accepted.
5
Paraphrase This Document

H0: There is no significant difference between those living with family or belong to other category in terms of weight.
H1: There is significant difference between those living with family or belong to other category in terms of weight.
Descriptive Statistics
N Mean Std.
Deviation
Minimu
m
Maximu
m
8. Weight (kg) 110 61.878 9.9812 42.0 92.0
6. Living
arrangements 111 1.69 .980 0 4
Ranks
6. Living
arrangements
N Mean
Rank
Sum of
Ranks
8. Weight
(kg)
Living with parents 59 42.07 2482.00
Other 34 55.56 1889.00
Total 93
Test Statisticsa
6

(kg)
Mann-Whitney U 712.000
Wilcoxon W 2482.000
Z -2.323
Asymp. Sig. (2-
tailed) .020
a. Grouping Variable: 6. Living
arrangements
Interpretation
Weight mean rank is high in case of another group. Value of level of significance is 0.020<0.05 which reflect that there is significant
difference between both groups. Alternative hypothesis accepted.
7
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

Frequency Table
1. Gender
Frequency Percent Valid Percent Cumulative
Percent
Valid
Male 12 10.8 10.8 10.8
Female 99 89.2 89.2 100.0
Total 111 100.0 100.0
2. Age (years)
Frequency Percent Valid Percent Cumulative
Percent
Valid 19 2 1.8 1.8 1.8
20 31 27.9 27.9 29.7
21 32 28.8 28.8 58.6
22 13 11.7 11.7 70.3
23 11 9.9 9.9 80.2
24 5 4.5 4.5 84.7
25 4 3.6 3.6 88.3
26 4 3.6 3.6 91.9
8
Paraphrase This Document

28 2 1.8 1.8 95.5
29 3 2.7 2.7 98.2
31 2 1.8 1.8 100.0
Total 111 100.0 100.0
6. Living arrangements
Frequency Percent Valid Percent Cumulative
Percent
Valid
0 1 .9 .9 .9
Living with parents 60 54.1 54.1 55.0
Other 34 30.6 30.6 85.6
Other 4 3.6 3.6 89.2
Other 12 10.8 10.8 100.0
Total 111 100.0 100.0
8. Weight (kg)
Frequency Percent Valid Percent Cumulative
Percent
Valid 42.0 1 .9 .9 .9
45.0 2 1.8 1.8 2.7
47.8 1 .9 .9 3.6
48.0 1 .9 .9 4.5
9

49.0 1 .9 .9 6.4
49.2 1 .9 .9 7.3
50.0 3 2.7 2.7 10.0
51.0 1 .9 .9 10.9
51.3 1 .9 .9 11.8
51.5 1 .9 .9 12.7
52.0 3 2.7 2.7 15.5
52.5 1 .9 .9 16.4
53.0 2 1.8 1.8 18.2
53.1 1 .9 .9 19.1
53.6 1 .9 .9 20.0
54.0 5 4.5 4.5 24.5
55.0 5 4.5 4.5 29.1
56.0 3 2.7 2.7 31.8
57.0 3 2.7 2.7 34.5
57.1 1 .9 .9 35.5
57.8 2 1.8 1.8 37.3
57.9 1 .9 .9 38.2
58.0 4 3.6 3.6 41.8
59.0 4 3.6 3.6 45.5
60.0 7 6.3 6.4 51.8
61.0 2 1.8 1.8 53.6
61.5 1 .9 .9 54.5
61.9 1 .9 .9 55.5
62.0 2 1.8 1.8 57.3
10
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

63.5 2 1.8 1.8 64.5
64.0 2 1.8 1.8 66.4
65.0 4 3.6 3.6 70.0
66.0 5 4.5 4.5 74.5
67.0 1 .9 .9 75.5
67.5 1 .9 .9 76.4
68.0 5 4.5 4.5 80.9
70.7 1 .9 .9 81.8
71.0 1 .9 .9 82.7
72.0 2 1.8 1.8 84.5
73.4 2 1.8 1.8 86.4
74.0 1 .9 .9 87.3
75.0 2 1.8 1.8 89.1
75.5 1 .9 .9 90.0
76.0 1 .9 .9 90.9
76.9 1 .9 .9 91.8
77.0 1 .9 .9 92.7
78.0 2 1.8 1.8 94.5
82.0 1 .9 .9 95.5
84.0 1 .9 .9 96.4
85.0 1 .9 .9 97.3
87.0 1 .9 .9 98.2
90.0 1 .9 .9 99.1
92.0 1 .9 .9 100.0
Total 110 99.1 100.0
11
Paraphrase This Document

Total 111 100.0
9. Height (cm)
Frequency Percent Valid Percent Cumulative
Percent
Valid 147.0 1 .9 .9 .9
149.5 1 .9 .9 1.8
152.0 2 1.8 1.8 3.6
153.8 1 .9 .9 4.5
156.0 4 3.6 3.6 8.2
157.0 7 6.3 6.4 14.5
158.0 3 2.7 2.7 17.3
158.4 1 .9 .9 18.2
159.0 1 .9 .9 19.1
159.5 1 .9 .9 20.0
160.0 3 2.7 2.7 22.7
161.0 4 3.6 3.6 26.4
162.0 2 1.8 1.8 28.2
162.3 1 .9 .9 29.1
163.0 2 1.8 1.8 30.9
163.5 1 .9 .9 31.8
164.0 5 4.5 4.5 36.4
165.0 7 6.3 6.4 42.7
165.2 1 .9 .9 43.6
12

166.0 12 10.8 10.9 55.5
166.2 2 1.8 1.8 57.3
166.5 2 1.8 1.8 59.1
167.0 2 1.8 1.8 60.9
168.0 8 7.2 7.3 68.2
169.0 4 3.6 3.6 71.8
170.0 6 5.4 5.5 77.3
171.0 3 2.7 2.7 80.0
171.6 1 .9 .9 80.9
172.0 2 1.8 1.8 82.7
172.3 1 .9 .9 83.6
172.5 1 .9 .9 84.5
173.0 2 1.8 1.8 86.4
175.0 2 1.8 1.8 88.2
175.5 1 .9 .9 89.1
177.0 1 .9 .9 90.0
178.0 2 1.8 1.8 91.8
179.0 2 1.8 1.8 93.6
182.0 1 .9 .9 94.5
183.0 1 .9 .9 95.5
184.0 1 .9 .9 96.4
184.5 1 .9 .9 97.3
184.6 1 .9 .9 98.2
187.0 1 .9 .9 99.1
192.5 1 .9 .9 100.0
13
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

Missing System 1 .9
Total 111 100.0
10. BMI (Kg/m2)
Frequency Percent Valid Percent Cumulative
Percent
Valid 16.0 1 .9 .9 .9
16.3 1 .9 .9 1.8
17.0 1 .9 .9 2.7
17.6 1 .9 .9 3.6
18.4 1 .9 .9 4.5
18.6 1 .9 .9 5.5
18.7 3 2.7 2.7 8.2
18.8 3 2.7 2.7 10.9
18.9 1 .9 .9 11.8
19.1 2 1.8 1.8 13.6
19.2 2 1.8 1.8 15.5
19.3 1 .9 .9 16.4
19.4 1 .9 .9 17.3
19.5 3 2.7 2.7 20.0
19.7 1 .9 .9 20.9
19.8 1 .9 .9 21.8
19.9 2 1.8 1.8 23.6
20.0 3 2.7 2.7 26.4
14
Paraphrase This Document

20.4 2 1.8 1.8 30.0
20.5 1 .9 .9 30.9
20.6 1 .9 .9 31.8
20.7 1 .9 .9 32.7
20.8 2 1.8 1.8 34.5
21.2 1 .9 .9 35.5
21.3 2 1.8 1.8 37.3
21.4 1 .9 .9 38.2
21.5 3 2.7 2.7 40.9
21.6 4 3.6 3.6 44.5
21.7 1 .9 .9 45.5
21.8 4 3.6 3.6 49.1
21.9 1 .9 .9 50.0
22.0 2 1.8 1.8 51.8
22.1 1 .9 .9 52.7
22.2 1 .9 .9 53.6
22.3 3 2.7 2.7 56.4
22.4 3 2.7 2.7 59.1
22.5 1 .9 .9 60.0
22.9 1 .9 .9 60.9
23.1 3 2.7 2.7 63.6
23.2 2 1.8 1.8 65.5
23.5 1 .9 .9 66.4
23.6 1 .9 .9 67.3
23.8 3 2.7 2.7 70.0
15

24.0 2 1.8 1.8 74.5
24.1 1 .9 .9 75.5
24.3 2 1.8 1.8 77.3
24.5 1 .9 .9 78.2
24.6 1 .9 .9 79.1
24.7 4 3.6 3.6 82.7
24.9 1 .9 .9 83.6
25.0 1 .9 .9 84.5
25.1 2 1.8 1.8 86.4
25.3 1 .9 .9 87.3
25.5 1 .9 .9 88.2
25.6 2 1.8 1.8 90.0
25.8 1 .9 .9 90.9
26.1 1 .9 .9 91.8
26.4 2 1.8 1.8 93.6
26.6 1 .9 .9 94.5
27.1 1 .9 .9 95.5
27.2 1 .9 .9 96.4
27.3 1 .9 .9 97.3
27.7 1 .9 .9 98.2
29.0 1 .9 .9 99.1
35.3 1 .9 .9 100.0
Total 110 99.1 100.0
Missing System 1 .9
Total 111 100.0
16
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

Frequency Percent Valid Percent Cumulative
Percent
Valid
27.0 1 .9 .9 .9
58.0 1 .9 .9 1.8
59.0 1 .9 .9 2.8
63.0 1 .9 .9 3.7
63.1 2 1.8 1.8 5.5
63.2 1 .9 .9 6.4
63.5 1 .9 .9 7.3
63.8 1 .9 .9 8.3
64.0 3 2.7 2.8 11.0
64.5 1 .9 .9 11.9
65.0 1 .9 .9 12.8
65.2 2 1.8 1.8 14.7
65.5 1 .9 .9 15.6
65.7 1 .9 .9 16.5
66.0 4 3.6 3.7 20.2
66.1 1 .9 .9 21.1
67.0 1 .9 .9 22.0
67.1 1 .9 .9 22.9
68.0 4 3.6 3.7 26.6
68.1 1 .9 .9 27.5
68.2 2 1.8 1.8 29.4
17
Paraphrase This Document

69.0 1 .9 .9 31.2
69.2 1 .9 .9 32.1
69.3 1 .9 .9 33.0
69.4 1 .9 .9 33.9
69.5 1 .9 .9 34.9
69.8 1 .9 .9 35.8
70.0 4 3.6 3.7 39.4
70.5 1 .9 .9 40.4
70.7 1 .9 .9 41.3
70.9 1 .9 .9 42.2
71.0 4 3.6 3.7 45.9
72.0 1 .9 .9 46.8
72.5 1 .9 .9 47.7
73.0 5 4.5 4.6 52.3
73.4 1 .9 .9 53.2
73.5 1 .9 .9 54.1
73.6 1 .9 .9 55.0
73.9 1 .9 .9 56.0
74.0 4 3.6 3.7 59.6
74.3 1 .9 .9 60.6
74.5 1 .9 .9 61.5
75.0 3 2.7 2.8 64.2
75.2 1 .9 .9 65.1
75.4 1 .9 .9 66.1
75.6 1 .9 .9 67.0
18

77.0 4 3.6 3.7 73.4
77.2 1 .9 .9 74.3
78.1 1 .9 .9 75.2
78.5 1 .9 .9 76.1
79.0 4 3.6 3.7 79.8
79.1 1 .9 .9 80.7
79.2 1 .9 .9 81.7
80.0 1 .9 .9 82.6
80.2 1 .9 .9 83.5
80.4 2 1.8 1.8 85.3
80.5 1 .9 .9 86.2
81.9 1 .9 .9 87.2
82.5 2 1.8 1.8 89.0
86.0 3 2.7 2.8 91.7
87.5 1 .9 .9 92.7
88.0 1 .9 .9 93.6
89.0 1 .9 .9 94.5
90.0 1 .9 .9 95.4
94.0 1 .9 .9 96.3
95.3 1 .9 .9 97.2
97.4 1 .9 .9 98.2
99.0 1 .9 .9 99.1
100.5 1 .9 .9 100.0
Total 109 98.2 100.0
Missing System 2 1.8
19
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

13. Hip Circ. (cm)
Frequency Percent Valid Percent Cumulative
Percent
Valid 35.4 1 .9 .9 .9
37.3 1 .9 .9 1.8
67.0 1 .9 .9 2.8
77.0 1 .9 .9 3.7
77.5 2 1.8 1.8 5.5
80.0 2 1.8 1.8 7.3
81.0 1 .9 .9 8.3
84.0 4 3.6 3.7 11.9
85.0 1 .9 .9 12.8
86.0 2 1.8 1.8 14.7
86.4 1 .9 .9 15.6
86.9 1 .9 .9 16.5
87.0 1 .9 .9 17.4
89.0 4 3.6 3.7 21.1
89.1 1 .9 .9 22.0
89.8 1 .9 .9 22.9
90.0 5 4.5 4.6 27.5
90.1 1 .9 .9 28.4
90.2 1 .9 .9 29.4
90.5 1 .9 .9 30.3
20
Paraphrase This Document

91.5 3 2.7 2.8 33.9
91.8 2 1.8 1.8 35.8
92.0 1 .9 .9 36.7
92.8 1 .9 .9 37.6
92.9 1 .9 .9 38.5
93.0 4 3.6 3.7 42.2
93.1 1 .9 .9 43.1
93.4 1 .9 .9 44.0
93.5 2 1.8 1.8 45.9
94.0 3 2.7 2.8 48.6
95.0 3 2.7 2.8 51.4
95.1 2 1.8 1.8 53.2
95.2 1 .9 .9 54.1
95.5 1 .9 .9 55.0
96.1 1 .9 .9 56.0
97.0 1 .9 .9 56.9
98.0 6 5.4 5.5 62.4
98.5 2 1.8 1.8 64.2
99.0 8 7.2 7.3 71.6
99.3 1 .9 .9 72.5
99.4 1 .9 .9 73.4
99.7 1 .9 .9 74.3
100.0 3 2.7 2.8 77.1
100.6 2 1.8 1.8 78.9
101.0 1 .9 .9 79.8
21

102.4 1 .9 .9 82.6
102.5 2 1.8 1.8 84.4
103.0 4 3.6 3.7 88.1
103.2 1 .9 .9 89.0
104.0 2 1.8 1.8 90.8
105.4 1 .9 .9 91.7
105.5 1 .9 .9 92.7
106.0 1 .9 .9 93.6
109.5 1 .9 .9 94.5
110.0 1 .9 .9 95.4
110.5 1 .9 .9 96.3
111.0 1 .9 .9 97.2
112.4 1 .9 .9 98.2
112.5 1 .9 .9 99.1
115.0 1 .9 .9 100.0
Total 109 98.2 100.0
Missing System 2 1.8
Total 111 100.0
16. Energy (KJ)
Frequency Percent Valid Percent Cumulative
Percent
Valid 2049.0 1 .9 .9 .9
2273.9 1 .9 .9 1.8
22
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

4356.2 1 .9 .9 3.7
4412.3 1 .9 .9 4.6
4574.6 1 .9 .9 5.5
5011.9 1 .9 .9 6.4
5032.5 1 .9 .9 7.3
5355.3 1 .9 .9 8.3
5827.0 1 .9 .9 9.2
5848.8 1 .9 .9 10.1
5934.2 1 .9 .9 11.0
5958.0 1 .9 .9 11.9
6003.2 1 .9 .9 12.8
6156.8 1 .9 .9 13.8
6207.1 1 .9 .9 14.7
6324.1 1 .9 .9 15.6
6382.4 1 .9 .9 16.5
6405.2 1 .9 .9 17.4
6433.2 1 .9 .9 18.3
6442.0 1 .9 .9 19.3
6731.2 1 .9 .9 20.2
6746.8 1 .9 .9 21.1
6833.0 1 .9 .9 22.0
6885.5 1 .9 .9 22.9
6898.1 1 .9 .9 23.9
6904.0 1 .9 .9 24.8
6915.5 1 .9 .9 25.7
23
Paraphrase This Document

6926.2 1 .9 .9 27.5
6974.7 1 .9 .9 28.4
6976.8 1 .9 .9 29.4
6993.8 1 .9 .9 30.3
7009.4 1 .9 .9 31.2
7048.0 1 .9 .9 32.1
7071.7 1 .9 .9 33.0
7135.5 1 .9 .9 33.9
7145.2 1 .9 .9 34.9
7175.2 1 .9 .9 35.8
7182.0 1 .9 .9 36.7
7203.0 2 1.8 1.8 38.5
7208.4 1 .9 .9 39.4
7265.9 1 .9 .9 40.4
7303.3 1 .9 .9 41.3
7345.7 1 .9 .9 42.2
7350.4 1 .9 .9 43.1
7407.4 1 .9 .9 44.0
7475.7 1 .9 .9 45.0
7477.2 1 .9 .9 45.9
7623.1 1 .9 .9 46.8
7651.9 1 .9 .9 47.7
7686.4 1 .9 .9 48.6
7687.2 1 .9 .9 49.5
7778.2 1 .9 .9 50.5
24

7835.1 1 .9 .9 52.3
7836.9 1 .9 .9 53.2
7946.7 1 .9 .9 54.1
8052.9 1 .9 .9 55.0
8171.0 1 .9 .9 56.0
8185.0 1 .9 .9 56.9
8291.8 1 .9 .9 57.8
8302.3 1 .9 .9 58.7
8333.5 1 .9 .9 59.6
8381.7 1 .9 .9 60.6
8448.4 1 .9 .9 61.5
8461.5 1 .9 .9 62.4
8476.8 1 .9 .9 63.3
8484.0 1 .9 .9 64.2
8550.0 1 .9 .9 65.1
8643.1 1 .9 .9 66.1
8687.0 1 .9 .9 67.0
8717.0 1 .9 .9 67.9
8839.2 1 .9 .9 68.8
9013.3 1 .9 .9 69.7
9074.6 1 .9 .9 70.6
9114.8 1 .9 .9 71.6
9130.2 1 .9 .9 72.5
9234.9 1 .9 .9 73.4
9261.3 1 .9 .9 74.3
25
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

9597.6 1 .9 .9 76.1
9840.3 1 .9 .9 77.1
9880.7 1 .9 .9 78.0
10001.9 1 .9 .9 78.9
10053.3 1 .9 .9 79.8
10085.0 1 .9 .9 80.7
10162.2 1 .9 .9 81.7
10229.9 1 .9 .9 82.6
10241.6 1 .9 .9 83.5
10455.4 1 .9 .9 84.4
10533.3 1 .9 .9 85.3
10665.0 1 .9 .9 86.2
11188.0 1 .9 .9 87.2
11441.0 1 .9 .9 88.1
11644.0 1 .9 .9 89.0
11684.7 1 .9 .9 89.9
11961.9 1 .9 .9 90.8
12091.5 1 .9 .9 91.7
12278.3 1 .9 .9 92.7
12533.8 1 .9 .9 93.6
12769.9 1 .9 .9 94.5
13104.2 1 .9 .9 95.4
13157.8 1 .9 .9 96.3
13591.0 1 .9 .9 97.2
14875.8 1 .9 .9 98.2
26
Paraphrase This Document

20063.6 1 .9 .9 100.0
Total 109 98.2 100.0
Missing System 2 1.8
Total 111 100.0
17. Protein (g)
Frequency Percent Valid Percent Cumulative
Percent
Valid 18.1 1 .9 .9 .9
21.6 1 .9 .9 1.8
36.0 1 .9 .9 2.7
40.4 1 .9 .9 3.6
43.0 1 .9 .9 4.5
43.5 1 .9 .9 5.5
47.4 1 .9 .9 6.4
48.1 1 .9 .9 7.3
49.4 1 .9 .9 8.2
52.7 1 .9 .9 9.1
52.8 1 .9 .9 10.0
54.1 1 .9 .9 10.9
54.3 1 .9 .9 11.8
57.0 1 .9 .9 12.7
57.8 1 .9 .9 13.6
61.1 1 .9 .9 14.5
27

62.9 1 .9 .9 16.4
63.4 1 .9 .9 17.3
63.5 2 1.8 1.8 19.1
64.4 1 .9 .9 20.0
65.6 1 .9 .9 20.9
67.0 1 .9 .9 21.8
67.2 1 .9 .9 22.7
69.8 1 .9 .9 23.6
70.1 1 .9 .9 24.5
70.2 1 .9 .9 25.5
71.9 1 .9 .9 26.4
73.4 1 .9 .9 27.3
73.5 1 .9 .9 28.2
74.4 1 .9 .9 29.1
74.5 1 .9 .9 30.0
75.3 1 .9 .9 30.9
76.6 1 .9 .9 31.8
76.7 1 .9 .9 32.7
76.9 1 .9 .9 33.6
77.7 1 .9 .9 34.5
78.0 1 .9 .9 35.5
78.4 1 .9 .9 36.4
78.7 2 1.8 1.8 38.2
79.1 1 .9 .9 39.1
79.5 1 .9 .9 40.0
28
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

80.2 1 .9 .9 42.7
80.4 1 .9 .9 43.6
80.7 2 1.8 1.8 45.5
80.9 2 1.8 1.8 47.3
81.5 1 .9 .9 48.2
83.0 2 1.8 1.8 50.0
83.3 1 .9 .9 50.9
83.9 1 .9 .9 51.8
84.2 1 .9 .9 52.7
84.6 1 .9 .9 53.6
85.8 1 .9 .9 54.5
85.9 1 .9 .9 55.5
86.2 3 2.7 2.7 58.2
87.1 1 .9 .9 59.1
87.2 1 .9 .9 60.0
87.3 1 .9 .9 60.9
90.0 1 .9 .9 61.8
92.3 1 .9 .9 62.7
92.7 1 .9 .9 63.6
93.4 1 .9 .9 64.5
93.6 1 .9 .9 65.5
93.9 1 .9 .9 66.4
95.1 1 .9 .9 67.3
95.8 1 .9 .9 68.2
97.9 2 1.8 1.8 70.0
29
Paraphrase This Document

99.2 1 .9 .9 71.8
99.3 1 .9 .9 72.7
99.9 1 .9 .9 73.6
103.6 1 .9 .9 74.5
105.6 1 .9 .9 75.5
105.9 1 .9 .9 76.4
108.1 1 .9 .9 77.3
108.5 1 .9 .9 78.2
109.0 1 .9 .9 79.1
111.0 1 .9 .9 80.0
112.0 1 .9 .9 80.9
112.3 1 .9 .9 81.8
113.0 1 .9 .9 82.7
114.6 1 .9 .9 83.6
116.4 1 .9 .9 84.5
116.8 1 .9 .9 85.5
121.7 1 .9 .9 86.4
124.6 1 .9 .9 87.3
127.8 1 .9 .9 88.2
131.0 1 .9 .9 89.1
134.7 1 .9 .9 90.0
135.5 1 .9 .9 90.9
137.1 1 .9 .9 91.8
140.2 1 .9 .9 92.7
143.3 1 .9 .9 93.6
30

146.9 1 .9 .9 95.5
151.4 1 .9 .9 96.4
154.2 1 .9 .9 97.3
171.0 1 .9 .9 98.2
252.8 1 .9 .9 99.1
258.9 1 .9 .9 100.0
Total 110 99.1 100.0
Missing System 1 .9
Total 111 100.0
18. Total Fat (g)
Frequency Percent Valid Percent Cumulative
Percent
Valid 18.7 1 .9 .9 .9
27.2 1 .9 .9 1.8
27.5 1 .9 .9 2.7
28.5 1 .9 .9 3.6
28.9 1 .9 .9 4.5
33.6 1 .9 .9 5.5
34.3 1 .9 .9 6.4
35.0 1 .9 .9 7.3
40.2 1 .9 .9 8.2
40.9 1 .9 .9 9.1
41.0 1 .9 .9 10.0
31
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

44.7 1 .9 .9 11.8
46.7 1 .9 .9 12.7
49.8 1 .9 .9 13.6
52.1 1 .9 .9 14.5
52.5 1 .9 .9 15.5
52.9 1 .9 .9 16.4
53.7 1 .9 .9 17.3
55.1 1 .9 .9 18.2
55.2 1 .9 .9 19.1
55.8 1 .9 .9 20.0
56.0 1 .9 .9 20.9
56.6 1 .9 .9 21.8
57.3 1 .9 .9 22.7
57.5 1 .9 .9 23.6
58.0 1 .9 .9 24.5
58.8 1 .9 .9 25.5
59.2 1 .9 .9 26.4
59.3 2 1.8 1.8 28.2
60.0 1 .9 .9 29.1
60.7 1 .9 .9 30.0
60.9 1 .9 .9 30.9
61.6 1 .9 .9 31.8
62.2 1 .9 .9 32.7
62.7 1 .9 .9 33.6
62.9 1 .9 .9 34.5
32
Paraphrase This Document

64.5 1 .9 .9 36.4
65.3 1 .9 .9 37.3
65.6 2 1.8 1.8 39.1
66.2 1 .9 .9 40.0
66.3 1 .9 .9 40.9
66.6 1 .9 .9 41.8
67.0 1 .9 .9 42.7
68.2 1 .9 .9 43.6
70.0 2 1.8 1.8 45.5
70.1 1 .9 .9 46.4
70.8 1 .9 .9 47.3
71.0 1 .9 .9 48.2
71.6 1 .9 .9 49.1
72.3 1 .9 .9 50.0
73.8 1 .9 .9 50.9
74.0 1 .9 .9 51.8
74.1 1 .9 .9 52.7
75.0 2 1.8 1.8 54.5
75.5 1 .9 .9 55.5
77.0 1 .9 .9 56.4
77.7 1 .9 .9 57.3
78.1 2 1.8 1.8 59.1
78.7 1 .9 .9 60.0
79.0 1 .9 .9 60.9
80.1 1 .9 .9 61.8
33

83.2 1 .9 .9 63.6
83.4 1 .9 .9 64.5
84.0 1 .9 .9 65.5
86.3 1 .9 .9 66.4
86.6 1 .9 .9 67.3
87.0 1 .9 .9 68.2
87.4 2 1.8 1.8 70.0
88.3 1 .9 .9 70.9
88.4 1 .9 .9 71.8
88.9 1 .9 .9 72.7
89.0 1 .9 .9 73.6
89.4 1 .9 .9 74.5
92.3 1 .9 .9 75.5
92.7 1 .9 .9 76.4
93.0 1 .9 .9 77.3
97.1 1 .9 .9 78.2
97.9 1 .9 .9 79.1
98.1 1 .9 .9 80.0
98.2 1 .9 .9 80.9
99.0 1 .9 .9 81.8
100.3 1 .9 .9 82.7
102.0 1 .9 .9 83.6
102.4 1 .9 .9 84.5
103.0 1 .9 .9 85.5
104.5 1 .9 .9 86.4
34
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

117.2 1 .9 .9 88.2
117.4 1 .9 .9 89.1
121.5 1 .9 .9 90.0
129.5 1 .9 .9 90.9
133.0 1 .9 .9 91.8
