logo

Macroeconomic Indicators of Australia and USA

26 Pages3684 Words120 Views
   

Added on  2023-04-22

About This Document

The paper includes the macroeconomic indicators of the real gross domestic product, rate of unemployment exchange rate along with the values of imports and exports. For the interest rate the cash rate of Australia had been taken into account. The second part of the paper shows the summary statistics of the various macroeconomic variables which have presented in the tables. The third part of the paper comprises of the pair wise graphs of the real gdp growth and inflation rate, real gdp growth with the rate of interest, unemployment rate and interest rates. The fourth part comprises of the various policy instruments taken by the government and lastly, the fifth part consists of the brief summary of the paper.

Macroeconomic Indicators of Australia and USA

   Added on 2023-04-22

ShareRelated Documents
Running head: ECONOMICS
Economics
Name of the student
Name of the university
Author note
Macroeconomic Indicators of Australia and USA_1
1
ECONOMICS
Table of Contents
Executive summary....................................................................................................................2
1.Collection of data on macroeconomic indicators....................................................................3
2.The summary statistics of the macroeconomic variables........................................................6
3.Pairwise graphs of the macroeconomic variables.................................................................15
Policies of government.............................................................................................................20
Macroeconomy of Australia.....................................................................................................22
Conclusion................................................................................................................................23
Reference list............................................................................................................................24
Macroeconomic Indicators of Australia and USA_2
2
ECONOMICS
Executive summary
The paper includes the macroeconomic indicators of the real gross domestic product, rate of
unemployment exchange rate along with the values of imports and exports. For the interest
rate the cash rate of Australia had been taken into account. The second part of the paper
shows the summary statistics of the various macroeconomic variables which have presented
in the tables. The third part of the paper comprises of the pair wise graphs of the real gdp
growth and inflation rate, real gdp growth with the rate of interest, unemployment rate and
interest rates. The fourth part comprises of the various policy instruments taken by the
government and lastly, the fifth part consists of the brief summary of the paper.
Macroeconomic Indicators of Australia and USA_3
3
ECONOMICS
1. Collection of
data on macroeconomic
indicators
a. Value of real GDP
b. Rate of unemployment
year AUSTRALIA USA
1995 8.470000267 5.599999905
1996 8.510000229 5.400000095
1997 8.359999657 4.940000057
1998 7.679999828 4.510000229
1999 6.869999886 4.21999979
2000 6.28000021 3.99000001
2001 6.739999771 4.730000019
2002 6.369999886 5.78000021
2003 5.929999828 5.989999771
2004 5.389999866 5.53000021
2005 5.03000021 5.079999924
2006 4.78000021 4.619999886
2007 4.380000114 4.619999886
2008 4.230000019 5.78000021
2009 5.559999943 9.25
2010 5.210000038 9.630000114
2011 5.079999924 8.949999809
2012 5.21999979 8.069999695
2013 5.659999847 7.380000114
2014 6.070000172 6.170000076
2015 6.059999943 5.28000021
AUSTRALIA USA
1994 663034939582.04 10026408985500.00
1995 688424992380.96 10299024618300.00
1996 715126459415.52 10689963360600.00
1997 743491381828.94 11169624848700.00
1998 777519044571.69 11666663209400.00
1999 816535447394.95 12213269668400.00
2000 848732984009.73 12713058213400.00
2001 865139889945.95 12837135352100.00
2002 899771632525.69 13066422980900.00
2003 926636518197.18 13433168199500.00
2004 963712223078.42 13941713404100.00
2005 994457691605.88 14408093840400.00
2006 1022642934821.49 14792303791800.00
2007 1061271523267.56 15055395304800.00
2008 1100090360276.03 15011490541400.00
2009 1121242097879.43 14594842181900.00
2010 1144260547872.81 14964372000000.00
2011 1172307576320.87 15204019634600.00
2012 1217933084117.14 15542161722300.00
2013 1250080212993.17 15802855301300.00
2014 1282061484148.13 16208861247400.00
2015 1312204498894.69 16672691917800.00
Macroeconomic Indicators of Australia and USA_4
4
ECONOMICS
Macroeconomic Indicators of Australia and USA_5
5
ECONOMICS
EXPORT IMPORT
YEAR AUSTRALIA USA YEAR AUSTRALIA USA
1995 17.91688487 10.60551 1995 19.88467 11.77667
1996 18.93919435 10.71072 1996 19.39314 11.90052
1997 19.17481105 11.0798 1997 18.9 12.26432
1998 19.59557692 10.4848 1998 20.47485 12.27494
1999 18.35395554 10.26828 1999 20.80216 12.92474
2000 19.44348189 10.66464 2000 21.60415 14.31854
2001 22.23518161 9.666071 2001 22.14891 13.13707
2002 20.78313613 9.132386 2002 20.79123 13.01727
2003 19.10300414 9.037519 2003 21.20985 13.41307
2004 17.21976483 9.625368 2004 19.93653 14.66955
2005 18.28530247 9.996398 2005 21.02931 15.50427
2006 19.90812669 10.65479 2006 21.72581 16.21883
2007 20.23056827 11.49791 2007 21.87698 16.46102
2008 20.18869866 12.5144 2008 22.7391 17.42701
2009 23.03850745 11.01166 2009 22.82648 13.75417
2010 19.8425192 12.3783 2010 20.87387 15.80415
2011 21.47284119 13.57379 2011 20.5051 17.31137
2012 21.51897381 13.60661 2012 21.76811 17.10802
2013 19.98771744 13.63931 2013 21.28586 16.58695
2014 21.07576502 13.62004 2014 21.50408 16.54362
2015 20.01296407 12.49904 2015 21.53442 15.39099
Macroeconomic Indicators of Australia and USA_6

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Assignment : Business Economics
|28
|3728
|291

GDP per capita growth rate (in Y axis) Report 2022
|19
|3893
|52

Data on GDP per Capita
|14
|1909
|320

Report on America's Economy
|9
|1475
|46

Australia and the United States in 1991 (Doc)
|18
|3823
|46

Money and banking : assignment
|19
|3363
|397