Effect of GDP per Capita on Life Expectancy in Asia, Europe and Africa
VerifiedAdded on  2023/06/15
|23
|4154
|196
AI Summary
This study analyzes the relationship between GDP per Capita and life expectancy in Asia, Europe and Africa. The study uses scatter graphs, bar graphs, standard deviation and regression analysis to prove the hypothesis. The study reveals a positive impact of per capita GDP on life expectancy.
Contribute Materials
Your contribution can guide someone’s learning journey. Share your
documents today.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/5b2530f8-5a15-4d56-acfc-35e84784c575-page-1.webp)
Effect of GDP per Capita (Purchasing
Power Parity/PPP)
On Life Expectancy
Introduction
Hypothesis: Relationship between GDP and life expectancy between genders in Asia,
Europe and Africa.
For my math studies project I am going find, if there are relation between PPP also known as
GDP and life expectancy is under observation considering two genders separately. In this
work I’ll trying to understand if there is positive relation between per capita GDP and life
expectancy of people.
The data for GDP and life expectancy was taken from the World Bank, the data is from 2015.
I will be using several mathematical processes to prove or disprove my hypothesis. The lower
process will be the scatter graph, bar graph and standard deviation (S.D). Lower processes
like scatter graph will be used in order to find the correlation between GDP and life
expectancy. The higher level process will be Regression Analysis (curve of best fit)
Mathematical Processes
Summary statistics of the variables
Africa: The means for per capita GDP, male life expectancy and female life expectancy were
found. Initially the frequency table for per capita GDP was found as in figure 1.
Power Parity/PPP)
On Life Expectancy
Introduction
Hypothesis: Relationship between GDP and life expectancy between genders in Asia,
Europe and Africa.
For my math studies project I am going find, if there are relation between PPP also known as
GDP and life expectancy is under observation considering two genders separately. In this
work I’ll trying to understand if there is positive relation between per capita GDP and life
expectancy of people.
The data for GDP and life expectancy was taken from the World Bank, the data is from 2015.
I will be using several mathematical processes to prove or disprove my hypothesis. The lower
process will be the scatter graph, bar graph and standard deviation (S.D). Lower processes
like scatter graph will be used in order to find the correlation between GDP and life
expectancy. The higher level process will be Regression Analysis (curve of best fit)
Mathematical Processes
Summary statistics of the variables
Africa: The means for per capita GDP, male life expectancy and female life expectancy were
found. Initially the frequency table for per capita GDP was found as in figure 1.
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/2fb6fd8d-7a94-4b03-a966-34e877df322e-page-2.webp)
Figure 1: Per Capita GDP frequency distribution
The GDP wise country division was represented by a bar diagram. The distribution reflected
that most of the countries were in GDP per capita bracket of $ 750 to $ 3400.
Figure 2: Countries as par GDP per capita-Africa
The average GDP per capita was calculated as
= $5677.01. Average GDP was calculated
using Male life expectancy data on Africa which has been included in the master table.
The GDP wise country division was represented by a bar diagram. The distribution reflected
that most of the countries were in GDP per capita bracket of $ 750 to $ 3400.
Figure 2: Countries as par GDP per capita-Africa
The average GDP per capita was calculated as
= $5677.01. Average GDP was calculated
using Male life expectancy data on Africa which has been included in the master table.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/92fb3fa1-9d05-4ff5-aeca-87dc8e352647-page-3.webp)
The average male life expectancy was calculated as
Male Life Expec tan cy = Sum of life lenght of countries
Total number of countries =3002. 42
49 = 61.27. The average female
life expectancy was
Female Life Expec tan cy= Sum of life of females
Total number of countries =3181. 56
49 = 64.92
persons. The standard deviations (S.D) were respectively {using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
} $6270.43, 6.08 and 6.72 persons (appendix table 10). The S.D value
for GDP indicated the huge disparity among the countries. The accumulation of the per capita
GDP was in the range (mean S.D), which was calculated as -$593.42 to $11947.44.
Between this limits there were 43 countries, hence
42
63 X 100=66 .67 % countries lied in the
interval.
Asia: The means for per capita GDP, male life expectancy and female life expectancy were
found. The frequency distribution has been provided in figure 3. The limits are GDP per
capita and unit was dollars.
Table 1: Frequency distribution for Asia
Lower
Limit
Upper
Limit Frequency
700 12200 16
12200 23700 7
23700 35200 4
35200 46700 3
46700 58200 2
58200 69700 2
69700 81200 2
81200 92700 0
92700 104200 1
104200 115700 0
115700 127200 1
Male Life Expec tan cy = Sum of life lenght of countries
Total number of countries =3002. 42
49 = 61.27. The average female
life expectancy was
Female Life Expec tan cy= Sum of life of females
Total number of countries =3181. 56
49 = 64.92
persons. The standard deviations (S.D) were respectively {using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
} $6270.43, 6.08 and 6.72 persons (appendix table 10). The S.D value
for GDP indicated the huge disparity among the countries. The accumulation of the per capita
GDP was in the range (mean S.D), which was calculated as -$593.42 to $11947.44.
Between this limits there were 43 countries, hence
42
63 X 100=66 .67 % countries lied in the
interval.
Asia: The means for per capita GDP, male life expectancy and female life expectancy were
found. The frequency distribution has been provided in figure 3. The limits are GDP per
capita and unit was dollars.
Table 1: Frequency distribution for Asia
Lower
Limit
Upper
Limit Frequency
700 12200 16
12200 23700 7
23700 35200 4
35200 46700 3
46700 58200 2
58200 69700 2
69700 81200 2
81200 92700 0
92700 104200 1
104200 115700 0
115700 127200 1
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/663fc490-32c6-430c-af48-4ea6c76e5df6-page-4.webp)
The frequency distribution has been represented in bar diagram in figure 3. The distribution
curve was right skewed.
Figure 3: Countries as par GDP per capita-Africa
The average GDP per capita was calculated as
Avg GDP= Total GDP
Number of countries = $ 1060556 . 65
38 = $ 27909.38. Male life expectancy data
from master data was used. The average male life expectancy was calculated as
Male Life Expec tan cy = Sum of life lenght of countries
Total number of countries =2740 .63
38 = 72.12 persons. The standard
deviations (S.D) {using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
} were respectively $ 29321.80,
6.03 and 6.49 persons (appendix table 11). From the mean GDP value compared to Africa
was much higher because of large number of developed and developing countries in Asia.
The average female life expectancy was
Female Life Expec tan cy= Sum of life of females
Total number of countries =2898 .38
38 = 76.27 persons.
curve was right skewed.
Figure 3: Countries as par GDP per capita-Africa
The average GDP per capita was calculated as
Avg GDP= Total GDP
Number of countries = $ 1060556 . 65
38 = $ 27909.38. Male life expectancy data
from master data was used. The average male life expectancy was calculated as
Male Life Expec tan cy = Sum of life lenght of countries
Total number of countries =2740 .63
38 = 72.12 persons. The standard
deviations (S.D) {using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
} were respectively $ 29321.80,
6.03 and 6.49 persons (appendix table 11). From the mean GDP value compared to Africa
was much higher because of large number of developed and developing countries in Asia.
The average female life expectancy was
Female Life Expec tan cy= Sum of life of females
Total number of countries =2898 .38
38 = 76.27 persons.
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/df53a35c-3bca-4824-9c74-35e6673605e2-page-5.webp)
The accumulation of the per capita GDP was in the range (mean S.D), which was
calculated as -$1412.41 to $57,231.18. Between this limits there were 33 countries, hence
33
38 X 100=86 . 84 % countries lied in the interval.
The disparity in GDP was also prominent from the S.D value. Mean life expectancy rates of
72.12 and 76.27 for males and females were also higher compared to African life expectancy
values. Total 38 countries were studied under Asia.
Europe: The frequency distribution has been provided in figure 4. The limits are GDP per
capita and unit was dollars.
Table 2: Frequency distribution of countries-Europe
Lower Limit Upper
Limit Frequency
10750 19050 5
19050 27350 6
27350 35650 6
35650 43950 6
43950 52250 4
52250 60550 1
60550 68850 2
68850 77150 0
77150 85450 0
85450 93750 0
93750 102050 1
The frequency distribution has been represented in bar diagram in figure 3. The distribution
curve revealed that countries in Europe were distributed comparatively in even manner based
on GDP per capita.
calculated as -$1412.41 to $57,231.18. Between this limits there were 33 countries, hence
33
38 X 100=86 . 84 % countries lied in the interval.
The disparity in GDP was also prominent from the S.D value. Mean life expectancy rates of
72.12 and 76.27 for males and females were also higher compared to African life expectancy
values. Total 38 countries were studied under Asia.
Europe: The frequency distribution has been provided in figure 4. The limits are GDP per
capita and unit was dollars.
Table 2: Frequency distribution of countries-Europe
Lower Limit Upper
Limit Frequency
10750 19050 5
19050 27350 6
27350 35650 6
35650 43950 6
43950 52250 4
52250 60550 1
60550 68850 2
68850 77150 0
77150 85450 0
85450 93750 0
93750 102050 1
The frequency distribution has been represented in bar diagram in figure 3. The distribution
curve revealed that countries in Europe were distributed comparatively in even manner based
on GDP per capita.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/02ef033e-7efa-4b10-b984-a9270b32fe86-page-6.webp)
Figure 4: Countries as per GDP per capita-Europe
The average GDP per capita was calculated as
Avg GDP= Total GDP
Number of countries = $ 1098842. 96
31 = $35446.54. Male life expectancy data
from master data was used for this calculation. The average male life expectancy was
calculated as
Male Life Expec tan cy = Sum of life lenght of countries
Total number of countries =2404 . 24
31 = 77.55 persons.
The S.D value {using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
} was $17830.91 (table 12 in
Appendix) and the value suggested that the continent was having countries with very close
values of GDP level. High GDP influencing life expectancy rates to move to the greater sides
were also visible. Total 31 countries were studies within Europe.
The average female life expectancy was
Female Life Expec tan cy= Sum of life of females
Total number of countries =2566. 82
31 = 82.8 persons.
The average GDP per capita was calculated as
Avg GDP= Total GDP
Number of countries = $ 1098842. 96
31 = $35446.54. Male life expectancy data
from master data was used for this calculation. The average male life expectancy was
calculated as
Male Life Expec tan cy = Sum of life lenght of countries
Total number of countries =2404 . 24
31 = 77.55 persons.
The S.D value {using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
} was $17830.91 (table 12 in
Appendix) and the value suggested that the continent was having countries with very close
values of GDP level. High GDP influencing life expectancy rates to move to the greater sides
were also visible. Total 31 countries were studies within Europe.
The average female life expectancy was
Female Life Expec tan cy= Sum of life of females
Total number of countries =2566. 82
31 = 82.8 persons.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/4e77a472-ef42-47b6-97fe-e55246b25d6c-page-7.webp)
Mean GDP for the continent was highest among the three continents. Life expectancy rates
for males and females on average were and which were also the highest in the study.
Scatter graphs
Africa:
The continent with 49 countries has the most skewed data among all three continents.
Figure 7: Scatter diagram for male life expectancy in Africa
Scatter plot was indicative of the fact that major number of countries were condensed within
$ 7000 GDP values and average life expectancy were positive but not on the higher side.
for males and females on average were and which were also the highest in the study.
Scatter graphs
Africa:
The continent with 49 countries has the most skewed data among all three continents.
Figure 7: Scatter diagram for male life expectancy in Africa
Scatter plot was indicative of the fact that major number of countries were condensed within
$ 7000 GDP values and average life expectancy were positive but not on the higher side.
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/726df569-edd0-4c55-a82d-ccab78e82b16-page-8.webp)
Figure 8: Scatter diagram for female life expectancy in Africa
Female life expectancy was also not very promising. Major points in the data were between
50 years to 65 years of age group, for low GDP countries.
Asia: The continent had 38 countries in the study.
Figure 9: Scatter diagram for male life expectancy in Asia
GDP clustering in Asia is also on the lower side below $30000 but better than African
continent.
Female life expectancy was also not very promising. Major points in the data were between
50 years to 65 years of age group, for low GDP countries.
Asia: The continent had 38 countries in the study.
Figure 9: Scatter diagram for male life expectancy in Asia
GDP clustering in Asia is also on the lower side below $30000 but better than African
continent.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/71ca9445-5cd2-4828-9b79-433b1b938919-page-9.webp)
Clustering for life expectancy was between 65 years to 75 years. Level of correlation was
positive and high. It was also observed that life expectancy was over 75 years in the countries
having more than $50000 GDP per capita.
Figure 10: Scatter diagram for female life expectancy in Asia
Female life expectancy was also clustered in the age bracket of 65 years and 80 years. The
female group also had lower life expectancy range compared to males in Asia for higher level
GDP countries.
Europe: The continent had 31 countries in the study.
positive and high. It was also observed that life expectancy was over 75 years in the countries
having more than $50000 GDP per capita.
Figure 10: Scatter diagram for female life expectancy in Asia
Female life expectancy was also clustered in the age bracket of 65 years and 80 years. The
female group also had lower life expectancy range compared to males in Asia for higher level
GDP countries.
Europe: The continent had 31 countries in the study.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/fcc35676-46da-469c-9762-5bd48d77ef32-page-10.webp)
Figure 11: Scatter diagram for male life expectancy in Europe
GDP clustering in Europe was the best of the three continents. Clustering for life expectancy
was between 70 years to 80 years. Level of correlation was positive and very high. It was also
observed that life expectancy was near 80 years in the countries having more than $50000
GDP per capita.
Figure 12: Scatter diagram for female life expectancy in Asia
Female life expectancy was also clustered in the age bracket of 77 years and 85 years. The
female group also had a high life expectancy range compared to males in Europe for higher
level GDP countries
GDP clustering in Europe was the best of the three continents. Clustering for life expectancy
was between 70 years to 80 years. Level of correlation was positive and very high. It was also
observed that life expectancy was near 80 years in the countries having more than $50000
GDP per capita.
Figure 12: Scatter diagram for female life expectancy in Asia
Female life expectancy was also clustered in the age bracket of 77 years and 85 years. The
female group also had a high life expectancy range compared to males in Europe for higher
level GDP countries
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/292cf20d-d8f9-4e42-8db5-d77950f629e4-page-11.webp)
Regression line (line of best fit
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/fe1bdd78-90af-44df-bcd2-fc43b6e46cbe-page-12.webp)
Table 3: Africa Descriptive table
AFRICA 2015/GDP(in $)X
MALE/LIFE
EXPECTANCY
(Y)
FEMALE/LIFE
EXPECTANCY
(Z)
sum 278173.52 3002.40 3181.53
square 3505788848.24 185779.00 208784.11
n 49 49 49
SD 6270.43 6.08 6.72
MEAN 5677.01 61.27 64.93
The SD value in table 3 was calculated using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
and the mean
was calculated using the formula x
−
= ∑ x
n .
Africa: The regression equation for y on x is y=a+bx , where
b=
∑
i=1
n
( xi −x
−
)∗( yi − y
−
)
∑
i=1
n
( xi−x
−
)2
and a=∑ y−b∗∑ x
n .
Hence,
b=700542. 95
1926595316. 79 =0 .00036 and
a=3002. 42−0 .00036∗278173 .51
51 =56 . 91
The regression line for males was y=0 . 00036 x+ 56. 91
The regression line for predicting life expectancy based on GDP was found. For linear
regression model line of best fit is found as ( y − y
−
) =b yx ( x −x
−
) .
The above calculation was done using table 3 and table 5. The regression coefficient was
where r is the correlation coefficient.
, were the standard deviation of life expectancy and PPP (GDP per capita).
AFRICA 2015/GDP(in $)X
MALE/LIFE
EXPECTANCY
(Y)
FEMALE/LIFE
EXPECTANCY
(Z)
sum 278173.52 3002.40 3181.53
square 3505788848.24 185779.00 208784.11
n 49 49 49
SD 6270.43 6.08 6.72
MEAN 5677.01 61.27 64.93
The SD value in table 3 was calculated using the formula
s= √ ∑ x2
n −( ∑ x
n )
2
and the mean
was calculated using the formula x
−
= ∑ x
n .
Africa: The regression equation for y on x is y=a+bx , where
b=
∑
i=1
n
( xi −x
−
)∗( yi − y
−
)
∑
i=1
n
( xi−x
−
)2
and a=∑ y−b∗∑ x
n .
Hence,
b=700542. 95
1926595316. 79 =0 .00036 and
a=3002. 42−0 .00036∗278173 .51
51 =56 . 91
The regression line for males was y=0 . 00036 x+ 56. 91
The regression line for predicting life expectancy based on GDP was found. For linear
regression model line of best fit is found as ( y − y
−
) =b yx ( x −x
−
) .
The above calculation was done using table 3 and table 5. The regression coefficient was
where r is the correlation coefficient.
, were the standard deviation of life expectancy and PPP (GDP per capita).
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/a2b26e90-afda-47b4-9d4f-23e8e9fa5c4b-page-13.webp)
Asia: The regression line for predicting life expectancy based on GDP was found. For
linear regression model line of best fit is found as .
The regression coefficient was where r is the correlation coefficient.
, were the standard deviation of life expectancy and PPP (GDP per capita).
For male population
b yx =r σ y
σ x
=0 . 771∗ 6 . 03
29321. 80 =0 . 0002
The above calculations was done using values from tables 6 and 11 (appendix).
The regression line for males was
For female population
b yx =r σ y
σ x
=0 . 72∗ 6 . 49
29321. 80 =0 . 0002
The above calculations was done using values from tables 7 and 11 (appendix).
The regression line for females was
Europe: The regression line for predicting life expectancy based on GDP was found. For
linear regression model line of best fit is found as .
linear regression model line of best fit is found as .
The regression coefficient was where r is the correlation coefficient.
, were the standard deviation of life expectancy and PPP (GDP per capita).
For male population
b yx =r σ y
σ x
=0 . 771∗ 6 . 03
29321. 80 =0 . 0002
The above calculations was done using values from tables 6 and 11 (appendix).
The regression line for males was
For female population
b yx =r σ y
σ x
=0 . 72∗ 6 . 49
29321. 80 =0 . 0002
The above calculations was done using values from tables 7 and 11 (appendix).
The regression line for females was
Europe: The regression line for predicting life expectancy based on GDP was found. For
linear regression model line of best fit is found as .
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/2ea4ef55-a810-480c-acb0-bd4fcfef72e2-page-14.webp)
The regression coefficient was where r is the correlation coefficient.
, were the standard deviation of life expectancy and PPP (GDP per capita).
For male population
b yx =r σ y
σ x
=0 . 785∗ 3 .11
17540 . 96 =0 .0001
The above calculations was done using values from tables 8 and 12 (appendix).
The regression line for males was
( y−77 . 56 ) =0. 0001 ( x−35446 .55 ) => y=0 . 0001 x +81 . 09
For female population
b yx =r σ y
σ x
=0 . 784∗ 2. 52
17540. 96 =0 . 0001
The above calculations was done using values from tables 9 and 13 (appendix).
The regression line for females was
( y−82 . 80 ) =0 . 0001 ( x−35446 .55 ) => y=0 . 0001 x +86 . 34
Conclusion
According to the regression analysis of the study found the positive impact of per
capita GDP on life expectancy. Continent wise analysis revealed Africa as a wide spread
GDP per capita continent which was a little bit skewed due to outlier values. Asia and
Europe were ahead of Africa in terms of GDP per capita clustering. Europe was symmetrical
among the three continents with respect to GDP per capita income clustering. Gender wise
analysis revealed that females have a longer life span given the comforts of life. This was
, were the standard deviation of life expectancy and PPP (GDP per capita).
For male population
b yx =r σ y
σ x
=0 . 785∗ 3 .11
17540 . 96 =0 .0001
The above calculations was done using values from tables 8 and 12 (appendix).
The regression line for males was
( y−77 . 56 ) =0. 0001 ( x−35446 .55 ) => y=0 . 0001 x +81 . 09
For female population
b yx =r σ y
σ x
=0 . 784∗ 2. 52
17540. 96 =0 . 0001
The above calculations was done using values from tables 9 and 13 (appendix).
The regression line for females was
( y−82 . 80 ) =0 . 0001 ( x−35446 .55 ) => y=0 . 0001 x +86 . 34
Conclusion
According to the regression analysis of the study found the positive impact of per
capita GDP on life expectancy. Continent wise analysis revealed Africa as a wide spread
GDP per capita continent which was a little bit skewed due to outlier values. Asia and
Europe were ahead of Africa in terms of GDP per capita clustering. Europe was symmetrical
among the three continents with respect to GDP per capita income clustering. Gender wise
analysis revealed that females have a longer life span given the comforts of life. This was
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/03feade3-7861-4424-b130-fa4275323416-page-15.webp)
true for all three continents and especially for higher per capita GDP countries. The
regression lines indicated that the increase of GDP per capita will affect the life expectancy
positively with a factor almost near to zero up to four decimal places. The results were
totally in accordance to earlier research works given in literature review. The positive
correlations were increasing in every case till a certain threshold for each and every
combination of study. Hence per capita GDP was the reason for increase in life expectancy
up to certain level for each country. Consideration of other factors such as education, public
health could intensify the research work in practical aspect.
Raw data
Master data for African continent from World Bank database
Country CONTINENT 2015/GDP(in
$)
MALE/LIFE
EXPECTANCY(years)
FEMALE/LIFE
EXPECTANCY(years)
Congo, Dem. Rep. AFRICA 750.50 57.74 60.68
Liberia AFRICA 785.25 61.05 62.96
Niger AFRICA 904.58 58.72 60.70
Malawi AFRICA 1088.70 60.04 65.17
Mozambique AFRICA 1118.22 55.54 59.78
Sierra Leone AFRICA 1315.97 50.87 51.99
Togo AFRICA 1349.37 59.15 60.73
Madagascar AFRICA 1377.17 64.00 67.09
Comoros AFRICA 1413.06 61.81 65.20
Guinea-Bissau AFRICA 1446.47 55.27 58.72
Ethiopia AFRICA 1533.11 63.20 66.91
Gambia, The AFRICA 1568.02 59.66 62.33
Burkina Faso AFRICA 1596.33 59.19 60.53
Uganda AFRICA 1665.95 57.36 61.77
Rwanda AFRICA 1715.89 64.56 68.79
Guinea AFRICA 1753.06 58.92 59.91
Zimbabwe AFRICA 1912.28 58.59 62.05
Mali AFRICA 1919.23 56.79 58.16
Benin AFRICA 1987.17 59.13 62.11
Chad AFRICA 2047.64 51.37 53.80
Somalia AFRICA 2053.44 69.02 72.00
Senegal AFRICA 2293.85 64.74 68.68
Tanzania AFRICA 2490.96 63.08 66.82
Lesotho AFRICA 2708.15 51.27 55.98
Kenya AFRICA 2835.64 64.29 69.12
regression lines indicated that the increase of GDP per capita will affect the life expectancy
positively with a factor almost near to zero up to four decimal places. The results were
totally in accordance to earlier research works given in literature review. The positive
correlations were increasing in every case till a certain threshold for each and every
combination of study. Hence per capita GDP was the reason for increase in life expectancy
up to certain level for each country. Consideration of other factors such as education, public
health could intensify the research work in practical aspect.
Raw data
Master data for African continent from World Bank database
Country CONTINENT 2015/GDP(in
$)
MALE/LIFE
EXPECTANCY(years)
FEMALE/LIFE
EXPECTANCY(years)
Congo, Dem. Rep. AFRICA 750.50 57.74 60.68
Liberia AFRICA 785.25 61.05 62.96
Niger AFRICA 904.58 58.72 60.70
Malawi AFRICA 1088.70 60.04 65.17
Mozambique AFRICA 1118.22 55.54 59.78
Sierra Leone AFRICA 1315.97 50.87 51.99
Togo AFRICA 1349.37 59.15 60.73
Madagascar AFRICA 1377.17 64.00 67.09
Comoros AFRICA 1413.06 61.81 65.20
Guinea-Bissau AFRICA 1446.47 55.27 58.72
Ethiopia AFRICA 1533.11 63.20 66.91
Gambia, The AFRICA 1568.02 59.66 62.33
Burkina Faso AFRICA 1596.33 59.19 60.53
Uganda AFRICA 1665.95 57.36 61.77
Rwanda AFRICA 1715.89 64.56 68.79
Guinea AFRICA 1753.06 58.92 59.91
Zimbabwe AFRICA 1912.28 58.59 62.05
Mali AFRICA 1919.23 56.79 58.16
Benin AFRICA 1987.17 59.13 62.11
Chad AFRICA 2047.64 51.37 53.80
Somalia AFRICA 2053.44 69.02 72.00
Senegal AFRICA 2293.85 64.74 68.68
Tanzania AFRICA 2490.96 63.08 66.82
Lesotho AFRICA 2708.15 51.27 55.98
Kenya AFRICA 2835.64 64.29 69.12
![Document Page](https://desklib.com/media/document/docfile/pages/gdp-life-expectancy-analysis/2024/09/14/b0ee8798-d5ab-4192-9476-a4f663b14047-page-16.webp)
Djibouti AFRICA 3139.27 60.64 63.94
Cote d'Ivoire AFRICA 3241.61 51.63 54.60
Cameroon AFRICA 3289.06 56.40 58.78
Mauritania AFRICA 3601.61 61.60 64.56
Zambia AFRICA 3627.20 58.90 63.90
Ghana AFRICA 3929.68 61.44 63.43
Sudan AFRICA 4290.37 62.71 65.83
Congo, Repub. of the AFRICA 5542.89 62.52 65.74
Nigeria AFRICA 5670.64 52.24 53.76
Burundi AFRICA 5918.59 70.50 74.47
Angola AFRICA 6231.07 58.42 64.09
Morocco AFRICA 7296.93 74.41 76.69
Swaziland AFRICA 7758.50 53.67 60.32
Namibia AFRICA 9964.22 60.83 66.58
Egypt AFRICA 10095.61 69.14 73.56
Tunisia AFRICA 10749.86 73.52 77.57
St Pierre & Miquelon AFRICA 11954.36 72.64 78.06
South Africa AFRICA 12362.58 58.46 65.58
Algeria AFRICA 13724.72 74.67 77.10
Botswana AFRICA 15356.46 62.94 68.71
Gabon AFRICA 16836.61 64.16 67.28
Mauritius AFRICA 18864.11 71.08 77.79
Seychelles AFRICA 25524.96 68.40 78.30
Equatorial Guinea AFRICA 27572.59 56.14 58.94
Master data for Asian continent from World Bank database
Country CONTINEN
T
2015/GDP(in
$)
MALE/LIFE
EXPECTANCY(years)
FEMALE/LIFE
EXPECTANCY(years)
Afghanistan ASIA 1809.02 62.05 64.61
Bangladesh ASIA 3132.57 70.59 73.94
Bhutan ASIA 7743.34 69.59 70.03
Brunei ASIA 74600.16 75.46 78.76
Burma ASIA 748.42 55.14 59.09
Cambodia ASIA 3290.95 66.47 70.57
China ASIA 13569.89 74.64 77.67
Hong Kong ASIA 53595.24 81.40 87.30
India ASIA 5754.06 66.86 69.88
Indonesia ASIA 10367.70 67.00 71.18
Iran ASIA 16500.90 74.67 76.87
Japan ASIA 37818.09 80.79 87.05
Korea, South ASIA 34177.65 78.99 85.48
Laos ASIA 5755.06 64.81 67.84
Macau ASIA 100444.56 80.71 86.62
Malaysia ASIA 25001.61 73.01 77.54
Maldives ASIA 13705.01 76.11 78.18
Cote d'Ivoire AFRICA 3241.61 51.63 54.60
