logo

Understanding the General Ledger Report 2022

   

Added on  2022-09-28

1 Pages497 Words23 Views
 | 
 | 
 | 
Sweet Dreams
Shop 380 AFB
Canberra Centre
Canberra, ACT 2600
General Ledger [Summary]
01-07-2015 To 31-07-2015
08-10-2019
2:43:00
Page 1
Acct# Account Name Beginning Balance Total Debit Total Credit Net Activity Ending Balance
1-1110 Cheque Account $0.00 $144,287.10 $31,654.01 $112,633.09 $112,633.09
1-1200 Accounts Receiva $0.00 $44,287.10 $44,287.10 $0.00 $0.00
1-1310 Clothing $0.00 $21,850.00 $17,036.70 $4,813.30 $4,813.30
1-1320 Accessories $0.00 $4,761.36 $3,604.79 $1,156.57 $1,156.57
1-1410 Prepayments $0.00 $4,900.00 $1,633.00 $3,267.00 $3,267.00
1-2110 Store Fittings - at $0.00 $12,250.00 $0.00 $12,250.00 $12,250.00
1-2120 Store Fittings - Ac $0.00 $0.00 $408.00 $408.00cr $408.00cr
1-2210 Store at Cost $0.00 $235,440.00 $0.00 $235,440.00 $235,440.00
1-2220 Store - Accum De $0.00 $0.00 $564.00 $564.00cr $564.00cr
2-1200 Accounts Payable $0.00 $17,228.75 $31,190.75 $13,962.00cr $13,962.00cr
2-1310 GST Collected $0.00 $0.00 $4,026.10 $4,026.10cr $4,026.10cr
2-1330 GST Paid $0.00 $3,579.50 $142.38 $3,437.12 $3,437.12
2-1410 Payroll Accruals P $0.00 $0.00 $724.00 $724.00cr $724.00cr
2-2100 Bank Loans $0.00 $0.00 $120,000.00 $120,000.00cr $120,000.00cr
3-1100 Capital $0.00 $0.00 $227,690.00 $227,690.00cr $227,690.00cr
4-1100 Clothing $0.00 $0.00 $34,038.00 $34,038.00cr $34,038.00cr
4-1200 Accessories $0.00 $0.00 $6,223.00 $6,223.00cr $6,223.00cr
5-1100 Clothing - Purchas $0.00 $17,036.70 $0.00 $17,036.70 $17,036.70
5-1200 Accessory - Purch $0.00 $3,604.79 $0.00 $3,604.79 $3,604.79
6-1100 Rates $0.00 $900.00 $0.00 $900.00 $900.00
6-1200 Bank Charges $0.00 $12.00 $0.00 $12.00 $12.00
6-1300 Depreciation $0.00 $972.00 $0.00 $972.00 $972.00
6-1400 Insurance $0.00 $733.00 $0.00 $733.00 $733.00
6-1500 Office Supplies $0.00 $100.91 $0.00 $100.91 $100.91
6-1600 Discounts Taken $0.00 $0.00 $1,423.87 $1,423.87cr $1,423.87cr
6-1700 Freight Paid $0.00 $120.00 $0.00 $120.00 $120.00
6-3100 Advertising $0.00 $720.00 $0.00 $720.00 $720.00
6-3110 In-store Promotion $0.00 $995.45 $0.00 $995.45 $995.45
6-4200 Cleaning $0.00 $200.00 $0.00 $200.00 $200.00
6-4500 Telephone $0.00 $101.82 $0.00 $101.82 $101.82
6-4600 Utilities $0.00 $353.55 $0.00 $353.55 $353.55
6-4700 Maintenance Sup $0.00 $650.00 $0.00 $650.00 $650.00
6-4800 Store Supplies $0.00 $574.55 $0.00 $574.55 $574.55
6-5130 Wages & Salaries $0.00 $8,230.76 $0.00 $8,230.76 $8,230.76
6-5300 Uniforms and Lau $0.00 $756.36 $0.00 $756.36 $756.36
Total: $524,645.70 $524,645.70
Understanding the General Ledger Report 2022_1

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents