logo

Geography test..

   

Added on  2023-01-20

4 Pages358 Words92 Views
 | 
 | 
 | 
Geography test.
Geography test.._1

Exercise 2. Part 1
1) 0° N by 0° W Labeled 0
2) 15° S by 15° W Labeled 1
3) 35° N by 75° W Labeled 2
4) 10° N by 40° E Labeled 3
5) 60° N by 60° E Labeled 4
6) 15° S by 135° E Labeled 5
7) 45° N by 6° E Labeled 6
8) 45° S by 150° W Labeled 7
9) 90° S by 30° E Labeled 8
10) 60° N by 120° W Labeled 9
Part 2
1) 15° S by 15° E ________Angola______________________________
2) 65° N by 105° W ____________Canada__________________________
3) 35° N by 80° W ________________USA______________________
4) 60° N by 90° E __________________Russia____________________
5) 25° S by 135° E ______________Australia________________________
6) 10° N by 40° E ______________Ethiopia________________________
7) 52° N by 12° E _____________Germany_________________________
8) 18° S by 45° E _____________Madagascar_________________________
9) 30° S by 20° E ______________South Africa________________________
Geography test.._2

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Statistics and Business Decision Making Assignment
|10
|1747
|88

Economics
|9
|1275
|96

Business Decision Making using Statistical Tools
|11
|1928
|2

Analysis of Flower Cost and Number of Flowers
|10
|1176
|83

Business Decision Making for Food for Friends
|8
|603
|94

Numeracy and Data Analysis
|17
|2703
|30