logo

Hi-Fi Way (Akasha Umar) 990 ROSE BOULEVARD PERTH,WA,6000

   

Added on  2023-03-30

1 Pages225 Words60 Views
 | 
 | 
 | 
Hi-Fi Way (Akasha Umar)
990 ROSE BOULEVARD PERTH,WA,6000 AUSTRALIA
Sales & Receivables Journal
1/1/2019 To 1/31/2019
8/10/2019
3:44:19 PM
Page 1
ID# Acct# Account Name Debit Credit Job No.
SJ 1/6/2019 Sale; HANDYS ELECTRONICS
00003581 1-1200 ACCOUNTS RECEIVABLE $15,600.00
00003581 1-1200 ACCOUNTS RECEIVABLE $1,560.00
00003581 4-1100 SALES REVENUE $15,600.00
00003581 2-1310 GST Collected $1,560.00
00003581 5-1100 COST OF SALES $10,140.00
00003581 1-1300 Inventory $6,240.00
00003581 1-1300 Inventory $3,900.00
SJ 1/10/2019 Sale; HANDYS ELECTRONICS
00003582 1-1200 ACCOUNTS RECEIVABLE $14,800.00
00003582 1-1200 ACCOUNTS RECEIVABLE $1,480.00
00003582 4-1100 SALES REVENUE $14,800.00
00003582 2-1310 GST Collected $1,480.00
00003582 5-1100 COST OF SALES $9,600.00
00003582 1-1300 Inventory $3,120.00
00003582 1-1300 Inventory $6,480.00
SJ 1/19/2019 Sale; HYPERTONICS
00003584 1-1200 ACCOUNTS RECEIVABLE $33,000.00
00003584 1-1200 ACCOUNTS RECEIVABLE $3,300.00
00003584 4-1100 SALES REVENUE $33,000.00
00003584 2-1310 GST Collected $3,300.00
00003584 5-1100 COST OF SALES $21,400.00
00003584 1-1300 Inventory $16,200.00
00003584 1-1300 Inventory $5,200.00
SJ 1/22/2019 Sale; HYPERTONICS
00003585 1-1200 ACCOUNTS RECEIVABLE $20,000.00
00003585 1-1200 ACCOUNTS RECEIVABLE $2,000.00
00003585 4-1100 SALES REVENUE $20,000.00
00003585 2-1310 GST Collected $2,000.00
00003585 5-1100 COST OF SALES $12,960.00
00003585 1-1300 Inventory $12,960.00
SJ 1/24/2019 Sale; PIKEA
00003583 1-1200 ACCOUNTS RECEIVABLE $35,100.00
00003583 1-1200 ACCOUNTS RECEIVABLE $3,510.00
00003583 4-1100 SALES REVENUE $35,100.00
00003583 2-1310 GST Collected $3,510.00
00003583 5-1100 COST OF SALES $22,750.00
00003583 1-1300 Inventory $6,240.00
00003583 1-1300 Inventory $12,610.00
00003583 1-1300 Inventory $3,900.00
Grand Total: $207,200.00 $207,200.00
Hi-Fi Way (Akasha Umar) 990 ROSE BOULEVARD PERTH,WA,6000_1

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Hi-Fi Way 609 Evans Drive Melbourne,VIC,3000 Australia.
|1
|270
|1

The Digital Village (Preet Kaur) 730 Jones Boulevard Hobart,
|1
|228
|149

Intermaweb computer (Mohammad Fahad) 174 Rowley Road
|1
|295
|100

INTERMAWEB COMPUTER(MOHID RAZA HASHMANI) 136 ROBINSON STREET
|1
|277
|1

Tech Head (Neha Neha) 824 ROSE AVENUE BRISBANE, QLD,4000
|1
|275
|2

Sales & Receivables Journal Assessment 2022
|1
|276
|15