logo

Hi-Fi Way (Rebecca Jayne) 404 Hogarth Boulevard Perth, WA, 6000

   

Added on  2022-11-17

1 Pages279 Words74 Views
 | 
 | 
 | 
Hi-Fi Way (Rebecca Jayne)
404 Hogarth Boulevard
Perth, WA, 6000
Australia
Sales & Receivables Journal
1/1/2019 To 1/31/2019
9/18/2019
2:46:05 AM
Page 1
ID# Acct# Account Name Debit Credit Job No.
SJ 1/5/2019 Sale; Handys Electronics
00003422 1-1200 Trade Debtors $8,320.00
00003422 1-1200 Trade Debtors $832.00
00003422 4-1100 Sales Revenue $8,320.00
00003422 2-1310 GST Collected $832.00
00003422 5-1100 Cost of Sales $5,640.00
00003422 1-1300 Inventory $2,640.00
00003422 1-1300 Inventory $3,000.00
SJ 1/11/2019 Sale; Handys Electronics
00003423 1-1200 Trade Debtors $12,000.00
00003423 1-1200 Trade Debtors $1,200.00
00003423 4-1100 Sales Revenue $12,000.00
00003423 2-1310 GST Collected $1,200.00
00003423 5-1100 Cost of Sales $7,960.00
00003423 1-1300 Inventory $1,320.00
00003423 1-1300 Inventory $6,640.00
SJ 1/16/2019 Sale; Jerry Technology
00003425 1-1200 Trade Debtors $34,020.00
00003425 1-1200 Trade Debtors $3,402.00
00003425 4-1100 Sales Revenue $34,020.00
00003425 2-1310 GST Collected $3,402.00
00003425 5-1100 Cost of Sales $22,940.00
00003425 1-1300 Inventory $14,940.00
00003425 1-1300 Inventory $8,000.00
SJ 1/23/2019 Sale; Pikea
00003424 1-1200 Trade Debtors $24,920.00
00003424 1-1200 Trade Debtors $2,492.00
00003424 4-1100 Sales Revenue $24,920.00
00003424 2-1310 GST Collected $2,492.00
00003424 5-1100 Cost of Sales $16,620.00
00003424 1-1300 Inventory $3,300.00
00003424 1-1300 Inventory $10,320.00
00003424 1-1300 Inventory $3,000.00
SJ 1/24/2019 Sale; Jerry Technology
00003425 1-1200 Trade Debtors $17,500.00
00003425 1-1200 Trade Debtors $1,750.00
00003425 4-1100 Sales Revenue $17,500.00
00003425 2-1310 GST Collected $1,750.00
00003425 5-1100 Cost of Sales $11,620.00
00003425 1-1300 Inventory $11,620.00
Grand Total: $171,216.00 $171,216.00
Hi-Fi Way (Rebecca Jayne) 404 Hogarth Boulevard Perth, WA, 6000_1

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Tech Head (Ahmed Yousuf) 226 Caird Lane Brisbane, QLD, 4000
|1
|300
|1

Tech Head (Neha Neha) 824 ROSE AVENUE BRISBANE, QLD,4000
|1
|275
|2

INTERMAWEB COMPUTER(SAAD UR REHMAN) 825 FLACK LANE CANBERRA
|1
|280
|22

HI- FI WAY (KARAN KHADGI) 829 BAKER BOULVERD BRISBANE,QLD,4000,
|1
|279
|3

Hi-Fi Way(arjdeep kaur) 367 AVERA STREET CANBERRA, ACT,2600
|1
|278
|6

Hi-Fi Way (Roshan janardhan) 714 davies avenue hobart, TAS ,7000
|1
|279
|2