logo

ICT Project Management | Project

17 Pages1662 Words84 Views
   

Added on  2020-03-23

ICT Project Management | Project

   Added on 2020-03-23

ShareRelated Documents
University’s Short Address2017Assessment 3 ICT Project ManagementProject CharterStudent’s NameAssessment 3 ICT Project ManagementProject CharterStudent’s NameName of the University
ICT Project Management | Project_1
Assessment 3: ICT Project ManagementIndexPart One...........................................................................................................2Part Two...........................................................................................................3Part Three........................................................................................................6Part Four........................................................................................................10Part Five.........................................................................................................12Part Six..........................................................................................................13Appendix........................................................................................................14References.....................................................................................................15Page | 1
ICT Project Management | Project_2
Assessment 3: ICT Project ManagementProject CharterPart OneProject Description: Every year in the month of November a show isorganized by the RALS or Globex Corporation for three following days. Themoney they get by selling tickets is directly given to the ICV charitable trust.The ticket counter gets overcrowded and even breaks the boundary and triesto get inside without booking tickets, so RALS decided to change its manualticketing framework to online ticket booking system and gave theresponsibility to Virtucon.Project Overview: the project involves the Virtucon as the consultant willdevelop the system for the show RALS being organized by GlobexCorporation for generating more funds by restricting the overcrowding andproviding the facility of online ticket booking.Area of Impact:Rank-1Finance: This web ticketing system will empower RALS as now amore noteworthy number of tickets to will be sold than past andthey will acquire more moneyRank-2Customer: Due to the introduction of the new online ticket bookingstructure, the customers will never again need to stay outside the inthe ticket counter. This will make them peppyRank-3Operational: This new online ticket booking structure will diminishthe working weight on the ticket counter and security entryway asby far most of the all-inclusive community will book their tickets onthe webRank-4Strategy: This online ticketing structure will help RALS to inincreasing more trade and help them out giving more money to ICVRank-5Social: For exhibiting their social focal points now after theintroduction of this online ticket booking structure they will have theability to give more salary to ICVProject value:Page | 2
ICT Project Management | Project_3
Assessment 3: ICT Project ManagementFasterThis electronic ticketing structure will help their customers inbooking their ticket online so the stack on the ticket counter on animportant day will be less and the volunteers on the counter willhave the ability to do their work snappierDo moreThis positive result will ask RALS to develop the show continuesand make more blessings to ICVMetrics for measuring the success of the project with respect to the timetarget:MetricsTargetBeginning of income of money before the showbeginsOctober – every yearAddition in profit collection and donation to ICVby 20%November – first year after the project completionThe excess crowding in the ticket counter andthe security gate can be reducedNovember (during 3-4 days of RALS show)RALS will start generating the revenue before thebeginning of show due to the advance onlineticket booking.October – every yearPart TwoScope Management PlanDefine Scope: develop online ticketing system, compatible with all hardwareand users friendly within the time and costIdentify requirements: first time user’s log-in details, mobile number toauthenticate the user, unique ID for each ticket and online payment optionwith all security systems of the network to prevent cyber-attacks.In-Scope: Initiation, planning, designing, developing an implementation ofthe new system required to grow the revenue collection of RALS byPage | 3
ICT Project Management | Project_4

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Project Management ICT
|15
|1588
|99

Assessment ICT Project Management
|16
|2444
|104

Globex Corporation Every Year
|13
|2081
|35

RALS Project Description: ICT Project Management
|14
|2168
|287

Report | ICT Project Management
|17
|1671
|31

ICT Project Management : E-Ticketing Project
|13
|1527
|119