logo

Intermaweb Computer (Jitender pal Singh) 160 Windle Boulevard

   

Added on  2022-12-22

1 Pages298 Words37 Views
 | 
 | 
 | 
Intermaweb Computer (Jitender pal Singh)
160 Windle Boulevard
Canberra, ACT, 2600
Australia
Sales & Receivables Journal
01-01-19 To 31-01-19
18-06-19
2:23:17 PM
Page 1
ID# Acct# Account Name Debit Credit Job No.
SJ 05-01-19 Sale; Jerry Technology
00003029 1-1200 Accounts Receivable $9,800.00
00003029 1-1200 Accounts Receivable $980.00
00003029 4-1100 Sales Revenue $9,800.00
00003029 2-1310 GST Collected $980.00
00003029 5-1100 Cost of Sales $6,150.00
00003029 1-1300 Inventory $3,390.00
00003029 1-1300 Inventory $2,760.00
SJ 10-01-19 Sale; Jerry Technology
00003030 1-1200 Accounts Receivable $11,000.00
00003030 1-1200 Accounts Receivable $1,100.00
00003030 4-1100 Sales Revenue $11,000.00
00003030 2-1310 GST Collected $1,100.00
00003030 5-1100 Cost of Sales $6,900.00
00003030 1-1300 Inventory $4,520.00
00003030 1-1300 Inventory $2,380.00
SJ 17-01-19 Sale; Pikea
00003032 1-1200 Accounts Receivable $20,700.00
00003032 1-1200 Accounts Receivable $2,070.00
00003032 4-1100 Sales Revenue $20,700.00
00003032 2-1310 GST Collected $2,070.00
00003032 5-1100 Cost of Sales $12,970.00
00003032 1-1300 Inventory $9,520.00
00003032 1-1300 Inventory $3,450.00
SJ 23-01-19 Sale; Radio Hut
00003031 1-1200 Accounts Receivable $28,700.00
00003031 1-1200 Accounts Receivable $2,870.00
00003031 4-1100 Sales Revenue $28,700.00
00003031 2-1310 GST Collected $2,870.00
00003031 5-1100 Cost of Sales $18,060.00
00003031 1-1300 Inventory $3,390.00
00003031 1-1300 Inventory $12,600.00
00003031 1-1300 Inventory $2,070.00
SJ 24-01-19 Sale; Pikea
00003033 1-1200 Accounts Receivable $13,300.00
00003033 1-1200 Accounts Receivable $1,330.00
00003033 4-1100 Sales Revenue $13,300.00
00003033 2-1310 GST Collected $1,330.00
00003033 5-1100 Cost of Sales $8,330.00
00003033 1-1300 Inventory $8,330.00
SJ 24-01-19 Pikea: Credit from 00003033
SJ000001 1-1200 Accounts Receivable $14,630.00
SJ000001 1-1200 Accounts Receivable $14,630.00
Grand Total: $158,890.00 $158,890.00
Intermaweb Computer (Jitender pal Singh) 160 Windle Boulevard_1

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Tech Head (Satinder) 650 Pearson Boulevard Brisbane, QLD, 4000
|2
|373
|39

Hi-Fi Way (Anupam Phullel) 892 Forder Boulevard Canberra, ACT,
|2
|392
|6

Hi-Fi Way (Shahbaz Munir) 181 Durrack Lane Melbourne, VIC, 3000
|1
|297
|1

Hi-Fi Way(arjdeep kaur) 367 AVERA STREET CANBERRA, ACT,2600
|1
|278
|6

Tech Head (Edwin Moreno) 611 Thorpe Drive Melbourne, VIC, 3000
|1
|298
|78

Tech Head (Ahmed Yousuf) 226 Caird Lane Brisbane, QLD, 4000
|1
|300
|1