logo

Intermaweb Computer (Jitender pal Singh) 160 Windle Boulevard

   

Added on  2022-12-22

1 Pages285 Words63 Views
 | 
 | 
 | 
Intermaweb Computer (Jitender pal Singh)
160 Windle Boulevard
Canberra, ACT, 2600
Australia
Trial Balance
January 2019
18-06-19
1:52:02 PM
Page 1
Account # Account Debit Credit YTD Debit YTD Credit
1-1110 Cheque Account $7,321.00 $90,350.00
1-1180 Undeposited Funds $0.00 $0.00
1-1190 Electronic Clearing Account $0.00 $0.00
1-1200 Accounts Receivable $28,004.00 $61,576.00
1-1210 Less Prov'n for Doubtful Debts $1,302.00 $1,973.00
1-1300 Inventory $8,380.00 $66,960.00
1-1400 Office Supplies $672.00 $1,107.00
1-1500 Prepaid rent $5,833.00 $5,833.00
1-3110 Property & equipment Cost $3,000.00 $49,000.00
1-3120 Property & Equipment Accum $303.00 $14,242.00
2-1200 Accounts payable $6,069.00 $46,571.00
2-1310 GST Collected $5,690.00 $14,241.00
2-1330 GST Paid $4,177.00 $7,944.00
2-1410 Salaries Payable $0.00 $0.00
2-1420 PAYG Withholding Payable $1,035.00 $2,955.00
2-1700 Interest Payable $150.00 $150.00
2-1800 Short Term Loans $18,000.00 $18,000.00
2-2100 Bank Loans $0.00 $41,000.00
3-1100 Share Capital $0.00 $45,000.00
3-8000 Retained Earnings $0.00 $81,396.00
3-9999 Historical Balancing $0.00 $0.00
4-1100 Sales Revenue $56,900.00 $227,913.00
5-1100 Cost of Sales $35,750.00 $155,459.00
6-1100 Depreciation Expense $303.00 $14,242.00
6-1800 Office Supplies Expenses $528.00 $2,900.00
6-1930 Salaries Expenses $6,900.00 $23,762.00
6-2100 Rent $1,167.00 $1,167.00
6-2200 Telephone $1,600.00 $5,437.00
6-2420 Electricity Expense $1,600.00 $5,055.00
6-2500 Bank Charges $9.00 $41.00
6-2600 Bad debt expense $1,302.00 $2,535.00
8-1000 Interest Income $692.00 $692.00
9-1000 Interest Expense $355.00 $765.00
Total: $98,521.00 $98,521.00 $494,133.00 $494,133.00
Intermaweb Computer (Jitender pal Singh) 160 Windle Boulevard_1

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Intermaweb computer (Mohammad Fahad) 174 Rowley Road
|1
|315
|64

Tech Head (Edwin Moreno) 611 Thorpe Drive Melbourne, VIC, 3000
|1
|287
|94

Hi-Fi Way (Shahbaz Munir) 181 Durrack Lane Melbourne, VIC, 3000
|1
|286
|81

INTERMAWEB COMPUTER(MOHID RAZA HASHMANI) 136 ROBINSON STREET
|1
|249
|6

Caroline Trial Balance January 2019 26-05-19 1:39:39 PM Account
|1
|276
|65

Hi-Fi Way (Harman Guman) 833 Devitt Lane Perth, WA, 6000
|1
|173
|418