logo

Intermaweb computer (Mohammad Fahad) 174 Rowley Road

   

Added on  2022-12-22

1 Pages315 Words64 Views
 | 
 | 
 | 
Intermaweb computer (Mohammad Fahad)
174 Rowley Road Brisbane,QLD,4000 Australia
Trial Balance
January 2019
6/19/2019
2:13:09 PM
Page 1
Account # Account Debit Credit YTD Debit YTD Credit
1-1110 Cheque Account $7,309.00 $88,317.00
1-1180 Undeposited Funds $0.00 $0.00
1-1190 Electronic Clearing Account $0.00 $0.00
1-1200 Account Receivable $36,267.00 $74,107.00
1-1210 Less Prov'n for Doubtful Debts $1,371.00 $2,128.00
1-1300 Inventory $5,740.00 $86,890.00
1-1400 office supplies $1,064.00 $1,503.00
1-1500 pre paid rent $5,833.00 $5,833.00
1-2200 Prepayments $0.00 $0.00
1-3000 Non Current Assets $0.00 $0.00
1-3110 Property & Equipments Cost $3,500.00 $46,500.00
1-3120 Property & Equipment Accum $347.00 $23,264.00
2-1200 Accounts Payable $16,125.00 $53,360.00
2-1210 A/P Accrual - Inventory $0.00 $0.00
2-1310 GST Collected $7,200.00 $13,061.00
2-1330 GST Paid $5,543.00 $10,175.00
2-1410 Salaries Payable $0.00 $0.00
2-1420 PAYG Withholding Payable $1,095.00 $3,195.00
2-1700 Interest Payable $125.00 $125.00
2-1800 Short Term Loans $15,000.00 $15,000.00
2-2100 Bank Loans $0.00 $41,000.00
3-1100 Share Capital $0.00 $45,000.00
3-8000 Retained Earnings $0.00 $123,662.00
3-9999 Historical Balancing $0.00 $0.00
4-1100 Sales Revenue $72,000.00 $189,217.00
5-1100 Cost of Sales $45,670.00 $127,722.00
6-1100 Depriciation Expenses $347.00 $23,264.00
6-1800 Office Supplies Expense $836.00 $2,922.00
6-1930 Salaries Expense $7,300.00 $27,200.00
6-2100 Rent Expenses $1,167.00 $1,167.00
6-2200 Telephone Expenses $1,900.00 $5,805.00
6-2420 Electricity $1,200.00 $4,541.00
6-2500 Bank Charges $12.00 $47.00
6-2600 Bad Debt Expenses $1,371.00 $2,925.00
8-1000 Interest Income $646.00 $646.00
9-1000 Interest Expense $330.00 $740.00
9-2000 Income Tax Expense $0.00 $0.00
Total: $119,649.00 $119,649.00 $509,658.00 $509,658.00
Intermaweb computer (Mohammad Fahad) 174 Rowley Road_1

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Intermaweb Computer (Jitender pal Singh) 160 Windle Boulevard
|1
|285
|63

Intermaweb computer (Mohammad Fahad) 174 Rowley Road
|1
|202
|1

Tech Head (Edwin Moreno) 611 Thorpe Drive Melbourne, VIC, 3000
|1
|287
|94

Hi-Fi Way (Shahbaz Munir) 181 Durrack Lane Melbourne, VIC, 3000
|1
|286
|81

Hi-Fi Way (Anupam Phullel) 892 Forder Boulevard Canberra, ACT,
|1
|251
|2

Intermaweb computer (Mohammad Fahad) 174 Rowley Road
|1
|129
|88