logo

ITECH1102 Networking and Security - Network Planning Assignment

   

Added on  2023-03-31

6 Pages526 Words418 Views
 | 
 | 
 | 
ITECH1102 Networking and Security
Network Planning Assignment
Student Name:
Name Hosts
Required
IP addresses Allocated Network Address Slash Mask Valid Range
New South Wales 4194302 4194302 19.128.0.0 /10 255.192.0.0 19.128.0.1 - 19.191.255.254
Victoria 4000000 4194302 19.192.0.0 /10 255.192.0.0 19.192.0.1 - 19.255.255.254
Queensland 3000000 4194302 20.0.0.0 /10 255.192.0.0 20.0.0.1 - 20.63.255.254
Western Australia 2000000 2097150 20.64.0.0 /11 255.224.0.0 20.64.0.1 - 20.95.255.254
New South Wales 1805698 2097150 20.96.0.0 /11 255.224.0.0 20.96.0.1 - 20.127.255.254
South Australia 1000000 1048574 20.128.0.0 /12 255.240.0.0 20.128.0.1 - 20.143.255.254
Tasmania 262142 262142 20.144.0.0 /14 255.252.0.0 20.144.0.1 - 20.147.255.254
Northern Territory 131072 262142 20.148.0.0 /14 255.252.0.0 20.148.0.1 - 20.151.255.254
Tasmania 37858 65534 20.152.0.0 /16 255.255.0.0 20.152.0.1 - 20.152.255.254
Northern Territory 18928 32766 20.153.0.0 /17 255.255.128.0 20.153.0.1 - 20.153.127.254
btw r3 and r5 2 2 20.153.128.12 /30 255.255.255.252 20.153.128.13 - 20.153.128.14
btw r2 and r4 2 2 20.153.128.8 /30 255.255.255.252 20.153.128.9 - 20.153.128.10
btw r1 and r3 2 2 20.153.128.4 /30 255.255.255.252 20.153.128.5 - 20.153.128.6
btw r1and r2 2 2 20.153.128.0 /30 255.255.255.252 20.153.128.1 - 20.153.128.2
btw r4 and r5 2 2 20.153.128.16 /30 255.255.255.252 20.153.128.17 - 20.153.128.18
btw r5 and r6 2 2 20.153.128.20 /30 255.255.255.252 20.153.128.21 - 20.153.128.22
ITECH1102 Networking and Security - Network Planning Assignment_1

WA
NT
NSW
QLD
VIC
TAS
SA
ITECH1102 Networking and Security
IP Address (NT) 20.148.0.0,20.153.0.0
Subnet Mask 255.192.0.0
Number of
Address
294908
Appendix A
Page 1: Insert IP address and the Subnet Mask in the box provided for each state
IP Address (WA) 20.64.0.0
Subnet Mask 255.224.0.0
Number of Address 2097150
IP Address (QLD) 20.0.0.0
Subnet Mask 255.192.0.0
Number of Address 4194302
IP Address (NSW) 20.96.0.0,19.128.0.0
Subnet Mask 255.192.0.0,255.224.0.0
ITECH1102 Networking and Security - Network Planning Assignment_2

Number of Address 6,291,452
IP Address (VIC) 19.192.0.0
Subnet Mask 255.192.0.0
Number of Address 4194302
IP Address (SA) 20.128.0.0
Subnet Mask 255.240.0.0
Number of Address 1048574
IP Address (TAS) 20.152.0.0, 20.144.0.0
Subnet Mask 255.255.0.0,
255.252.0.0
Number of
Address
327676
ITECH1102 Networking and Security - Network Planning Assignment_3

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Network Planning Assignment
|8
|669
|399

ITECH1102 Networking and Security.
|6
|489
|217

ITECH1102 Networking and Security - Network Planning Assignment
|6
|516
|250

Network Planning Assignment
|6
|519
|393

Network Planning Assignment
|6
|522
|232

ITECH1102 Networking and Security - Network Planning Assignment
|6
|520
|217