Ask a question from expert

Ask now

(solved) Managing Finance - Doc

126 Pages21021 Words43 Views
   

Added on  2020-04-21

(solved) Managing Finance - Doc

   Added on 2020-04-21

BookmarkShareRelated Documents
Running head: MANAGING FINANCE
Managing Finance
Name of Student:
Name of University:
Part 1A
Author’s Note:
(solved) Managing Finance - Doc_1
1
MANAGING FINANCE
Table of Contents
Answer to Part 1..............................................................................................................................2
Answer to Part 2............................................................................................................................37
Answer to Part 3............................................................................................................................70
Answer to Part 4..........................................................................................................................125
Answer to Part 5..........................................................................................................................126
References....................................................................................................................................127
(solved) Managing Finance - Doc_2
2
MANAGING FINANCE
Answer to Part 1
Calculation of daily market return in last five years
Date
Magellan
Financial
Group
Closing
Price
Percentage
daily
change
10/29/2012 3.79
10/30/2012 3.85 1.583%
10/31/2012 4.36 13.247%
11/1/2012 4.5 3.211%
11/4/2012 4.27 -5.111%
11/5/2012 4.49 5.152%
11/6/2012 4.52 0.668%
11/7/2012 4.52 0.000%
11/8/2012 4.48 -0.885%
11/11/2012 4.48 0.000%
11/12/2012 4.48 0.000%
11/13/2012 4.48 0.000%
11/14/2012 4.4 -1.786%
11/15/2012 4.4 0.000%
11/18/2012 4.42 0.455%
11/19/2012 4.4 -0.452%
11/20/2012 4.34 -1.364%
11/21/2012 4.5 3.687%
11/22/2012 4.52 0.444%
11/25/2012 4.54 0.442%
11/26/2012 4.54 0.000%
11/27/2012 4.6 1.322%
11/28/2012 4.59 -0.217%
11/29/2012 4.6 0.218%
12/2/2012 4.45 -3.261%
12/3/2012 4.49 0.899%
12/4/2012 4.56 1.559%
12/5/2012 4.75 4.167%
12/6/2012 4.69 -1.263%
12/9/2012 4.78 1.919%
12/10/2012 4.85 1.464%
(solved) Managing Finance - Doc_3
3
MANAGING FINANCE
12/11/2012 4.9 1.031%
12/12/2012 5.13 4.694%
12/13/2012 5.6 9.162%
12/16/2012 5.55 -0.893%
12/17/2012 5.42 -2.342%
12/18/2012 5.49 1.292%
12/19/2012 5.42 -1.275%
12/20/2012 5.4 -0.369%
12/23/2012 5.38 -0.370%
12/26/2012 5.42 0.743%
12/27/2012 5.5 1.476%
12/30/2012 5.54 0.727%
1/1/2013 5.82 5.054%
1/2/2013 5.99 2.921%
1/3/2013 5.79 -3.339%
1/6/2013 5.86 1.209%
1/7/2013 5.88 0.341%
1/8/2013 6.16 4.762%
1/9/2013 6.31 2.435%
1/10/2013 6.35 0.634%
1/13/2013 6.43 1.260%
1/14/2013 6.26 -2.644%
1/15/2013 6.3 0.639%
1/16/2013 6.25 -0.794%
1/17/2013 6.26 0.160%
1/20/2013 6.71 7.188%
1/21/2013 6.61 -1.490%
1/22/2013 6.75 2.118%
1/23/2013 6.72 -0.444%
1/24/2013 6.82 1.488%
1/28/2013 6.95 1.906%
1/29/2013 6.95 0.000%
1/30/2013 6.82 -1.871%
1/31/2013 6.95 1.906%
2/3/2013 6.78 -2.446%
2/4/2013 6.51 -3.982%
2/5/2013 6.65 2.151%
2/6/2013 6.33 -4.812%
2/7/2013 6.45 1.896%
2/10/2013 6.39 -0.930%
2/11/2013 6.57 2.817%
(solved) Managing Finance - Doc_4
4
MANAGING FINANCE
2/12/2013 6.89 4.871%
2/13/2013 7.19 4.354%
2/14/2013 7.16 -0.417%
2/17/2013 7.37 2.933%
2/18/2013 7.7 4.478%
2/19/2013 7.89 2.468%
2/20/2013 7.34 -6.971%
2/21/2013 7.45 1.499%
2/24/2013 7.65 2.685%
2/25/2013 7.5 -1.961%
2/26/2013 7.35 -2.000%
2/27/2013 7.18 -2.313%
2/28/2013 7.5 4.457%
3/3/2013 7.26 -3.200%
3/4/2013 7.1 -2.204%
3/5/2013 6.77 -4.648%
3/6/2013 6.81 0.591%
3/7/2013 6.78 -0.441%
3/10/2013 6.8 0.295%
3/11/2013 7.05 3.676%
3/12/2013 7.15 1.418%
3/13/2013 7.03 -1.678%
3/14/2013 7.06 0.427%
3/17/2013 6.95 -1.558%
3/18/2013 7.05 1.439%
3/19/2013 6.8 -3.546%
3/20/2013 6.94 2.059%
3/21/2013 6.87 -1.009%
3/24/2013 6.82 -0.728%
3/25/2013 6.95 1.906%
3/26/2013 6.96 0.144%
3/27/2013 6.83 -1.868%
4/1/2013 6.7 -1.903%
4/2/2013 6.7 0.000%
4/3/2013 6.52 -2.687%
4/4/2013 6.49 -0.460%
4/8/2013 6.4 -1.387%
4/9/2013 6.4 0.000%
4/10/2013 6.71 4.844%
4/11/2013 6.78 1.043%
4/12/2013 6.72 -0.885%
(solved) Managing Finance - Doc_5
5
MANAGING FINANCE
4/15/2013 6.6 -1.786%
4/16/2013 6.53 -1.061%
4/17/2013 6.6 1.072%
4/18/2013 6.56 -0.606%
4/19/2013 6.53 -0.457%
4/22/2013 6.78 3.828%
4/23/2013 6.65 -1.917%
4/24/2013 6.85 3.008%
4/26/2013 6.96 1.606%
4/29/2013 7.1 2.011%
4/30/2013 7.17 0.986%
5/1/2013 7.46 4.045%
5/2/2013 7.34 -1.609%
5/3/2013 7.61 3.678%
5/6/2013 7.68 0.920%
5/7/2013 7.58 -1.302%
5/8/2013 7.79 2.770%
5/9/2013 7.71 -1.027%
5/10/2013 7.69 -0.259%
5/13/2013 7.94 3.251%
5/14/2013 8.06 1.511%
5/15/2013 8.16 1.241%
5/16/2013 8.27 1.348%
5/17/2013 8.4 1.572%
5/20/2013 8.6 2.381%
5/21/2013 8.74 1.628%
5/22/2013 8.68 -0.686%
5/23/2013 8.23 -5.184%
5/24/2013 7.87 -4.374%
5/27/2013 7.99 1.525%
5/28/2013 8.32 4.130%
5/29/2013 8.46 1.683%
5/30/2013 8.3 -1.891%
5/31/2013 8.6 3.614%
6/3/2013 8.56 -0.465%
6/4/2013 8.65 1.051%
6/5/2013 8.35 -3.468%
6/6/2013 8.75 4.790%
6/7/2013 9.02 3.086%
6/11/2013 9.37 3.880%
6/12/2013 9.34 -0.320%
(solved) Managing Finance - Doc_6
6
MANAGING FINANCE
6/13/2013 9.18 -1.713%
6/14/2013 9.6 4.575%
6/17/2013 9.89 3.021%
6/18/2013 9.61 -2.831%
6/19/2013 9.95 3.538%
6/20/2013 9.78 -1.709%
6/21/2013 9.73 -0.511%
6/24/2013 9.51 -2.261%
6/25/2013 9.47 -0.421%
6/26/2013 9.95 5.069%
6/27/2013 9.95 0.000%
6/28/2013 9.64 -3.116%
7/1/2013 9.54 -1.037%
7/2/2013 9.73 1.992%
7/3/2013 9.71 -0.206%
7/4/2013 10.6 9.166%
7/5/2013 11 3.774%
7/8/2013 11.37 3.364%
7/9/2013 11.69 2.814%
7/10/2013 12.04 2.994%
7/11/2013 12.27 1.910%
7/12/2013 12.47 1.630%
7/15/2013 12.81 2.727%
7/16/2013 11.95 -6.714%
7/17/2013 12.2 2.092%
7/18/2013 12.1 -0.820%
7/19/2013 11.79 -2.562%
7/22/2013 11.69 -0.848%
7/23/2013 11.6 -0.770%
7/24/2013 11.18 -3.621%
7/25/2013 11.48 2.683%
7/26/2013 11.35 -1.132%
7/29/2013 11.45 0.881%
7/30/2013 11.24 -1.834%
7/31/2013 11.6 3.203%
8/1/2013 11.41 -1.638%
8/2/2013 12.04 5.521%
8/5/2013 11.81 -1.910%
8/6/2013 11.75 -0.508%
8/7/2013 11.3 -3.830%
8/8/2013 11.56 2.301%
(solved) Managing Finance - Doc_7
7
MANAGING FINANCE
8/9/2013 11.35 -1.817%
8/12/2013 11.55 1.762%
8/13/2013 11.66 0.952%
8/14/2013 11.74 0.686%
8/15/2013 11.97 1.959%
8/16/2013 11.94 -0.251%
8/19/2013 11.78 -1.340%
8/20/2013 11.47 -2.632%
8/21/2013 11.68 1.831%
8/22/2013 10.6 -9.247%
8/23/2013 10.92 3.019%
8/26/2013 11 0.733%
8/27/2013 10.93 -0.636%
8/28/2013 10.68 -2.287%
8/29/2013 10.4 -2.622%
8/30/2013 10.55 1.442%
9/2/2013 10.95 3.791%
9/3/2013 10.97 0.183%
9/4/2013 11.25 2.552%
9/5/2013 11.24 -0.089%
9/6/2013 11.05 -1.690%
9/9/2013 11.15 0.905%
9/10/2013 11.26 0.987%
9/11/2013 11.67 3.641%
9/12/2013 11.8 1.114%
9/13/2013 11.53 -2.288%
9/16/2013 11.65 1.041%
9/17/2013 11.61 -0.343%
9/18/2013 11.39 -1.895%
9/19/2013 11.55 1.405%
9/20/2013 11.5 -0.433%
9/23/2013 11.16 -2.957%
9/24/2013 11.21 0.448%
9/25/2013 11.33 1.070%
9/26/2013 11.11 -1.942%
9/27/2013 11.23 1.080%
9/30/2013 10.65 -5.165%
10/1/2013 10.56 -0.845%
10/2/2013 10.41 -1.420%
10/3/2013 10.73 3.074%
10/4/2013 10.6 -1.212%
(solved) Managing Finance - Doc_8

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Business Finance: Property Price, Income, Expense, Tax and Savings
|15
|3183
|473

Midterm Exam Week 4
|14
|1404
|267

Lead and manage organizational change
|36
|5400
|394

Desklib - Online Library for Study Material with Solved Assignments, Essays, Dissertations
|33
|951
|172

CHCECE010 Study Material, Assignments, Essays, Dissertation
|42
|14730
|359

Assessment 1 4 Assessment 1 4 Answer 2 11 Answer 3 11 Answer 6 11 Answer 7 12 Answer 8 12 Answer 9 12 Answer 10 12 Answer 8 12 Answer 9 12 Answer 9 12 Answer 9 12 Answer 9 12 Answer 9 12 Answer 9 12 A
|30
|6225
|334