ITECH1102 Network Planning: IPv4 Address Allocation and Routing Tables
VerifiedAdded on  2023/03/31
|8
|431
|412
Report
AI Summary
This report focuses on network planning, specifically the allocation of IPv4 addresses and the design of routing tables for connecting Australian states. It includes an appendix detailing the IP addresses and subnet masks assigned to each state (WA, NT, QLD, NSW, VIC, TAS, SA), along with corresponding routing table entries for routers R1, R2, and R3. The report also lists the IP addresses for the Network Interface Cards (NIC) connecting NT, WA, and SA routers. The bibliography cites relevant research on IP address allocation and network address translation. Desklib provides access to this and other solved assignments for students.

Running head: NETWORK AND SECURITY
Network Planning Assignment
Name of the Student
Name of the University
Author Note
Network Planning Assignment
Name of the Student
Name of the University
Author Note
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

1NETWORK AND SECURITY
Appendix A
IP Address and Subnet Mask for each state
WA
IP Address WA 8.0.0.0/11
Subnet Mask 255.224.0.0
Number of Address 2097150
NT
IP Address NT 8.56.0.0/14
Subnet Mask 255.252.0.0
Number of Address 262142
QLD
IP Address QLD 9.192.0.0/10
Subnet Mask 255.192.0.0
Number of Address 4194302
NSW
IP Address NSW 9.0.0.0/9
Subnet Mask 255.128.0.0
Number of Address 8388606
Appendix A
IP Address and Subnet Mask for each state
WA
IP Address WA 8.0.0.0/11
Subnet Mask 255.224.0.0
Number of Address 2097150
NT
IP Address NT 8.56.0.0/14
Subnet Mask 255.252.0.0
Number of Address 262142
QLD
IP Address QLD 9.192.0.0/10
Subnet Mask 255.192.0.0
Number of Address 4194302
NSW
IP Address NSW 9.0.0.0/9
Subnet Mask 255.128.0.0
Number of Address 8388606

2NETWORK AND SECURITY
VIC
IP Address VIC 9.128.0.0/10
Subnet Mask 255.192.0.0
Number of Address 4194302
TAS
IP Address TAS 8.48.0.0/13
Subnet Mask 255.248.0.0
Number of Address 524286
SA
IP Address SA 8.32.0.0/12
Subnet Mask 255.240.0.0
Number of Address 1048574
Routing table entry
Routing Table R1
Destination Network Interface Next Hop
8.60.0.0/24 8.60.0.1 8.60.0.2
8.60.0.0/24 8.60.0.5 8.60.0.6
8.60.0.0/24 8.60.0.9 8.60.0.10
8.60.0.0/24 8.60.0.13 8.60.0.14
VIC
IP Address VIC 9.128.0.0/10
Subnet Mask 255.192.0.0
Number of Address 4194302
TAS
IP Address TAS 8.48.0.0/13
Subnet Mask 255.248.0.0
Number of Address 524286
SA
IP Address SA 8.32.0.0/12
Subnet Mask 255.240.0.0
Number of Address 1048574
Routing table entry
Routing Table R1
Destination Network Interface Next Hop
8.60.0.0/24 8.60.0.1 8.60.0.2
8.60.0.0/24 8.60.0.5 8.60.0.6
8.60.0.0/24 8.60.0.9 8.60.0.10
8.60.0.0/24 8.60.0.13 8.60.0.14
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

3NETWORK AND SECURITY
8.60.0.0/24 8.60.0.18 8.60.0.17
8.60.0.0/24 8.60.0.21 8.60.0.22
8.60.0.0/24 8.60.0.6 8.60.0.5
8.60.0.0/24 8.60.0.10 8.60.0.9
8.60.0.0/24 8.60.0.14 8.60.0.13
8.60.0.0/24 8.60.0.22 8.60.0.21
8.56.0.0/16 8.56.0.9 8.56.0.10
9.192.0.0/16 9.192.0.8 9.192.0.9
9.128.0.0/16 9.128.0.1 9.128.0.2
9.0.0.0/16 9.0.0.8 9.0.0.9
8.48.0.0/16 8.48.0.9 8.48.0.10
8.32.0.0/16 8.32.0.9 8.32.0.10
Routing Table R2
Destination Network Interface Next Hop
8.60.0.0/24 8.60.0.5 8.60.0.6
8.60.0.0/24 8.60.0.9 8.60.0.10
8.60.0.0/24 8.60.0.13 8.60.0.14
8.60.0.0/24 8.60.0.18 8.60.0.17
8.60.0.0/24 8.60.0.21 8.60.0.22
8.60.0.0/24 8.60.0.6 8.60.0.5
8.60.0.0/24 8.60.0.10 8.60.0.9
8.60.0.0/24 8.60.0.14 8.60.0.13
8.60.0.0/24 8.60.0.22 8.60.0.21
8.56.0.0/16 8.56.0.9 8.56.0.10
9.192.0.0/16 9.192.0.8 9.192.0.9
9.128.0.0/16 9.128.0.1 9.128.0.2
9.0.0.0/16 9.0.0.8 9.0.0.9
8.48.0.0/16 8.48.0.9 8.48.0.10
8.32.0.0/16 8.32.0.9 8.32.0.10
Routing Table R2
Destination Network Interface Next Hop
8.60.0.0/24 8.60.0.5 8.60.0.6
8.60.0.0/24 8.60.0.9 8.60.0.10
8.60.0.0/24 8.60.0.13 8.60.0.14
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

4NETWORK AND SECURITY
8.60.0.0/24 8.60.0.17 8.60.0.18
8.60.0.0/24 8.60.0.2 8.60.0.1
8.60.0.0/24 8.60.0.10 8.60.0.9
8.60.0.0/24 8.60.0.14 8.60.0.13
8.60.0.0/24 8.60.0.18 8.60.0.17
8.60.0.0/24 Se0/1/0 8.60.0.21
8.60.0.0/24 8.60.0.21 8.60.0.22
8.56.0.0/16 9.192.0.8 9.192.0.9
9.192.0.0/16 9.128.0.1 9.128.0.2
9.128.0.0/16 9.0.0.8 9.0.0.9
9.0.0.0/16 8.48.0.9 8.48.0.10
8.48.0.0/16 8.32.0.9 8.32.0.10
8.32.0.0/16 8.0.0.9 8.0.0.10
Routing Table R3
Destination Network Interface Next Hop
8.60.0.0/24 8.60.0.17 8.60.0.18
8.60.0.0/24 8.60.0.1 8.60.0.2
8.60.0.0/24 8.60.0.5 8.60.0.6
8.60.0.0/24 8.60.0.9 8.60.0.10
8.60.0.0/24 8.60.0.21 8.60.0.22
8.60.0.0/24 8.60.0.17 8.60.0.18
8.60.0.0/24 8.60.0.2 8.60.0.1
8.60.0.0/24 8.60.0.10 8.60.0.9
8.60.0.0/24 8.60.0.14 8.60.0.13
8.60.0.0/24 8.60.0.18 8.60.0.17
8.60.0.0/24 Se0/1/0 8.60.0.21
8.60.0.0/24 8.60.0.21 8.60.0.22
8.56.0.0/16 9.192.0.8 9.192.0.9
9.192.0.0/16 9.128.0.1 9.128.0.2
9.128.0.0/16 9.0.0.8 9.0.0.9
9.0.0.0/16 8.48.0.9 8.48.0.10
8.48.0.0/16 8.32.0.9 8.32.0.10
8.32.0.0/16 8.0.0.9 8.0.0.10
Routing Table R3
Destination Network Interface Next Hop
8.60.0.0/24 8.60.0.17 8.60.0.18
8.60.0.0/24 8.60.0.1 8.60.0.2
8.60.0.0/24 8.60.0.5 8.60.0.6
8.60.0.0/24 8.60.0.9 8.60.0.10
8.60.0.0/24 8.60.0.21 8.60.0.22

5NETWORK AND SECURITY
8.60.0.0/24 8.60.0.2 8.60.0.1
8.60.0.0/24 8.60.0.6 8.60.0.5
8.60.0.0/24 8.60.0.10 8.60.0.9
8.60.0.0/24 8.60.0.14 8.60.0.13
8.60.0.0/24 8.60.0.22 8.60.0.21
8.56.0.0/16 8.0.0.9 8.0.0.10
9.192.0.0/16 9.56.0.9 8.56.0.10
9.128.0.0/16 9.192.0.8 9.192.0.9
9.0.0.0/16 9.128.0.1 9.128.0.2
8.48.0.0/16 9.0.0.8 9.0.0.9
8.32.0.0/16 8.48.0.9 8.48.0.10
IP Address for the Network Interface Card to Connect NT, WA and SA
Router NIC IP Address
R1 #5 8.60.0.1
R1 #8 8.0.0.10
R1 #6 8.60.0.18
R1 #7 8.0.0.9
R2 #4 8.56.0.10
R2 #2 8.60.0.5
R2 #3 8.56.0.9
R2 #1 8.60.0.2
R3 #9 8.60.0.14
R3 #10 8.60.0.17
8.60.0.0/24 8.60.0.2 8.60.0.1
8.60.0.0/24 8.60.0.6 8.60.0.5
8.60.0.0/24 8.60.0.10 8.60.0.9
8.60.0.0/24 8.60.0.14 8.60.0.13
8.60.0.0/24 8.60.0.22 8.60.0.21
8.56.0.0/16 8.0.0.9 8.0.0.10
9.192.0.0/16 9.56.0.9 8.56.0.10
9.128.0.0/16 9.192.0.8 9.192.0.9
9.0.0.0/16 9.128.0.1 9.128.0.2
8.48.0.0/16 9.0.0.8 9.0.0.9
8.32.0.0/16 8.48.0.9 8.48.0.10
IP Address for the Network Interface Card to Connect NT, WA and SA
Router NIC IP Address
R1 #5 8.60.0.1
R1 #8 8.0.0.10
R1 #6 8.60.0.18
R1 #7 8.0.0.9
R2 #4 8.56.0.10
R2 #2 8.60.0.5
R2 #3 8.56.0.9
R2 #1 8.60.0.2
R3 #9 8.60.0.14
R3 #10 8.60.0.17
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

6NETWORK AND SECURITY
R3 #11 8.32.0.9
R3 #12 8.32.0.10
R3 #11 8.32.0.9
R3 #12 8.32.0.10
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

7NETWORK AND SECURITY
Bibliography
Huitao, W., Ruopeng, Y. and Xiaofei, Z., 2019, April. Research on IP Address Allocation of
Tactical Communication Network. In Journal of Physics: Conference Series (Vol. 1187, No.
4, p. 042105). IOP Publishing.
Kajimura, J., Ishida, S., Tagashira, S. and Fukuda, A., 2017. Design of Distributed
Calculation Scheme Using Network Address Translation for Ad-hoc Wireless Positioning
Network. In Information Search, Integration, and Personlization (pp. 33-48). Springer,
Cham.
Bibliography
Huitao, W., Ruopeng, Y. and Xiaofei, Z., 2019, April. Research on IP Address Allocation of
Tactical Communication Network. In Journal of Physics: Conference Series (Vol. 1187, No.
4, p. 042105). IOP Publishing.
Kajimura, J., Ishida, S., Tagashira, S. and Fukuda, A., 2017. Design of Distributed
Calculation Scheme Using Network Address Translation for Ad-hoc Wireless Positioning
Network. In Information Search, Integration, and Personlization (pp. 33-48). Springer,
Cham.
1 out of 8
Related Documents
Your All-in-One AI-Powered Toolkit for Academic Success.
 +13062052269
info@desklib.com
Available 24*7 on WhatsApp / Email
Unlock your academic potential
Copyright © 2020–2026 A2Z Services. All Rights Reserved. Developed and managed by ZUCOL.



