logo

The Payer Deposit Withdrawal

   

Added on  2022-08-26

2 Pages354 Words18 Views
 | 
 | 
 | 
1-1000 - Cash at Bank
OPEN-1-1000 Open Bal. 01/07/2019 $48,000.00 $48,000.00
TR000001 Transfer 01/07/2019 $1,000.00 $47,000.00
CP000003 Receipt 01/07/2019 Cash Sales $3,080.00 $50,080.00
JE000001 Journal 02/07/2019 $110.00 $49,970.00
JE000002 Journal 04/07/2019 $10,000.00 $39,970.00
CP000002 Receipt 08/07/2019 Cash Sales $3,300.00 $43,270.00
CP000004 Receipt 12/07/2019 Cash Sales $3,267.00 $46,537.00
SM000001 Withdrawal 15/07/2019 $10,000.00 $36,537.00
CP000005 Receipt 15/07/2019 Cash Sales $4,697.00 $41,234.00
SM000002 Withdrawal 16/07/2019 $5,000.00 $36,234.00
CP000009 Receipt 17/07/2019 C01 $15,000.00 $51,234.00
SP000001 Payment 17/07/2019 S01-Trading Goo $6,000.00 $45,234.00
JE000006 Journal 18/07/2019 $990.00 $44,244.00
CP000006 Receipt 18/07/2019 Cash Sales $3,245.00 $47,489.00
CP000010 Receipt 18/07/2019 C02 $12,000.00 $59,489.00
CP000011 Receipt 19/07/2019 C03 $2,000.00 $61,489.00
SP000002 Payment 19/07/2019 S02-Trading Goo $2,000.00 $59,489.00
CP000012 Receipt 20/07/2019 C04 $7,000.00 $66,489.00
SP000003 Payment 20/07/2019 S03-Trading Goo $12,000.00 $54,489.00
CP000013 Receipt 21/07/2019 C06 $4,000.00 $58,489.00
CP000007 Receipt 22/07/2019 Cash Sales $3,905.00 $62,394.00
CP000014 Receipt 22/07/2019 C07 $3,880.00 $66,274.00
SM000003 Withdrawal 23/07/2019 $3,000.00 $63,274.00
CP000015 Receipt 23/07/2019 C08 $2,000.00 $65,274.00
CP000016 Receipt 24/07/2019 C09 $4,000.00 $69,274.00
SP000004 Payment 27/07/2019 S04-Trading Goo $8,000.00 $61,274.00
SP000005 Payment 27/07/2019 S05-Telephone C $1,000.00 $60,274.00
SP000006 Payment 27/07/2019 S06-Stationery $1,500.00 $58,774.00
SP000007 Payment 27/07/2019 S07-Car Garage $1,500.00 $57,274.00
JE000003 Journal 28/07/2019 $28,000.00 $29,274.00
JE000005 Journal 31/07/2019 $50,000.00 -$20,726.00
JE000007 Journal 31/07/2019 $110.00 -$20,836.00
JE000013 Journal 31/07/2019 $3,000.00 -$17,836.00
CP000008 Receipt 31/07/2019 Cash Sales $5,445.00 -$12,391.00
$127,819.00 $140,210.00
1-1200 - Petty cash
TR000001 Transfer 01/07/2019 $1,000.00 $1,000.00
JE000004 Journal 29/07/2019 $572.00 $428.00
Saurav Pty Ltd 26/01/2020 04:47 AM
BANKING TRANSACTIONS
Account Ref. No. Type Date Payee/Payer Deposit Withdrawal Balance
Page 1 of 2 26/01/2020 04:47 AM
The       Payer     Deposit Withdrawal_1

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
The Motor vehicle expenses
|11
|1920
|25

FINANCIAL ANALYSIS FINANCIAL ANALYSIS Author's Note
|8
|583
|300