logo

Assignment on Task Manual Summary Split Start-Only Milestone

   

Added on  2022-09-18

12 Pages2192 Words14 Views
ID Task Name Cost1 Duration1 Cost2 Duration2 Cost3 Duration3
1 1 $143,558.00 12 days $129,202.20 0 days $244,251.10 -4 days
2 2 $86,301.00 86 days $77,670.90 74 days $146,833.40 70 days
3 3 $74,718.00 54 days $67,246.20 42 days $127,126.00 38 days
4 4 $39,420.00 20 days $35,478.00 8 days $67,069.60 4 days
5 5 $24,413.00 54 days $21,971.70 42 days $41,536.53 38 days
6 6 $53,840.00 40 days $48,456.00 28 days $91,603.94 24 days
7 7 $58,189.00 28 days $52,370.10 16 days $99,003.37 12 days
8 8 $98,897.00 18 days $89,007.30 6 days $168,264.40 2 days
9 9 $126,342.00 93 days $113,707.80 81 days $214,959.60 77 days
10 10 $158,625.00 91 days $142,762.50 79 days $269,886.20 75 days
11 11 $76,391.00 17 days $68,751.90 5 days $129,972.40 1 day
12 12 $81,984.00 55 days $73,785.60 43 days $139,488.40 39 days
13 13 $160,062.00 78 days $144,055.80 66 days $272,331.20 62 days
14 14 $8,874.00 73 days $7,986.60 61 days $15,098.32 57 days
15 15 $103,422.00 16 days $93,079.80 4 days $175,963.30 0 days
16 16 $98,447.00 33 days $88,602.30 21 days $167,498.70 17 days
17 17 $166,901.00 54 days $150,210.90 42 days $283,967.10 38 days
18 18 $123,517.00 58 days $111,165.30 46 days $210,153.10 42 days
19 19 $52,500.00 23 days $47,250.00 11 days $89,324.05 7 days
20 20 $150,498.00 89 days $135,448.20 77 days $256,058.90 73 days
Task
Split
Milestone
Summary
Project Summary
Inactive Task
Inactive Milestone
Inactive Summary
Manual Task
Duration-only
Manual Summary Rollup
Manual Summary
Start-only
Finish-only
External Tasks
External Milestone
Deadline
Path Predecessor Milestone Task
Path Predecessor Summary Task
Path Predecessor Normal Task
Progress
Manual Progress
Page 1
Project: Project1
Date: Fri 30-08-19

ID Task Name Cost1 Duration1 Cost2 Duration2 Cost3 Duration3
21 21 $99,839.00 46 days $89,855.10 34 days $169,867.10 30 days
22 22 $34,547.00 43 days $31,092.30 31 days $58,778.63 27 days
23 23 $75,527.00 29 days $67,974.30 17 days $128,502.40 13 days
24 24 $14,899.00 74 days $13,409.10 62 days $25,349.31 58 days
25 25 $19,760.00 94 days $17,784.00 82 days $33,619.87 78 days
26 26 $98,320.00 30 days $88,488.00 18 days $167,282.70 14 days
27 27 $148,660.00 52 days $133,794.00 40 days $252,931.70 36 days
28 28 $126,050.00 38 days $113,445.00 26 days $214,462.80 22 days
29 29 $140,332.00 49 days $126,298.80 37 days $238,762.30 33 days
30 30 $153,400.00 62 days $138,060.00 50 days $260,996.40 46 days
31 31 $36,915.00 64 days $33,223.50 52 days $62,807.56 48 days
32 32 $33,376.00 84 days $30,038.40 72 days $56,786.27 68 days
33 33 $166,328.00 83 days $149,695.20 71 days $282,992.20 67 days
34 34 $40,842.00 68 days $36,757.80 56 days $69,489.00 52 days
35 35 $108,697.00 43 days $97,827.30 31 days $184,938.20 27 days
36 36 $40,171.00 49 days $36,153.90 37 days $68,347.36 33 days
37 37 $153,269.00 63 days $137,942.10 51 days $260,773.50 47 days
38 38 $137,722.00 87 days $123,949.80 75 days $234,321.60 71 days
39 39 $121,952.00 81 days $109,756.80 69 days $207,490.40 65 days
40 40 $163,725.00 26 days $147,352.50 14 days $278,563.40 10 days
Task
Split
Milestone
Summary
Project Summary
Inactive Task
Inactive Milestone
Inactive Summary
Manual Task
Duration-only
Manual Summary Rollup
Manual Summary
Start-only
Finish-only
External Tasks
External Milestone
Deadline
Path Predecessor Milestone Task
Path Predecessor Summary Task
Path Predecessor Normal Task
Progress
Manual Progress
Page 2
Project: Project1
Date: Fri 30-08-19

ID Task Name Cost1 Duration1 Cost2 Duration2 Cost3 Duration3
41 41 $155,874.00 56 days $140,286.60 44 days $265,205.60 40 days
42 42 $93,288.00 40 days $83,959.20 28 days $158,721.20 24 days
43 43 $145,938.00 21 days $131,344.20 9 days $248,300.40 5 days
44 44 $39,193.00 92 days $35,273.70 80 days $66,683.38 76 days
45 45 $8,192.00 45 days $7,372.80 33 days $13,937.95 29 days
46 46 $168,236.00 25 days $151,412.40 13 days $286,238.50 9 days
47 47 $109,521.00 74 days $98,568.90 62 days $186,340.20 58 days
48 48 $159,171.00 80 days $143,253.90 68 days $270,815.20 64 days
49 49 $137,424.00 51 days $123,681.60 39 days $233,814.60 35 days
50 50 $19,347.00 68 days $17,412.30 56 days $32,917.19 52 days
51 51 $101,750.00 26 days $91,575.00 14 days $173,118.50 10 days
52 52 $85,169.00 82 days $76,652.10 70 days $144,907.40 66 days
53 53 $109,281.00 14 days $98,352.90 2 days $185,931.80 -2 days
54 54 $106,809.00 88 days $96,128.10 76 days $181,725.90 72 days
55 55 $149,363.00 85 days $134,426.70 73 days $254,127.80 69 days
56 56 $119,340.00 51 days $107,406.00 39 days $203,046.30 35 days
57 57 $86,347.00 34 days $77,712.30 22 days $146,911.70 18 days
58 58 $35,000.00 47 days $31,500.00 35 days $59,549.36 31 days
59 59 $120,760.00 39 days $108,684.00 27 days $205,462.30 23 days
60 60 $114,283.00 88 days $102,854.70 76 days $194,442.30 72 days
Task
Split
Milestone
Summary
Project Summary
Inactive Task
Inactive Milestone
Inactive Summary
Manual Task
Duration-only
Manual Summary Rollup
Manual Summary
Start-only
Finish-only
External Tasks
External Milestone
Deadline
Path Predecessor Milestone Task
Path Predecessor Summary Task
Path Predecessor Normal Task
Progress
Manual Progress
Page 3
Project: Project1
Date: Fri 30-08-19

ID Task Name Cost1 Duration1 Cost2 Duration2 Cost3 Duration3
61 61 $5,344.00 49 days $4,809.60 37 days $9,092.34 33 days
62 62 $119,656.00 68 days $107,690.40 56 days $203,584.00 52 days
63 63 $151,292.00 63 days $136,162.80 51 days $257,409.80 47 days
Task
Split
Milestone
Summary
Project Summary
Inactive Task
Inactive Milestone
Inactive Summary
Manual Task
Duration-only
Manual Summary Rollup
Manual Summary
Start-only
Finish-only
External Tasks
External Milestone
Deadline
Path Predecessor Milestone Task
Path Predecessor Summary Task
Path Predecessor Normal Task
Progress
Manual Progress
Page 4
Project: Project1
Date: Fri 30-08-19

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Activity #. Description. Predecessor(s). Duration(days)
|8
|326
|49

ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
|2
|670
|5

European History : Assignment
|160
|34211
|69

Methods of Sampling and Data Collection in Statistics
|5
|758
|214

Business Planning: Budgeted Statement Profit & Loss, Budgeted and Actual Balance Sheet
|15
|2359
|1

Project Management Fundamentals: Building a School
|16
|1531
|406