BFA504: LookinGood Clothes MYOB Accounting Systems and Processes

Verified

Added on  2022/11/14

|2
|447
|97
Practical Assignment
AI Summary
Document Page
Caroline
Reconciliation Report
26-05-19
1:40:29 PM
Page 1
ID# Date Memo/Payee Deposit Withdrawal
Cheque Account: 1-1110 Cheque Account
Date of Bank Statement: 31-01-19
Reconciled Cheques
1 02-01-19 Rent paid j44 $1,760.00
2 10-01-19 Edwards Windsor Rentals $2,100.00
3 15-01-19 David Bowman $1,448.00
4 15-01-19 Scarlett O' hara $1,392.00
10 30-01-19 Pyroll liabilities $1,643.36
11 30-01-19 Reimburse petty cash $28.00
5 30-01-19 David Bowman $1,448.00
6 30-01-19 Scarlett O' hara $1,392.00
7 30-01-19 Loan Repayment $584.38
8 30-01-19 COmputer R U's $652.35
9 30-01-19 XYZ Clothes importer $41,215.25
Total: $0.00 $53,663.34
Reconciled Deposits
CR000035 02-01-19 Payment; Woolworths $8,495.00
CR000001 07-01-19 Cash for 00000453 $396.00
CR000005 07-01-19 Cash for 00000460 $138.00
CR000008 07-01-19 Cash for 00000467 $47.20
CR000010 07-01-19 Cash for 00000471 $72.00
CR000014 07-01-19 Cash for 00000478 $405.00
CR000017 07-01-19 Cash for 00000483 $198.00
CR000020 07-01-19 Cash for 00000486 $308.00
CR000024 07-01-19 Cash for 00000495 $188.80
CR000029 07-01-19 Cash for 00000506 $120.00
CR000002 14-01-19 Cash for 00000454 $154.00
CR000007 14-01-19 Cash for 00000464 $188.80
CR000012 14-01-19 Cash for 00000474 $120.00
CR000015 14-01-19 Cash for 00000479 $81.00
CR000018 14-01-19 Cash for 00000484 $220.00
CR000022 14-01-19 Cash for 00000491 $414.00
CR000027 14-01-19 Cash for 00000502 $144.00
CR000031 14-01-19 Cash for 00000510 $135.00
CR000033 14-01-19 Cash for 00000514 $54.00
CR000003 21-01-19 Cash for 00000455 $220.00
CR000006 21-01-19 Cash for 00000461 $368.00
CR000009 21-01-19 Cash for 00000468 $472.00
CR000011 21-01-19 Cash for 00000472 $288.00
CR000016 21-01-19 Cash for 00000480 $405.00
CR000021 21-01-19 Cash for 00000487 $176.00
CR000025 21-01-19 Cash for 00000496 $944.00
CR000026 21-01-19 Cash for 00000499 $188.80
CR000028 21-01-19 Cash for 00000503 $288.00
CR000030 21-01-19 Cash for 00000507 $48.00
CR000004 28-01-19 Cash for 00000456 $44.00
CR000013 28-01-19 Cash for 00000475 $240.00
CR000019 28-01-19 Cash for 00000485 $176.00
CR000023 28-01-19 Cash for 00000492 $138.00
CR000032 28-01-19 Cash for 00000511 $243.00
CR000034 28-01-19 Cash for 00000515 $135.00
CR000036 30-01-19 Payment; Woolworths $2,165.40
CR000037 31-01-19 Interes received $1.75
Total: $18,419.75 $0.00
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Caroline
Reconciliation Report
26-05-19
1:40:30 PM
Page 2
ID# Date Memo/Payee Deposit Withdrawal
Cheque Account: 1-1110 Cheque Account
Date of Bank Statement: 31-01-19
Outstanding Deposits
CR000038 31-01-19 $0.00
Total: $0.00 $0.00
Reconciliation
AccountRight Premier Balance on 31-01-19: $79,661.76
Add: Outstanding Cheques: $0.00
Subtotal: $79,661.76
Deduct: Outstanding Deposits: $0.00
Expected Balance on Statement: $79,661.76
chevron_up_icon
1 out of 2
circle_padding
hide_on_mobile
zoom_out_icon
logo.png

Your All-in-One AI-Powered Toolkit for Academic Success.

Available 24*7 on WhatsApp / Email

[object Object]