Australia Economic Progress Report: Current Trends and Analysis
VerifiedAdded on  2022/09/29
|19
|3893
|52
Report
AI Summary
This report provides a comprehensive analysis of the Australian economy, examining key macroeconomic indicators and recent trends. It begins by addressing the slow wage growth rate in Australia, highlighting its potential impact on the overall economy, particularly the employment rate. The report then delves into GDP highlights, presenting data from March 1990 to March 2019, including GDP growth rate and GDP per capita growth rate. Detailed charts and data tables illustrate the correlation between these two metrics over time. Furthermore, the report examines price movements, comparing inflation rates across Australia and its states, and identifies factors influencing these rates. Finally, the report analyzes the labor market, presenting data on unemployed persons across various age groups from January 1990 to December 1999 and January 2000 to May 2019, to provide insights into employment trends. The analysis covers the correlation between GDP growth and GDP per capita, the impact of communication sector on inflation rates, and the unemployment trends across various age groups. Overall, the report offers a detailed overview of the Australian economic landscape, providing valuable insights into its performance and potential challenges.

Current Event:
In recently published news, Australian economy has shown a very negligible or flat wage growth
rate. At the end of June quarter 2019, it was remain at 2.3%, an overall increase of 0.6%, for public
sector it increases by 0.8% and for private sector it was an increase of 0.5%. Private sector wage
growth rate at the end of June quarter 2019 remain even slower than public sector, which is not a
good indication for Australian economy.
Above mentioned news related to wage growth rate, could affect overall economy of Australia, it is
not related to any specific sector (Micro economy), but, it is related to economy as a whole, that is
why it Macroeconomic in nature.
Slowing wage growth in any economy can hamper growth rate of an economy and also people has
less opportunity of getting job because job new job are not getting created in economy. Job growth
in private sector is even lesser than public sector, which shows that private sector is not growing at
desired pace. If this kind of scenario remains for longer period of time, it can increase
unemployment in an economy and ultimately economic growth.
As above mentioned, it will effect overall economy, if it persist for longer period of time, Main
macroeconomic variable that going to be effected by this slow wage growth rate is Employment rate
will go down in near future, which is very alarming situation for an economy. (Letts, 2019)
GDP Highlights:
GDP Growth rate and GDP Per Capita growth rate from March 1990 to March 2019 in
percentage
Quarter ending Month & Year .% GDP Growth Rate (in X
axis)
% GDP per capita growth rate (in
Y axis)
Mar-1990 0.00 0.00
Jun-1990 0.17 -0.19
Sep-1990 -0.04 -0.37
Dec-1990 -0.39 -0.71
Mar-1991 -0.43 -0.75
Jun-1991 -0.29 -0.61
Sep-1991 0.05 -0.25
Dec-1991 0.43 0.14
Mar-1992 0.51 0.23
Jun-1992 0.87 0.61
Sep-1992 1.28 1.04
Dec-1992 1.38 1.14
Mar-1993 0.97 0.75
Jun-1993 0.53 0.31
Sep-1993 0.70 0.47
Dec-1993 1.31 1.07
Mar-1994 1.56 1.33
Jun-1994 1.38 1.13
Sep-1994 0.93 0.68
Dec-1994 0.48 0.23
Mar-1995 0.48 0.20
Jun-1995 0.72 0.41
Sep-1995 1.05 0.73
Dec-1995 1.20 0.89
Mar-1996 1.03 0.73
Jun-1996 0.91 0.62
Sep-1996 0.75 0.45
In recently published news, Australian economy has shown a very negligible or flat wage growth
rate. At the end of June quarter 2019, it was remain at 2.3%, an overall increase of 0.6%, for public
sector it increases by 0.8% and for private sector it was an increase of 0.5%. Private sector wage
growth rate at the end of June quarter 2019 remain even slower than public sector, which is not a
good indication for Australian economy.
Above mentioned news related to wage growth rate, could affect overall economy of Australia, it is
not related to any specific sector (Micro economy), but, it is related to economy as a whole, that is
why it Macroeconomic in nature.
Slowing wage growth in any economy can hamper growth rate of an economy and also people has
less opportunity of getting job because job new job are not getting created in economy. Job growth
in private sector is even lesser than public sector, which shows that private sector is not growing at
desired pace. If this kind of scenario remains for longer period of time, it can increase
unemployment in an economy and ultimately economic growth.
As above mentioned, it will effect overall economy, if it persist for longer period of time, Main
macroeconomic variable that going to be effected by this slow wage growth rate is Employment rate
will go down in near future, which is very alarming situation for an economy. (Letts, 2019)
GDP Highlights:
GDP Growth rate and GDP Per Capita growth rate from March 1990 to March 2019 in
percentage
Quarter ending Month & Year .% GDP Growth Rate (in X
axis)
% GDP per capita growth rate (in
Y axis)
Mar-1990 0.00 0.00
Jun-1990 0.17 -0.19
Sep-1990 -0.04 -0.37
Dec-1990 -0.39 -0.71
Mar-1991 -0.43 -0.75
Jun-1991 -0.29 -0.61
Sep-1991 0.05 -0.25
Dec-1991 0.43 0.14
Mar-1992 0.51 0.23
Jun-1992 0.87 0.61
Sep-1992 1.28 1.04
Dec-1992 1.38 1.14
Mar-1993 0.97 0.75
Jun-1993 0.53 0.31
Sep-1993 0.70 0.47
Dec-1993 1.31 1.07
Mar-1994 1.56 1.33
Jun-1994 1.38 1.13
Sep-1994 0.93 0.68
Dec-1994 0.48 0.23
Mar-1995 0.48 0.20
Jun-1995 0.72 0.41
Sep-1995 1.05 0.73
Dec-1995 1.20 0.89
Mar-1996 1.03 0.73
Jun-1996 0.91 0.62
Sep-1996 0.75 0.45
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

Dec-1996 0.90 0.60
Mar-1997 1.31 1.05
Jun-1997 1.47 1.23
Sep-1997 1.29 1.04
Dec-1997 0.90 0.66
Mar-1998 0.85 0.60
Jun-1998 1.30 1.04
Sep-1998 1.52 1.25
Dec-1998 1.38 1.11
Mar-1999 0.89 0.61
Jun-1999 0.77 0.48
Sep-1999 1.00 0.71
Dec-1999 1.17 0.88
Mar-2000 1.01 0.72
Jun-2000 0.50 0.22
Sep-2000 0.17 -0.13
Dec-2000 0.20 -0.12
Mar-2001 0.51 0.17
Jun-2001 0.99 0.66
Sep-2001 1.11 0.81
Dec-2001 1.13 0.84
Mar-2002 1.17 0.89
Jun-2002 1.09 0.81
Sep-2002 0.82 0.54
Dec-2002 0.38 0.09
Mar-2003 0.21 -0.08
Jun-2003 0.68 0.39
Sep-2003 1.25 0.97
Dec-2003 1.49 1.22
Mar-2004 1.19 0.92
Jun-2004 0.80 0.53
Sep-2004 0.69 0.41
Dec-2004 0.67 0.37
Mar-2005 0.63 0.31
Jun-2005 0.72 0.40
Sep-2005 0.82 0.48
Dec-2005 0.67 0.34
Mar-2006 0.50 0.16
Jun-2006 0.58 0.22
Sep-2006 1.04 0.62
Dec-2006 1.33 0.88
Mar-2007 1.25 0.77
Jun-2007 0.96 0.49
Sep-2007 0.85 0.38
Dec-2007 0.79 0.30
Mar-2008 0.80 0.28
Jun-2008 0.53 -0.01
Sep-2008 0.29 -0.26
Dec-2008 0.29 -0.25
Mar-2009 0.47 -0.04
Jun-2009 0.58 0.10
Sep-2009 0.57 0.14
Dec-2009 0.49 0.08
Mar-2010 0.56 0.20
Jun-2010 0.71 0.35
Sep-2010 0.64 0.30
Dec-2010 0.51 0.17
Mar-2011 0.52 0.17
Jun-2011 0.80 0.42
Sep-2011 1.15 0.74
Dec-2011 1.26 0.82
Mar-2012 1.01 0.56
Jun-2012 0.80 0.34
Sep-2012 0.58 0.13
Dec-2012 0.42 -0.01
Mar-2013 0.41 -0.02
Jun-2013 0.54 0.13
Sep-2013 0.69 0.29
Dec-2013 0.79 0.41
Mar-2014 0.73 0.36
Jun-2014 0.57 0.20
Mar-1997 1.31 1.05
Jun-1997 1.47 1.23
Sep-1997 1.29 1.04
Dec-1997 0.90 0.66
Mar-1998 0.85 0.60
Jun-1998 1.30 1.04
Sep-1998 1.52 1.25
Dec-1998 1.38 1.11
Mar-1999 0.89 0.61
Jun-1999 0.77 0.48
Sep-1999 1.00 0.71
Dec-1999 1.17 0.88
Mar-2000 1.01 0.72
Jun-2000 0.50 0.22
Sep-2000 0.17 -0.13
Dec-2000 0.20 -0.12
Mar-2001 0.51 0.17
Jun-2001 0.99 0.66
Sep-2001 1.11 0.81
Dec-2001 1.13 0.84
Mar-2002 1.17 0.89
Jun-2002 1.09 0.81
Sep-2002 0.82 0.54
Dec-2002 0.38 0.09
Mar-2003 0.21 -0.08
Jun-2003 0.68 0.39
Sep-2003 1.25 0.97
Dec-2003 1.49 1.22
Mar-2004 1.19 0.92
Jun-2004 0.80 0.53
Sep-2004 0.69 0.41
Dec-2004 0.67 0.37
Mar-2005 0.63 0.31
Jun-2005 0.72 0.40
Sep-2005 0.82 0.48
Dec-2005 0.67 0.34
Mar-2006 0.50 0.16
Jun-2006 0.58 0.22
Sep-2006 1.04 0.62
Dec-2006 1.33 0.88
Mar-2007 1.25 0.77
Jun-2007 0.96 0.49
Sep-2007 0.85 0.38
Dec-2007 0.79 0.30
Mar-2008 0.80 0.28
Jun-2008 0.53 -0.01
Sep-2008 0.29 -0.26
Dec-2008 0.29 -0.25
Mar-2009 0.47 -0.04
Jun-2009 0.58 0.10
Sep-2009 0.57 0.14
Dec-2009 0.49 0.08
Mar-2010 0.56 0.20
Jun-2010 0.71 0.35
Sep-2010 0.64 0.30
Dec-2010 0.51 0.17
Mar-2011 0.52 0.17
Jun-2011 0.80 0.42
Sep-2011 1.15 0.74
Dec-2011 1.26 0.82
Mar-2012 1.01 0.56
Jun-2012 0.80 0.34
Sep-2012 0.58 0.13
Dec-2012 0.42 -0.01
Mar-2013 0.41 -0.02
Jun-2013 0.54 0.13
Sep-2013 0.69 0.29
Dec-2013 0.79 0.41
Mar-2014 0.73 0.36
Jun-2014 0.57 0.20

Sep-2014 0.53 0.16
Dec-2014 0.54 0.18
Mar-2015 0.60 0.24
Jun-2015 0.63 0.28
Sep-2015 0.67 0.30
Dec-2015 0.80 0.42
Mar-2016 0.77 0.37
Jun-2016 0.61 0.19
Sep-2016 0.51 0.08
Dec-2016 0.51 0.08
Mar-2017 0.64 0.22
Jun-2017 0.68 0.27
Sep-2017 0.65 0.27
Dec-2017 0.78 0.40
Mar-2018 0.83 0.43
Jun-2018 0.72 0.31
Sep-2018 0.45 0.02
Dec-2018 0.31 -0.11
Mar-2019 0.26 -0.13
Graph: Data Chart since March 1990 for GDP growth Rate and Per capita growth rate
0.00 0.05 0.97 0.93 1.03 1.29 0.89 0.17 1.17 1.25 0.63 1.04 0.80 0.57 0.52 0.58 0.73 0.67 0.64 0.45
-1.00
-0.70
-0.40
-0.10
0.20
0.50
0.80
1.10
1.40
1.70
2.00
GDP Grwoth Rate & GDP Per Capita Grwoth Rate (March 1990 - March 2019)
% GDP per
Capita
Grwoth Rate
GDP Growth
Rate
GDP Grwoth Rate
GDP Per Capita Grwoth Rate
Above data clearly shows that GDP growth rate and GDP per capita growth remain very much
correlated during all through these almost 30 years, that is, from March 1990 to May 2019.
Two most recent quarters data and it Analysis as per reqirement
Dec-2014 0.54 0.18
Mar-2015 0.60 0.24
Jun-2015 0.63 0.28
Sep-2015 0.67 0.30
Dec-2015 0.80 0.42
Mar-2016 0.77 0.37
Jun-2016 0.61 0.19
Sep-2016 0.51 0.08
Dec-2016 0.51 0.08
Mar-2017 0.64 0.22
Jun-2017 0.68 0.27
Sep-2017 0.65 0.27
Dec-2017 0.78 0.40
Mar-2018 0.83 0.43
Jun-2018 0.72 0.31
Sep-2018 0.45 0.02
Dec-2018 0.31 -0.11
Mar-2019 0.26 -0.13
Graph: Data Chart since March 1990 for GDP growth Rate and Per capita growth rate
0.00 0.05 0.97 0.93 1.03 1.29 0.89 0.17 1.17 1.25 0.63 1.04 0.80 0.57 0.52 0.58 0.73 0.67 0.64 0.45
-1.00
-0.70
-0.40
-0.10
0.20
0.50
0.80
1.10
1.40
1.70
2.00
GDP Grwoth Rate & GDP Per Capita Grwoth Rate (March 1990 - March 2019)
% GDP per
Capita
Grwoth Rate
GDP Growth
Rate
GDP Grwoth Rate
GDP Per Capita Grwoth Rate
Above data clearly shows that GDP growth rate and GDP per capita growth remain very much
correlated during all through these almost 30 years, that is, from March 1990 to May 2019.
Two most recent quarters data and it Analysis as per reqirement
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

Quarter Ending &
Year
Gross domestic
product: Chain
volume measures (in
$ Millions)
.% GDP Growth rate GDP per capita:
Chain volume
measures (in $)
% GDP per capita
growth rate
Dec-2018 462417 0.31 18351 -0.11
Mar-2019 463613 0.26 18327 -0.13
Last two quarters growth rate, as per data, shows growth of 0.26% in quarter ending March 2019
and Quarter ending Dec. 2018 it is 0.31%. Though March quarter data shows slight deep in growth
rate but it is not in alarming proportion to suggest that it is sign of recession. Economy’s growth rate
is still in positive territory and it maintaining its steady growth rate.
Price Movements:
Inflation rate comparisons between Australia and its three States
Month & Year Index Numbers ;
All groups CPI ;
Melbourne ;
Index Numbers ;
All groups CPI ;
Hobart ;
Index Numbers ;
All groups CPI ;
Darwin ;
Index Numbers ;
All groups CPI ;
Australia ;
Mar-2009 92.6 92.5 92.2 92.5
Jun-2009 92.9 93.0 93.2 92.9
Sep-2009 93.4 94.1 95.0 93.8
Dec-2009 94.0 94.7 94.9 94.3
Mar-2010 95.2 95.4 95.4 95.2
Jun-2010 95.8 95.8 96.2 95.8
Sep-2010 96.3 96.8 97.2 96.5
Dec-2010 96.9 96.9 97.1 96.9
Mar-2011 98.5 98.2 98.2 98.3
Jun-2011 99.2 99.1 99.2 99.2
Sep-2011 99.8 99.9 99.9 99.8
Dec-2011 99.9 100.0 99.5 99.8
Mar-2012 99.9 100.3 99.9 99.9
Jun-2012 100.4 99.9 100.7 100.4
Sep-2012 101.6 100.6 102.0 101.8
Dec-2012 102.0 101.0 102.0 102.0
Mar-2013 102.4 101.3 103.7 102.4
Jun-2013 102.6 101.7 104.6 102.8
Sep-2013 104.0 102.6 105.5 104.0
Dec-2013 104.8 103.6 106.5 104.8
Mar-2014 105.3 104.1 107.4 105.4
Year
Gross domestic
product: Chain
volume measures (in
$ Millions)
.% GDP Growth rate GDP per capita:
Chain volume
measures (in $)
% GDP per capita
growth rate
Dec-2018 462417 0.31 18351 -0.11
Mar-2019 463613 0.26 18327 -0.13
Last two quarters growth rate, as per data, shows growth of 0.26% in quarter ending March 2019
and Quarter ending Dec. 2018 it is 0.31%. Though March quarter data shows slight deep in growth
rate but it is not in alarming proportion to suggest that it is sign of recession. Economy’s growth rate
is still in positive territory and it maintaining its steady growth rate.
Price Movements:
Inflation rate comparisons between Australia and its three States
Month & Year Index Numbers ;
All groups CPI ;
Melbourne ;
Index Numbers ;
All groups CPI ;
Hobart ;
Index Numbers ;
All groups CPI ;
Darwin ;
Index Numbers ;
All groups CPI ;
Australia ;
Mar-2009 92.6 92.5 92.2 92.5
Jun-2009 92.9 93.0 93.2 92.9
Sep-2009 93.4 94.1 95.0 93.8
Dec-2009 94.0 94.7 94.9 94.3
Mar-2010 95.2 95.4 95.4 95.2
Jun-2010 95.8 95.8 96.2 95.8
Sep-2010 96.3 96.8 97.2 96.5
Dec-2010 96.9 96.9 97.1 96.9
Mar-2011 98.5 98.2 98.2 98.3
Jun-2011 99.2 99.1 99.2 99.2
Sep-2011 99.8 99.9 99.9 99.8
Dec-2011 99.9 100.0 99.5 99.8
Mar-2012 99.9 100.3 99.9 99.9
Jun-2012 100.4 99.9 100.7 100.4
Sep-2012 101.6 100.6 102.0 101.8
Dec-2012 102.0 101.0 102.0 102.0
Mar-2013 102.4 101.3 103.7 102.4
Jun-2013 102.6 101.7 104.6 102.8
Sep-2013 104.0 102.6 105.5 104.0
Dec-2013 104.8 103.6 106.5 104.8
Mar-2014 105.3 104.1 107.4 105.4
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

Jun-2014 105.9 104.5 108.1 105.9
Sep-2014 106.1 104.6 108.3 106.4
Dec-2014 106.3 104.7 108.5 106.6
Mar-2015 106.4 105.0 108.3 106.8
Jun-2015 107.1 105.1 108.3 107.5
Sep-2015 107.6 105.7 108.7 108.0
Dec-2015 108.3 106.6 109.0 108.4
Mar-2016 108.2 106.4 108.0 108.2
Jun-2016 108.6 106.4 108.3 108.6
Sep-2016 109.1 107.1 108.7 109.4
Dec-2016 109.9 108.0 108.6 110.0
Mar-2017 110.9 108.9 108.5 110.5
Jun-2017 111.0 108.9 108.8 110.7
Sep-2017 111.5 109.2 109.4 111.4
Dec-2017 112.3 110.3 109.7 112.1
Mar-2018 113.3 111.1 109.7 112.6
Jun-2018 113.8 111.5 110.1 113.0
Sep-2018 114.0 112.2 110.8 113.5
Dec-2018 114.6 113.6 111.0 114.1
Mar-2019 114.7 113.4 110.1 114.1
Graphic Representation of above data
Sep-2014 106.1 104.6 108.3 106.4
Dec-2014 106.3 104.7 108.5 106.6
Mar-2015 106.4 105.0 108.3 106.8
Jun-2015 107.1 105.1 108.3 107.5
Sep-2015 107.6 105.7 108.7 108.0
Dec-2015 108.3 106.6 109.0 108.4
Mar-2016 108.2 106.4 108.0 108.2
Jun-2016 108.6 106.4 108.3 108.6
Sep-2016 109.1 107.1 108.7 109.4
Dec-2016 109.9 108.0 108.6 110.0
Mar-2017 110.9 108.9 108.5 110.5
Jun-2017 111.0 108.9 108.8 110.7
Sep-2017 111.5 109.2 109.4 111.4
Dec-2017 112.3 110.3 109.7 112.1
Mar-2018 113.3 111.1 109.7 112.6
Jun-2018 113.8 111.5 110.1 113.0
Sep-2018 114.0 112.2 110.8 113.5
Dec-2018 114.6 113.6 111.0 114.1
Mar-2019 114.7 113.4 110.1 114.1
Graphic Representation of above data

Mar-2009
Sep-2009
Mar-2010
Sep-2010
Mar-2011
Sep-2011
Mar-2012
Sep-2012
Mar-2013
Sep-2013
Mar-2014
Sep-2014
Mar-2015
Sep-2015
Mar-2016
Sep-2016
Mar-2017
Sep-2017
Mar-2018
Sep-2018
Mar-2019
90.0
95.0
100.0
105.0
110.0
115.0
120.0
Inflation Rate Comparision - Australia and three States
CPI Melbourne
CPI Hobart
CPI Darwin
CPI Australia
Month & Year
C
P
I
I
n
d
e
x
Upon analysing given data, it was found that, one CPI product group contributed the most in Darwin
inflation reductions, Communication sector which helped Darwin to reduce inflation rate the most.
Labour Market Highlights:
Unemployed person comparisons between Australian and its various age groups (Jan 1990
- Dec. 1999)
Types Unemployed
total ;
Persons ;
Unemployed
total ;
Persons ; 15-24
years ;
Unemployed
total ;
Persons ; 25-34
years ;
Unemployed total ;
Persons ; 35-44
years ;
Unemployed
total ;
Persons ; 55
years and over ;
Year/ Unit 000 000 000 000 000
Jan-1990 510.4 231.5 117.9 86.3 30.7
Feb-1990 535.7 228.2 130.3 90.9 35.3
Mar-1990 518.0 230.6 121.1 84.6 31.9
Apr-1990 527.2 240.9 121.0 76.3 34.4
May-1990 549.6 244.0 128.1 86.7 37.5
Jun-1990 559.3 236.4 135.4 94.0 37.2
Jul-1990 601.9 262.3 146.6 93.2 39.4
Aug-1990 611.6 269.8 160.1 92.5 37.7
Sep-1990 624.6 268.5 160.2 101.6 38.3
Sep-2009
Mar-2010
Sep-2010
Mar-2011
Sep-2011
Mar-2012
Sep-2012
Mar-2013
Sep-2013
Mar-2014
Sep-2014
Mar-2015
Sep-2015
Mar-2016
Sep-2016
Mar-2017
Sep-2017
Mar-2018
Sep-2018
Mar-2019
90.0
95.0
100.0
105.0
110.0
115.0
120.0
Inflation Rate Comparision - Australia and three States
CPI Melbourne
CPI Hobart
CPI Darwin
CPI Australia
Month & Year
C
P
I
I
n
d
e
x
Upon analysing given data, it was found that, one CPI product group contributed the most in Darwin
inflation reductions, Communication sector which helped Darwin to reduce inflation rate the most.
Labour Market Highlights:
Unemployed person comparisons between Australian and its various age groups (Jan 1990
- Dec. 1999)
Types Unemployed
total ;
Persons ;
Unemployed
total ;
Persons ; 15-24
years ;
Unemployed
total ;
Persons ; 25-34
years ;
Unemployed total ;
Persons ; 35-44
years ;
Unemployed
total ;
Persons ; 55
years and over ;
Year/ Unit 000 000 000 000 000
Jan-1990 510.4 231.5 117.9 86.3 30.7
Feb-1990 535.7 228.2 130.3 90.9 35.3
Mar-1990 518.0 230.6 121.1 84.6 31.9
Apr-1990 527.2 240.9 121.0 76.3 34.4
May-1990 549.6 244.0 128.1 86.7 37.5
Jun-1990 559.3 236.4 135.4 94.0 37.2
Jul-1990 601.9 262.3 146.6 93.2 39.4
Aug-1990 611.6 269.8 160.1 92.5 37.7
Sep-1990 624.6 268.5 160.2 101.6 38.3
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

Oct-1990 647.4 278.2 162.0 107.7 40.1
Nov-1990 674.1 295.3 166.8 108.7 40.1
Dec-1990 681.1 305.3 169.6 108.9 39.0
Jan-1991 710.1 300.1 183.1 113.4 44.1
Feb-1991 731.5 300.6 190.3 124.0 44.0
Mar-1991 778.4 323.4 196.9 136.1 47.9
Apr-1991 842.2 356.5 211.9 138.2 53.2
May-1991 807.9 340.7 205.2 133.6 49.5
Jun-1991 805.8 330.5 204.5 137.4 51.0
Jul-1991 819.4 336.0 212.5 139.7 51.4
Aug-1991 828.8 333.7 203.9 145.7 56.6
Sep-1991 852.7 343.0 209.8 150.5 60.0
Oct-1991 845.0 336.2 212.4 146.4 57.3
Nov-1991 862.7 349.3 213.0 154.7 56.8
Dec-1991 891.0 359.7 226.0 153.3 59.5
Jan-1992 880.8 352.5 225.3 149.5 65.3
Feb-1992 888.4 355.1 223.2 154.6 56.8
Mar-1992 894.7 361.0 224.3 153.3 56.9
Apr-1992 892.0 356.5 222.4 150.7 60.5
May-1992 905.4 364.8 224.1 158.4 61.3
Jun-1992 925.7 374.4 230.9 161.0 60.1
Jul-1992 956.9 375.9 238.6 162.7 67.2
Aug-1992 921.3 375.3 221.3 157.7 62.2
Sep-1992 907.0 359.8 227.7 154.8 63.2
Oct-1992 953.6 383.2 227.7 165.3 71.2
Nov-1992 948.5 371.4 248.5 163.1 66.7
Dec-1992 960.0 359.2 256.3 177.9 63.4
Jan-1993 929.4 348.9 231.8 179.3 64.9
Feb-1993 938.5 350.9 232.0 173.8 68.4
Mar-1993 929.4 347.1 225.7 171.4 71.3
Apr-1993 918.6 339.8 227.1 167.2 68.8
May-1993 920.4 337.9 222.3 176.5 71.0
Jun-1993 942.3 351.6 231.0 177.2 74.1
Jul-1993 935.8 340.6 231.1 181.2 72.1
Aug-1993 944.0 349.0 231.7 175.0 74.8
Sep-1993 923.2 346.1 228.8 167.6 68.8
Oct-1993 949.8 349.4 226.1 179.1 78.6
Nov-1990 674.1 295.3 166.8 108.7 40.1
Dec-1990 681.1 305.3 169.6 108.9 39.0
Jan-1991 710.1 300.1 183.1 113.4 44.1
Feb-1991 731.5 300.6 190.3 124.0 44.0
Mar-1991 778.4 323.4 196.9 136.1 47.9
Apr-1991 842.2 356.5 211.9 138.2 53.2
May-1991 807.9 340.7 205.2 133.6 49.5
Jun-1991 805.8 330.5 204.5 137.4 51.0
Jul-1991 819.4 336.0 212.5 139.7 51.4
Aug-1991 828.8 333.7 203.9 145.7 56.6
Sep-1991 852.7 343.0 209.8 150.5 60.0
Oct-1991 845.0 336.2 212.4 146.4 57.3
Nov-1991 862.7 349.3 213.0 154.7 56.8
Dec-1991 891.0 359.7 226.0 153.3 59.5
Jan-1992 880.8 352.5 225.3 149.5 65.3
Feb-1992 888.4 355.1 223.2 154.6 56.8
Mar-1992 894.7 361.0 224.3 153.3 56.9
Apr-1992 892.0 356.5 222.4 150.7 60.5
May-1992 905.4 364.8 224.1 158.4 61.3
Jun-1992 925.7 374.4 230.9 161.0 60.1
Jul-1992 956.9 375.9 238.6 162.7 67.2
Aug-1992 921.3 375.3 221.3 157.7 62.2
Sep-1992 907.0 359.8 227.7 154.8 63.2
Oct-1992 953.6 383.2 227.7 165.3 71.2
Nov-1992 948.5 371.4 248.5 163.1 66.7
Dec-1992 960.0 359.2 256.3 177.9 63.4
Jan-1993 929.4 348.9 231.8 179.3 64.9
Feb-1993 938.5 350.9 232.0 173.8 68.4
Mar-1993 929.4 347.1 225.7 171.4 71.3
Apr-1993 918.6 339.8 227.1 167.2 68.8
May-1993 920.4 337.9 222.3 176.5 71.0
Jun-1993 942.3 351.6 231.0 177.2 74.1
Jul-1993 935.8 340.6 231.1 181.2 72.1
Aug-1993 944.0 349.0 231.7 175.0 74.8
Sep-1993 923.2 346.1 228.8 167.6 68.8
Oct-1993 949.8 349.4 226.1 179.1 78.6
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

Nov-1993 950.3 342.5 229.9 182.9 76.0
Dec-1993 933.4 339.9 220.8 180.1 80.6
Jan-1994 917.6 344.4 216.9 167.4 79.0
Feb-1994 904.0 341.9 215.7 161.5 74.0
Mar-1994 901.7 346.8 215.9 160.8 73.4
Apr-1994 874.1 334.9 202.6 164.5 67.2
May-1994 850.0 326.2 199.4 157.8 65.0
Jun-1994 857.9 324.4 205.7 156.7 67.3
Jul-1994 846.3 315.5 197.4 157.5 65.3
Aug-1994 827.2 312.7 191.4 152.3 61.3
Sep-1994 823.4 311.8 191.8 149.7 61.6
Oct-1994 797.9 292.8 199.3 141.2 59.6
Nov-1994 804.0 292.5 193.4 150.3 59.0
Dec-1994 788.2 286.4 190.1 146.0 62.1
Jan-1995 782.0 291.3 188.7 149.1 54.3
Feb-1995 783.7 298.6 182.6 143.5 57.8
Mar-1995 763.9 284.4 182.5 146.0 48.8
Apr-1995 735.4 277.1 167.9 138.4 50.5
May-1995 756.1 296.8 171.8 140.3 52.5
Jun-1995 747.7 292.6 171.5 138.6 55.0
Jul-1995 754.8 287.4 173.1 142.9 51.6
Aug-1995 747.4 283.3 178.1 143.1 52.6
Sep-1995 750.4 292.4 176.7 141.3 55.8
Oct-1995 770.4 298.0 180.0 143.5 56.7
Nov-1995 765.1 300.6 179.9 141.4 54.9
Dec-1995 734.9 284.0 164.9 137.2 52.6
Jan-1996 765.4 304.1 171.6 136.8 53.8
Feb-1996 753.2 290.6 172.0 131.6 56.0
Mar-1996 760.0 294.1 168.0 138.2 57.8
Apr-1996 778.4 302.1 166.6 139.9 58.7
May-1996 762.6 294.1 171.5 138.6 52.1
Jun-1996 747.4 280.4 170.0 139.5 56.8
Jul-1996 778.2 297.3 174.4 135.8 55.2
Aug-1996 793.2 292.9 182.1 144.9 58.5
Sep-1996 778.0 291.6 181.6 144.7 55.6
Oct-1996 796.9 310.8 180.4 147.0 52.1
Nov-1996 768.1 290.5 178.7 138.4 55.2
Dec-1993 933.4 339.9 220.8 180.1 80.6
Jan-1994 917.6 344.4 216.9 167.4 79.0
Feb-1994 904.0 341.9 215.7 161.5 74.0
Mar-1994 901.7 346.8 215.9 160.8 73.4
Apr-1994 874.1 334.9 202.6 164.5 67.2
May-1994 850.0 326.2 199.4 157.8 65.0
Jun-1994 857.9 324.4 205.7 156.7 67.3
Jul-1994 846.3 315.5 197.4 157.5 65.3
Aug-1994 827.2 312.7 191.4 152.3 61.3
Sep-1994 823.4 311.8 191.8 149.7 61.6
Oct-1994 797.9 292.8 199.3 141.2 59.6
Nov-1994 804.0 292.5 193.4 150.3 59.0
