Trimester 3, 2018 FIN700 Financial Management Assignment
VerifiedAdded on 2025/04/04
|29
|3354
|495
AI Summary
Desklib provides past papers and solved assignments for students. Download this solved FIN700 assignment now!

KOI
Trimester 3, 2018
FIN700 – Financial Management
ASSIGNMENT– GROUP
Due date: Submit to your Tutor by the start of your Tutorial in Week 9, viz.,
when held, from Monday, 14 January to Saturday, 19 January, 2019.
Keep a soft copy in case of misadventure.
Penalties for late lodgment, as per the Subject Outline, will be strictly applied.
This Assignment consists of 4 problems, each involving
calculations, and in some cases recommendations.
You are required to complete this Assignment in Groups of 2 or 3 or 4 people.
**Groups of 1 or more than 4 persons will incur a penalty of 5 marks out of 30%.**
All members of the Group should come from the same Tutorial class. You may
consult and discuss the Assignment topic with others, but you must write up your
answers yourselves. Penalties for copying and plagiarism are severe.
You should follow the following typing conventions:
Answers to be typed, in the space provided after each question
If additional pages are required, use the blank pages at the end.
Times New Roman font (at minimum , 12 pitch), 1.5 line spacing; and
Left and right margins to be at least 2.5 cm from the edge of the page.
Research, Referencing and Submission
You should quote any references used at the end of each question.
Use Harvard referencing! See http://en.wikipedia.org/wiki/Harvard_referencing
As this is a calculations problem, there is no need to submit via TURNITIN.
Do not submit this page. Submit page 2 onwards, along with KOI Group Assignment Cover Page& Mark’g Rubric.
Marking Guide
The Assignment will be scored out of 70%, with 20 marks also awarded for
quality of Recommendations and 10 for Presentation, in line with the rubric
in the Subject Outline. This mark will be converted to a score out of 30%.
Dr Mervyn Fiedler, Subject Co-ordinator, FIN 700. 6 December, 2018.
T318 - FIN700 – Financial Management – Group Assignment Page 1 of 12
Trimester 3, 2018
FIN700 – Financial Management
ASSIGNMENT– GROUP
Due date: Submit to your Tutor by the start of your Tutorial in Week 9, viz.,
when held, from Monday, 14 January to Saturday, 19 January, 2019.
Keep a soft copy in case of misadventure.
Penalties for late lodgment, as per the Subject Outline, will be strictly applied.
This Assignment consists of 4 problems, each involving
calculations, and in some cases recommendations.
You are required to complete this Assignment in Groups of 2 or 3 or 4 people.
**Groups of 1 or more than 4 persons will incur a penalty of 5 marks out of 30%.**
All members of the Group should come from the same Tutorial class. You may
consult and discuss the Assignment topic with others, but you must write up your
answers yourselves. Penalties for copying and plagiarism are severe.
You should follow the following typing conventions:
Answers to be typed, in the space provided after each question
If additional pages are required, use the blank pages at the end.
Times New Roman font (at minimum , 12 pitch), 1.5 line spacing; and
Left and right margins to be at least 2.5 cm from the edge of the page.
Research, Referencing and Submission
You should quote any references used at the end of each question.
Use Harvard referencing! See http://en.wikipedia.org/wiki/Harvard_referencing
As this is a calculations problem, there is no need to submit via TURNITIN.
Do not submit this page. Submit page 2 onwards, along with KOI Group Assignment Cover Page& Mark’g Rubric.
Marking Guide
The Assignment will be scored out of 70%, with 20 marks also awarded for
quality of Recommendations and 10 for Presentation, in line with the rubric
in the Subject Outline. This mark will be converted to a score out of 30%.
Dr Mervyn Fiedler, Subject Co-ordinator, FIN 700. 6 December, 2018.
T318 - FIN700 – Financial Management – Group Assignment Page 1 of 12
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

______________________________________________________________________
***NOTE:When submitting Assignment, please submit from this page onwards,
with a KOI Group Assignment cover page in front,
and a FIN700 Marking Rubric at the back.***
Trimester T318
FIN700
GROUP ASSIGNMENT
Students: Please complete the following before submitting for marking.
Group members
Student No. Student Name Percentage Contribution to Assignment Signature
1. ………………………………………………………………………………………………
2. ………………………………………………………………………………………………
3. ………………………………………………………………………………………………
4. ………………………………………………………………………………………………
Tutor:
Please circle one name:
Dr Mervyn Fiedler; Ms Ruhina Karim; Mr Nishith Panthi;
Tutorial Day …………………………………………………and Time ……………………….
This Assignment consists of four questions. All questions must be answered.
Please answer all questions in the spaces provided after each question.
Two extra pages are included at the end of the Assignment. If more pages are
required, please copy (or extend) page 14.
T318 - FIN700 – Financial Management – Group Assignment Page 2 of 12
***NOTE:When submitting Assignment, please submit from this page onwards,
with a KOI Group Assignment cover page in front,
and a FIN700 Marking Rubric at the back.***
Trimester T318
FIN700
GROUP ASSIGNMENT
Students: Please complete the following before submitting for marking.
Group members
Student No. Student Name Percentage Contribution to Assignment Signature
1. ………………………………………………………………………………………………
2. ………………………………………………………………………………………………
3. ………………………………………………………………………………………………
4. ………………………………………………………………………………………………
Tutor:
Please circle one name:
Dr Mervyn Fiedler; Ms Ruhina Karim; Mr Nishith Panthi;
Tutorial Day …………………………………………………and Time ……………………….
This Assignment consists of four questions. All questions must be answered.
Please answer all questions in the spaces provided after each question.
Two extra pages are included at the end of the Assignment. If more pages are
required, please copy (or extend) page 14.
T318 - FIN700 – Financial Management – Group Assignment Page 2 of 12

QUESTION `1. [6 + 6 + 4 = 16 Marks.]
a) This is a two period certainty model problem.
Assume that Dorothy Pix has a sole income from Oz Electronics Ltd in which she
owns 15% of the ordinary share capital. Currently, she has no savings.
In early December, 2018, Oz Electronics Ltd reported net profits after tax of
$600,000 for the last accounting year, 2017-18 (1 October, 2017 to 30
September, 2018), and announced it expects net profits after tax for the current
accounting year, 2018-19, to be 25% higher than last financial year’s figure. The
company has a dividend payout ratio of 60%, which it plans to continue, and will
pay the annual dividend for 2017-18 in late-January, 2019, and the dividend for
2018-19 in late-January, 2020.
In late-January, 2019, Dorothy wishes to spend $84,000, which will include the
cost of a new car. How much can she consume in late-January, 2020 if the
capital market offers an interest rate of 8% per year?
T318 - FIN700 – Financial Management – Group Assignment Page 3 of 12
a) This is a two period certainty model problem.
Assume that Dorothy Pix has a sole income from Oz Electronics Ltd in which she
owns 15% of the ordinary share capital. Currently, she has no savings.
In early December, 2018, Oz Electronics Ltd reported net profits after tax of
$600,000 for the last accounting year, 2017-18 (1 October, 2017 to 30
September, 2018), and announced it expects net profits after tax for the current
accounting year, 2018-19, to be 25% higher than last financial year’s figure. The
company has a dividend payout ratio of 60%, which it plans to continue, and will
pay the annual dividend for 2017-18 in late-January, 2019, and the dividend for
2018-19 in late-January, 2020.
In late-January, 2019, Dorothy wishes to spend $84,000, which will include the
cost of a new car. How much can she consume in late-January, 2020 if the
capital market offers an interest rate of 8% per year?
T318 - FIN700 – Financial Management – Group Assignment Page 3 of 12
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

b) This is an annual equivalent benefits problem.
Fast Track Ltd, which operates a delivery service, requires a new van. It has
received two quotes. Van M will cost $60,000 now, has a three year life and will
cost $6,000 a year to operate. Van N will cost $90,000 now, has a four year life
and will cost $8,000 a year to operate. Sales in the first year under both vans are
expected to be $50,000, and will increase by 10% a year over the following 2
years with Van M and 15% a year over the following 3 years with Van N. The
relevant discount rate is 7% per annum. Ignoring depreciation and taxes,
calculate the AEB for each. Which van should the company purchase and why?
c) This question relates to the valuation of interest-bearing securities.
Because of the drought, Country Bank Ltd has experienced large losses on its
rural loan portfolio and is unable to pay its next three annual interest payments
on its recent issue of unsecured notes. The notes are of $10,000 face value
each, mature in January, 2024 and bear a yearly interest coupon payment of 9%.
The Bank paid the interest due this month (January, 2019), and following a
meeting of creditors, arranged to defer payment of the next three interest
coupons due in January 2020, January, 2021 and January, 2022 respectively.
Under the arrangement with creditors, the bank will pay the remaining interest
coupons (due in January, 2023 and January, 2024) on their due dates, and pay
the three deferred coupons (without interest) along with the normal final interest
payment and face value of the notes on the maturity date. Country Bank Ltd’s
notes are now seen as risky, and require an 18% per annum return.
REQUIRED: Calculate the current value of each unsecured note issued by
Country Bank Ltd.
T318 - FIN700 – Financial Management – Group Assignment Page 4 of 12
Fast Track Ltd, which operates a delivery service, requires a new van. It has
received two quotes. Van M will cost $60,000 now, has a three year life and will
cost $6,000 a year to operate. Van N will cost $90,000 now, has a four year life
and will cost $8,000 a year to operate. Sales in the first year under both vans are
expected to be $50,000, and will increase by 10% a year over the following 2
years with Van M and 15% a year over the following 3 years with Van N. The
relevant discount rate is 7% per annum. Ignoring depreciation and taxes,
calculate the AEB for each. Which van should the company purchase and why?
c) This question relates to the valuation of interest-bearing securities.
Because of the drought, Country Bank Ltd has experienced large losses on its
rural loan portfolio and is unable to pay its next three annual interest payments
on its recent issue of unsecured notes. The notes are of $10,000 face value
each, mature in January, 2024 and bear a yearly interest coupon payment of 9%.
The Bank paid the interest due this month (January, 2019), and following a
meeting of creditors, arranged to defer payment of the next three interest
coupons due in January 2020, January, 2021 and January, 2022 respectively.
Under the arrangement with creditors, the bank will pay the remaining interest
coupons (due in January, 2023 and January, 2024) on their due dates, and pay
the three deferred coupons (without interest) along with the normal final interest
payment and face value of the notes on the maturity date. Country Bank Ltd’s
notes are now seen as risky, and require an 18% per annum return.
REQUIRED: Calculate the current value of each unsecured note issued by
Country Bank Ltd.
T318 - FIN700 – Financial Management – Group Assignment Page 4 of 12
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

QUESTION 2. [(4 + 6) + (2 + 2 + 3 + 3) = 18 Marks]
a) This question relates to the time value of money and deferred annuities.
Lisa Li is 36 years old today and plans to retire on her 60th birthday. With future
inflation, Lisa estimates that she will require around $1,900,000 at age 60 to
ensure that she will have a comfortable life in retirement. She is a single
professional and believes that she can save $4,000 at the end of each month,
starting in one month’s time and finishing on her 60th birthday.
i) If the fund to which she contributes her monthly saving of $4,000 earns
3.9% per annum, compounded monthly (after tax), how much will she
have at age 60? Will she have achieved her targeted sum? What is the
surplus or the shortfall?
Annuity due
FV= C{(1+i)n -1}
i
C= Payment or deposit amount
i= interest rate (as a decimal)
n= number of years
FV= future value
if follow the per month annuity
F.V. 4000{(1+.00325)288-1} = 1902640
0.00325
ii) When she reaches age 60, Lisa plans to travel extensively, and wishes to
draw from her accumulated fund a monthly pension of $12,000, starting
one month after her 60th birthday, and ending on her 65th birthday. She
then wishes to draw a monthly pension starting one month after her 65th
birthday, and ending on her 90th birthday, after which she expects that the
fund will be fully expended.
If, after she reaches age 60, the fund continues to earn the above return
of 3.9% per annum, compounded monthly, calculate the monthly pension
Lisa will be able to draw from the fund, starting one month after her 65th
birthday. Assume that the fund balance reduces to zero as planned after
the last pension payment is drawn on her 90th birthday.
T318 - FIN700 – Financial Management – Group Assignment Page 5 of 12
a) This question relates to the time value of money and deferred annuities.
Lisa Li is 36 years old today and plans to retire on her 60th birthday. With future
inflation, Lisa estimates that she will require around $1,900,000 at age 60 to
ensure that she will have a comfortable life in retirement. She is a single
professional and believes that she can save $4,000 at the end of each month,
starting in one month’s time and finishing on her 60th birthday.
i) If the fund to which she contributes her monthly saving of $4,000 earns
3.9% per annum, compounded monthly (after tax), how much will she
have at age 60? Will she have achieved her targeted sum? What is the
surplus or the shortfall?
Annuity due
FV= C{(1+i)n -1}
i
C= Payment or deposit amount
i= interest rate (as a decimal)
n= number of years
FV= future value
if follow the per month annuity
F.V. 4000{(1+.00325)288-1} = 1902640
0.00325
ii) When she reaches age 60, Lisa plans to travel extensively, and wishes to
draw from her accumulated fund a monthly pension of $12,000, starting
one month after her 60th birthday, and ending on her 65th birthday. She
then wishes to draw a monthly pension starting one month after her 65th
birthday, and ending on her 90th birthday, after which she expects that the
fund will be fully expended.
If, after she reaches age 60, the fund continues to earn the above return
of 3.9% per annum, compounded monthly, calculate the monthly pension
Lisa will be able to draw from the fund, starting one month after her 65th
birthday. Assume that the fund balance reduces to zero as planned after
the last pension payment is drawn on her 90th birthday.
T318 - FIN700 – Financial Management – Group Assignment Page 5 of 12

Monthly
pension of
$12000
Particular Time period
Amount to
be
available
at 60
Years
compounding
Amount to
be
available
at 65
Years
5 1902640 (1.00325)60 2311568.28
12 12000*60 720000 720000
Monthly
pension
Required to
be calculated
25
12 X*300 1182640 1591568.28
Monthly
pension
required to
be withdrawn
3942.133 5305.228
QUESTION 2 continued.
b) This question relates to loan repayments and loan terms.
Samuel and Sandra Sharp wish to borrow $600,000 to buy a home. The loan
from the Highway Bank requires equal monthly repayments over 20 years, and
carries an interest rate of 5.1% per annum, compounded monthly. The first
repayment is due at the end of one month after the loan proceeds are received.
You are required to calculate the following.:
i) The effective annual interest rate on the above loan (show as a
percentage, correct to 3 decimal places).
Effective interest rate formula {1+(i/n)12-1}
{1+(.051/12)12-1} 5.22%
T318 - FIN700 – Financial Management – Group Assignment Page 6 of 12
pension of
$12000
Particular Time period
Amount to
be
available
at 60
Years
compounding
Amount to
be
available
at 65
Years
5 1902640 (1.00325)60 2311568.28
12 12000*60 720000 720000
Monthly
pension
Required to
be calculated
25
12 X*300 1182640 1591568.28
Monthly
pension
required to
be withdrawn
3942.133 5305.228
QUESTION 2 continued.
b) This question relates to loan repayments and loan terms.
Samuel and Sandra Sharp wish to borrow $600,000 to buy a home. The loan
from the Highway Bank requires equal monthly repayments over 20 years, and
carries an interest rate of 5.1% per annum, compounded monthly. The first
repayment is due at the end of one month after the loan proceeds are received.
You are required to calculate the following.:
i) The effective annual interest rate on the above loan (show as a
percentage, correct to 3 decimal places).
Effective interest rate formula {1+(i/n)12-1}
{1+(.051/12)12-1} 5.22%
T318 - FIN700 – Financial Management – Group Assignment Page 6 of 12
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

ii) The amount of the monthly repayment (consisting of interest and principal
repayment components) if the same amount is to be repaid every month
over the 20-year period of the loan.
SR.NO. Opening
Balance (in $) EMI (in $)
Principal
amount (in
$)
Interest
(in $)
Closing
Balance(in $)
1 600000.000 3992.946 1442.946 2550.000 598557.054
2 598557.054 3992.946 1449.079 2543.867 597107.975
3 597107.975 3992.946 1455.237 2537.709 595652.738
4 595652.738 3992.946 1461.422 2531.524 594191.317
5 594191.317 3992.946 1467.633 2525.313 592723.684
6 592723.684 3992.946 1473.870 2519.076 591249.813
7 591249.813 3992.946 1480.134 2512.812 589769.679
8 589769.679 3992.946 1486.425 2506.521 588283.254
9 588283.254 3992.946 1492.742 2500.204 586790.512
10 586790.512 3992.946 1499.086 2493.860 585291.426
11 585291.426 3992.946 1505.457 2487.489 583785.968
12 583785.968 3992.946 1511.856 2481.090 582274.113
13 582274.113 3992.946 1518.281 2474.665 580755.832
14 580755.832 3992.946 1524.734 2468.212 579231.098
15 579231.098 3992.946 1531.214 2461.732 577699.884
16 577699.884 3992.946 1537.721 2455.225 576162.162
17 576162.162 3992.946 1544.257 2448.689 574617.906
18 574617.906 3992.946 1550.820 2442.126 573067.086
19 573067.086 3992.946 1557.411 2435.535 571509.675
20 571509.675 3992.946 1564.030 2428.916 569945.645
21 569945.645 3992.946 1570.677 2422.269 568374.968
22 568374.968 3992.946 1577.352 2415.594 566797.616
23 566797.616 3992.946 1584.056 2408.890 565213.559
24 565213.559 3992.946 1590.788 2402.158 563622.771
25 563622.771 3992.946 1597.549 2395.397 562025.222
26 562025.222 3992.946 1604.339 2388.607 560420.883
27 560420.883 3992.946 1611.157 2381.789 558809.726
28 558809.726 3992.946 1618.005 2374.941 557191.721
29 557191.721 3992.946 1624.881 2368.065 555566.840
30 555566.840 3992.946 1631.787 2361.159 553935.053
31 553935.053 3992.946 1638.722 2354.224 552296.331
32 552296.331 3992.946 1645.687 2347.259 550650.644
33 550650.644 3992.946 1652.681 2340.265 548997.964
34 548997.964 3992.946 1659.705 2333.241 547338.259
35 547338.259 3992.946 1666.758 2326.188 545671.501
T318 - FIN700 – Financial Management – Group Assignment Page 7 of 12
repayment components) if the same amount is to be repaid every month
over the 20-year period of the loan.
SR.NO. Opening
Balance (in $) EMI (in $)
Principal
amount (in
$)
Interest
(in $)
Closing
Balance(in $)
1 600000.000 3992.946 1442.946 2550.000 598557.054
2 598557.054 3992.946 1449.079 2543.867 597107.975
3 597107.975 3992.946 1455.237 2537.709 595652.738
4 595652.738 3992.946 1461.422 2531.524 594191.317
5 594191.317 3992.946 1467.633 2525.313 592723.684
6 592723.684 3992.946 1473.870 2519.076 591249.813
7 591249.813 3992.946 1480.134 2512.812 589769.679
8 589769.679 3992.946 1486.425 2506.521 588283.254
9 588283.254 3992.946 1492.742 2500.204 586790.512
10 586790.512 3992.946 1499.086 2493.860 585291.426
11 585291.426 3992.946 1505.457 2487.489 583785.968
12 583785.968 3992.946 1511.856 2481.090 582274.113
13 582274.113 3992.946 1518.281 2474.665 580755.832
14 580755.832 3992.946 1524.734 2468.212 579231.098
15 579231.098 3992.946 1531.214 2461.732 577699.884
16 577699.884 3992.946 1537.721 2455.225 576162.162
17 576162.162 3992.946 1544.257 2448.689 574617.906
18 574617.906 3992.946 1550.820 2442.126 573067.086
19 573067.086 3992.946 1557.411 2435.535 571509.675
20 571509.675 3992.946 1564.030 2428.916 569945.645
21 569945.645 3992.946 1570.677 2422.269 568374.968
22 568374.968 3992.946 1577.352 2415.594 566797.616
23 566797.616 3992.946 1584.056 2408.890 565213.559
24 565213.559 3992.946 1590.788 2402.158 563622.771
25 563622.771 3992.946 1597.549 2395.397 562025.222
26 562025.222 3992.946 1604.339 2388.607 560420.883
27 560420.883 3992.946 1611.157 2381.789 558809.726
28 558809.726 3992.946 1618.005 2374.941 557191.721
29 557191.721 3992.946 1624.881 2368.065 555566.840
30 555566.840 3992.946 1631.787 2361.159 553935.053
31 553935.053 3992.946 1638.722 2354.224 552296.331
32 552296.331 3992.946 1645.687 2347.259 550650.644
33 550650.644 3992.946 1652.681 2340.265 548997.964
34 548997.964 3992.946 1659.705 2333.241 547338.259
35 547338.259 3992.946 1666.758 2326.188 545671.501
T318 - FIN700 – Financial Management – Group Assignment Page 7 of 12
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

36 545671.501 3992.946 1673.842 2319.104 543997.658
37 543997.658 3992.946 1680.956 2311.990 542316.703
38 542316.703 3992.946 1688.100 2304.846 540628.603
39 540628.603 3992.946 1695.274 2297.672 538933.328
40 538933.328 3992.946 1702.479 2290.467 537230.849
41 537230.849 3992.946 1709.715 2283.231 535521.134
42 535521.134 3992.946 1716.981 2275.965 533804.153
43 533804.153 3992.946 1724.278 2268.668 532079.874
44 532079.874 3992.946 1731.607 2261.339 530348.268
45 530348.268 3992.946 1738.966 2253.980 528609.302
46 528609.302 3992.946 1746.356 2246.590 526862.945
47 526862.945 3992.946 1753.778 2239.168 525109.167
48 525109.167 3992.946 1761.232 2231.714 523347.935
49 523347.935 3992.946 1768.717 2224.229 521579.218
50 521579.218 3992.946 1776.234 2216.712 519802.983
51 519802.983 3992.946 1783.783 2209.163 518019.200
52 518019.200 3992.946 1791.364 2201.582 516227.836
53 516227.836 3992.946 1798.978 2193.968 514428.858
54 514428.858 3992.946 1806.623 2186.323 512622.235
55 512622.235 3992.946 1814.302 2178.644 510807.933
56 510807.933 3992.946 1822.012 2170.934 508985.921
57 508985.921 3992.946 1829.756 2163.190 507156.165
58 507156.165 3992.946 1837.532 2155.414 505318.633
59 505318.633 3992.946 1845.342 2147.604 503473.291
60 503473.291 3992.946 1853.185 2139.761 501620.106
61 501620.106 3992.946 1861.061 2131.885 499759.046
62 499759.046 3992.946 1868.970 2123.976 497890.076
63 497890.076 3992.946 1876.913 2116.033 496013.162
64 496013.162 3992.946 1884.890 2108.056 494128.272
65 494128.272 3992.946 1892.901 2100.045 492235.372
66 492235.372 3992.946 1900.946 2092.000 490334.426
67 490334.426 3992.946 1909.025 2083.921 488425.401
68 488425.401 3992.946 1917.138 2075.808 486508.263
69 486508.263 3992.946 1925.286 2067.660 484582.977
70 484582.977 3992.946 1933.468 2059.478 482649.509
71 482649.509 3992.946 1941.686 2051.260 480707.823
72 480707.823 3992.946 1949.938 2043.008 478757.886
73 478757.886 3992.946 1958.225 2034.721 476799.661
74 476799.661 3992.946 1966.547 2026.399 474833.113
75 474833.113 3992.946 1974.905 2018.041 472858.208
76 472858.208 3992.946 1983.299 2009.647 470874.909
77 470874.909 3992.946 1991.728 2001.218 468883.182
78 468883.182 3992.946 2000.192 1992.754 466882.989
T318 - FIN700 – Financial Management – Group Assignment Page 8 of 12
37 543997.658 3992.946 1680.956 2311.990 542316.703
38 542316.703 3992.946 1688.100 2304.846 540628.603
39 540628.603 3992.946 1695.274 2297.672 538933.328
40 538933.328 3992.946 1702.479 2290.467 537230.849
41 537230.849 3992.946 1709.715 2283.231 535521.134
42 535521.134 3992.946 1716.981 2275.965 533804.153
43 533804.153 3992.946 1724.278 2268.668 532079.874
44 532079.874 3992.946 1731.607 2261.339 530348.268
45 530348.268 3992.946 1738.966 2253.980 528609.302
46 528609.302 3992.946 1746.356 2246.590 526862.945
47 526862.945 3992.946 1753.778 2239.168 525109.167
48 525109.167 3992.946 1761.232 2231.714 523347.935
49 523347.935 3992.946 1768.717 2224.229 521579.218
50 521579.218 3992.946 1776.234 2216.712 519802.983
51 519802.983 3992.946 1783.783 2209.163 518019.200
52 518019.200 3992.946 1791.364 2201.582 516227.836
53 516227.836 3992.946 1798.978 2193.968 514428.858
54 514428.858 3992.946 1806.623 2186.323 512622.235
55 512622.235 3992.946 1814.302 2178.644 510807.933
56 510807.933 3992.946 1822.012 2170.934 508985.921
57 508985.921 3992.946 1829.756 2163.190 507156.165
58 507156.165 3992.946 1837.532 2155.414 505318.633
59 505318.633 3992.946 1845.342 2147.604 503473.291
60 503473.291 3992.946 1853.185 2139.761 501620.106
61 501620.106 3992.946 1861.061 2131.885 499759.046
62 499759.046 3992.946 1868.970 2123.976 497890.076
63 497890.076 3992.946 1876.913 2116.033 496013.162
64 496013.162 3992.946 1884.890 2108.056 494128.272
65 494128.272 3992.946 1892.901 2100.045 492235.372
66 492235.372 3992.946 1900.946 2092.000 490334.426
67 490334.426 3992.946 1909.025 2083.921 488425.401
68 488425.401 3992.946 1917.138 2075.808 486508.263
69 486508.263 3992.946 1925.286 2067.660 484582.977
70 484582.977 3992.946 1933.468 2059.478 482649.509
71 482649.509 3992.946 1941.686 2051.260 480707.823
72 480707.823 3992.946 1949.938 2043.008 478757.886
73 478757.886 3992.946 1958.225 2034.721 476799.661
74 476799.661 3992.946 1966.547 2026.399 474833.113
75 474833.113 3992.946 1974.905 2018.041 472858.208
76 472858.208 3992.946 1983.299 2009.647 470874.909
77 470874.909 3992.946 1991.728 2001.218 468883.182
78 468883.182 3992.946 2000.192 1992.754 466882.989
T318 - FIN700 – Financial Management – Group Assignment Page 8 of 12

79 466882.989 3992.946 2008.693 1984.253 464874.296
80 464874.296 3992.946 2017.230 1975.716 462857.066
81 462857.066 3992.946 2025.803 1967.143 460831.262
82 460831.262 3992.946 2034.413 1958.533 458796.849
83 458796.849 3992.946 2043.059 1949.887 456753.790
84 456753.790 3992.946 2051.742 1941.204 454702.047
85 454702.047 3992.946 2060.462 1932.484 452641.585
86 452641.585 3992.946 2069.219 1923.727 450572.366
87 450572.366 3992.946 2078.013 1914.933 448494.352
88 448494.352 3992.946 2086.845 1906.101 446407.507
89 446407.507 3992.946 2095.714 1897.232 444311.793
90 444311.793 3992.946 2104.621 1888.325 442207.172
91 442207.172 3992.946 2113.566 1879.380 440093.607
92 440093.607 3992.946 2122.548 1870.398 437971.059
93 437971.059 3992.946 2131.569 1861.377 435839.490
94 435839.490 3992.946 2140.628 1852.318 433698.861
95 433698.861 3992.946 2149.726 1843.220 431549.136
96 431549.136 3992.946 2158.862 1834.084 429390.273
97 429390.273 3992.946 2168.037 1824.909 427222.236
98 427222.236 3992.946 2177.251 1815.695 425044.985
99 425044.985 3992.946 2186.505 1806.441 422858.480
100 422858.480 3992.946 2195.797 1797.149 420662.682
101 420662.682 3992.946 2205.130 1787.816 418457.553
102 418457.553 3992.946 2214.501 1778.445 416243.051
103 416243.051 3992.946 2223.913 1769.033 414019.138
104 414019.138 3992.946 2233.365 1759.581 411785.774
105 411785.774 3992.946 2242.856 1750.090 409542.917
106 409542.917 3992.946 2252.389 1740.557 407290.529
107 407290.529 3992.946 2261.961 1730.985 405028.567
108 405028.567 3992.946 2271.575 1721.371 402756.993
109 402756.993 3992.946 2281.229 1711.717 400475.764
110 400475.764 3992.946 2290.924 1702.022 398184.840
111 398184.840 3992.946 2300.660 1692.286 395884.179
112 395884.179 3992.946 2310.438 1682.508 393573.741
113 393573.741 3992.946 2320.258 1672.688 391253.484
114 391253.484 3992.946 2330.119 1662.827 388923.365
115 388923.365 3992.946 2340.022 1652.924 386583.343
116 386583.343 3992.946 2349.967 1642.979 384233.376
117 384233.376 3992.946 2359.954 1632.992 381873.422
118 381873.422 3992.946 2369.984 1622.962 379503.438
119 379503.438 3992.946 2380.056 1612.890 377123.382
120 377123.382 3992.946 2390.172 1602.774 374733.210
121 374733.210 3992.946 2400.330 1592.616 372332.880
T318 - FIN700 – Financial Management – Group Assignment Page 9 of 12
80 464874.296 3992.946 2017.230 1975.716 462857.066
81 462857.066 3992.946 2025.803 1967.143 460831.262
82 460831.262 3992.946 2034.413 1958.533 458796.849
83 458796.849 3992.946 2043.059 1949.887 456753.790
84 456753.790 3992.946 2051.742 1941.204 454702.047
85 454702.047 3992.946 2060.462 1932.484 452641.585
86 452641.585 3992.946 2069.219 1923.727 450572.366
87 450572.366 3992.946 2078.013 1914.933 448494.352
88 448494.352 3992.946 2086.845 1906.101 446407.507
89 446407.507 3992.946 2095.714 1897.232 444311.793
90 444311.793 3992.946 2104.621 1888.325 442207.172
91 442207.172 3992.946 2113.566 1879.380 440093.607
92 440093.607 3992.946 2122.548 1870.398 437971.059
93 437971.059 3992.946 2131.569 1861.377 435839.490
94 435839.490 3992.946 2140.628 1852.318 433698.861
95 433698.861 3992.946 2149.726 1843.220 431549.136
96 431549.136 3992.946 2158.862 1834.084 429390.273
97 429390.273 3992.946 2168.037 1824.909 427222.236
98 427222.236 3992.946 2177.251 1815.695 425044.985
99 425044.985 3992.946 2186.505 1806.441 422858.480
100 422858.480 3992.946 2195.797 1797.149 420662.682
101 420662.682 3992.946 2205.130 1787.816 418457.553
102 418457.553 3992.946 2214.501 1778.445 416243.051
103 416243.051 3992.946 2223.913 1769.033 414019.138
104 414019.138 3992.946 2233.365 1759.581 411785.774
105 411785.774 3992.946 2242.856 1750.090 409542.917
106 409542.917 3992.946 2252.389 1740.557 407290.529
107 407290.529 3992.946 2261.961 1730.985 405028.567
108 405028.567 3992.946 2271.575 1721.371 402756.993
109 402756.993 3992.946 2281.229 1711.717 400475.764
110 400475.764 3992.946 2290.924 1702.022 398184.840
111 398184.840 3992.946 2300.660 1692.286 395884.179
112 395884.179 3992.946 2310.438 1682.508 393573.741
113 393573.741 3992.946 2320.258 1672.688 391253.484
114 391253.484 3992.946 2330.119 1662.827 388923.365
115 388923.365 3992.946 2340.022 1652.924 386583.343
116 386583.343 3992.946 2349.967 1642.979 384233.376
117 384233.376 3992.946 2359.954 1632.992 381873.422
118 381873.422 3992.946 2369.984 1622.962 379503.438
