Financial Analysis of Company Valuation using DDM and DuPont Approach

Verified

Added on  2020/12/10

|44
|14181
|485
Project
AI Summary
Read More
tabler-icon-diamond-filled.svg

Contribute Materials

Your contribution can guide someone’s learning journey. Share your documents today.
Document Page
Company Valuation
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
TABLE OF CONTENTS
TABLE OF CONTENTS................................................................................................................2
PART 1............................................................................................................................................1
Q.4 Estimating the ROE of the company for five years by using DU PONT ROE approach....1
PART 2............................................................................................................................................2
Q.2 Estimating share price using dividend discount model (DDM) for estimating intrinsic
value of the company...................................................................................................................2
REFERENCES................................................................................................................................4
APPENDIX......................................................................................................................................5
Document Page
PART 1
Q.4 Estimating the ROE of the company for five years by using DU PONT ROE approach
DuPont analysis sometimes also called as DuPont identity or DuPont model is a system
for interpreting and analysing the fundamental performance of a company. The model was
created by the Dupont Corporation way back in the year 1920. The analysis can be seen as the
extended version of the examination of Return on equity (ROE) of a business entity which
examines the net profit margin, asset turnover and financial leverage (Anwar, Fathoni and
Gagah, 2018). In other words, it can be described as evaluating and analysing of ROE of a
company for ascertaining how it can increase its return for its equity shareholders.
Return on equity ( by Dupont approach) = Net profit margin* Asset turnover
ratio* financial leverage
= (Net profit/sales)*(sales/total assets)*(total assets/total equity)
Profit margin ratio : (AUS millions)
(Net profit/ sales)
2014 2015 2016 2017 2018
Net profit 206.9 256.6 244.6 230.8 262.9
sales 2244.6 2397 2641.8 2769.7 2950
Profit margin
ratio 9.22% 10.71% 9.26% 8.33% 8.91%
Total asset turnover :
(sales/avg. Total
assets)
2014 2015 2016 2017 2018
sales 2244.6 2397 2641.8 2769.7 2950
Average Total
assets 3577.7 3804.4 4397.2 4697.1 4908
Total asset
turnover 0.63 0.63 0.60 0.59 0.60
Financial leverage :
(Total assets/total 2014 2015 2016 2017 2018
1
Document Page
equity)
Total assets 2410.4 2788 3003.2 3195.5 3425
Total equity 1097.8 1270.1 1346.9 1428.8 1535.9
Financial
leverage 2.20 2.20 2.23 2.24 2.23
Return on equity :
( DuPont analysis)
(DuPont analysis)
2014 2015 2016 2017 2018
Profit margin ratio 9.22% 10.71% 9.26% 8.33% 8.91%
Total asset
turnover 0.63 0.63 0.60 0.59 0.60
Financial leverage 2.20 2.20 2.23 2.24 2.23
ROE 12.78% 14.84% 12.39% 11.01% 11.92%
WEBJET
Profit margin ratio :
2014 2015 2016 2017 2018
Net profit 19 18 22 52 41
sales 95 117 152 199 752
Profit margin
ratio 20.00% 15.38% 14.47% 26.13% 5.45%
Total asset turnover :
2014 2015 2016 2017 2018
sales 95 117 152 199 752
Average Total
assets 198.5 230.5 479.5 624.5 1330.5
Total asset
turnover 0.48 0.51 0.32 0.32 0.57
Financial leverage :
2014 2015 2016 2017 2018
2
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Total assets 129 203 378 493 1084
Total equity 69 82 152 216 443
Financial
leverage 1.87 2.48 2.49 2.28 2.45
DuPont Analysis
2014 2015 2016 2017 2018
Profit margin
ratio 20.00% 15.38% 14.47% 26.13% 5.45%
Total asset
turnover 0.48 0.51 0.32 0.32 0.57
Financial
leverage 1.87 2.48 2.49 2.28 2.45
ROE 17.95% 19.45% 11.53% 19.06% 7.61%
HELLO WORLD
Profit margin ratio :
2014 2015 2016 2017 2018
Net profit -63 -201 2 22 32
sales 286 274 292 322 323
Profit margin
ratio -22.03% -73.36% 0.68% 6.83% 9.91%
Total asset turnover :
2014 2015 2016 2017 2018
sales 286 274 292 322 323
Average Total
assets 1146.5 918.5 699.5 962 1017.5
Total asset
turnover 0.25 0.30 0.42 0.33 0.32
3
Document Page
Financial leverage :
2014 2015 2016 2017 2018
Total assets 683 471 646 639 698
Total equity 377 177 266 279 301
Financial
leverage 1.81 2.66 2.43 2.29 2.32
DuPont Analysis :
2014 2015 2016 2017 2018
Profit margin
ratio -22.03% -73.36% 0.68% 6.83% 9.91%
Total asset
turnover 0.25 0.3 0.42 0.33 0.32
Financial
leverage 1.81 2.66 2.43 2.29 2.32
ROE -9.97% -58.54% 0.69% 5.16% 7.36%
DuPont Analysis of FLT, Hello World and Webjet
Companies
(ROE)
2014 2015 2016 2017 2018
FLT 12.78% 14.84% 12.39% 11.01% 11.92%
Webjet 17.95% 19.45% 11.53% 19.06% 7.61%
Hello World -9.97% -58.54% 0.69% 5.16% 7.36%
Interpretation : From the above DuPont analysis, it can be seen that return on equity of
Flight Centre Travel Group (FLT) for the recent five years starting from 2014 to 2018 is 12.78%,
14.84%, 12.39%, 11.01%, 11.92% respectively. ROE is the ratio that measures the income
earned for the shareholders against the investments made by them in the company. DuPont
4
Document Page
analysis shows the ability of company to increase its return on equity. Operational efficiency is
reflected from this analysis which could be used by investors in assessing the financial efficiency
of the company. ROE was highest in 2015 at 14.84% which means that company earned
impressive income on the investments of the shareholders as compared to other years. After the
2015, ROE has decreased to 11 % approx which depicts that company's income has decreased
owing to high cost of revenue which in turn has reduced the income attributed to the
shareholders in the respective years.
PART 2
Q.2 Estimating share price using dividend discount model (DDM) for estimating intrinsic value
of the company
Dividend Discount Model is a technique of valuing an organisation's stock price which is
based on the assumption that the value of the stock is worth the sum of all dividend payments in
the future (Payne and et.al., 2018).
P = D1/r-g
p is the current stock price
g is the constant growth rate
r is the cost of equity
Cost of equity : Dividend per share/Current market value of share+growth rate of
dividends
1.67/58.42+4.52%
r= 6.90%
= 0.38*11.09%
g= 4.52%
Price of current stock = 1.67/6.90%-4.52%
= 23.10
The value of stock of FLT by using DDM model is 23.10 Australian dollars
The company has assumed that for the purpose of calculation of current value of stock,
that value of the stock is worth the sum of all the future dividend payments (Weber, 2018).
The current value of stock by using DDM is the intrinsic value of the share of the
company.
DIVIDEND FORECAST :
5
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
YEAR Equation forecasting trend
2019 0.013839 0.01328519 0.013285
2020 0.013839 0.01328486 #VALUE!
2021 0.013839 0.01328454 #VALUE!
Sensitivity analysis:
Formula:
Current year dividend * (1+ expected growth rate)/ (expected return – expected growth
rate)
As listed in Appendix
Sensitivity analysis : It is a technique of analysing the uncertainty in the input values for
a given variable will impact the output values of a mathematical model. It is applied in different
fields such as business analysis , environmental studies, investment analysis, engineering etc.
The key application of sensitivity analysis its role in the decision making in an organisation
(Golez and Koudijs, 2018). It assists decision analysts in understanding the uncertainties,
benefits and pitfalls along with the scope of decision model.
6
Document Page
REFERENCES
Books and Journals
Anwar, S., Fathoni, A. and Gagah, E., 2018. ANALYSIS OF THE EFFECT OF CURRENT
RATIO, TOTAL TURN OVER ASSETS, DEBT TO EQUITY RATIO AND NET
PROFIT MAGRIN ON CHANGES OF PROFIT WITH ON EQUITY RETURN AS
INTERVENING VARIABLES ON PHARMACEUTICAL COMPANIES LISTED IN
INDONESIA STOCK EXCHANGE (BEI) 2013-2017 PERIOD. Journal of
Management. 4(4).
Golez, B. and Koudijs, P., 2018. Four centuries of return predictability. Journal of Financial
Economics. 127(2). pp.248-263.
Payne, B. C. and et.al., 2018. A FINANCIAL PROFILE OF THOSE FIRMS WITH THE
LOWEST COST OF EQUITY FUNDS, AND A CANONICAL RANKING OF THE
RISK–RETURN FACTORS. Southeast Asia Review of Economics and Business. 1(1).
Weber, M., 2018. Cash flow duration and the term structure of equity returns. Journal of
Financial Economics. 128(3). pp.486-503.
7
Document Page
APPENDIX
FLT R (FLT)
R(ASX
200) Sensitivity Sensitivity
33.64
33.71 0.002079 -0.0056 0.091288 -0.24586
33.2 -0.01524 -0.00402 -0.66948 -0.17646
33.38 0.005407 -0.00161 0.237455 -0.07078
33.12 -0.00782 0.001592 -0.34341 0.069899
34.01 0.026517 0.0046 1.16453 0.201997
34.66 0.018932 -0.00805 0.831406 -0.35344
34.49 -0.00492 0.009009 -0.21593 0.395656
33.6 -0.02614 -0.00572 -1.14812 -0.25129
33.7 0.002972 0.003818 0.130512 0.167686
33.37 -0.00984 -0.00559 -0.43216 -0.24557
33.58 0.006273 -0.00896 0.275505 -0.39329
34.1 0.015367 -0.00451 0.67484 -0.19797
34.21 0.003221 0.002878 0.141438 0.126411
34.71 0.01451 0.01443 0.637213 0.63371
34.9 0.005459 -0.00177 0.239741 -0.07772
35.44 0.015354 0.00784 0.674295 0.344283
35.94 0.01401 0.001277 0.615252 0.056096
35.88 -0.00167 -0.00914 -0.07337 -0.40126
35.19 -0.01942 -0.00345 -0.85277 -0.15142
36 0.022757 0.010808 0.999396 0.47466
36.26 0.007196 -0.01616 0.316029 -0.70947
35.51 -0.0209 0.001522 -0.91788 0.066834
36.25 0.020625 0.007011 0.905771 0.307905
36.89 0.017501 0.009937 0.768578 0.436401
37 0.002977 0.017038 0.130757 0.748253
37.85 0.022713 -0.00096 0.997464 -0.04219
38.77 0.024016 0.005536 1.054678 0.243134
38.17 -0.0156 0.012678 -0.68495 0.556782
38.17 0 -0.00483 0 -0.212
38.2 0.000786 -0.00703 0.034506 -0.30881
39.85 0.042287
-9.75E-
05 1.857066 -0.00428
40.5 0.01618 0.005192 0.710544 0.228
40.8 0.00738 -0.00243 0.324103 -0.10659
41.5 0.017011 0.010847 0.747071 0.476375
41.39 -0.00265 -0.00027 -0.11656 -0.01182
41 -0.00947 0.00148 -0.41576 0.065003
40.12 -0.0217 0.000806 -0.95285 0.035412
8
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
38.7 -0.03604 0.002052 -1.58253 0.090096
39.6 0.022989 -0.00563 1.009604 -0.24715
40.73 0.028136 -0.00502 1.235613 -0.22048
39.7 -0.02561 0.002919 -1.12485 0.128181
40.5 0.019951 0.005428 0.876157 0.238396
40.45 -0.00124 -0.00556 -0.05425 -0.24433
40.75 0.007389 -0.00284 0.324503 -0.1248
37.9 -0.0725 -0.02014 -3.18411 -0.88455
36.63 -0.03408 -0.01571 -1.49681 -0.68984
37.34 0.019198 -0.00475 0.843078 -0.20846
38.42 0.028513 0.002175 1.252175 0.095524
39.75 0.034032 0.000804 1.494537 0.035326
39 -0.01905 -0.00888 -0.83652 -0.39015
39.26 0.006644 -0.00083 0.291799 -0.03653
38.74 -0.01333 -0.0078 -0.58555 -0.34274
39.2 0.011804 0.002554 0.518387 0.112155
38.48 -0.01854 -0.01348 -0.81412 -0.59181
37.36 -0.02954 -0.01123 -1.29719 -0.49322
37.93 0.015142 -0.00914 0.664963 -0.40138
37.77 -0.00423 0.004086 -0.18564 0.17946
38.24 0.012367 -0.00688 0.543109 -0.30199
37.49 -0.01981 -0.00609 -0.86988 -0.26759
38.5 0.026584 0.020238 1.16746 0.888755
38.19 -0.00808 0.007091 -0.35504 0.311414
38.82 0.016362 -0.00239 0.718549 -0.10478
39.43 0.015591 0.009715 0.68471 0.426645
39.29 -0.00356 -0.02141 -0.1562 -0.94046
39.89 0.015156 -0.00413 0.665572 -0.18127
39.99 0.002504 -0.01482 0.109958 -0.65073
38.6 -0.03538 -0.00281 -1.55363 -0.12339
39.65 0.026839 0.016128 1.178651 0.708271
39.73 0.002016 0.016683 0.088516 0.732636
39.33 -0.01012 -0.00181 -0.44438 -0.07948
38.44 -0.02289 -0.01941 -1.0052 -0.85223
39.3 0.022126 0.025923 0.971682 1.138421
40.14 0.021149 -0.01877 0.928771 -0.82441
41.55 0.034524 0.010609 1.516163 0.465923
41.03 -0.01259 0.009755 -0.55308 0.42839
42.4 0.032845 -0.00667 1.442417 -0.29304
43.84 0.033398 0.0149 1.466716 0.654367
44.65 0.018308 0.004027 0.804001 0.176863
44.02 -0.01421 0.013033 -0.62406 0.572377
44 -0.00045 0.00165 -0.01996 0.072457
9
Document Page
45.27 0.028455 0.001447 1.249626 0.063527
45.56 0.006386 0.000983 0.28043 0.043179
44.39 -0.02602 -0.00086 -1.14252 -0.03789
43.4 -0.02255 0.002346 -0.99051 0.103017
43.2 -0.00462 -0.00427 -0.20285 -0.18773
44.13 0.021299 0.005976 0.935381 0.262421
43.96 -0.00386 0.003034 -0.1695 0.133253
43.13 -0.01906 0.003581 -0.83709 0.157277
43.55 0.009691 9.93E-05 0.425583 0.004361
43.98 0.009825 0.00127 0.431488 0.055779
44.65 0.015119 0.000852 0.663982 0.037435
45.47 0.018198 0.000178 0.799202 0.007835
45.35 -0.00264 0.000951 -0.11605 0.041744
45.94 0.012926 0.001879 0.56766 0.082504
46.19 0.005427 0.010866 0.238338 0.477205
46.39 0.004321 -0.00108 0.189743 -0.04723
43.74 -0.05882 -0.00112 -2.58317 -0.049
42.73 -0.02336 -0.01864 -1.02596 -0.81871
44.36 0.037437 0.010619 1.644079 0.466356
42.4 -0.04519 -0.0019 -1.98455 -0.08332
43.44 0.024232 0.010528 1.064182 0.462328
43.89 0.010306 0.009546 0.45259 0.419212
43.4 -0.01123
-5.82E-
05 -0.49304 -0.00256
42.68 -0.01673 -0.00097 -0.73467 -0.0426
42.88 0.004675 -0.0075 0.205312 -0.32938
43.13 0.005813 -0.00027 0.255296 -0.01202
42.96 -0.00395 -0.00673 -0.17344 -0.29563
43.4 0.01019 0.004284 0.447506 0.18812
43.59 0.004368 -0.00478 0.191837 -0.20975
43.49 -0.0023 0.009354 -0.10086 0.41078
44.6 0.025203 0.002339 1.106803 0.102739
48.41 0.081973 0.001129 3.599906 0.049574
47.42 -0.02066 -0.01056 -0.90741 -0.46371
46.65 -0.01637 0.001022 -0.71895 0.044864
47 0.007475 0.008331 0.328256 0.365848
48.32 0.027698 0.010326 1.216382 0.453485
47.79 -0.01103 0.001599 -0.48435 0.070201
47.4 -0.00819 -0.00676 -0.35985 -0.29678
47.59 0.004 -0.00371 0.175681 -0.16281
46.75 -0.01781 0.000486 -0.78207 0.021344
47.23 0.010215 0.007069 0.448603 0.310452
48 0.016172 0.003795 0.710197 0.166653
10
Document Page
49 0.020619 0.006363 0.905516 0.279429
50.37 0.027575 0.001546 1.211002 0.067906
49.61 -0.0152 -0.00438 -0.66767 -0.19225
49.49 -0.00242 0.005426 -0.10635 0.2383
49.15 -0.00689 0.00061 -0.30275 0.026771
47.77 -0.02848 -0.0025 -1.25069 -0.10969
49.8 0.041617 0.010917 1.827657 0.47945
48.55 -0.02542 -0.00358 -1.11638 -0.15702
48.45 -0.00206 -0.0046 -0.09055 -0.20187
48.33 -0.00248 -0.00349 -0.1089 -0.15327
49.07 0.015195 0.007935 0.667317 0.348482
49.06 -0.0002 0.003519 -0.00895 0.154553
49.83 0.015573 0.002377 0.683912 0.104389
48.3 -0.03119 -0.01676 -1.36955 -0.73598
48.09 -0.00436 -0.00232 -0.19135 -0.10194
48.09 0 0.001689 0 0.074162
48.52 0.008902 0.003694 0.390932 0.162207
47.73 -0.01642 -0.00515 -0.72092 -0.22625
47.89 0.003347 -0.00905 0.146968 -0.39727
47.37 -0.01092 -0.00227 -0.47946 -0.09967
47.39 0.000422 0.000699 0.018538 0.030692
48 0.01279 -0.00115 0.561676 -0.05031
49.39 0.028547 0.01615 1.253667 0.709237
49.38 -0.0002 -0.00441 -0.00889 -0.19352
49.33 -0.00101 0.009783 -0.04449 0.429641
49.5 0.00344 0.000722 0.15108 0.031719
49.6 0.002018 0.003831 0.088628 0.168237
51.2 0.031749 0.007242 1.394277 0.318046
51.87 0.013001 0.005678 0.570952 0.249342
50.68 -0.02321 0.003972 -1.01926 0.17444
50.92 0.004724 -0.00317 0.207476 -0.13917
51.84 0.017906 0.003132 0.786373 0.13753
50.99 -0.01653 0.002491 -0.72604 0.109389
50.49 -0.00985 0.010178 -0.43276 0.446964
51.65 0.022715 -0.00477 0.997547 -0.20953
52.25 0.01155 0.00284 0.507214 0.124705
51.91 -0.00653 -0.00099 -0.2867 -0.04369
51.88 -0.00058 -0.00266 -0.02539 -0.11671
51.83 -0.00096 -0.00381 -0.04234 -0.16751
51.75 -0.00154 0.007669 -0.06784 0.336802
51.1 -0.01264 0.000331 -0.5551 0.014548
51.7 0.011673 -0.00217 0.512646 -0.09547
50.1 -0.03144 -0.00394 -1.38058 -0.17286
11
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
49.77 -0.00661 -0.00252 -0.29022 -0.11073
49.34 -0.00868 0.001113 -0.38107 0.048885
49.19 -0.00304 -0.0138 -0.13371 -0.60593
49.48 0.005878 0.006782 0.258148 0.297857
49.85 0.00745 0.008608 0.32717 0.378045
49.5 -0.00705 -0.00315 -0.30942 -0.13843
49.08 -0.00852 -0.00592 -0.37421 -0.26012
49 -0.00163 -0.00848 -0.07164 -0.3724
48.77 -0.0047 -0.00366 -0.20662 -0.16081
49.1 0.006744 0.008961 0.296153 0.39352
49.5 0.008114 0.003162 0.35632 0.138871
48.8 -0.01424 0.000784 -0.62547 0.034446
48.5 -0.00617 -0.00451 -0.27081 -0.19802
48.61 0.002265 0.000262 0.099491 0.011527
48.69 0.001644 -0.00267 0.072214 -0.11706
48.23 -0.00949 -0.00766 -0.41687 -0.33643
48.12 -0.00228 -0.00444 -0.10028 -0.19508
48.36 0.004975 0.003362 0.21849 0.147637
47.42 -0.01963 -0.01448 -0.86203 -0.63578
46 -0.0304 -0.00231 -1.33516 -0.1015
45.52 -0.01049 -0.00805 -0.46066 -0.3537
44.63 -0.01975 -0.00016 -0.86714 -0.00683
45.97 0.029583 -0.00767 1.299154 -0.33683
45.29 -0.0149 -0.00822 -0.65447 -0.36111
44.28 -0.02255 0.007066 -0.99045 0.310324
44.54 0.005855 -0.00173 0.25711 -0.07586
44.9 0.00805 0.002669 0.35353 0.117193
44.29 -0.01368 -0.00139 -0.60072 -0.06114
44.84 0.012342 0.020606 0.541996 0.904936
45 0.003562 0.012038 0.156424 0.528639
46.37 0.02999 0.005058 1.317048 0.222134
47.2 0.017741 0.006648 0.779124 0.291974
46.43 -0.01645 -0.00058 -0.72233 -0.02556
47.12 0.014752 0.006123 0.647836 0.268899
47.55 0.009084 -0.00086 0.398944 -0.03772
47.18 -0.00781 0.002929 -0.34306 0.128631
46.81 -0.00787 -0.00332 -0.34576 -0.14587
46.6 -0.0045 -0.00472 -0.19746 -0.20734
45.87 -0.01579 -0.00148 -0.6934 -0.0652
46.05 0.003916 -0.00019 0.171995 -0.00826
45.83 -0.00479 0.001579 -0.2103 0.069338
46.29 0.009987 -0.00226 0.43859 -0.09909
46 -0.00628 -0.00383 -0.27599 -0.16813
12
Document Page
44.94 -0.02331 -0.01525 -1.02382 -0.66978
46 0.023313 0.006388 1.02382 0.280527
47.17 0.025117 0.012071 1.103022 0.530104
45.76 -0.03035 -0.0006 -1.33275 -0.02648
45.31 -0.00988 -0.00206 -0.434 -0.09031
46.35 0.022693 0.00687 0.996606 0.301687
46.08 -0.00584 -0.0022 -0.25657 -0.09648
46.01 -0.00152 -0.01073 -0.06677 -0.47141
45.75 -0.00567 -0.00421 -0.24887 -0.1848
44.72 -0.02277 -0.01263 -1.00001 -0.55486
46.28 0.034289 0.010361 1.505836 0.45503
46.47 0.004097 -0.00785 0.179927 -0.34485
47.47 0.021291 0.000366 0.935014 0.016079
48 0.011103 -0.0004 0.487601 -0.01777
45.7 -0.0491 -0.01766 -2.15639 -0.77543
45.01 -0.01521 -0.00527 -0.66812 -0.23152
45.75 0.016307 0.011979 0.716144 0.52605
45.13 -0.01364 0.006817 -0.59921 0.299374
45.33 0.004422 0.010704 0.194191 0.470084
46.24 0.019876 0.006185 0.872881 0.27163
46.08 -0.00347 0.010526 -0.15222 0.462252
46.49 0.008858 -0.00038 0.389017 -0.01654
46.67 0.003864 0.009039 0.169702 0.396975
48.2 0.032258 0.004954 1.41662 0.217553
47.39 -0.01695 0.001837 -0.74428 0.080693
47.97 0.012165 0.002852 0.534221 0.125233
48.72 0.015514 0.000758 0.681304 0.033277
48.6 -0.00247 0.004866 -0.1083 0.213695
49.32 0.014706 0.000276 0.645837 0.01211
49.8 0.009685 -0.00118 0.425339 -0.0517
51.39 0.031429 0.000589 1.380218 0.025856
50.7 -0.01352 -0.00472 -0.59364 -0.20727
51.85 0.022429 -0.00122 0.98499 -0.0536
53.4 0.029456 -0.0038 1.293584 -0.16689
52.63 -0.01452 0.002949 -0.63786 0.129497
54.08 0.027178 0.008482 1.193555 0.372501
54.36 0.005164
-5.51E-
05 0.226788 -0.00242
54.78 0.007697 0.003007 0.338001 0.132051
55.57 0.014318 -0.00934 0.628804 -0.41033
54.5 -0.01944 0.000425 -0.85385 0.01866
53.41 -0.0202 -0.00548 -0.88722 -0.24077
53.76 0.006532 0.005261 0.286844 0.231034
13
Document Page
52.85 -0.01707 -0.01549 -0.74973 -0.6803
52.6 -0.00474 -0.00222 -0.20823 -0.09734
53.25 0.012282 0.005065 0.539364 0.222418
53.51 0.004871 0.002056 0.213902 0.090293
52.83 -0.01279 -0.01157 -0.56165 -0.50805
52.85 0.000378 0.008296 0.016619 0.364314
52.15 -0.01333 0.001647 -0.58555 0.072335
52.05 -0.00192 -0.00193 -0.08429 -0.08468
53.29 0.023544 0.007505 1.033955 0.329572
52.13 -0.02201 -0.00498 -0.96651 -0.21862
52.02 -0.00211 0.003135 -0.09277 0.137684
52.49 0.008994 0.005185 0.395 0.227706
51.91 -0.01111 -0.00104 -0.48796 -0.04561
52 0.001732 0.002613 0.076074 0.114746
51.34 -0.01277 0.001221 -0.56096 0.05361
52.39 0.020246 0.002382 0.889102 0.104593
52.62 0.004381 -0.00168 0.192376 -0.07375
51.98 -0.01224 -0.00057 -0.53741 -0.02516
53.27 0.024514 0.009784 1.076569 0.429695
54.48 0.02246 0.003107 0.986368 0.136427
53.23 -0.02321 -0.00957 -1.01936 -0.42026
51.89 -0.0255 -0.01292 -1.11968 -0.56751
52.38 0.009399 0.005453 0.412757 0.239461
53.52 0.021531 0.00594 0.945535 0.260848
54.49 0.017962 0.006235 0.788811 0.27381
53.4 -0.02021 0.004591 -0.88739 0.201633
54.36 0.017818 0.007002 0.782487 0.307494
53.7 -0.01222 0.002389 -0.53646 0.104934
54.52 0.015155 0.000922 0.665528 0.040476
53.68 -0.01553 -0.00898 -0.68189 -0.39443
53.75 0.001303 0.000456 0.05723 0.020006
52.72 -0.01935 -0.00737 -0.84972 -0.32361
52.75 0.000569 0.001705 0.024982 0.074894
51.84 -0.0174 0.000751 -0.76421 0.032977
53.27 0.027211 0.003509 1.195009 0.154095
53.03 -0.00452 -0.00835 -0.1983 -0.36687
52.06 -0.01846 0.007514 -0.81073 0.329997
50.39 -0.0326 -0.00293 -1.43184 -0.12848
51 0.012033 -0.00227 0.528437 -0.09983
51.82 0.015951 0.009099 0.700483 0.399584
51.21 -0.01184 -0.00031 -0.52003 -0.01358
51.62 0.007974 0.002598 0.350202 0.114104
49.89 -0.03409 -0.00579 -1.49703 -0.25415
14
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
48.85 -0.02107 -0.01286 -0.92514 -0.56469
49.79 0.01906 0.002105 0.837031 0.092459
49.61 -0.00362 0.000775 -0.15905 0.034017
50.33 0.014409 0.010143 0.632781 0.445424
49.88 -0.00898 0.002351 -0.39442 0.103258
50.12 0.0048 0.003635 0.210795 0.159613
50.59 0.009334 -0.0002 0.409904 -0.00876
50.65 0.001185 0.002808 0.052055 0.123327
50.71 0.001184 -0.00139 0.051989 -0.06122
49.78 -0.01851 -0.0049 -0.81288 -0.21535
50.48 0.013964 0.004723 0.61324 0.207396
49.93 -0.01096 -0.00706 -0.48111 -0.30986
48.68 -0.02535 -0.00639 -1.11343 -0.2806
47.2 -0.03087 -0.00145 -1.35588 -0.06376
46.9 -0.00638 0.004972 -0.28002 0.218354
45.9 -0.02155 0.001043 -0.9465 0.04579
46.43 0.011481 -0.00287 0.504183 -0.12624
44.76 -0.03663 -0.00463 -1.60868 -0.20338
43.53 -0.02786 -0.00438 -1.2237 -0.19214
44.58 0.023835 0.001331 1.046739 0.058458
44.84 0.005815 -0.00215 0.255381 -0.09422
45.4 0.012412 -0.00334 0.545065 -0.14661
45.9 0.010953 0.015759 0.481012 0.692089
45.01 -0.01958 -0.00895 -0.8599 -0.39287
44.94 -0.00156 0.006217 -0.06835 0.27304
44.5 -0.00984 -0.00377 -0.43209 -0.1654
44.69 0.004261 -0.00569 0.187106 -0.24968
44.8 0.002458 0.011467 0.107962 0.503573
44.48 -0.00717 -0.00352 -0.31481 -0.15458
44.45 -0.00067 -0.00911 -0.02963 -0.40024
45.5 0.023347 -0.00368 1.025321 -0.16145
45.37 -0.00286 0.01468 -0.12565 0.644684
46.6 0.026749 0.006541 1.174727 0.287251
47.1 0.010672 0.006136 0.468691 0.269486
47 -0.00213 -0.0011 -0.09334 -0.04851
46.55 -0.00962 -0.00145 -0.4225 -0.06371
45.5 -0.02281 -0.01065 -1.00193 -0.46787
45.51 0.00022 0.00218 0.009649 0.095741
45.32 -0.00418 0.004091 -0.18373 0.179654
45.72 0.008787 0.004473 0.385908 0.196457
46 0.006106
-1.82E-
05 0.268131 -0.0008
46.33 0.007148 0.001378 0.313927 0.060519
15
Document Page
47.09 0.016271 0.000634 0.714553 0.027842
46.29 -0.01713 0.001683 -0.75249 0.073897
47.08 0.016922 0.001481 0.743161 0.065049
47.11 0.000637 0.000614 0.027974 0.026943
47.31 0.004236 0.006007 0.186045 0.263816
47.3 -0.00021 0.001988 -0.00929 0.087321
46.8 -0.01063 -0.00077 -0.4667 -0.03381
46.9 0.002135 -0.00109 0.09374 -0.04801
47.15 0.005316 0.00197 0.233472 0.086528
47.53 0.008027 0.006155 0.352514 0.270282
47.5 -0.00063 0.001777 -0.02773 0.078033
47 -0.01058 -0.01367 -0.46472 -0.60051
46.57 -0.00919 -0.00279 -0.40363 -0.12268
46.1 -0.01014 -0.00403 -0.44547 -0.1771
45.88 -0.00478 -0.0012 -0.21008 -0.05255
45.22 -0.01449 -0.00054 -0.63633 -0.02391
44.43 -0.01762 -0.01347 -0.774 -0.59148
44.29 -0.00316 0.003985 -0.1386 0.174983
45.28 0.022106 0.013343 0.970827 0.585964
45.4 0.002647 -0.00282 0.116234 -0.12405
45.36 -0.00088 0.00611 -0.03871 0.268341
45.82 0.01009 0.003239 0.443112 0.142238
46.18 0.007826 0.003694 0.343692 0.162221
46.37 0.004106 0.006547 0.180313 0.287525
45.97 -0.00866 0.001919 -0.38047 0.084258
46.16 0.004125 0.000763 0.181135 0.0335
46.49 0.007124 0.001188 0.312842 0.05215
47.24 0.016004 -0.0019 0.70282 -0.08331
47.43 0.004014 0.000479 0.176275 0.021039
47.02 -0.00868 0.002409 -0.38127 0.105815
46.36 -0.01414 -0.00475 -0.6208 -0.20876
46.9 0.011581 0.000267 0.508577 0.011711
47.56 0.013974 0.000693 0.613698 0.030432
48.1 0.01129 0.005085 0.495813 0.223311
47.59 -0.01066 -0.00042 -0.46812 -0.01863
47 -0.01248 -0.00439 -0.54785 -0.19298
46.75 -0.00533 -0.00581 -0.23422 -0.25497
