PSY3041 - Global Emotional Intelligence Test (GEIT) Evaluation

Verified

Added on  2023/06/12

|36
|10493
|186
Report
AI Summary
This report presents a psychometric evaluation of the Global Emotional Intelligence Test (GEIT), examining its reliability and validity through various statistical analyses. The study involved 287 participants who completed the GEIT, along with the Trait Emotional Intelligence Questionnaire (TEIQue) and the Big Five Inventory (BFI). The research explores the factor structure of the GEIT, its internal consistency, and its correlations with other measures of emotional intelligence and personality traits. Key findings include a Cronbach's alpha of 0.72 for the GEIT, indicating acceptable reliability, and the identification of four factors through principal component analysis. The report discusses the implications of these findings for the use of the GEIT in assessing emotional intelligence and highlights the importance of considering the relationships between trait EI, personality, and other relevant constructs. The results are compared with previous research, and suggestions for future studies are offered. Desklib provides access to this report and other solved assignments for students.
Document Page
Psychometric evaluation of the
Global Emotional Intelligence Test
(GEIT)
Student Name: Student ID:
Subject Name: Subject ID:
Due Date:
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Abstract
A prologue to the hypothesis and psychometric properties of the Global trait emotional
intelligence (GTEI) score had been examined. Analysis for the need of conceptualizing the
expanding number of false intelligences as identity characteristics, as opposed to as
intellectual capacities was conducted. The research work has a reasonable and replicable
factor structure involving four unmistakable, yet interrelated, measurements. Self-Awareness
(SA), Self-Management (SM), Social Awareness (SocA) and Relationship Management
(RM) factors are four attractive psycho-metric attributes and had been used to obtain Global
Emotional Intelligence Test (GEIT) scores. This experiment centres prevalently around the
validity and reliability of GEIT scores. In spite of the fact that there are concrete
psychometric focal points of the TEIQue over the plenty of self-report EI surveys, the most
noteworthy is the hypothesis that backs it. The essentials of attribute EI hypothesis were
produced in Petrides (Petrides and Furnham, 2001) and the most recent rundown was given in
Petrides, Furnham, and Mavroveli (2007). Examinations researched the connection between
total GEIT scores, and between big five scores. The consequences of these investigations
demonstrated that higher passionate insight was related with naturally positive state of mind
and higher confidence.
Table of Contents
Document Page
Psychometric evaluation of the.............................................................................................................1
Global Emotional Intelligence Test (GEIT)..............................................................................................1
Abstract.................................................................................................................................................2
Introduction...........................................................................................................................................4
Method..................................................................................................................................................5
Participants........................................................................................................................................6
Design................................................................................................................................................6
Procedure..........................................................................................................................................6
Data Analysis.....................................................................................................................................7
Results...................................................................................................................................................8
Discussion............................................................................................................................................10
Reference............................................................................................................................................12
Appendix.............................................................................................................................................13
Document Page
Introduction
Enthusiastic insight (EI) has been proposed both as a vital expansion to the scene of human
individual contrasts and as a key determinant of genuine results, for instance accomplishment
in work and individual connections. The possibility that individuals vary in their enthusiastic
aptitudes is an engaging one which has pulled in much late open consideration Research on
the psychometrics of EI is however still in its beginning periods, leaving various uncertain
research issues which should be tended to.
The most fitting technique for estimating EI is presently a zone of debate. EI has been
described by a few specialists as an intellectual capacity including the psychological handling
of passionate data which ought to be estimated by capacity composes tests. An elective way
to deal with EI suggests that it is a dispositional propensity which can along these lines be
estimated without anyone else's input report survey. The principle supporters of the capacity
and dispositional approaches are Mayer, Caruso, and Salovey (2000). It is important to deal
with the relations between trait EI and its putative outcomes. For example it is frequently
proposed that the high interpersonal skills associated with EI should also be associated with
career success and evidence for associations between EI and occupational success have been
reported by Bar-On (2000).
Academic progress in students might also be expected to be related to EI since emotional and
social skills in dealing with a university environment could contribute to overall achievement.
Schutte et al. (1998) reported that trait EI was positively related to grade point average but
this finding was not replicated in a larger study by Newsome, Day, and Catano (2000). Other
proposed outcomes of particular interest in the present study include success in social and
personal relationships and general measures of life quality. The general expectation is that
those aspects of emotional intelligence associated with intra-personal and interpersonal
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
emotional facility would be expected to lead to positive associations with happiness/life
satisfaction and quality and extent of social interactions and negative associations with
loneliness. Because mood regulation is a subcomponent of EI, it would be expected to be
negatively associated with measures of depression. There are some findings in this area but
further work is required. Trait EI has been found to be positively correlated with life
satisfaction (Martinez-Pons, 1997).
A progression of investigations of attribute EI have discovered direct and sometimes
extensive connections between's these measures and identity qualities. Attribute EI measures
for the most part indicate expansive critical correlations with Extraversion (E) and
Neuroticism (N) with positive and negative signs, individually, while littler huge positive
connections with Openness (O), Agreeableness (An) and Conscientiousness (C) have
likewise been discovered (Dawda and Hart, 2000; Petrides and Furnham, 2001; Schutte et al.,
1998). One approach to evaluate the issue of the uniqueness of attribute EI is to analyze its
incremental legitimacy in the expectation of life results, i.e. its capacity to anticipate out-
comes when the influences of identity are controlled for. There are as of now not very many
outcomes here yet attribute EI has been appeared to have incremental legitimacy in the
forecast of life (Palmer et al., 2014).
Methodology
Document Page
Stage-I: Participants
To estimate the psychometric properties of an online emotional intelligence questionnaire
with forty questions, 326 participants were enrolled by Qualtrics, a professional examining
association who spends significant time in surveying research. They were enlisted from
existing on the web boards possessed by Qualtrics, from the individuals who have concurred
in the past to sociological surveying research. Participants were informed about the
experiment procedure and allowed to leave at any stage of the conducted workshop
conducted by the ethical committee of the university. 287 participants mostly in the age
bracket of 20 years were finally selected with 68 male and 214 females after the workshop
session. Ethical form designed by ethical committee was provided to the participants and was
returned by putting their signature. There was no control group for this study as no
hypothetical testing was done.
Stage-II: Design
Emotional Intelligence (EI) questionnaire, titled the Global Emotional Intelligence test –
GEIT (http://globalleadershipfoundation.com/geit/eitest.html) was used to assess the EI
scores. University laboratory was used for the purpose of conducting the test. The
investigator collected the answers from online survey and organised according to the GEIT40
components.
Stage-III: Procedure
Sample matching and sorting were done in few stages, starting with distinguishing some
objective populace with a characterized set of qualities. In the present examination, the
parameters such as age, sexual orientation were distinguished. Second, utilizing their online
answers a separation work was then ascertained based on the numerical score separation of
every individual. The questionnaire asked to respond to the questions related to emotional
intelligence, personality traits and self-esteem. The examinees were guided for the content of
Document Page
the questionnaire distressing them and the Monash University counsellors were available for
assistance.
Stage-IV: Participant’s demographic
Sample data was categorised demographically in two sections based on gender with 24.1 %
male and 74.6 female participants. Average age was 21.84 years (S.D =3.76 years) and was
considered as a categorical variable.
Table 1: Participant Demographic Statistics
Age Range 19-48
Mean Age for all Participants 21.84
Standard Deviation for all Participants 3.76
Total Number of Participants (N) 287
Split By Sex
Mean Age for all Women 21.54
Standard Deviation for all Women 2.95
Total Number of Women (N) 282
Mean Age for all Men 22.42
Standard Deviation for all Men 4.64
Total Number of Men (N) 68
Results & Findings
Examination of Data
Frequency Analysis
Five GEI scores were more than 90% valid and excess validity was cross checked. GEI
question numbers (components) 4, 8, 9, 12, 20, 27, 37 did not differentiated between the
people as validity scores were equally distributed.
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
The average global total EI score was 27.18 (S.D was 4.99), TEIQue was 146.66 (S.D was
20.61), BFI extraversion was 25 (S.D was 6.81), BFI agreeableness was 34.48 (S.D was
5.94), BFI conscientiousness was 31.42 (S.D was 6.15), BFI neuroticism was 25.35 (S.D was
6.06) and BFI openness was 35.03 (S.D 5.94).
Table 2: Descriptive values for GEI & BFI scores
Descriptive Statistics
N Minimum Maximum Mean Std. Deviation
GEIT_Total 287 2.00 38.00 27.1847 4.98992
TEIQue 287 91.00 200.00 146.6620 20.61436
BFI_Extraversion 287 10.00 40.00 25.0000 6.81063
BFI_Agreeableness 287 11.00 45.00 34.4843 5.94429
BFI_Conscientiousness 287 15.00 45.00 31.4216 6.15760
BFI_Neuroticism 287 9.00 38.00 25.3519 6.06418
BFI_Openness 287 20.00 50.00 35.0314 5.94577
Valid N (listwise) 287
GEIT_Total
TEIQue
BFI_Extraversion
BFI_Agreeableness
BFI_Conscientiousness
BFI_Neuroticism
BFI_Openness
Valid N (listwise)
0
20
40
60
80
100
120
140
160
Comparison of GEIT total with Big Five
Mean Scores
Figure 1: Mean scores of different scales
Document Page
Internal Consistency
The Cronbach’s Alpha was 0.72 for 40 items of GEIT, and the data of the scores were found
to be acceptably reliable as the alpha value was between 0.7 and 0.8
Table 3: Reliability Measure
Cronbach's
Alpha
Cronbach's
Alpha Based on
Standardized
Items
N of Items
.723 .728 40
Factor Analysis
The 40 things of the GEIT were subjected to corroborative important segments investigation
(PCA). The Kaiser-Meyer-Olkin esteem was 0.68 which was more noteworthy than the
suggested estimation of .60 and Bartlett's Test of Sphericity was huge, supporting
factorability of the grid. A four factor arrangement was determined, and to help translation
Verimax pivot was performed.
Table 4: KMO & Baetlett’s test values
Kaiser-Meyer-Olkin Measure of Sampling Adequacy. .679
Bartlett's Test of Sphericity
Approx. Chi-Square 1767.996
df 780
Sig. .000
Correlation Matrix
Correlations between all 40 items were calculated. The significance levels of the inter
correlations were also noted. Inter correlation was also found between GEIT total and TEQue
score and between GEIT total score and big five scores. Not all of them were greater than 0.3
Document Page
to be significantly related. TEQue had significant correlation with big five measures of
personality traits. GEI total had low positive correlation with BFI Conscientiousness and
negative correlation with BFI neuroticism.
Total Variance Explained and Scree Plot
The variance explained by the 40 items was recorded and percentage explanation was taken
into account for effect size. The Scree plot for the fraction of total variance was explained by
figure1. Four distinct contrasts were observed in total variance explained matrix and hence
four factors were studied in Verimax rotational matrix.
Figure 2: Scree plot of GEIT scores
Component Matrix
This matrix exhibited the un-rotated factor loadings of each of the items on the four
components obtained from factor analysis. The absolute value of correlation was greater than
0.4 between the rotated components (appendix table 13).
Rotated Component Matrix
For four components, not all the rotated factors loaded well. Factor one and two with
correlation values greater than 0.5 loaded well in component 4. In component 1 factors 9, 10,
and 20 loaded well with significant correlations (appendix table 23).
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
From factor analysis existence of four factors was well supported. The effect size was found
to be satisfactory. Forty item GEIT scores were correlated in accordance with earlier results.
TEQue score and total big five scores were compared with total GEIT score and was found to
be in line with earlier research works (appendix table 24).
Discussion
The after effects of exploratory and corroborative factor investigation of the attribute EI size
of Schutte et al. (1998) introduced here presents a reproduction of the four-factor structure
acquired by Petrides and Furnham (2000). The discoveries are additionally in concurrence
with the reasonable system of EI as a multidimensional build. The elements demonstrate
some cover with the applied model of John D. Mayer (1996). Such a progressive model
would be normal on the premise that self-reports of different areas of passionate aptitudes
would be required to be emphatically correlated. The example of connections of quality EI
with identity and different measures found in the present investigation is by and large as per
the desires depicted in the presentation and with discoveries from different examinations
(Newsome et al., 2000). Relationships between's quality EI scores and different measures
were additionally examined. Add up to GEI scores was observed to be correlated with add up
to TEQui score and with the verbal and execution sub-scales, recommending that
characteristic EI as characterized by this specific measure is unmistakable from psychometric
knowledge, affirming past discoveries of feeble or non significant relationship between
quality EI and insight (Derksen et al., 2002). As discussed above and talked about in more
Document Page
detail somewhere else (Petrides, Pita et al., 2007), an attention on area particular parts of
identity will be helpful for hypothetically determined research that accentuates replication
and clarification. This objective isn't best served by imagination about that happily relapse
criteria on five wide, thoughtfully inconsequential variables (Big Five).
Feelings are yet a solitary, yet major, space of identity, and it will be important to stretch out
attribute EI hypothesis to envelop other vital areas such as social, individual, and Meta
cognitive areas. The acknowledgment of this point holds guarantee for the mix of self-idea,
self-adequacy, and false knowledge models into the standard scientific classifications of
identity. The TEIQue has been intended to give far reaching scope of the sampling space of
characteristic EI that is of the feeling related parts of identity
There are a few confinements to this investigation that ought to be considered. The first is the
example estimate utilized as a part of the present examination and the way they were directed
crosswise over statistic subgroups. Moreover, factor investigation normally requires
substantial test sizes to accomplish dependability in assessing the models. Future research
should in this manner reproduce these discoveries on bigger examples to guarantee the
dependability of the models, and therefore the discoveries.
Second, despite the fact that GEIT was utilized as a part of the present investigation to
inspect the structure of the BFI for reasons for having the capacity to contrast it with different
examinations utilizing comparative techniques (Schmitt and Allik, 2005), different strategies
ought to be used.
Document Page
Reference
C. Stough, D. H. Saklofske, and J. D. Parker, Advances in the assessment of emotional intelligence.
New York: Springer. doi: 10.1007/978-0-387-88370-0_5
Derksen, J., Kramer, I., & Katzko, M. (2002). Does a self-report measure for emotional intelligence assess
something different than general intelligence?. Personality and individual differences, 32(1), 37-48.
Harary, F., & Palmer, E. M. (2014). Graphical enumeration. Elsevier.
Martinez-Pons, M. (1997). The relation of emotional intelligence with selected areas of personal
functioning. Imagination, Cognition and Personality, 17(1), 3-13.
Mayer, J. D., & Geher, G. (1996). Emotional intelligence and the identification of
emotion. Intelligence, 22(2), 89-113.
Petrides, K. V., Pita, R., & Kokkinaki, F. (2007). The location of trait emotional intelligence in personality factor
space. British journal of psychology, 98(2), 273-289.
Saklofske, D., Austin, E., & Minski, P. (2003). Factor structure and validity of a trait emotional
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
intelligence measure. Personality and Individual Differences, 34(4), 707- 721.doi:
10.1016/S0191-8869(02)00056-9
Schutte, N., Malouff, J., Simunek, M., Mckenley, J., & Hollander, S. (2002). Characteristic
emotional intelligence and emotional well-being. Cognition & Emotion, 16(6), 769- 785. doi:
10.1080/0269993014300
Schmitt, D. P., & Allik, J. (2005). Simultaneous administration of the Rosenberg Self-Esteem Scale in 53
nations: exploring the universal and culture-specific features of global self-esteem. Journal of
personality and social psychology, 89(4), 623.
Van der Zee, K., Thijs, M., & Schakel, L. (2002). The relationship of emotional intelligence with
academic intelligence and the Big Five. European Journal of Personality, 16(2), 103-125.
Document Page
Appendix
Table 5: The Global Emotional Intelligence Test – GEIT 1
Document Page
Question SA SM SocA RM Question SA SM SocA RM
1. My emotions generally have a strong impact on the way I
behave. 1 21. Group differences
are always
causing difficulties and
unrest. 0
little or no impact on the way I
behave. 0 understood and valued. 1
2. I am generally guided by my goals and values. 1 22. When I see bias and
intolerance I always
challenge the initiating
people. 1
others goals and values. 0 turn a blind eye and
ignore it. 0
3. When I am under pressure, I
generally have changed behaviours from normal. 1 23. I always help out
based on
the tasks others need
help with. 0
behaviours that remain unchanged. 0 understanding others
needs and feelings. 1
4. I generally learn most by actively doing activities. 0 24. I always listen to the important
words being said. 0
from reflecting on past
experiences. 1
listen well and am
attentive to emotional
cues.
1
5. I generally have a good sense of humour
about myself. 1 25. Others perspectives
are always
understood and
sensitivity shown. 1
take myself seriously. 0 clouding the issues and
getting us off track. 0
6. I present myself with self-assurance and having
"presence". 1
26. I always find social
networks in the
organisation
get in the way of
delivering performance. 0
with some confidence and
cautiousness. 0 help create better
decision networks. 1
7. Where there are uncertainties
and pressures, I am always
decisive and make sound
decisions. 1 27. I always use
informal key power
relationships to get what
I need.
1
cautious about making the right
decision. 0
formal decision
networks to get what I
need.
0
8. I always voice views that are unpopular and go out on a limb
for what is right. 1 28. I always give people what they
ask for. 0
most others agree with and
support. 0
understand people’s
needs and match my
response.
1
9. I always like to take on new challenges. 1 29. I always act as a trusted advisor
to friends. 1
maintain the status quo. 0 tell friends what they
want to hear. 0
10. I generally inspire confidence in others. 1 30. Increasing customers
satisfaction and loyalty
is always part of the way
I work 1
rely on others confidence. 0 is not important in
achieving the sale. 0
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Table 6: The Global Emotional Intelligence Test – GEIT 2
Question SA SM SocA RM Question SA SM SocA RM
11. I generally allow my emotions and moods to
impact on my behaviours. 0 31. The vision and
mission are always
given to people so they
know where we are
going.
0
keep my disruptive emotions and
impulses under control. 1 used to inspire groups
and individuals. 1
12. When I am under pressure I get easily distracted in other
things. 0 32. I always let people know of the
behaviours expected. 0
I think clearly and stay focused 1 model the behaviours
expected of others. 1
13. I always do as I say I will do. 1 33. I always give tasks to
people who
can get the job done and
do it well. 0
do only what I have to do. 0 will grow and develop as
a result of the challenge 1
14. Trust by others is automatically given to me. 0 34. Winning people over
is something that I find difficult to do. 0
is built through reliability and
authenticity. 1 I am very good at. 1
15. I am always flexible in how I see events. 1 35. I always
communicate in a way
that everyone
understands what I am
saying.
0
able to see events for what they
are. 0
that seeks mutual
understanding and full
information sharing.
1
16. During changing situations, I
always
work hard to try and keep up with
the demands. 0 36. I always
go along with the
changes being driven by
others.
0
smoothly handle multiple demands
and shifting priorities. 1
recognise the need for
changes and remove
barriers.
1
17. I always set myself challenging goals. 1 37. I always handle
difficult people
in a straight forward and
direct manner. 0
complete the goals that are set for
me. 0 with diplomacy and tact. 1
18. When obstacles and setbacks
occur in pursuing my goals, I
always
readjust the goals and/or
expectations. 0 38. I always seek out
relationships that are mutually beneficial. 1
persist in seeking the goals despite
what has happened. 1 will help me achieve my
end goal. 0
19. Generally, I pursue goals beyond what is
required or expected of me. 1 39. I generally have a stronger focus on tasks
rather than relationships 0
pursue goals only as far as is
required of me. 0 balanced focus on tasks
and relationships. 1
20. When I Identify opportunities,
I am always
uncertain about whether to pursue
the opportunity. 0 40. When I work with
teams, I always
make it clear what I
expect members to do. 0
proactive in pursuing the
opportunity. 1 draw all members into
enthusiastic participation. 1
SA= Self-Awareness; SM = Self-Management; SocA = Social Awareness; RM =
Relationship Management
Document Page
Table 7: Descriptive for gender
Gender
Frequency Percent Valid Percent Cumulative
Percent
Valid
Male 68 23.7 24.1 24.1
Female 214 74.6 75.9 100.0
Total 282 98.3 100.0
Missing System 5 1.7
Total 287 100.0
Table 8: Descriptive for gender and age
Descriptive Statistics
N Range Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Statistic Statistic
Age 287 29.00 19.00 48.00 21.8432 3.75841
Gender 282 1.00 1.00 2.00 1.7589 .42853
Valid N (listwise) 282
Document Page
Table 9: Descriptive Values for GEIT40
Question
Number 1 2 3 4 5 6 7 8 9 10
N Valid 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00
Missing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mean 0.84 0.91 0.76 0.56 0.79 0.38 0.20 0.51 0.58 0.61
Median 1.00 1.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00
Mode 1.00 1.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00
Std. Deviation 0.37 0.28 0.43 0.50 0.41 0.49 0.40 0.50 0.49 0.49
Range 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Minimum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maximum 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Question
Number 11 12 13 14 15 16 17 18 19 20
N
Valid 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00
Missing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mean 0.59 0.54 0.63 0.92 0.70 0.33 0.64 0.39 0.63 0.52
Median 1.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00
Mode 1.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00
Std. Deviation 0.49 0.50 0.48 0.28 0.46 0.47 0.48 0.49 0.48 0.50
Range 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Minimum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maximum 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Question
Number 21 22 23 24 25 26 27 28 29 30
N
Valid 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00
Missing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mean 0.84 0.80 0.79 0.86 0.93 0.84 0.54 0.86 0.91 0.96
Median 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mode 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Std. Deviation 0.36 0.40 0.41 0.34 0.25 0.36 0.50 0.35 0.29 0.20
Range 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Minimum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maximum 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Question
Number 31 32 33 34 35 36 37 38 39 40
N
Valid 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00 287.0
0 287.00 287.00
Missing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mean 0.63 0.79 0.34 0.64 0.73 0.70 0.55 0.89 0.78 0.79
Median 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
Mode 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Std. Deviation 0.48 0.41 0.47 0.48 0.45 0.46 0.50 0.32 0.41 0.41
Range 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Minimum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maximum 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Document Page
Table 10: Frequency table for the missing value and validity check 1
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 46 16 16 16 0 25 8.7 8.7 8.7
1 241 84 84 100 1 262 91.3 91.3 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 70 24.4 24.4 24.4 0 125 43.6 43.6 43.6
1 217 75.6 75.6 100 1 162 56.4 56.4 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 61 21.3 21.3 21.3 0 179 62.4 62.4 62.4
1 226 78.7 78.7 100 1 108 37.6 37.6 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 231 80.5 80.5 80.5 0 142 49.5 49.5 49.5
1 56 19.5 19.5 100 1 145 50.5 50.5 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 120 41.8 41.8 41.8 0 112 39 39 39
1 167 58.2 58.2 100 1 175 61 61 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 117 40.8 40.8 40.8 0 132 46 46 46
1 170 59.2 59.2 100 1 155 54 54 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 107 37.3 37.3 37.3 0 24 8.4 8.4 8.4
1 180 62.7 62.7 100 1 263 91.6 91.6 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 87 30.3 30.3 30.3 0 192 66.9 66.9 66.9
1 200 69.7 69.7 100 1 95 33.1 33.1 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 103 35.9 35.9 35.9 0 175 61 61 61
1 184 64.1 64.1 100 1 112 39 39 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 107 37.3 37.3 37.3 0 137 47.7 47.7 47.7
1 180 62.7 62.7 100 1 150 52.3 52.3 100
Total 287 100 100 Total 287 100 100
Q19
Valid
Q20
Valid
Q16
Valid
Q17
Valid
Q18
Valid
Q13
Valid
Q14
Valid
Q15
Valid
Q10
Valid
Q11
Valid
Q12
Valid
Q7
Valid
Q8
Valid
Q9
Valid
Q4
Valid
Q5
Valid
Q6
Valid
Q1
Valid
Q2
Valid
Q3
Valid
Document Page
Table 11: Frequency table for the missing value and validity check 2
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 45 15.7 15.7 15.7 0 57 19.9 19.9 19.9
1 242 84.3 84.3 100 1 230 80.1 80.1 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 61 21.3 21.3 21.3 0 39 13.6 13.6 13.6
1 226 78.7 78.7 100 1 248 86.4 86.4 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 19 6.6 6.6 6.6 0 45 15.7 15.7 15.7
1 268 93.4 93.4 100 1 242 84.3 84.3 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 132 46 46 46 0 40 13.9 13.9 13.9
1 155 54 54 100 1 247 86.1 86.1 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 26 9.1 9.1 9.1 0 12 4.2 4.2 4.2
1 261 90.9 90.9 100 1 275 95.8 95.8 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 106 36.9 36.9 36.9 0 61 21.3 21.3 21.3
1 181 63.1 63.1 100 1 226 78.7 78.7 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
Cumulativ
e Percent Frequency Percent Valid
Percent
Cumulativ
e Percent
0 190 66.2 66.2 66.2 0 104 36.2 36.2 36.2
1 97 33.8 33.8 100 1 183 63.8 63.8 100
Total 287 100 100 Total 287 100 100
Frequency Percent Valid
Percent
