Intermaweb Computer Sales & Receivables Journal 1/1/2019 - 1/31/2019

Verified

Added on  2022/11/14

|1
|278
|94
Practical Assignment
AI Summary
This practical assignment showcases the sales and receivables journal for Intermaweb Computer for the month of January 2019. It meticulously details various transactions, including sales to customers such as Handy's Electronics, PIKEA, and Radio Hut. The journal meticulously records crucial financial data like accounts receivable, sales revenue, GST collected, cost of sales, and inventory movements. Each sale is itemized with corresponding debit and credit entries, providing a comprehensive overview of the company's financial activities during the specified period. The journal entries are categorized by account numbers and account names, offering a clear and structured view of the transactions and their impact on the company's financial position. This document serves as a valuable resource for understanding basic accounting principles and the recording of financial transactions.
Document Page
Intermaweb Computer (SYED WASIM ABBAS)
14 BORCHERT LANE BRISBANE QLD,4000 AUSTRALIA
Sales & Receivables Journal
1/1/2019 To 1/31/2019
7/18/2019
3:03:09 PM
Page 1
ID# Acct# Account Name Debit Credit Job No.
SJ 1/5/2019 Sale; HANDY'S ELECTRONICS
00003568 1-1200 ACCOUNTS RECEIVABLE $10,200.00
00003568 1-1200 ACCOUNTS RECEIVABLE $1,020.00
00003568 4-1100 SALES REVENUE $10,200.00
00003568 2-1310 GST Collected $1,020.00
00003568 5-1100 COST OF SALES $6,410.00
00003568 1-1300 Inventory $1,890.00
00003568 1-1300 Inventory $4,520.00
SJ 1/8/2019 Sale; HANDY'S ELECTRONICS
00003569 1-1200 ACCOUNTS RECEIVABLE $13,900.00
00003569 1-1200 ACCOUNTS RECEIVABLE $1,390.00
00003569 4-1100 SALES REVENUE $13,900.00
00003569 2-1310 GST Collected $1,390.00
00003569 5-1100 COST OF SALES $8,680.00
00003569 1-1300 Inventory $1,260.00
00003569 1-1300 Inventory $7,420.00
SJ 1/16/2019 Sale; PIKEA
00003571 1-1200 ACCOUNTS RECEIVABLE $22,600.00
00003571 1-1200 ACCOUNTS RECEIVABLE $2,260.00
00003571 4-1100 SALES REVENUE $22,600.00
00003571 2-1310 GST Collected $2,260.00
00003571 5-1100 COST OF SALES $14,130.00
00003571 1-1300 Inventory $8,480.00
00003571 1-1300 Inventory $5,650.00
SJ 1/22/2019 Sale; PIKEA
00003572 1-1200 ACCOUNTS RECEIVABLE $5,100.00
00003572 1-1200 ACCOUNTS RECEIVABLE $510.00
00003572 4-1100 SALES REVENUE $5,100.00
00003572 2-1310 GST Collected $510.00
00003572 5-1100 COST OF SALES $3,180.00
00003572 1-1300 Inventory $3,180.00
SJ 1/23/2019 Sale; RADIO HUT
00003570 1-1200 ACCOUNTS RECEIVABLE $24,000.00
00003570 1-1200 ACCOUNTS RECEIVABLE $2,400.00
00003570 4-1100 SALES REVENUE $24,000.00
00003570 2-1310 GST Collected $2,400.00
00003570 5-1100 COST OF SALES $15,070.00
00003570 1-1300 Inventory $3,150.00
00003570 1-1300 Inventory $9,660.00
00003570 1-1300 Inventory $2,260.00
Grand Total: $130,850.00 $130,850.00
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
[object Object]