Australian Government Network Planning Assignment: ITECH1102 Solution

Verified

Added on  2023/03/31

|6
|526
|418
Project
AI Summary
This document presents a complete solution for the ITECH1102 Networking and Security Network Planning assignment. The assignment focuses on allocating public IPv4 addresses and constructing routing tables for edge routers to connect Australian states, mirroring a scenario where the student acts as a Network System Administrator. The solution details the IP address allocation for each state, including the network address, slash mask, and valid IP range, along with the subnet mask and the number of available addresses. It also includes routing tables for edge routers (R1, R2, and R3), specifying destination networks, interfaces, and next hops. The assignment demonstrates practical application of subnetting and routing concepts in a real-world network design context, referencing relevant materials such as "Addressing" from Next Generation Optical Network Design and Modelling and the Wikipedia entry on Subnetworks, showcasing how to design and configure a network infrastructure.
Document Page
ITECH1102 Networking and Security
Network Planning Assignment
Student Name:
Name Hosts
Required
IP addresses Allocated Network Address Slash Mask Valid Range
New South Wales 4194302 4194302 19.128.0.0 /10 255.192.0.0 19.128.0.1 - 19.191.255.254
Victoria 4000000 4194302 19.192.0.0 /10 255.192.0.0 19.192.0.1 - 19.255.255.254
Queensland 3000000 4194302 20.0.0.0 /10 255.192.0.0 20.0.0.1 - 20.63.255.254
Western Australia 2000000 2097150 20.64.0.0 /11 255.224.0.0 20.64.0.1 - 20.95.255.254
New South Wales 1805698 2097150 20.96.0.0 /11 255.224.0.0 20.96.0.1 - 20.127.255.254
South Australia 1000000 1048574 20.128.0.0 /12 255.240.0.0 20.128.0.1 - 20.143.255.254
Tasmania 262142 262142 20.144.0.0 /14 255.252.0.0 20.144.0.1 - 20.147.255.254
Northern Territory 131072 262142 20.148.0.0 /14 255.252.0.0 20.148.0.1 - 20.151.255.254
Tasmania 37858 65534 20.152.0.0 /16 255.255.0.0 20.152.0.1 - 20.152.255.254
Northern Territory 18928 32766 20.153.0.0 /17 255.255.128.0 20.153.0.1 - 20.153.127.254
btw r3 and r5 2 2 20.153.128.12 /30 255.255.255.252 20.153.128.13 - 20.153.128.14
btw r2 and r4 2 2 20.153.128.8 /30 255.255.255.252 20.153.128.9 - 20.153.128.10
btw r1 and r3 2 2 20.153.128.4 /30 255.255.255.252 20.153.128.5 - 20.153.128.6
btw r1and r2 2 2 20.153.128.0 /30 255.255.255.252 20.153.128.1 - 20.153.128.2
btw r4 and r5 2 2 20.153.128.16 /30 255.255.255.252 20.153.128.17 - 20.153.128.18
btw r5 and r6 2 2 20.153.128.20 /30 255.255.255.252 20.153.128.21 - 20.153.128.22
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
WA
NT
NSW
QLD
VIC
TAS
SA
ITECH1102 Networking and Security
IP Address (NT) 20.148.0.0,20.153.0.0
Subnet Mask 255.192.0.0
Number of
Address
294908
Appendix A
Page 1: Insert IP address and the Subnet Mask in the box provided for each state
IP Address (WA) 20.64.0.0
Subnet Mask 255.224.0.0
Number of Address 2097150
IP Address (QLD) 20.0.0.0
Subnet Mask 255.192.0.0
Number of Address 4194302
IP Address (NSW) 20.96.0.0,19.128.0.0
Subnet Mask 255.192.0.0,255.224.0.0
Document Page
Number of Address 6,291,452
IP Address (VIC) 19.192.0.0
Subnet Mask 255.192.0.0
Number of Address 4194302
IP Address (SA) 20.128.0.0
Subnet Mask 255.240.0.0
Number of Address 1048574
IP Address (TAS) 20.152.0.0, 20.144.0.0
Subnet Mask 255.255.0.0,
255.252.0.0
Number of
Address
327676
Document Page
WA
NT
NSW
QLD
VIC
TAS
SA
Page 2: Insert routing table entry in the box for 3 edge routers
(Subnetwork, 2019)
Destination Network Interface Next Hop
20.64.0.0 20.153.128.6 20.153.128.5
20.153.128.4 20.153.128.6 20.153.128.5
20.148.0.0 20.153.128.6 20.153.128.5
20.153.0.0 20.153.128.6 20.153.128.5
20.153.128.8 20.153.128.6 20.153.128.5
R1
R3
Routing Table for R1
Routing Table for R2
Routing Table for R3
Destination Network Interface Next Hop
20.64.0.0 20.153.128.2 20.153.128.1
20.153.128.4 20.153.128.2 20.153.128.1
20.128.0.0 20.153.128.2 20.153.128.1
20.153.128.12 20.153.128.2 20.153.128.1
Destination Network Interface Next Hop
20.148.0.0 20.153.128.1 20.153.128.2
20.153.0.0 20.153.128.1 20.153.128.2
20.153.128.8 20.153.128.1 20.153.128.2
20.128.0.0 20.153.128.5 20.153.128.6
20.153.128.12 20.153.128.5 20.153.128.6
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
WA
NT
NSW
QLD
VIC
TAS
SA
Page 3: Insert the IP address for the Network Interface Card (NIC) to connect NT, WA and SA
(Bianco & Neri, 2013)
NIC #1
NIC #2
NIC #3
NIC #4
NIC #5
NIC #6
NIC #7
NIC #8
NIC #9
NIC #10
NIC #11
NIC #12
R2
R1
R3
Router NIC IP Address
R1 #5 20.153.128.1
R1 #8 20.153.128.5
R1 #6 20.64.0.1
R1 #7 20.64.0.2
R2 #4 20.153.128.2
R2 #2 20.153.0.1
R2 #3 20.153.0.1
R2 #1 20.153.128.9
R3 #9 20.153.128.6
R3 #10 20.128.0.1
R3 #11 20.128.0.2
R3 #12 20.153.128.13
Document Page
ITECH1102 Networking and Security
References
Bianco, A., & Neri, F. (2013). Addressing. In Next Generation Optical Network Design and Modelling (pp. 92-99). New
York City: Springer.
Subnetwork. (2019, May 26). Retrieved from Wikipedia: https://en.wikipedia.org/wiki/Subnetwork
CRICOS Provider No. 00103D 12991188433610632111.docx
chevron_up_icon
1 out of 6
circle_padding
hide_on_mobile
zoom_out_icon
[object Object]