Tech Head: Sales and Receivables Journal Analysis - January 2019

Verified

Added on  2023/01/17

|1
|298
|78
Practical Assignment
AI Summary
This assignment presents a Sales & Receivables Journal for Tech Head, covering the period from January 1st to January 31st, 2019. The journal details various sales transactions, including the dates, account names, and corresponding debit and credit entries. It includes transactions with customers like Hypertronics, Jerry Technology, and Turbo Tech. The entries cover accounts receivable, sales revenue, GST collected, cost of sales, and inventory. The journal shows the breakdown of each transaction, including specific account numbers and the amounts for debits and credits. The assignment also includes a credit entry related to Jerry Technology. The final section provides the grand totals for both debits and credits. This journal provides a clear overview of the sales and receivables activities of the company during the specified period.
Document Page
Tech Head (Edwin Moreno)
611 Thorpe Drive
Melbourne, VIC, 3000
Australia
Sales & Receivables Journal
1/1/2019 To 1/31/2019
4/20/2019
11:32:54 AM
Page 1
ID# Acct# Account Name Debit Credit Job No.
SJ 1/5/2019 Sale; Hypertronics
00003110 1-1200 Accounts Receivable $13,700.00
00003110 1-1200 Accounts Receivable $1,370.00
00003110 4-1100 Sales Revenue $13,700.00
00003110 2-1310 GST Collected $1,370.00
00003110 5-1100 Cost of Sales $9,150.00
00003110 1-1300 Inventory $2,800.00
00003110 1-1300 Inventory $6,350.00
SJ 1/11/2019 Sale; Hypertronics
00003111 1-1200 Accounts Receivable $15,400.00
00003111 1-1200 Accounts Receivable $1,540.00
00003111 4-1100 Sales Revenue $15,400.00
00003111 2-1310 GST Collected $1,540.00
00003111 5-1100 Cost of Sales $10,290.00
00003111 1-1300 Inventory $2,800.00
00003111 1-1300 Inventory $7,490.00
SJ 1/19/2019 Sale; Jerry Technology
00003113 1-1200 Accounts Receivable $29,300.00
00003113 1-1200 Accounts Receivable $2,930.00
00003113 4-1100 Sales Revenue $29,300.00
00003113 2-1310 GST Collected $2,930.00
00003113 5-1100 Cost of Sales $19,590.00
00003113 1-1300 Inventory $10,700.00
00003113 1-1300 Inventory $8,890.00
SJ 1/23/2019 Sale; Turbo Tech
00003112 1-1200 Accounts Receivable $39,200.00
00003112 1-1200 Accounts Receivable $3,920.00
00003112 4-1100 Sales Revenue $39,200.00
00003112 2-1310 GST Collected $3,920.00
00003112 5-1100 Cost of Sales $26,090.00
00003112 1-1300 Inventory $4,200.00
00003112 1-1300 Inventory $18,080.00
00003112 1-1300 Inventory $3,810.00
SJ 1/23/2019 Sale; Jerry Technology
00003114 1-1200 Accounts Receivable $9,600.00
00003114 1-1200 Accounts Receivable $960.00
00003114 4-1100 Sales Revenue $9,600.00
00003114 2-1310 GST Collected $960.00
00003114 5-1100 Cost of Sales $6,420.00
00003114 1-1300 Inventory $6,420.00
SJ 1/23/2019 Jerry Technology: Credit from 00003114
SJ000001 1-1200 Accounts Receivable $10,560.00
SJ000001 1-1200 Accounts Receivable $10,560.00
Grand Total: $200,020.00 $200,020.00
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
[object Object]