Project Report: Financial Literacy, Company Perspective, and Valuation
VerifiedAdded on  2020/05/28
|30
|9019
|92
Project
AI Summary
This project report is a comprehensive financial analysis, encompassing financial literacy, company perspectives, and capital budgeting techniques. Part 2 examines financial literacy by comparing two cases involving home loans, calculating monthly repayments and total interest, and analyzing the factors influencing interest expenses. Part 3 focuses on Woodside Petroleum Limited, providing background information, calculating the cash conversion cycle, and assessing short-term and long-term debt financing. The report also includes bond and share valuations, along with an interest coverage ratio analysis. Task 4 involves capital budgeting, calculating free cash flows for two projects, determining discounted payback periods, and evaluating net present value and internal rate of return. The report concludes with a recommendation on which project to invest in, supported by detailed calculations and references.

RUNNING HEAD: Corporate finance 1
Project Report: Finance
Project Report: Finance
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.

Corporate finance 2
Contents
Part 2.................................................................................................................................4
Financial Literacy:............................................................................................................4
Que 1:................................................................................................................................4
1.1 Calculation of monthly repayments:...........................................................................4
1.2 Calculation of Total interest cover:............................................................................5
Que 2:............................................................................................................................5
Why the differences has occurred in the interest expenses:..........................................5
Part 3.................................................................................................................................6
Company Perspective.......................................................................................................6
Que 1:............................................................................................................................6
Background:..................................................................................................................6
Que 2:............................................................................................................................6
Cash conversion cycle:..................................................................................................6
Que 3:............................................................................................................................7
Short term and long term debt financing:.....................................................................7
Que 4:............................................................................................................................8
Bond valuation:.............................................................................................................8
Interest coverage ratio:..................................................................................................8
Que 5:............................................................................................................................9
Share valuation:.............................................................................................................9
Task 4:............................................................................................................................10
Capital Budgeting:..........................................................................................................10
Contents
Part 2.................................................................................................................................4
Financial Literacy:............................................................................................................4
Que 1:................................................................................................................................4
1.1 Calculation of monthly repayments:...........................................................................4
1.2 Calculation of Total interest cover:............................................................................5
Que 2:............................................................................................................................5
Why the differences has occurred in the interest expenses:..........................................5
Part 3.................................................................................................................................6
Company Perspective.......................................................................................................6
Que 1:............................................................................................................................6
Background:..................................................................................................................6
Que 2:............................................................................................................................6
Cash conversion cycle:..................................................................................................6
Que 3:............................................................................................................................7
Short term and long term debt financing:.....................................................................7
Que 4:............................................................................................................................8
Bond valuation:.............................................................................................................8
Interest coverage ratio:..................................................................................................8
Que 5:............................................................................................................................9
Share valuation:.............................................................................................................9
Task 4:............................................................................................................................10
Capital Budgeting:..........................................................................................................10

Corporate finance 3
Que 1:..........................................................................................................................10
Calculation of free cash flows of both the projects.....................................................10
Que 2:..........................................................................................................................11
Discounted Payback period:........................................................................................11
Que 3:..........................................................................................................................11
Net present value and internal rate of return...............................................................11
Que 3:..........................................................................................................................12
Recommendation:.......................................................................................................12
References.......................................................................................................................13
Appendix.........................................................................................................................14
Que 1:..........................................................................................................................10
Calculation of free cash flows of both the projects.....................................................10
Que 2:..........................................................................................................................11
Discounted Payback period:........................................................................................11
Que 3:..........................................................................................................................11
Net present value and internal rate of return...............................................................11
Que 3:..........................................................................................................................12
Recommendation:.......................................................................................................12
References.......................................................................................................................13
Appendix.........................................................................................................................14

Corporate finance 4
Part 2
Financial Literacy:
Que 1:
The given express about the two cases which are quite similar but the outcome of both
the cases are different. Following is the calculations of both the cases:
1.1 Calculation of monthly repayments:
Question 2
Jane
Interest rate per annum 6.50%
Interest rate monthly 0.54%
Loan amount $6,35,000
Tenure (years) 20
Months 240
Monthly rate 0.54%
EMI amount $ 4,734.39
Question 2
Carla
Interest rate per annum 4.50%
Interest rate monthly 0.38%
Loan amount $5,50,000
Tenure (years) 15
Months 180
Monthly rate 0.38%
EMI amount $ 4,207.46
The above calculations express that Jane’s EMI amount is $ 4734.39 and the Carla’s
EMI amount is $4,207.46. It expresses that EMI amount of is quite lesser amount than EMI
amount of Jane.
Part 2
Financial Literacy:
Que 1:
The given express about the two cases which are quite similar but the outcome of both
the cases are different. Following is the calculations of both the cases:
1.1 Calculation of monthly repayments:
Question 2
Jane
Interest rate per annum 6.50%
Interest rate monthly 0.54%
Loan amount $6,35,000
Tenure (years) 20
Months 240
Monthly rate 0.54%
EMI amount $ 4,734.39
Question 2
Carla
Interest rate per annum 4.50%
Interest rate monthly 0.38%
Loan amount $5,50,000
Tenure (years) 15
Months 180
Monthly rate 0.38%
EMI amount $ 4,207.46
The above calculations express that Jane’s EMI amount is $ 4734.39 and the Carla’s
EMI amount is $4,207.46. It expresses that EMI amount of is quite lesser amount than EMI
amount of Jane.
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.

Corporate finance 5
1.2 Calculation of Total interest cover:
Total interest cover of both the people, Jane and Carla is $5,01,253 and $2,07,343
respectively. This explain that interest amount of Carla is quite lesser. The main reason
behind this difference is down payment, rate of interest and total time (Moles, Parrino and
Kidwekk, 2011).
Que 2:
Why the differences has occurred in the interest expenses:
The case briefs that Jane and Carla are two individual who wants to buy a home. Both
the individuals have purchased the house of same amount but huge difference is there among
total interest rate and amount of individuals. The case explains that the chief aspects which
have impacted on the performance of the company and position of the company are down
payment. Further, lesser time periods have been opt by Carla for the loan than Jane and at the
same time, the interest % is also different in both the cases and because of it the interest
amount is different.
Finance theory also explains that the more the time period, more would be the risk
and thus the management thinks to higher the interest rate so that the risk and return of the
project could be balanced.
1.2 Calculation of Total interest cover:
Total interest cover of both the people, Jane and Carla is $5,01,253 and $2,07,343
respectively. This explain that interest amount of Carla is quite lesser. The main reason
behind this difference is down payment, rate of interest and total time (Moles, Parrino and
Kidwekk, 2011).
Que 2:
Why the differences has occurred in the interest expenses:
The case briefs that Jane and Carla are two individual who wants to buy a home. Both
the individuals have purchased the house of same amount but huge difference is there among
total interest rate and amount of individuals. The case explains that the chief aspects which
have impacted on the performance of the company and position of the company are down
payment. Further, lesser time periods have been opt by Carla for the loan than Jane and at the
same time, the interest % is also different in both the cases and because of it the interest
amount is different.
Finance theory also explains that the more the time period, more would be the risk
and thus the management thinks to higher the interest rate so that the risk and return of the
project could be balanced.

Corporate finance 6
Part 3:
Company Perspective:
Que 1:
Background:
Woodside Petroleum Limited is an oil and gas exploration organization. The main
business is operated by this company in Australian market. Now days, the company has
became the largest oil and gas production and oil and gas exploration company. Main office
of the business is situated at Perth in Australia. The stock of the business has been registered
in ASX (Australian stock exchange). Mainly, the company has diversified its market into
various new countries and the location to grab the mining, projects and enhance the market
share of the company. Currently, the biggest project of mining industry is held by Woodside
limited. The current report of oil and gas exploration industry of Australia brief that the
Woodside Limited held 13.5% share of oil and gas industry which is highest share in the
Australian market. The company has made few changes into its operations and the strategies
to manage the position and performance of the business in marketplace.
The main strength of the company is its highest share in the Australian market (gas
and exploration industry). The largest and biggest projects are held by this company and it
would help the company to enhance the market share as well as total revenue of the company.
Further, the weakness of the company is its bad corporate social responsibility, this company
is continuously harming the natural resources of the Australia and further, this company has
failed to manage a good relationship with its stakeholders (Nobes and Parker, 2008).
Company is supposed to look over these threats and make few changes to save itself from
sudden risk and consequences. If the company would not look over these threats now than the
market share of the company could be grabbed by its competitors.
Que 2:
Cash conversion cycle:
Cash conversion cycle calculations of the company are as follows:
Calculation of cash conversion cycle of 2016
Part 3:
Company Perspective:
Que 1:
Background:
Woodside Petroleum Limited is an oil and gas exploration organization. The main
business is operated by this company in Australian market. Now days, the company has
became the largest oil and gas production and oil and gas exploration company. Main office
of the business is situated at Perth in Australia. The stock of the business has been registered
in ASX (Australian stock exchange). Mainly, the company has diversified its market into
various new countries and the location to grab the mining, projects and enhance the market
share of the company. Currently, the biggest project of mining industry is held by Woodside
limited. The current report of oil and gas exploration industry of Australia brief that the
Woodside Limited held 13.5% share of oil and gas industry which is highest share in the
Australian market. The company has made few changes into its operations and the strategies
to manage the position and performance of the business in marketplace.
The main strength of the company is its highest share in the Australian market (gas
and exploration industry). The largest and biggest projects are held by this company and it
would help the company to enhance the market share as well as total revenue of the company.
Further, the weakness of the company is its bad corporate social responsibility, this company
is continuously harming the natural resources of the Australia and further, this company has
failed to manage a good relationship with its stakeholders (Nobes and Parker, 2008).
Company is supposed to look over these threats and make few changes to save itself from
sudden risk and consequences. If the company would not look over these threats now than the
market share of the company could be grabbed by its competitors.
Que 2:
Cash conversion cycle:
Cash conversion cycle calculations of the company are as follows:
Calculation of cash conversion cycle of 2016

Corporate finance 7
Sales
£
4,075
COGS
£
2,234
Inventor
ies
£
5
AR
£
172
AP
£
546
Days/
year 365
Cash conversion
cycle (CCC) =
Inventory
conversion period +
Receivables
collection
period
-
Payables
deferral period
=
Inventory/Sales per
day +
AR/Sales per
day -
AP/COGS per
day
= £ 0.45 +
£
15.41 -
£
48.91
= -£ 33.05
The above measurement about the cash conversion cycle (CCC) is -33.05 days in and
-50.87 days in 2016 and 2015 respectively. That explains about the working capital and the
liquidity position of the company. According to the CCC calculations, BHP Billiton’s cash
conversion cycle is way better than any other company in the industry (Davies and Crawford,
2011). It explains about no working capital requirement of the company (Bromwich and
Bhimani, 2005). Though, the working capital of Woodside is also good but few negative
points have occurred in 2016.
Que 3:
Short term and long term debt financing:
The short term and long term debt financing is used by the companies to maintain the
funds and the capital structure of the company. Mainly, Woodside uses the payables and
interest bearing liabilities for short term and long term, funds respective. The figures of
payables and interest bearing liabilities expresses that few changes have been done by the
Sales
£
4,075
COGS
£
2,234
Inventor
ies
£
5
AR
£
172
AP
£
546
Days/
year 365
Cash conversion
cycle (CCC) =
Inventory
conversion period +
Receivables
collection
period
-
Payables
deferral period
=
Inventory/Sales per
day +
AR/Sales per
day -
AP/COGS per
day
= £ 0.45 +
£
15.41 -
£
48.91
= -£ 33.05
The above measurement about the cash conversion cycle (CCC) is -33.05 days in and
-50.87 days in 2016 and 2015 respectively. That explains about the working capital and the
liquidity position of the company. According to the CCC calculations, BHP Billiton’s cash
conversion cycle is way better than any other company in the industry (Davies and Crawford,
2011). It explains about no working capital requirement of the company (Bromwich and
Bhimani, 2005). Though, the working capital of Woodside is also good but few negative
points have occurred in 2016.
Que 3:
Short term and long term debt financing:
The short term and long term debt financing is used by the companies to maintain the
funds and the capital structure of the company. Mainly, Woodside uses the payables and
interest bearing liabilities for short term and long term, funds respective. The figures of
payables and interest bearing liabilities expresses that few changes have been done by the
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

Corporate finance 8
management of the company in its short term and long term liabilities but still the company
uses the debt most to manage the funds and the performance of the company (Damodaran,
2011).
Que 4:
Bond valuation:
The below calculations of bonds expresses that the value of the bond is $ 913.61
which is quite lesser than the market value of the company:
Price of bond
Bond-1
Face value 1,000
Coupon (half yearly) 1.83%
Maturity 10
Maturity (half yearly) 5
Yield (half yearly) 1.55%
Valuation of bond 913.61
PV(D17,D19,D20,D16,0)
(Arnold, 2013)
Interest coverage ratio:
Interest coverage ratio (ICR) is basically used by the organizations to measure the
company’s position to reimburse the interest expenses. ICR is measured through dividing the
EBIT (earnings before interest and taxes) by company’s total interest expenses. The current
ICR (interest coverage ratio) of the business is 23.92 that expresses about the better position
and the performance of business to reimburse interest expenses. The interest coverage ratio of
the company is as follows:
Calculation of Interest coverage ratio
Interest coverage ratio EBIT/Interest Expenses
2016 23.92857143
2015 4
(Besley and Brigham, 2008)
management of the company in its short term and long term liabilities but still the company
uses the debt most to manage the funds and the performance of the company (Damodaran,
2011).
Que 4:
Bond valuation:
The below calculations of bonds expresses that the value of the bond is $ 913.61
which is quite lesser than the market value of the company:
Price of bond
Bond-1
Face value 1,000
Coupon (half yearly) 1.83%
Maturity 10
Maturity (half yearly) 5
Yield (half yearly) 1.55%
Valuation of bond 913.61
PV(D17,D19,D20,D16,0)
(Arnold, 2013)
Interest coverage ratio:
Interest coverage ratio (ICR) is basically used by the organizations to measure the
company’s position to reimburse the interest expenses. ICR is measured through dividing the
EBIT (earnings before interest and taxes) by company’s total interest expenses. The current
ICR (interest coverage ratio) of the business is 23.92 that expresses about the better position
and the performance of business to reimburse interest expenses. The interest coverage ratio of
the company is as follows:
Calculation of Interest coverage ratio
Interest coverage ratio EBIT/Interest Expenses
2016 23.92857143
2015 4
(Besley and Brigham, 2008)

Corporate finance 9
Que 5:
Share valuation:
Valuation of the shares of the company is as follows:
Required rate of return
Risk free rate 2.50%
Expected rate of return on market
portfolio 9.07%
systematic risk of common stock 1.37
Required rate of return 11.50%
calculations:
r= R(f)+ beta{E(R(m)-R(f)}
Dividend Discount Model
Dividend expected 83
Growth rate 3%
Discount rate 11.50%
Intrinsic Value 922
Share Price 34.53
Underv
alued
(Bierman, 2010)
Through the calculations, intrinsic value of the shares $ 922 and the market price is
$34.53. So, it is best time for the investors to buy the shares of the company.
Que 5:
Share valuation:
Valuation of the shares of the company is as follows:
Required rate of return
Risk free rate 2.50%
Expected rate of return on market
portfolio 9.07%
systematic risk of common stock 1.37
Required rate of return 11.50%
calculations:
r= R(f)+ beta{E(R(m)-R(f)}
Dividend Discount Model
Dividend expected 83
Growth rate 3%
Discount rate 11.50%
Intrinsic Value 922
Share Price 34.53
Underv
alued
(Bierman, 2010)
Through the calculations, intrinsic value of the shares $ 922 and the market price is
$34.53. So, it is best time for the investors to buy the shares of the company.

Corporate finance 10
Task 4:
Capital Budgeting:
Que 1:
Calculation of free cash flows of both the projects:
Project A
Year 1 Year 2 Year 3 Year 4 Year 5
Initial Outlay
1575000
00
Revenues
9836800
00
9836800
00
9836800
00
9836800
00
9836800
00
Expenses
4918400
00
4918400
00
4918400
00
4918400
00
4918400
00
Expenses
1670000
00
1670000
00
1670000
00
1670000
00
1670000
00
EBDT
3248400
00
3248400
00
3248400
00
3248400
00
3248400
00
Less: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
EBT
1248400
00
1248400
00
1248400
00
1248400
00
1248400
00
Less: Taxes
3745200
0
3745200
0
3745200
0
3745200
0
3745200
0
EAT
8738800
0
8738800
0
8738800
0
8738800
0
8738800
0
ADD: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
cash flow
1436940
000
2873880
00
2873880
00
2873880
00
2873880
00
2873880
00
Changes in Working
capital 400000 400000
Total cash flow
1279040
000
2877880
00
Project B
Year 1 Year 2 Year 3 Year 4 Year 5
Initial Outlay
1375000
00
Revenues
1168120
000
1168120
000
1168120
000
1168120
000
1168120
000
Expenses
5256540
00
5256540
00
5256540
00
5256540
00
5256540
00
Task 4:
Capital Budgeting:
Que 1:
Calculation of free cash flows of both the projects:
Project A
Year 1 Year 2 Year 3 Year 4 Year 5
Initial Outlay
1575000
00
Revenues
9836800
00
9836800
00
9836800
00
9836800
00
9836800
00
Expenses
4918400
00
4918400
00
4918400
00
4918400
00
4918400
00
Expenses
1670000
00
1670000
00
1670000
00
1670000
00
1670000
00
EBDT
3248400
00
3248400
00
3248400
00
3248400
00
3248400
00
Less: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
EBT
1248400
00
1248400
00
1248400
00
1248400
00
1248400
00
Less: Taxes
3745200
0
3745200
0
3745200
0
3745200
0
3745200
0
EAT
8738800
0
8738800
0
8738800
0
8738800
0
8738800
0
ADD: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
cash flow
1436940
000
2873880
00
2873880
00
2873880
00
2873880
00
2873880
00
Changes in Working
capital 400000 400000
Total cash flow
1279040
000
2877880
00
Project B
Year 1 Year 2 Year 3 Year 4 Year 5
Initial Outlay
1375000
00
Revenues
1168120
000
1168120
000
1168120
000
1168120
000
1168120
000
Expenses
5256540
00
5256540
00
5256540
00
5256540
00
5256540
00
Secure Best Marks with AI Grader
Need help grading? Try our AI Grader for instant feedback on your assignments.

Corporate finance 11
Expenses
1252500
00
1252500
00
1252500
00
1252500
00
1252500
00
EBDT
5172160
00
5172160
00
5172160
00
5172160
00
5172160
00
Less: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
EBT
3172160
00
3172160
00
3172160
00
3172160
00
3172160
00
Less: Taxes
9516480
0
9516480
0
9516480
0
9516480
0
9516480
0
EAT
2220512
00
2220512
00
2220512
00
2220512
00
2220512
00
ADD: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
cash flow
2110256
000
4220512
00
4220512
00
4220512
00
4220512
00
4220512
00
Changes in Working
capital 400000 400000
Total cash flow
1972356
000
4224512
00
(Arnold, 2013)
Above measurements explains that the project B is far better than project A due
to high cash inflow.
Que 2:
Discounted Payback period:
The calculations of discounted payback period show that the project B is far better
than project A. As the payback period of project B is quite lesser than the project A
(Appendix).
Que 3:
Net present value and internal rate of return:
Further, the calculations have been done over NPV and IRR as well and through
the calculations on both the methods and 12% and 25% case, it has been found that project B
should be accepted by the company as it would offer high returns to the company in context
with the project A (Appendix).
Expenses
1252500
00
1252500
00
1252500
00
1252500
00
1252500
00
EBDT
5172160
00
5172160
00
5172160
00
5172160
00
5172160
00
Less: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
EBT
3172160
00
3172160
00
3172160
00
3172160
00
3172160
00
Less: Taxes
9516480
0
9516480
0
9516480
0
9516480
0
9516480
0
EAT
2220512
00
2220512
00
2220512
00
2220512
00
2220512
00
ADD: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
cash flow
2110256
000
4220512
00
4220512
00
4220512
00
4220512
00
4220512
00
Changes in Working
capital 400000 400000
Total cash flow
1972356
000
4224512
00
(Arnold, 2013)
Above measurements explains that the project B is far better than project A due
to high cash inflow.
Que 2:
Discounted Payback period:
The calculations of discounted payback period show that the project B is far better
than project A. As the payback period of project B is quite lesser than the project A
(Appendix).
Que 3:
Net present value and internal rate of return:
Further, the calculations have been done over NPV and IRR as well and through
the calculations on both the methods and 12% and 25% case, it has been found that project B
should be accepted by the company as it would offer high returns to the company in context
with the project A (Appendix).

Corporate finance 12
Que 3:
Recommendation:
Thus, through the above evaluation, it has been suggested to the investors to
invest into project B. if the WACC of the company is 12% than both the projects would offer
huge loss to the company as IRR of both the companies are quite lesser than the WACC f the
company. Though, the NPV and payback period of project B is better than project A.
Que 3:
Recommendation:
Thus, through the above evaluation, it has been suggested to the investors to
invest into project B. if the WACC of the company is 12% than both the projects would offer
huge loss to the company as IRR of both the companies are quite lesser than the WACC f the
company. Though, the NPV and payback period of project B is better than project A.

Corporate finance 13
References:
Arnold, G., 2013. Corporate financial management. Pearson Higher Ed.
Besley, S. and Brigham, E.F., 2008. Essentials of managerial finance. Thomson South-
Western.
Bierman, H., 2010. An introduction to accounting and managerial finance: a merger of
equals. World Scientific.
Bromwich, M. and Bhimani, A., 2005. Management accounting: Pathways to progress. Cima
publishing.
Damodaran, A, 2011, Applied corporate finance,3rd edition, John Wiley & sons, USA
Davies, T. and Crawford, I., 2011. Business accounting and finance. Pearson.
Moles, P. Parrino, R and Kidwekk, D,.2011. Corporate finance, European edition, John
Wiley &sons, United Kingdom
Nobes, C. and Parker, R.H., 2008. Comparative international accounting. Pearson Education.
References:
Arnold, G., 2013. Corporate financial management. Pearson Higher Ed.
Besley, S. and Brigham, E.F., 2008. Essentials of managerial finance. Thomson South-
Western.
Bierman, H., 2010. An introduction to accounting and managerial finance: a merger of
equals. World Scientific.
Bromwich, M. and Bhimani, A., 2005. Management accounting: Pathways to progress. Cima
publishing.
Damodaran, A, 2011, Applied corporate finance,3rd edition, John Wiley & sons, USA
Davies, T. and Crawford, I., 2011. Business accounting and finance. Pearson.
Moles, P. Parrino, R and Kidwekk, D,.2011. Corporate finance, European edition, John
Wiley &sons, United Kingdom
Nobes, C. and Parker, R.H., 2008. Comparative international accounting. Pearson Education.
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

Corporate finance 14
Appendix:
Quetsion 2
Jane
Interest rate per annum 6.50%
Interest rate monthly 0.54%
A Loan amount $6,35,000
B Tenure (years) 20
C Months 240
D Monthly rate 0.54%
D EMI amount
₹
4,734.39
$
Period PVF Opening outstanding Installment Interest Closing
1 0.9946125 6,35,000.00 4,734 3,439.58 6,33,705.19
2 0.9892541 6,33,705.19 4,734 3,432.57 6,32,403.37
3 0.9839245 6,32,403.37 4,734 3,425.52 6,31,094.50
4 0.9786236 6,31,094.50 4,734 3,418.43 6,29,778.54
5 0.9733513 6,29,778.54 4,734 3,411.30 6,28,455.45
6 0.9681074 6,28,455.45 4,734 3,404.13 6,27,125.20
7 0.9628917 6,27,125.20 4,734 3,396.93 6,25,787.74
8 0.9577041 6,25,787.74 4,734 3,389.68 6,24,443.03
9 0.9525445 6,24,443.03 4,734 3,382.40 6,23,091.04
10 0.9474127 6,23,091.04 4,734 3,375.08 6,21,731.73
11 0.9423085 6,21,731.73 4,734 3,367.71 6,20,365.05
12 0.9372318 6,20,365.05 4,734 3,360.31 6,18,990.97
13 0.9321825 6,18,990.97 4,734 3,352.87 6,17,609.45
14 0.9271604 6,17,609.45 4,734 3,345.38 6,16,220.45
15 0.9221653 6,16,220.45 4,734 3,337.86 6,14,823.92
16 0.9171972 6,14,823.92 4,734 3,330.30 6,13,419.82
17 0.9122558 6,13,419.82 4,734 3,322.69 6,12,008.13
18 0.907341 6,12,008.13 4,734 3,315.04 6,10,588.78
19 0.9024528 6,10,588.78 4,734 3,307.36 6,09,161.75
20 0.8975908 6,09,161.75 4,734 3,299.63 6,07,726.98
21 0.8927551 6,07,726.98 4,734 3,291.85 6,06,284.45
22 0.8879453 6,06,284.45 4,734 3,284.04 6,04,834.10
23 0.8831616 6,04,834.10 4,734 3,276.18 6,03,375.90
24 0.8784035 6,03,375.90 4,734 3,268.29 6,01,909.79
25 0.8736712 6,01,909.79 4,734 3,260.34 6,00,435.75
26 0.8689643 6,00,435.75 4,734 3,252.36 5,98,953.72
27 0.8642827 5,98,953.72 4,734 3,244.33 5,97,463.66
Appendix:
Quetsion 2
Jane
Interest rate per annum 6.50%
Interest rate monthly 0.54%
A Loan amount $6,35,000
B Tenure (years) 20
C Months 240
D Monthly rate 0.54%
D EMI amount
₹
4,734.39
$
Period PVF Opening outstanding Installment Interest Closing
1 0.9946125 6,35,000.00 4,734 3,439.58 6,33,705.19
2 0.9892541 6,33,705.19 4,734 3,432.57 6,32,403.37
3 0.9839245 6,32,403.37 4,734 3,425.52 6,31,094.50
4 0.9786236 6,31,094.50 4,734 3,418.43 6,29,778.54
5 0.9733513 6,29,778.54 4,734 3,411.30 6,28,455.45
6 0.9681074 6,28,455.45 4,734 3,404.13 6,27,125.20
7 0.9628917 6,27,125.20 4,734 3,396.93 6,25,787.74
8 0.9577041 6,25,787.74 4,734 3,389.68 6,24,443.03
9 0.9525445 6,24,443.03 4,734 3,382.40 6,23,091.04
10 0.9474127 6,23,091.04 4,734 3,375.08 6,21,731.73
11 0.9423085 6,21,731.73 4,734 3,367.71 6,20,365.05
12 0.9372318 6,20,365.05 4,734 3,360.31 6,18,990.97
13 0.9321825 6,18,990.97 4,734 3,352.87 6,17,609.45
14 0.9271604 6,17,609.45 4,734 3,345.38 6,16,220.45
15 0.9221653 6,16,220.45 4,734 3,337.86 6,14,823.92
16 0.9171972 6,14,823.92 4,734 3,330.30 6,13,419.82
17 0.9122558 6,13,419.82 4,734 3,322.69 6,12,008.13
18 0.907341 6,12,008.13 4,734 3,315.04 6,10,588.78
19 0.9024528 6,10,588.78 4,734 3,307.36 6,09,161.75
20 0.8975908 6,09,161.75 4,734 3,299.63 6,07,726.98
21 0.8927551 6,07,726.98 4,734 3,291.85 6,06,284.45
22 0.8879453 6,06,284.45 4,734 3,284.04 6,04,834.10
23 0.8831616 6,04,834.10 4,734 3,276.18 6,03,375.90
24 0.8784035 6,03,375.90 4,734 3,268.29 6,01,909.79
25 0.8736712 6,01,909.79 4,734 3,260.34 6,00,435.75
26 0.8689643 6,00,435.75 4,734 3,252.36 5,98,953.72
27 0.8642827 5,98,953.72 4,734 3,244.33 5,97,463.66

Corporate finance 15
28 0.8596264 5,97,463.66 4,734 3,236.26 5,95,965.53
29 0.8549952 5,95,965.53 4,734 3,228.15 5,94,459.29
30 0.8503889 5,94,459.29 4,734 3,219.99 5,92,944.89
31 0.8458075 5,92,944.89 4,734 3,211.78 5,91,422.29
32 0.8412507 5,91,422.29 4,734 3,203.54 5,89,891.43
33 0.8367185 5,89,891.43 4,734 3,195.25 5,88,352.29
34 0.8322107 5,88,352.29 4,734 3,186.91 5,86,804.81
35 0.8277271 5,86,804.81 4,734 3,178.53 5,85,248.94
36 0.8232678 5,85,248.94 4,734 3,170.10 5,83,684.65
37 0.8188324 5,83,684.65 4,734 3,161.63 5,82,111.89
38 0.814421 5,82,111.89 4,734 3,153.11 5,80,530.61
39 0.8100333 5,80,530.61 4,734 3,144.54 5,78,940.76
40 0.8056693 5,78,940.76 4,734 3,135.93 5,77,342.30
41 0.8013287 5,77,342.30 4,734 3,127.27 5,75,735.18
42 0.7970116 5,75,735.18 4,734 3,118.57 5,74,119.35
43 0.7927177 5,74,119.35 4,734 3,109.81 5,72,494.78
44 0.7884469 5,72,494.78 4,734 3,101.01 5,70,861.40
45 0.7841992 5,70,861.40 4,734 3,092.17 5,69,219.18
46 0.7799743 5,69,219.18 4,734 3,083.27 5,67,568.06
47 0.7757722 5,67,568.06 4,734 3,074.33 5,65,908.00
48 0.7715928 5,65,908.00 4,734 3,065.33 5,64,238.94
49 0.7674358 5,64,238.94 4,734 3,056.29 5,62,560.85
50 0.7633013 5,62,560.85 4,734 3,047.20 5,60,873.66
51 0.759189 5,60,873.66 4,734 3,038.07 5,59,177.34
52 0.7550989 5,59,177.34 4,734 3,028.88 5,57,471.83
53 0.7510308 5,57,471.83 4,734 3,019.64 5,55,757.08
54 0.7469846 5,55,757.08 4,734 3,010.35 5,54,033.04
55 0.7429603 5,54,033.04 4,734 3,001.01 5,52,299.66
56 0.7389576 5,52,299.66 4,734 2,991.62 5,50,556.89
57 0.7349765 5,50,556.89 4,734 2,982.18 5,48,804.69
58 0.7310168 5,48,804.69 4,734 2,972.69 5,47,042.99
59 0.7270784 5,47,042.99 4,734 2,963.15 5,45,271.75
60 0.7231613 5,45,271.75 4,734 2,953.56 5,43,490.92
61 0.7192653 5,43,490.92 4,734 2,943.91 5,41,700.44
62 0.7153903 5,41,700.44 4,734 2,934.21 5,39,900.26
63 0.7115361 5,39,900.26 4,734 2,924.46 5,38,090.33
64 0.7077027 5,38,090.33 4,734 2,914.66 5,36,270.60
65 0.70389 5,36,270.60 4,734 2,904.80 5,34,441.00
66 0.7000978 5,34,441.00 4,734 2,894.89 5,32,601.50
67 0.696326 5,32,601.50 4,734 2,884.92 5,30,752.04
68 0.6925746 5,30,752.04 4,734 2,874.91 5,28,892.56
69 0.6888433 5,28,892.56 4,734 2,864.83 5,27,023.00
70 0.6851322 5,27,023.00 4,734 2,854.71 5,25,143.32
71 0.6814411 5,25,143.32 4,734 2,844.53 5,23,253.46
28 0.8596264 5,97,463.66 4,734 3,236.26 5,95,965.53
29 0.8549952 5,95,965.53 4,734 3,228.15 5,94,459.29
30 0.8503889 5,94,459.29 4,734 3,219.99 5,92,944.89
31 0.8458075 5,92,944.89 4,734 3,211.78 5,91,422.29
32 0.8412507 5,91,422.29 4,734 3,203.54 5,89,891.43
33 0.8367185 5,89,891.43 4,734 3,195.25 5,88,352.29
34 0.8322107 5,88,352.29 4,734 3,186.91 5,86,804.81
35 0.8277271 5,86,804.81 4,734 3,178.53 5,85,248.94
36 0.8232678 5,85,248.94 4,734 3,170.10 5,83,684.65
37 0.8188324 5,83,684.65 4,734 3,161.63 5,82,111.89
38 0.814421 5,82,111.89 4,734 3,153.11 5,80,530.61
39 0.8100333 5,80,530.61 4,734 3,144.54 5,78,940.76
