Project Report: Financial Analysis of Woodside Petroleum

Verified

Added on  2020/05/28

|31
|9876
|56
Project
AI Summary
Document Page
RUNNING HEAD: Corporate finance 1
Project Report: Finance
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Corporate finance 2
Contents
Part 2...........................................................................................................................................3
Financial Literacy:........................................................................................................................3
Que 1:..........................................................................................................................................3
Calculation of monthly repayments:...........................................................................................3
Calculation of Total interest cover:.............................................................................................4
Que 2:......................................................................................................................................4
Why the differences has occurred in the interest expenses:...................................................4
Part 3...........................................................................................................................................5
Company Perspective..................................................................................................................5
Que 1:......................................................................................................................................5
Background:............................................................................................................................5
Que 2:......................................................................................................................................6
Cash conversion cycle:.............................................................................................................6
Que 3:......................................................................................................................................7
Short term and long term debt financing:...............................................................................7
Que 4:......................................................................................................................................7
Bond valuation:.......................................................................................................................7
Interest coverage ratio:...........................................................................................................8
Que 5:......................................................................................................................................8
Share valuation:.......................................................................................................................8
Task 4:.......................................................................................................................................10
Capital Budgeting:.....................................................................................................................10
Que 1:....................................................................................................................................10
Document Page
Corporate finance 3
Calculation of free cash flows of both the projects...............................................................10
Que 2:....................................................................................................................................11
Discounted Payback period:..................................................................................................11
Que 3:....................................................................................................................................11
Net present value and internal rate of return.......................................................................11
Que 3:....................................................................................................................................12
Recommendation:.................................................................................................................12
References.................................................................................................................................13
Appendix...................................................................................................................................14
Document Page
Corporate finance 4
Part 2
Financial Literacy:
Que 1:
According to the given case, Jane and Carla are two people who are willing to buy a
house. Both the citizen has bought the house of same worth but there are huge difference
among the total interest and payment period. In this case, it has been analyzed that which
factors have affected the similarity of both the cases:
Calculation of monthly repayments:
Question 2
Jane
Interest rate per annum 6.50%
Interest rate monthly 0.54%
A Loan amount $6,35,000
B Tenure (years) 20
C Months 240
D Monthly rate 0.54%
D EMI amount $ 4,734.39
Question 2
Carla
Interest rate per annum 4.50%
Interest rate monthly 0.38%
A Loan amount $5,50,000
B Tenure (years) 15
C Months 180
D Monthly rate 0.38%
D EMI amount $ 4,207.46
(Moles, Parrino and Kidwekk, 2011)
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Corporate finance 5
Through the above calculations, it has been analyzed that the EMI amount of Jane is $
4734.39 and the EMI amount of Carla is $4,207.46. It depicts that the Carla has to pay less
amount as EMI.
Calculation of Total interest cover:
The calculations have been shown in the appendix. Through the calculation of total
inters cover of both the people, It has been found that the $5,01,253 would be paid by the
Jane as interest amount whereas the total amount paid by the Carla as an interest would be
$2,07,343 (Bromwich and Bhimani, 2005). This difference has taken place due to differences
in the down payment, total payment period and the rate of interest.
Que 2:
Why the differences has occurred in the interest expenses:
According to the case, Jane and Carla are two people who are willing to buy a house.
Both the citizen has bought the house of same worth but there is huge difference among the
total interest. In this case, it has been analyzed that the main factors which have affected over
the position and the performance of the company are initially the down payment due to which
the loan amount of both the parties have been different (Borio, 2014). Further, Carla has
chosen to pay the entire amount of Loan in fewer periods than Jane and thus the interest % of
both the parties have been differed and due to which the interest amount of Jane has been
higher.
Further, it has been analyzed that the total payment period, interest payment, net loan
amount and the EMI amount has impacted over the interest expenses of both the parties. And
through this analysis, it has also been found that the decision of Carla was far better than the
decision of Jane as has saved a lot amount of interest.
Document Page
Corporate finance 6
Part 3:
Company Perspective:
Que 1:
Background:
Woodside petroleum is an Australian production and exploration company. This
company is one of the largest companies of oil and gas industry of Australia. Headquarter of
the comapny is in Perth, Australia and the company has registered its stock in Australian
stock exchange. Mainly, this company is operating its business in exploration of oil and
delivering the gas and oil in international market. In the market of Australia itself, this
company is developing a number of the oil and gas industry of Australia briefs that Woodside
petroleum is one of the natural gas projects. Further, it has been found that manufacturing
companies and this company consists around 13.50% of share of the industry which is
highest than any other company (Nobes and Parkar, 2008). Further, it has been found that the
performance of the company is continuously raising and depict about a better position of the
company. Further, it has been analyzed that the position and the performance of the company
is far better according to the economy position and market condition.
Through the study over the operations of the company, it has been found that the main
strength of this company is its huge share in the market and its innovational operating system.
This system has helped the company t grab more market share and currently, this company
has the great number of projects in hand (Damodaran, 2011). Further, it has also been found
that the number of offshore projects have only been grabbed by the company due to its
innovational technology. Further, the weakness of the company has also been analyzed and it
is the bad relations of the company with its suppliers and the stakeholders. And at the same
time, company is not concentrating on lower level buyers. Through the various articles, it has
been found that this company has failed to manage good relationship with stakeholders and
due to which the operations and the performance of the company has been affected.
Document Page
Corporate finance 7
Que 2:
Cash conversion cycle:
Cash conversion cycle is a process which depicts about the working capital
management and cash turnover of the company (Phillips and Stawarski, 2016). This expresses
that how much time would it take to the company to get back the cash while operating he business.
Following are the calculations of working capital management of the company:
Calculation of cash conversion cycle of 2016
Sales
£
4,075
COGS
£
2,234
Inventor
ies
£
5
AR
£
172
AP
£
546
Days/
year 365
Cash conversion
cycle (CCC) =
Inventory
conversion period +
Receivables
collection
period
-
Payables
deferral period
=
Inventory/Sales per
day +
AR/Sales per
day -
AP/COGS per
day
= £ 0.45 +
£
15.41 -
£
48.91
= -£ 33.05
The above calculations brief that the cash conversion cycle of the company is -33.05
days in 2016 whereas the cash conversion cycle of the company in 2015 was -50.87 days
which depicts about the average receivable day has been enhanced by the company. Through
the calculations of cash conversion cycle of the company and evaluation over competitors’
cash conversion cycle, it has been found that BHP Billiton’s cash conversion cycle is the best
(Davies and Crawford, 2011). Company need not to invest much amount for its current
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
Corporate finance 8
liabilities. The liquidity position of the company is far better as the payment done by the
company is after so many days whereas the collection of amount is done by the company
quickly. Further, it has also been found that the cash conversion cycle of Woodside petroleum
limited is also far better but the level has been lower in 2016 in comparison of 2015
(Bierman, 2010).
Que 3:
Short term and long term debt financing:
Further short term and long term debt financing of the company has been evaluated
and it has been found that the total short term debt financing of the company is Us $ 963
million in 2016, US $ 1304 million in 2015 whereas the long term debt financing of the
company is US $ 8128 in 2016 and US $ 7510 in 2015. Thus, through the evaluation over
short term and long term debt financing of the company, it has been evaluated that the main
short term debt financing factor of the company is payables which has been lower in 2016
and the main long term debt financing factor of the company is interest bearing liabilities
which are debentures and the borrowings of the company (Brealey, Myers and Marcus,
2007).
The discussed value briefs that company uses the short term as well as long term
debts to manage the position and a good capital structure position of the company. But the
level of short term debts have been reduced by the company to manage the cost whereas the
level of long term has been enhanced by the company to manage optimal capitals structure
and risk and return level.
Que 4:
Bond valuation:
Further, the bond valuation of the company has been evaluated and it has been found that
the bind price of the company is quite higher than the Par value of the company. The par value of
the company is $ 913.61 per bond whereas the face value of the company is $1000.
Price of bond
Bond-1
Face value 1,000
Coupon (half yearly) 1.83%
Maturity 10
Document Page
Corporate finance 9
Maturity (half yearly) 5
Yeild (half yearly) 1.55%
Valuation of bond 913.61
PV(D17,D19,D20,D16,0)
(Arnold, 2013)
Interest coverage ratio:
Interest coverage ratio is normally used by the companies to evaluate the position of
the company to pay all the interest expenses. Income coverage ratio is calculated through
dividing the earnings before interest and taxes by total interest expenses of the company. The
current interest coverage ratio of the company is 23.92 which express about the better
performance of the company to repay all the interest expenses (Besley and Brigham, 2008).
Further, it has also been analyzed that the interest coverage ratio of the company is quite
competitive.
Calculation of Interest coverage ratio
Interest coverage ratio EBIT/Interest Expenses
2016 23.92857143
2015 4
Que 5:
Share valuation:
Share price valuation is a process which is mainly done to evaluate that how the
company is performing in the market and what is the position of the company in the market. This
briefs that the current share value of the company is undervalued as:
Required rate of return
Risk free rate 2.50%
Expected rate of return on market
portfolio 9.07%
systematic risk of common stock 1.37
Required rate of return 11.50%
calculations:
Document Page
Corporate finance 10
r= R(f)+ beta{E(R(m)-R(f)}
Dividend Discount Model
Dividend expected 83
Growth rate 3%
Discount rate 11.50%
Intrinsic Value 922
Share Price 34.53
Underv
alued
The above calculations brief that the share price of the company must be $ 922 but it
is $34.53. It is a god option for the investors to buy the shares of the company in current time
as it would offer high return to the company.
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Corporate finance 11
Task 4:
Capital Budgeting:
Que 1:
Calculation of free cash flows of both the projects:
Project A
Year 1 Year 2 Year 3 Year 4 Year 5
Initial Outlay
1575000
00
Revenues
9836800
00
9836800
00
9836800
00
9836800
00
9836800
00
Expenses
4918400
00
4918400
00
4918400
00
4918400
00
4918400
00
Expenses
1670000
00
1670000
00
1670000
00
1670000
00
1670000
00
EBDT
3248400
00
3248400
00
3248400
00
3248400
00
3248400
00
Less: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
EBT
1248400
00
1248400
00
1248400
00
1248400
00
1248400
00
Less: Taxes
3745200
0
3745200
0
3745200
0
3745200
0
3745200
0
EAT
8738800
0
8738800
0
8738800
0
8738800
0
8738800
0
ADD: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
cash flow
1436940
000
2873880
00
2873880
00
2873880
00
2873880
00
2873880
00
Changes in Working
capital 400000 400000
Total cash flow
1279040
000
2877880
00
Project B
Year 1 Year 2 Year 3 Year 4 Year 5
Initial Outlay
1375000
00
Revenues
1168120
000
1168120
000
1168120
000
1168120
000
1168120
000
Expenses
5256540
00
5256540
00
5256540
00
5256540
00
5256540
00
Document Page
Corporate finance 12
Expenses
1252500
00
1252500
00
1252500
00
1252500
00
1252500
00
EBDT
5172160
00
5172160
00
5172160
00
5172160
00
5172160
00
Less: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
EBT
3172160
00
3172160
00
3172160
00
3172160
00
3172160
00
Less: Taxes
9516480
0
9516480
0
9516480
0
9516480
0
9516480
0
EAT
2220512
00
2220512
00
2220512
00
2220512
00
2220512
00
ADD: Depreciation
2000000
00
2000000
00
2000000
00
2000000
00
2000000
00
cash flow
2110256
000
4220512
00
4220512
00
4220512
00
4220512
00
4220512
00
Changes in Working
capital 400000 400000
Total cash flow
1972356
000
4224512
00
Through the above calculations, it has been found that the cash flows of project
b is quite higher than total cash flows of project A. thus, it depicts that the performance of
Project B is far better.
Que 2:
Discounted Payback period:
Calculations have been shown in the appendix. Through the calculations over
discounted payback period of both the projects of the company, it has been analyzed that the
project A and Project B, both would offer a great deal to the company. But on the basis of
12%, project A would recover the entire outflow in 0.54 year whereas the project b would
recover the entire amount in 0.29 years. Further, if the 25% present value is considered than
the project A would recover the entire outflow in 0.61 year whereas the project b would
recover the entire amount in 0.33 years (Marginson, 2009).
Thus through this analysis, it has been found that the Project B is far better than
Project A as the amount would be recovered in project B earlier.
Que 3:
Net present value and internal rate of return:
Document Page
Corporate finance 13
Calculations have been shown in the appendix. Through the calculations over net
present value and internal rate of return of both the projects of the company, it has been
analyzed that the project A and Project B, both would offer a great deal to the company. But
on the basis of 12%, the net present value of project A is $1,01,34,75,502 whereas the total
net present value of project B is $1,72,69,47,928. It depicts about a better performance of
Project B and at the same time, it depicts that the performance of Project B is quite better and
thus the organization should go for project B. Further, on the basis of 25%, the net present
value of project A is $716085715.2 whereas the total net present value of project B is
$1,25,34,38,644 (Niu, 2006). It depicts about a better performance of Project B and at the
same time, it depicts that the performance of Project B is quite better and thus the
organization should go for project B.
Further, the internal rate of return of both the projects has been evaluated to
identify the performance of both the projects. Through the analysis over both the projects, it
has been found that in case of 12%, Project A’s internal rate of return is 10.28% which is
quite lower than the total cost of comapny further, the analysis over project B depicts that the
internal rate of the project is bit higher and it would offer the profit to the company. Thus,
through this analysis it has been found that the Project B is far better than Project A as the
internal rate of return is quite higher than the cost of the company.
Que 3:
Recommendation:
Through the above calculations over the cash flows of the projects, discounted
payback period, net present values and internal rate of return of both the projects, it has been
analyzed that the project B is far better than project A as the cash flows of the project B is
higher than the project A, at the same time, the discounted payback period explains that
project b would receive the total investment amount in lesser period. Further, it has been
added through analyzing the NPV that project b would offer high profit to the company and
lastly, the internal rate of return explains that the profit of project B would be more than the
total cost of the company and thus it could be concluded that project B should be accepted by
the company (Parrino, Kidwell and Bates, 2011).
tabler-icon-diamond-filled.svg

Paraphrase This Document

Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser
Document Page
Corporate finance 14
References:
Arnold, G., 2013. Corporate financial management. Pearson Higher Ed.
Besley, S. and Brigham, E.F., 2008. Essentials of managerial finance. Thomson South-
Western.
Bierman, H., 2010. An introduction to accounting and managerial finance: a merger of
equals. World Scientific.
Borio, C., 2014. The financial cycle and macroeconomics: What have we learnt?. Journal of
Banking & Finance, 45, pp.182-198.
Brealey, R., Myers, S.C. and Marcus, A.J., 2007. FundamentalsofCorporate Finance. Mc
Graw Hill, New York.
Bromwich, M. and Bhimani, A., 2005. Management accounting: Pathways to progress. Cima
publishing.
Damodaran, A, 2011, Applied corporate finance,3rd edition, John Wiley & sons, USA
Davies, T. and Crawford, I., 2011. Business accounting and finance. Pearson.
Marginson, D.E., 2009. Beyond the budgetary control system: towards a two-tiered process
of management control. Management Accounting Research, 10(3), pp.203-230.
Moles, P. Parrino, R and Kidwekk, D,.2011, Corporate finance, European edition, John
Wiley &sons, United Kingdom
Niu, F.F., 2006. Corporate governance and the quality of accounting earnings: a Canadian
perspective. International Journal of Managerial Finance, 2(4), pp.302-327.
Nobes, C. and Parker, R.H., 2008. Comparative international accounting. Pearson Education.
Phillips, P.P. and Stawarski, C.A. 2016. Data Collection: Planning for and Collecting All
Types of Data. John Wiley & Sons.
Document Page
Corporate finance 15
Appendix:
Quetsion 2
Jane
Interest rate per annum 6.50%
Interest rate monthly 0.54%
A Loan amount $6,35,000
B Tenure (years) 20
C Months 240
D Monthly rate 0.54%
D EMI amount
₹
4,734.39
$
Period PVF Opening outstanding Installment Interest Closing
1 0.9946125 6,35,000.00 4,734 3,439.58 6,33,705.19
2 0.9892541 6,33,705.19 4,734 3,432.57 6,32,403.37
3 0.9839245 6,32,403.37 4,734 3,425.52 6,31,094.50
4 0.9786236 6,31,094.50 4,734 3,418.43 6,29,778.54
5 0.9733513 6,29,778.54 4,734 3,411.30 6,28,455.45
6 0.9681074 6,28,455.45 4,734 3,404.13 6,27,125.20
7 0.9628917 6,27,125.20 4,734 3,396.93 6,25,787.74
8 0.9577041 6,25,787.74 4,734 3,389.68 6,24,443.03
9 0.9525445 6,24,443.03 4,734 3,382.40 6,23,091.04
10 0.9474127 6,23,091.04 4,734 3,375.08 6,21,731.73
11 0.9423085 6,21,731.73 4,734 3,367.71 6,20,365.05
12 0.9372318 6,20,365.05 4,734 3,360.31 6,18,990.97
13 0.9321825 6,18,990.97 4,734 3,352.87 6,17,609.45
14 0.9271604 6,17,609.45 4,734 3,345.38 6,16,220.45
15 0.9221653 6,16,220.45 4,734 3,337.86 6,14,823.92
16 0.9171972 6,14,823.92 4,734 3,330.30 6,13,419.82
17 0.9122558 6,13,419.82 4,734 3,322.69 6,12,008.13
18 0.907341 6,12,008.13 4,734 3,315.04 6,10,588.78
19 0.9024528 6,10,588.78 4,734 3,307.36 6,09,161.75
20 0.8975908 6,09,161.75 4,734 3,299.63 6,07,726.98
21 0.8927551 6,07,726.98 4,734 3,291.85 6,06,284.45
22 0.8879453 6,06,284.45 4,734 3,284.04 6,04,834.10
23 0.8831616 6,04,834.10 4,734 3,276.18 6,03,375.90
24 0.8784035 6,03,375.90 4,734 3,268.29 6,01,909.79
25 0.8736712 6,01,909.79 4,734 3,260.34 6,00,435.75
26 0.8689643 6,00,435.75 4,734 3,252.36 5,98,953.72
27 0.8642827 5,98,953.72 4,734 3,244.33 5,97,463.66
Document Page
Corporate finance 16
28 0.8596264 5,97,463.66 4,734 3,236.26 5,95,965.53
29 0.8549952 5,95,965.53 4,734 3,228.15 5,94,459.29
30 0.8503889 5,94,459.29 4,734 3,219.99 5,92,944.89
31 0.8458075 5,92,944.89 4,734 3,211.78 5,91,422.29
32 0.8412507 5,91,422.29 4,734 3,203.54 5,89,891.43
33 0.8367185 5,89,891.43 4,734 3,195.25 5,88,352.29
34 0.8322107 5,88,352.29 4,734 3,186.91 5,86,804.81
35 0.8277271 5,86,804.81 4,734 3,178.53 5,85,248.94
36 0.8232678 5,85,248.94 4,734 3,170.10 5,83,684.65
37 0.8188324 5,83,684.65 4,734 3,161.63 5,82,111.89
38 0.814421 5,82,111.89 4,734 3,153.11 5,80,530.61
39 0.8100333 5,80,530.61 4,734 3,144.54 5,78,940.76
40 0.8056693 5,78,940.76 4,734 3,135.93 5,77,342.30
41 0.8013287 5,77,342.30 4,734 3,127.27 5,75,735.18
42 0.7970116 5,75,735.18 4,734 3,118.57 5,74,119.35
43 0.7927177 5,74,119.35 4,734 3,109.81 5,72,494.78
44 0.7884469 5,72,494.78 4,734 3,101.01 5,70,861.40
45 0.7841992 5,70,861.40 4,734 3,092.17 5,69,219.18
46 0.7799743 5,69,219.18 4,734 3,083.27 5,67,568.06
47 0.7757722 5,67,568.06 4,734 3,074.33 5,65,908.00
48 0.7715928 5,65,908.00 4,734 3,065.33 5,64,238.94
49 0.7674358 5,64,238.94 4,734 3,056.29 5,62,560.85
50 0.7633013 5,62,560.85 4,734 3,047.20 5,60,873.66
51 0.759189 5,60,873.66 4,734 3,038.07 5,59,177.34
52 0.7550989 5,59,177.34 4,734 3,028.88 5,57,471.83
53 0.7510308 5,57,471.83 4,734 3,019.64 5,55,757.08
54 0.7469846 5,55,757.08 4,734 3,010.35 5,54,033.04
55 0.7429603 5,54,033.04 4,734 3,001.01 5,52,299.66
56 0.7389576 5,52,299.66 4,734 2,991.62 5,50,556.89
57 0.7349765 5,50,556.89 4,734 2,982.18 5,48,804.69
58 0.7310168 5,48,804.69 4,734 2,972.69 5,47,042.99
59 0.7270784 5,47,042.99 4,734 2,963.15 5,45,271.75
60 0.7231613 5,45,271.75 4,734 2,953.56 5,43,490.92
61 0.7192653 5,43,490.92 4,734 2,943.91 5,41,700.44
62 0.7153903 5,41,700.44 4,734 2,934.21 5,39,900.26
63 0.7115361 5,39,900.26 4,734 2,924.46 5,38,090.33
64 0.7077027 5,38,090.33 4,734 2,914.66 5,36,270.60
65 0.70389 5,36,270.60 4,734 2,904.80 5,34,441.00
66 0.7000978 5,34,441.00 4,734 2,894.89 5,32,601.50
67 0.696326 5,32,601.50 4,734 2,884.92 5,30,752.04
68 0.6925746 5,30,752.04 4,734 2,874.91 5,28,892.56
69 0.6888433 5,28,892.56 4,734 2,864.83 5,27,023.00
70 0.6851322 5,27,023.00 4,734 2,854.71 5,25,143.32
71 0.6814411 5,25,143.32 4,734 2,844.53 5,23,253.46
tabler-icon-diamond-filled.svg

Secure Best Marks with AI Grader

Need help grading? Try our AI Grader for instant feedback on your assignments.
Document Page
Corporate finance 17
72 0.6777698 5,23,253.46 4,734 2,834.29 5,21,353.36
73 0.6741183 5,21,353.36 4,734 2,824.00 5,19,442.97
74 0.6704865 5,19,442.97 4,734 2,813.65 5,17,522.23
75 0.6668743 5,17,522.23 4,734 2,803.25 5,15,591.08
76 0.6632815 5,15,591.08 4,734 2,792.79 5,13,649.48
77 0.6597081 5,13,649.48 4,734 2,782.27 5,11,697.36
78 0.6561539 5,11,697.36 4,734 2,771.69 5,09,734.66
79 0.6526189 5,09,734.66 4,734 2,761.06 5,07,761.33
80 0.649103 5,07,761.33 4,734 2,750.37 5,05,777.32
81 0.6456059 5,05,777.32 4,734 2,739.63 5,03,782.56
82 0.6421277 5,03,782.56 4,734 2,728.82 5,01,776.99
83 0.6386683 5,01,776.99 4,734 2,717.96 4,99,760.56
84 0.6352275 4,99,760.56 4,734 2,707.04 4,97,733.21
85 0.6318052 4,97,733.21 4,734 2,696.05 4,95,694.87
86 0.6284013 4,95,694.87 4,734 2,685.01 4,93,645.50
87 0.6250158 4,93,645.50 4,734 2,673.91 4,91,585.02
88 0.6216486 4,91,585.02 4,734 2,662.75 4,89,513.38
89 0.6182995 4,89,513.38 4,734 2,651.53 4,87,430.52
90 0.6149684 4,87,430.52 4,734 2,640.25 4,85,336.38
91 0.6116552 4,85,336.38 4,734 2,628.91 4,83,230.90
92 0.60836 4,83,230.90 4,734 2,617.50 4,81,114.01
93 0.6050824 4,81,114.01 4,734 2,606.03 4,78,985.65
94 0.6018226 4,78,985.65 4,734 2,594.51 4,76,845.77
95 0.5985802 4,76,845.77 4,734 2,582.91 4,74,694.30
96 0.5953554 4,74,694.30 4,734 2,571.26 4,72,531.17
97 0.5921479 4,72,531.17 4,734 2,559.54 4,70,356.32
98 0.5889577 4,70,356.32 4,734 2,547.76 4,68,169.70
99 0.5857847 4,68,169.70 4,734 2,535.92 4,65,971.23
100 0.5826288 4,65,971.23 4,734 2,524.01 4,63,760.85
101 0.5794899 4,63,760.85 4,734 2,512.04 4,61,538.50
102 0.5763679 4,61,538.50 4,734 2,500.00 4,59,304.11
103 0.5732628 4,59,304.11 4,734 2,487.90 4,57,057.61
104 0.5701743 4,57,057.61 4,734 2,475.73 4,54,798.95
105 0.5671025 4,54,798.95 4,734 2,463.49 4,52,528.06
106 0.5640473 4,52,528.06 4,734 2,451.19 4,50,244.86
107 0.5610085 4,50,244.86 4,734 2,438.83 4,47,949.30
108 0.557986 4,47,949.30 4,734 2,426.39 4,45,641.30
109 0.5549799 4,45,641.30 4,734 2,413.89 4,43,320.80
110 0.55199 4,43,320.80 4,734 2,401.32 4,40,987.73
111 0.5490161 4,40,987.73 4,734 2,388.68 4,38,642.03
112 0.5460583 4,38,642.03 4,734 2,375.98 4,36,283.62
113 0.5431164 4,36,283.62 4,734 2,363.20 4,33,912.43
114 0.5401904 4,33,912.43 4,734 2,350.36 4,31,528.40
115 0.5372801 4,31,528.40 4,734 2,337.45 4,29,131.46
Document Page
Corporate finance 18
116 0.5343855 4,29,131.46 4,734 2,324.46 4,26,721.53
117 0.5315065 4,26,721.53 4,734 2,311.41 4,24,298.55
118 0.5286431 4,24,298.55 4,734 2,298.28 4,21,862.44
119 0.525795 4,21,862.44 4,734 2,285.09 4,19,413.14
120 0.5229623 4,19,413.14 4,734 2,271.82 4,16,950.57
121 0.5201448 4,16,950.57 4,734 2,258.48 4,14,474.67
122 0.5173426 4,14,474.67 4,734 2,245.07 4,11,985.35
123 0.5145554 4,11,985.35 4,734 2,231.59 4,09,482.54
124 0.5117832 4,09,482.54 4,734 2,218.03 4,06,966.19
125 0.509026 4,06,966.19 4,734 2,204.40 4,04,436.20
126 0.5062836 4,04,436.20 4,734 2,190.70 4,01,892.50
127 0.503556 4,01,892.50 4,734 2,176.92 3,99,335.03
128 0.5008431 3,99,335.03 4,734 2,163.06 3,96,763.71
129 0.4981449 3,96,763.71 4,734 2,149.14 3,94,178.45
130 0.4954611 3,94,178.45 4,734 2,135.13 3,91,579.20
131 0.4927918 3,91,579.20 4,734 2,121.05 3,88,965.86
132 0.4901369 3,88,965.86 4,734 2,106.90 3,86,338.37
133 0.4874963 3,86,338.37 4,734 2,092.67 3,83,696.65
134 0.4848699 3,83,696.65 4,734 2,078.36 3,81,040.62
135 0.4822577 3,81,040.62 4,734 2,063.97 3,78,370.20
136 0.4796595 3,78,370.20 4,734 2,049.51 3,75,685.31
137 0.4770754 3,75,685.31 4,734 2,034.96 3,72,985.89
138 0.4745052 3,72,985.89 4,734 2,020.34 3,70,271.84
139 0.4719488 3,70,271.84 4,734 2,005.64 3,67,543.09
140 0.4694061 3,67,543.09 4,734 1,990.86 3,64,799.55
141 0.4668772 3,64,799.55 4,734 1,976.00 3,62,041.16
142 0.4643619 3,62,041.16 4,734 1,961.06 3,59,267.83
143 0.4618602 3,59,267.83 4,734 1,946.03 3,56,479.47
144 0.4593719 3,56,479.47 4,734 1,930.93 3,53,676.02
145 0.4568971 3,53,676.02 4,734 1,915.75 3,50,857.37
146 0.4544355 3,50,857.37 4,734 1,900.48 3,48,023.46
147 0.4519873 3,48,023.46 4,734 1,885.13 3,45,174.20
148 0.4495522 3,45,174.20 4,734 1,869.69 3,42,309.50
149 0.4471302 3,42,309.50 4,734 1,854.18 3,39,429.29
150 0.4447213 3,39,429.29 4,734 1,838.58 3,36,533.47
151 0.4423254 3,36,533.47 4,734 1,822.89 3,33,621.97
152 0.4399424 3,33,621.97 4,734 1,807.12 3,30,694.70
153 0.4375722 3,30,694.70 4,734 1,791.26 3,27,751.58
154 0.4352148 3,27,751.58 4,734 1,775.32 3,24,792.51
155 0.4328701 3,24,792.51 4,734 1,759.29 3,21,817.41
156 0.430538 3,21,817.41 4,734 1,743.18 3,18,826.20
157 0.4282185 3,18,826.20 4,734 1,726.98 3,15,818.79
158 0.4259115 3,15,818.79 4,734 1,710.69 3,12,795.08
159 0.4236169 3,12,795.08 4,734 1,694.31 3,09,755.00
Document Page
Corporate finance 19
