logo

ACC81210 - Accounting for Managers | Assignment

   

Added on  2020-03-04

16 Pages2455 Words113 Views
By student name ProfessorUniversityDate: 12 August, 2017.
ACC81210 - Accounting for Managers | Assignment_1
1ContentsSolution 1...................................................................................2Solution 2...................................................................................7Solution 3...................................................................................10Solution 4...................................................................................11Refrences....................................................................................131 | P a g e
ACC81210 - Accounting for Managers | Assignment_2
2Solution 1Calculation of normal profit ParticularUnitPrice/unitAmount ($)sales2000013026,00,000 Less:Variable manufacturing cost200005010,00,000 Less:Variable selling & distribution cost20000306,00,000 Contribution10,00,000 Less:Fixed manufacturing cost4,00,000 Less:Fixed administrative cost3,00,000 Profit3,00,000 Proposal AProposal ACalculation of profit under proposal 1ParticularUnitPrice/unitAmount ($)Sales2000014028,00,000 Less:Variable manufacturing cost200005010,00,000 Less:Variable selling & distribution cost20000306,00,000 Contribution12,00,000 Less:Fixed manufacturing cost4,00,000 Less:Fixed administrative cost3,00,000 Less:Advertisement cost125000Profit3,75,000 2 | P a g e
ACC81210 - Accounting for Managers | Assignment_3
3Proposal BProposal BCalculation of profit under proposal 2ParticularUnitPrice/unitAmount ($)Sales2500013032,50,000 Less:Variable manufacturing cost250005513,75,000 Less:Variable selling & distribution cost25000358,75,000 Contribution10,00,000 Less:Fixed manufacturing cost4,00,000 Less:Fixed administrative cost3,00,000 Less:Advertisement cost50,000 Profit2,50,000 Proposal CProposal CCalculation of profit under proposal 3Normal Profit for 3 month (with advertisement campaign)ParticularUnitPrice/unitAmount ($)Sales1000012012,00,000 Less:Variable manufacturing cost10000505,00,000 Less:Variable selling & distribution cost10000303,00,000 Contribution4,00,000 Less:Fixed manufacturing cost1,00,000 3 | P a g e
ACC81210 - Accounting for Managers | Assignment_4

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
Accounting Information System and Decision
|12
|2205
|69

Accounting for managers Question 1 3 a) Current ratio current asset/current liabilities 1.06 1.01 Stability ratios Formula 2018 2019
|7
|1182
|285

ACF1200 - Accounting for Managers Assignment
|14
|2113
|252

ACC00724 - Accounting for Managers
|12
|1438
|102

Unit of Competency
|9
|840
|334

Accounting For Managers - Bonza Handtools ltd
|6
|1235
|40