logo

Appreciation and Depreciation of Currency over Time

   

Added on  2023-01-18

8 Pages1422 Words67 Views
International financial management
Appreciation and Depreciation of Currency over Time_1
TABLE OF CONTENTS
Exchange rate changes for each of the currencies...........................................................................3
Graph...............................................................................................................................................4
Appreciation and depreciation of currency over time against the US dollars.................................4
Reasons for the currency depreciation/appreciation........................................................................4
Calculation of the indirect exchange rates for both currencies........................................................5
References........................................................................................................................................7
Appreciation and Depreciation of Currency over Time_2
EXCHANGE RATE CHANGES FOR EACH OF THE CURRENCIES
Table 1 Calculation of exchange rate
Date JPY/USD
Change
in value
Change in
%
KRW/
USD
Change in
value
Change in
%
18-Dec 0.0091100 0.000000 0.00% 0.00090 0 0
18-Nov 0.0088125 -0.000298 -3.27% 0.00089 -4E-06 -0.45%
18-Oct 0.0088540 0.000042 0.47% 0.00088 -0.000017 -1.90%
18-Sep 0.0087955 -0.000059 -0.66% 0.0009 0.000025 2.85%
18-Aug 0.0090000 0.000205 2.33% 0.0009 -5E-06 -0.55%
18-Jul 0.0089385 -0.000061 -0.68% 0.0009 2E-06 0.22%
18-Jun 0.0090350 0.000096 1.08% 0.0009 -1E-06 -0.11%
18-May 0.0091895 0.000155 1.71% 0.00093 0.000028 3.12%
18-Apr 0.0091465 -0.000043 -0.47% 0.00093 0.000009 0.97%
18-Mar 0.0094095 0.000263 2.88% 0.00094 8E-06 0.86%
18-Feb 0.0093745 -0.000035 -0.37% 0.00092 -0.000021 -2.23%
18-Jan 0.0091570 -0.000217 -2.32% 0.00094 1.4E-05 1.52%
17-Dec 0.0088740 -0.000283 -3.09% 0.00094 2E-06 0.21%
17-Nov 0.0088860 0.000012 0.14% 0.00092 -0.000018 -1.92%
17-Oct 0.0088000 -0.000086 -0.97% 0.00089 -0.000025 -2.72%
17-Sep 0.0088895 0.000089 1.02% 0.00087 -2.1E-05 -2.35%
17-Aug 0.0090930 0.000204 2.29% 0.00089 1.6E-05 1.83%
17-Jul 0.0090700 -0.000023 -0.25% 0.00089 4E-06 0.45%
17-Jun 0.0088985 -0.000172 -1.89% 0.00087 -2E-05 -2.24%
17-May 0.0090275 0.000129 1.45% 0.00089 2E-05 2.29%
17-Apr 0.0089650 -0.000063 -0.69% 0.00088 -0.000014 -1.57%
17-Mar 0.0089770 0.000012 0.13% 0.0009 0.000016 1.82%
17-Feb 0.0088665 -0.000111 -1.23% 0.00088 -0.000016 -1.79%
17-Jan 0.0088650 -0.000001 -0.02% 0.00087 -1.1E-05 -1.25%
16-Dec 0.0085550 -0.000310 -3.50% 0.00083 -0.00004 -4.61%
16-Nov 0.0087360 0.000181 2.12% 0.00085 2.1E-05 2.54%
16-Oct 0.0095400 0.000804 9.20% 0.00088 0.000026 3.06%
16-Sep 0.0098675 0.000328 3.43% 0.00091 3.3E-05 3.77%
16-Aug 0.0096685 -0.000199 -2.02% 0.0009 -0.000012 -1.32%
16-Jul 0.0097965 0.000128 1.32% 0.0009 3E-06 0.33%
16-Jun 0.0096815 -0.000115 -1.17% 0.00087 -0.000031 -3.45%
16-May 0.0090325 -0.000649 -6.70% 0.00084 -0.000027 -3.11%
Appreciation and Depreciation of Currency over Time_3

End of preview

Want to access all the pages? Upload your documents or become a member.

Related Documents
RIO Tinto Ltd Stock Analysis
|6
|1203
|48

Usage numbers by time period date Count
|7
|503
|16

Corporate Financial Management
|7
|637
|469

Banking and Finance Assignment Pdf 2022
|16
|2654
|37

BUSINESS FINANCE 11 BUSINESS FINANCE Part 1: ASX200 AGL.AX ($A) ANZ.AX ($A) WBC.AX ($A)
|11
|1838
|486

Aspects of Corporate Finance
|8
|2445
|78