Sainsburys Plc Financial Performance and Recommendations Report
VerifiedAdded on  2022/08/25
|15
|2240
|19
Report
AI Summary
This report presents a financial analysis of Sainsburys Plc, examining its performance and financial position over a five-year period. The analysis includes key financial ratios such as gross profit margin, liquidity, efficiency, gearing, and administrative expenses. The report compares Sainsburys' performance to Tesco's in some areas. The findings indicate increasing gross profit margins, fluctuating liquidity, fluctuating cash cycle days, fluctuating gearing ratios, and increasing administrative expenses. The report provides specific recommendations for the board of directors, including minimizing operational costs, improving short-term asset management, reducing cash conversion cycle time, reducing debt usage, and controlling administrative expenses. The report aims to provide insights into Sainsburys Plc's financial health and suggest areas for improvement.

QUESTION 1-
Prepare a business report, 6 pages long (+/- 10%), to the board of directors of Sainsburys Plc with tables
and graphs that analyse the performance and financial position over at least 5 financial years and
recommend actions that the board should take.
To: The Board of Directors of Sainsburys Plc
From:
Date:
Title: Financial analysis of Sainsburys Plc.
Introduction
The tools of financial analysis can be useful in assessment of the entity’s trends and performance
of the business operations. Financial analysis is aspect of the overall finance function of business, which
is consists of examining historical data for gaining information about future and current health of
company. The application of financial analysis is done in wide variety of the circumstances for giving
business managers information they require for making critical decisions. The ability for understanding
financial data is vital for any of the business manager. Finance is considered to be the business
language. The objectives and goals of business are set in the financial terms and outcomes are
measured in the financial terms (Baka 2018). Hence, this report aims to analyse financial position and
performance over five financial years of Sainsburys Plc. Further, recommendation of actions will be
given to board based on the analysis.
1
Prepare a business report, 6 pages long (+/- 10%), to the board of directors of Sainsburys Plc with tables
and graphs that analyse the performance and financial position over at least 5 financial years and
recommend actions that the board should take.
To: The Board of Directors of Sainsburys Plc
From:
Date:
Title: Financial analysis of Sainsburys Plc.
Introduction
The tools of financial analysis can be useful in assessment of the entity’s trends and performance
of the business operations. Financial analysis is aspect of the overall finance function of business, which
is consists of examining historical data for gaining information about future and current health of
company. The application of financial analysis is done in wide variety of the circumstances for giving
business managers information they require for making critical decisions. The ability for understanding
financial data is vital for any of the business manager. Finance is considered to be the business
language. The objectives and goals of business are set in the financial terms and outcomes are
measured in the financial terms (Baka 2018). Hence, this report aims to analyse financial position and
performance over five financial years of Sainsburys Plc. Further, recommendation of actions will be
given to board based on the analysis.
1
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

Sainsbury Plc is the company that is based in United Kingdom. It is principally engaged in
financial services and grocery and the related services. This company operates Sainsbury supermarkets,
internet-based home delivery services, convenience stores and the Sainsbury bank. This bank offers
credit cards, saving accounts, insurance products, mortgages and consumer loans
(About.sainsburys.co.uk. 2020).
Profitability:
The ratios of Profitability measures overall performance of entity in the terms of total generated
revenue from its business operations. Further, calculation of gross profit margin ratio is done for
analysing profitability of company. The gross profit margin ratio is the metric used for assessing
company’s financial health. It shows efficiency with which entity can generate revenue from sale of its
merchandise and inventories. The cost of manufacturing is consisting of manufacturing expenses,
employees’ benefits costs and material costs (Dahmen and RodrÃguez 2014). The graph below shows
gross profit margin of two companies, Sainsbury and Tesco.
2013 2014 2015 2016 2017 2018 2019
-4.00%
-2.00%
0.00%
2.00%
4.00%
6.00%
8.00%
5.48% 5.79%
5.08%
6.19% 6.23%
6.61% 6.92%
6.31% 6.31%
-3.39%
5.24% 5.19%
5.83%
6.48%
Gross Profit Sainsbury
Tesco
As it can be seen in graph that gross profit margin ratio of Sainsbury in 2013 was 5.48%, in 2014
was 5.79%, in 2015 was 5.08%, in 2016 was 6.19%, in 2017 was 6.23%, in 2018 was 6.61% and in
2019 was 6.92%. The figure shows that the efficiency of company in generating revenues from sale of its
2
financial services and grocery and the related services. This company operates Sainsbury supermarkets,
internet-based home delivery services, convenience stores and the Sainsbury bank. This bank offers
credit cards, saving accounts, insurance products, mortgages and consumer loans
(About.sainsburys.co.uk. 2020).
Profitability:
The ratios of Profitability measures overall performance of entity in the terms of total generated
revenue from its business operations. Further, calculation of gross profit margin ratio is done for
analysing profitability of company. The gross profit margin ratio is the metric used for assessing
company’s financial health. It shows efficiency with which entity can generate revenue from sale of its
merchandise and inventories. The cost of manufacturing is consisting of manufacturing expenses,
employees’ benefits costs and material costs (Dahmen and RodrÃguez 2014). The graph below shows
gross profit margin of two companies, Sainsbury and Tesco.
2013 2014 2015 2016 2017 2018 2019
-4.00%
-2.00%
0.00%
2.00%
4.00%
6.00%
8.00%
5.48% 5.79%
5.08%
6.19% 6.23%
6.61% 6.92%
6.31% 6.31%
-3.39%
5.24% 5.19%
5.83%
6.48%
Gross Profit Sainsbury
Tesco
As it can be seen in graph that gross profit margin ratio of Sainsbury in 2013 was 5.48%, in 2014
was 5.79%, in 2015 was 5.08%, in 2016 was 6.19%, in 2017 was 6.23%, in 2018 was 6.61% and in
2019 was 6.92%. The figure shows that the efficiency of company in generating revenues from sale of its
2

merchandise and inventories has been increasing over years. This means that company is able to
control its manufacturing costs (Zietlow et al. 2018). Further, in case of Tesco, the gross profit margin
was) 6.31% in 2013, 6.31% in 2014, 3.39% in 2015, 5.24% in 2016, 5.19% in 2017, 5.83% in 2018 and
6.48% in 2019. The trend of company shows that company’s gross profit margin has been quite
fluctuating. In the initial years, the gross profit margin has been decreased. However, later abilities of
company in generating revenue from its inventories and merchandise sale has been increased. After
comparison between both the years, it can be said that Sainsbury Plc is performing more stable than that
of Tesco (EL BOUAZZI, BOUAYAD and ROUGGANI 2017).
Liquidity:
Liquidity ratios are key class of the financial metric that is used for determining ability of debtor for
paying off current debt obligations without raising any kind of external capital.
2013 2014 2015 2016 2017 2018 2019
0.00
0.20
0.40
0.60
0.80
1.00
1.20
0.30
0.50 0.51 0.52 0.53 0.59
0.500.49 0.44 0.45
0.63 0.68
0.60
0.49
1 1 1 1 1 1 1
Liquidity Ratio
Sainsbury Tesco Theoritical Ideal
The liquidity ratio of Sainsbury was 0.30 in 2013, 0.50 in 2014, 0.51 in 2015, 0.52 in 2016, 0.53 in
2017, 0.60 in 2018 and 0.50 in 2019. The trend of liquidity ratio of Sainsbury Plc indicates that
company’s ability for paying its debts of short-term has been increased over years, but it got declined in
2019. It shows that company is not able for meeting its debt obligations of short-term (Williams and
Dobelman 2017). Further, the liquidity ratio of Tesco was 0.49 in 2013, 0.44 in 2014, 0.45 in 2015, 0.63
3
control its manufacturing costs (Zietlow et al. 2018). Further, in case of Tesco, the gross profit margin
was) 6.31% in 2013, 6.31% in 2014, 3.39% in 2015, 5.24% in 2016, 5.19% in 2017, 5.83% in 2018 and
6.48% in 2019. The trend of company shows that company’s gross profit margin has been quite
fluctuating. In the initial years, the gross profit margin has been decreased. However, later abilities of
company in generating revenue from its inventories and merchandise sale has been increased. After
comparison between both the years, it can be said that Sainsbury Plc is performing more stable than that
of Tesco (EL BOUAZZI, BOUAYAD and ROUGGANI 2017).
Liquidity:
Liquidity ratios are key class of the financial metric that is used for determining ability of debtor for
paying off current debt obligations without raising any kind of external capital.
2013 2014 2015 2016 2017 2018 2019
0.00
0.20
0.40
0.60
0.80
1.00
1.20
0.30
0.50 0.51 0.52 0.53 0.59
0.500.49 0.44 0.45
0.63 0.68
0.60
0.49
1 1 1 1 1 1 1
Liquidity Ratio
Sainsbury Tesco Theoritical Ideal
The liquidity ratio of Sainsbury was 0.30 in 2013, 0.50 in 2014, 0.51 in 2015, 0.52 in 2016, 0.53 in
2017, 0.60 in 2018 and 0.50 in 2019. The trend of liquidity ratio of Sainsbury Plc indicates that
company’s ability for paying its debts of short-term has been increased over years, but it got declined in
2019. It shows that company is not able for meeting its debt obligations of short-term (Williams and
Dobelman 2017). Further, the liquidity ratio of Tesco was 0.49 in 2013, 0.44 in 2014, 0.45 in 2015, 0.63
3
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

in 2016, 0.68 in 2017, 0.60 in 2018 and 0.50 in 2019. Hence, the trend of liquidity ratio of Tesco indicates
that company’s position for paying its obligations of short-term from its short-term assets have been
fluctuating over years, such as it decreased then increased and again it decreased. Tesco is not capable
to pay its short-term obligations from short-term assets. Therefore, liquidity position of both entity is not
good, as they are not able for meeting their short-term obligations (Khan and Jain 2018).
Efficiency:
Efficiency ratio helps in measuring ability of company for using its assets in order to generate the
earnings. It is metric that expresses time taken by company by company for converting its inventory and
the other resources into the cash flow from sales.
2013 2014 2015 2016 2017 2018 2019
-20.0
-10.0
0.0
10.0
20.0
30.0
40.0
50.0
11.5
-13.3
42.0
35.5
26.2 27.0 29.0
11.5 11.6 13.0 10.0 13.0 16.2 13.4
CASH CYCLE DAYS
Sainsbury Tesco
The cash cycle days of Sainsbury Plc was 11.5 in 2013, -13.3 in 2014, 42 in 2015, 35.5 in 2016,
26.2 in 2017 and 27 in 2018 and 29 in 2019. The trend of cash cycle days of Sainsbury Plc indicates that
the time taken for purchasing used raw material for making product and collecting money from the sell of
product of company has been fluctuating, such as initially the days was reduced then it increased, then
again it got reduced and started increasing again (Weygandt, Kimmel and Kieso 2019). Further, the
cash cycle days of Tesco was 11.5 in 2013, 11.6 in 2014, 13.0 in 2015, 10.0 in 2016, 13.0 in 2017, 16.2
in 2018 and 13.4 in 2019. The trends of cash cycle days of Tesco indicate that days taken by Tesco for
purchasing the raw material and collection of money from selling of company’s product has been almost
stable over the years, as there were slight increase and decrease in days. Hence, after comparing both
4
that company’s position for paying its obligations of short-term from its short-term assets have been
fluctuating over years, such as it decreased then increased and again it decreased. Tesco is not capable
to pay its short-term obligations from short-term assets. Therefore, liquidity position of both entity is not
good, as they are not able for meeting their short-term obligations (Khan and Jain 2018).
Efficiency:
Efficiency ratio helps in measuring ability of company for using its assets in order to generate the
earnings. It is metric that expresses time taken by company by company for converting its inventory and
the other resources into the cash flow from sales.
2013 2014 2015 2016 2017 2018 2019
-20.0
-10.0
0.0
10.0
20.0
30.0
40.0
50.0
11.5
-13.3
42.0
35.5
26.2 27.0 29.0
11.5 11.6 13.0 10.0 13.0 16.2 13.4
CASH CYCLE DAYS
Sainsbury Tesco
The cash cycle days of Sainsbury Plc was 11.5 in 2013, -13.3 in 2014, 42 in 2015, 35.5 in 2016,
26.2 in 2017 and 27 in 2018 and 29 in 2019. The trend of cash cycle days of Sainsbury Plc indicates that
the time taken for purchasing used raw material for making product and collecting money from the sell of
product of company has been fluctuating, such as initially the days was reduced then it increased, then
again it got reduced and started increasing again (Weygandt, Kimmel and Kieso 2019). Further, the
cash cycle days of Tesco was 11.5 in 2013, 11.6 in 2014, 13.0 in 2015, 10.0 in 2016, 13.0 in 2017, 16.2
in 2018 and 13.4 in 2019. The trends of cash cycle days of Tesco indicate that days taken by Tesco for
purchasing the raw material and collection of money from selling of company’s product has been almost
stable over the years, as there were slight increase and decrease in days. Hence, after comparing both
4
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

the company it can be said that shorter cash cycle is preferable. The cash conversion cycle of Tesco is
lesser than Sainsbury, therefore, it is better (Osadchy et al. 2018).
Gearing:
Gearing ratio is type of the financial ratio that is used for comparing debt of company relative to
various financial metrics. It represents leverage of company such as how much how much funding of
business comes from the borrowing methods versus the shareholders equity.
2013 2014 2015 2016 2017 2018 2019
0.00%
10.00%
20.00%
30.00%
40.00%
50.00%
60.00%
70.00%
80.00%
90.00%
39.50% 43.30%
64.20% 61.10%
76.50%
65.00%
56.70%
32.70% 31.70% 33.30%
28.50% 25.30% 25.60%
18.20%
Gearing Ratio %
Tesco Sainsbury
The gearing ratio of Sainsbury Plc was 39.50% in 2013, 43.30% in 2014, 64.20% in 2015,
61.10% in 2016, 76.50% in 2017, 65% in 2018, 56.70% in 2019. The trend of gearing ratio of Sainsbury
Plc indicates that there has been fluctuating trend of uses of debt over equity. During the initial few
years, uses of debt was higher than equity, which decreased during 2015-2016, again it increased
between 2016-2017 and during 2017-2019, the uses of debt over equity declined. Further, the gearing
ratio of Tesco was 32.70% in 2013, 31.70% in 2014, 33.30% in 2015, 28.50% in 2016, 25.30% in 2017,
25.60% in 2018 and 18.20% in 2019 (Tescoplc.com. 2020). The trend of gearing ratio of Tesco indicates
that over the years, uses of debt relative to the equity has been decreased over years. Hence, if both
5
lesser than Sainsbury, therefore, it is better (Osadchy et al. 2018).
Gearing:
Gearing ratio is type of the financial ratio that is used for comparing debt of company relative to
various financial metrics. It represents leverage of company such as how much how much funding of
business comes from the borrowing methods versus the shareholders equity.
2013 2014 2015 2016 2017 2018 2019
0.00%
10.00%
20.00%
30.00%
40.00%
50.00%
60.00%
70.00%
80.00%
90.00%
39.50% 43.30%
64.20% 61.10%
76.50%
65.00%
56.70%
32.70% 31.70% 33.30%
28.50% 25.30% 25.60%
18.20%
Gearing Ratio %
Tesco Sainsbury
The gearing ratio of Sainsbury Plc was 39.50% in 2013, 43.30% in 2014, 64.20% in 2015,
61.10% in 2016, 76.50% in 2017, 65% in 2018, 56.70% in 2019. The trend of gearing ratio of Sainsbury
Plc indicates that there has been fluctuating trend of uses of debt over equity. During the initial few
years, uses of debt was higher than equity, which decreased during 2015-2016, again it increased
between 2016-2017 and during 2017-2019, the uses of debt over equity declined. Further, the gearing
ratio of Tesco was 32.70% in 2013, 31.70% in 2014, 33.30% in 2015, 28.50% in 2016, 25.30% in 2017,
25.60% in 2018 and 18.20% in 2019 (Tescoplc.com. 2020). The trend of gearing ratio of Tesco indicates
that over the years, uses of debt relative to the equity has been decreased over years. Hence, if both
5

the company will be compared then it can be said that Sainsbury Plc is using more debt than equity in
comparison to Tesco, which relies heavily on equity (Pham 2014).
Administrative Expense:
Administrative expenses are expenses that company occurs and that is not tied directly to
specific functions, for instance sales, production and manufacturing. These particular expenses are
related to company as whole as opposed to individual business unit.
2013 2014 2015 2016 2017 2018 2019
0.0%
50.0%
100.0%
150.0%
200.0%
250.0%
300.0%
350.0%
400.0%
100.0% 97.2%
247.7%
186.0%
264.1%
309.6%
379.2%
100.0% 87.2%
193.6%
98.6% 104.9% 94.0% 105.7%
Administration Expenses
Sainsbury
Tesco
The administrative expenses of Sainsbury were 100% in 2013, 97.2% in 2014, 247.7% in 2015,
186% in 2016, 264.1% in 2017, 309.6% in 2018 and 379.2% in 2019. The trend of administrative
expenses of Sainsbury Plc indicates that expenses incurred by the company has been highly increased
over the years. The company is not able to control its level of overhead costs. Further, the administrative
expenses of Tesco were 100% in 2013, 87.2% in 2014, 193.6% in 2015, 98.6% in 2016, 104.9% in
2017, 94% in 2018 and 1.5.7% in 2019. The trend of administrative expenses of Tesco indicates that
company’s administrative expenses has been increased during 2014-2015, but in later years, it has been
6
comparison to Tesco, which relies heavily on equity (Pham 2014).
Administrative Expense:
Administrative expenses are expenses that company occurs and that is not tied directly to
specific functions, for instance sales, production and manufacturing. These particular expenses are
related to company as whole as opposed to individual business unit.
2013 2014 2015 2016 2017 2018 2019
0.0%
50.0%
100.0%
150.0%
200.0%
250.0%
300.0%
350.0%
400.0%
100.0% 97.2%
247.7%
186.0%
264.1%
309.6%
379.2%
100.0% 87.2%
193.6%
98.6% 104.9% 94.0% 105.7%
Administration Expenses
Sainsbury
Tesco
The administrative expenses of Sainsbury were 100% in 2013, 97.2% in 2014, 247.7% in 2015,
186% in 2016, 264.1% in 2017, 309.6% in 2018 and 379.2% in 2019. The trend of administrative
expenses of Sainsbury Plc indicates that expenses incurred by the company has been highly increased
over the years. The company is not able to control its level of overhead costs. Further, the administrative
expenses of Tesco were 100% in 2013, 87.2% in 2014, 193.6% in 2015, 98.6% in 2016, 104.9% in
2017, 94% in 2018 and 1.5.7% in 2019. The trend of administrative expenses of Tesco indicates that
company’s administrative expenses has been increased during 2014-2015, but in later years, it has been
6
⊘ This is a preview!⊘
Do you want full access?
Subscribe today to unlock all pages.

Trusted by 1+ million students worldwide

decreased and stable. Hence, if both of the company is compared then it can be said that Tesco is much
more stable in controlling its level of overhead costs than Sainsbury Plc (Shah and Jan 2014).
Recommendations & Conclusions:
Therefore, this report concludes that financial position of Sainsbury Plc is good, but there are
certain areas, where board of company has to focus. The gross profit margin of entity has been
increased over years. It is good but only care that company has to take is to minimise the level of cost of
operations. Further, the liquidity position of company shows its non-ability for meeting obligations of
short-term. Sainsbury Plc is required to increase the level of short-term assets and reduce the level of
short-term obligations. Moreover, the cash conversion days of Sainsbury Plc has been increased over
years. It should make an attempt to reduce the days taken in purchased inventory and receiving money
from selling the product to customers. A good balance of this will help the company to maintain the
efficiency level of organization. In addition, Sainsbury Plc is using more debt over equity. Debt is
considered more riskier than equity. Hence, company should try to reduce the uses of debt. Lastly,
Sainsbury should try to reduce its level of administrative expenses. It will help the company for achieving
economies of scale.
7
more stable in controlling its level of overhead costs than Sainsbury Plc (Shah and Jan 2014).
Recommendations & Conclusions:
Therefore, this report concludes that financial position of Sainsbury Plc is good, but there are
certain areas, where board of company has to focus. The gross profit margin of entity has been
increased over years. It is good but only care that company has to take is to minimise the level of cost of
operations. Further, the liquidity position of company shows its non-ability for meeting obligations of
short-term. Sainsbury Plc is required to increase the level of short-term assets and reduce the level of
short-term obligations. Moreover, the cash conversion days of Sainsbury Plc has been increased over
years. It should make an attempt to reduce the days taken in purchased inventory and receiving money
from selling the product to customers. A good balance of this will help the company to maintain the
efficiency level of organization. In addition, Sainsbury Plc is using more debt over equity. Debt is
considered more riskier than equity. Hence, company should try to reduce the uses of debt. Lastly,
Sainsbury should try to reduce its level of administrative expenses. It will help the company for achieving
economies of scale.
7
Paraphrase This Document
Need a fresh take? Get an instant paraphrase of this document with our AI Paraphraser

Reference
About.sainsburys.co.uk. 2020. [online] Available at:
https://www.about.sainsburys.co.uk/~/media/Files/S/Sainsburys/documents/reports-and-presentations/
annual-reports/sainsburys-ar2019.pdf [Accessed 13 Jan. 2020].
Baka, M., 2018. Analysis of the financial statement on the example of a company listed on the Warsaw
Stock Exchange (Doctoral dissertation, Zakład Prawa Gospodarczego i Polityki Gospodarczej).
Dahmen, P. and RodrÃguez, E., 2014. Financial Literacy and the Success of Small Businesses: An
Observation from a Small Business Development Center. Numeracy: Advancing Education in
Quantitative Literacy, 7(1).
EL BOUAZZI, A.M., BOUAYAD, N.A. and ROUGGANI, K., 2017. ANALYSIS OF THE
PERFORMANCE OF MOROCCAN BUSINESS THROUGH THE SUMMARY
STATEMENTS. EUFIRE 2017, p.79.
Khan, M.Y. and Jain, P.K., 2018. Financial Management: Text, Problems and Cases, 8e. McGraw-Hill
Education.
Osadchy, E.A., Akhmetshin, E.M., Amirova, E.F., Bochkareva, T.N., Gazizyanova, Y. and Yumashev,
A.V., 2018. Financial statements of a company as an information base for decision-making in a
transforming economy.
Pham, L.H., 2014. An Analysis of Pre and Post-Acquisition Financial Performance of Target Czech
Banks: A Comparative Analysis. Journal of Eastern European and Central Asian Research
(JEECAR), 1(2), pp.12-12.
Shah, S.Q. and Jan, R., 2014. Analysis of financial performance of private banks in Pakistan. Procedia-
Social and Behavioral Sciences, 109, pp.1021-1025.
Tescoplc.com. 2020. [online] Available at: https://www.tescoplc.com/media/476423/tesco_ar_2019.pdf
[Accessed 13 Jan. 2020].
Weygandt, J.J., Kimmel, P.D. and Kieso, D.E., 2019. Financial accounting. Wiley.
8
About.sainsburys.co.uk. 2020. [online] Available at:
https://www.about.sainsburys.co.uk/~/media/Files/S/Sainsburys/documents/reports-and-presentations/
annual-reports/sainsburys-ar2019.pdf [Accessed 13 Jan. 2020].
Baka, M., 2018. Analysis of the financial statement on the example of a company listed on the Warsaw
Stock Exchange (Doctoral dissertation, Zakład Prawa Gospodarczego i Polityki Gospodarczej).
Dahmen, P. and RodrÃguez, E., 2014. Financial Literacy and the Success of Small Businesses: An
Observation from a Small Business Development Center. Numeracy: Advancing Education in
Quantitative Literacy, 7(1).
EL BOUAZZI, A.M., BOUAYAD, N.A. and ROUGGANI, K., 2017. ANALYSIS OF THE
PERFORMANCE OF MOROCCAN BUSINESS THROUGH THE SUMMARY
STATEMENTS. EUFIRE 2017, p.79.
Khan, M.Y. and Jain, P.K., 2018. Financial Management: Text, Problems and Cases, 8e. McGraw-Hill
Education.
Osadchy, E.A., Akhmetshin, E.M., Amirova, E.F., Bochkareva, T.N., Gazizyanova, Y. and Yumashev,
A.V., 2018. Financial statements of a company as an information base for decision-making in a
transforming economy.
Pham, L.H., 2014. An Analysis of Pre and Post-Acquisition Financial Performance of Target Czech
Banks: A Comparative Analysis. Journal of Eastern European and Central Asian Research
(JEECAR), 1(2), pp.12-12.
Shah, S.Q. and Jan, R., 2014. Analysis of financial performance of private banks in Pakistan. Procedia-
Social and Behavioral Sciences, 109, pp.1021-1025.
Tescoplc.com. 2020. [online] Available at: https://www.tescoplc.com/media/476423/tesco_ar_2019.pdf
[Accessed 13 Jan. 2020].
Weygandt, J.J., Kimmel, P.D. and Kieso, D.E., 2019. Financial accounting. Wiley.
8

Williams, E.E. and Dobelman, J.A., 2017. Financial statement analysis. World Scientific Book Chapters,
pp.109-169.
Zietlow, J., Hankin, J.A., Seidner, A. and O'Brien, T., 2018. Financial management for nonprofit
organizations: policies and practices. John Wiley & Sons.
Appendix A – P&L Analysis
HORIZONTAL ANALYSIS VERTICAL ANALYSIS
23/02/2019 24/02/2018 25/02/2017 27/02/2016 28/02/2015 22/02/2014 23/02/2013 23/02/2019 24/02/2018 25/02/2017 27/02/2016 28/02/2015 22/02/2014 23/02/2013 23/02/2019 24/02/2018 25/02/2017 27/02/2016 28/02/2015 22/02/2014 23/02/2013
th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP th GBP
Turnover 63,911,000 57,491,000 55,917,000 54,433,000 62,284,000 63,557,000 64,826,000 98.6% 88.7% 86.3% 84.0% 96.1% 98.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
∟ National Turnover 42,939,000 43,057,000 43,088,000 0.0% 0.0% 0.0% 0.0% 99.7% 99.9% 100.0% 0.0% 0.0% 0.0% 0.0% 68.9% 67.7% 66.5%
∟ Overseas Turnover 19,345,000 20,500,000 21,738,000 0.0% 0.0% 0.0% 0.0% 89.0% 94.3% 100.0% 0.0% 0.0% 0.0% 0.0% 31.1% 32.3% 33.5%
Cost of Sales -59,767,000 -54,141,000 -53,015,000 -51,579,000 -64,396,000 -59,547,000 -60,737,000 98.4% 89.1% 87.3% 84.9% 106.0% 98.0% 100.0% -93.5% -94.2% -94.8% -94.8% -103.4% -93.7% -93.7%
Gross Profit 4,144,000 3,350,000 2,902,000 2,854,000 -2,112,000 4,010,000 4,089,000 101.3% 81.9% 71.0% 69.8% -51.7% 98.1% 100.0% 6.5% 5.8% 5.2% 5.2% -3.4% 6.3% 6.3%
Administration Expenses -2,010,000 -1,786,000 -1,995,000 -1,874,000 -3,680,000 -1,657,000 -1,901,000 105.7% 94.0% 104.9% 98.6% 193.6% 87.2% 100.0% -3.1% -3.1% -3.6% -3.4% -5.9% -2.6% -2.9%
Other Operating Income/Costs pre OP 31,000 110,000 14,000 278,000 0.0% 0.1% 0.2% 0.0% 0.0% 0.4% 0.0%
Exceptional Items pre OP 19,000 242,000 52,000 0.0% 0.4% 0.0% 0.1% 0.0% 0.0% 0.0%
Operating Profit 2,153,000 1,837,000 1,017,000 1,046,000 -5,792,000 2,631,000 2,188,000 98.4% 84.0% 46.5% 47.8% -264.7% 120.2% 100.0% 3.4% 3.2% 1.8% 1.9% -9.3% 4.1% 3.4%
Other Income 35,000 -6,000 -107,000 -21,000 -13,000 60,000 54,000 64.8% -11.1% -198.1% -38.9% -24.1% 111.1% 100.0% 0.1% 0.0% -0.2% 0.0% 0.0% 0.1% 0.1%
Total Other Income & Int. Received 57,000 92,000 2,000 8,000 77,000 192,000 354,000 16.1% 26.0% 0.6% 2.3% 21.8% 54.2% 100.0% 0.1% 0.2% 0.0% 0.0% 0.1% 0.3% 0.5%
Exceptional Items 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Profit (Loss) before Interest paid 2,210,000 1,929,000 1,019,000 1,054,000 -5,715,000 2,823,000 2,542,000 86.9% 75.9% 40.1% 41.5% -224.8% 111.1% 100.0% 3.5% 3.4% 1.8% 1.9% -9.2% 4.4% 3.9%
Interest Received 22,000 98,000 109,000 29,000 90,000 132,000 300,000 7.3% 32.7% 36.3% 9.7% 30.0% 44.0% 100.0% 0.0% 0.2% 0.2% 0.1% 0.1% 0.2% 0.5%
Interest Paid -536,000 -631,000 -874,000 -892,000 -661,000 -564,000 -582,000 92.1% 108.4% 150.2% 153.3% 113.6% 96.9% 100.0% -0.8% -1.1% -1.6% -1.6% -1.1% -0.9% -0.9%
∟ Paid to Bank -68,000 -88,000 0.0% 0.0% 0.0% 0.0% 0.0% 77.3% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% -0.1% -0.1%
∟ Paid on Hire Purchase -10,000 -10,000 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
∟ Paid on Leasing 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
∟ Other Interest Paid -536,000 -631,000 -874,000 -892,000 -661,000 -486,000 -484,000 110.7% 130.4% 180.6% 184.3% 136.6% 100.4% 100.0% -0.8% -1.1% -1.6% -1.6% -1.1% -0.8% -0.7%
Net Interest -514,000 -533,000 -765,000 -863,000 -571,000 -432,000 -282,000 182.3% 189.0% 271.3% 306.0% 202.5% 153.2% 100.0% -0.8% -0.9% -1.4% -1.6% -0.9% -0.7% -0.4%
Profit (Loss) before Tax 1,674,000 1,298,000 145,000 162,000 -6,376,000 2,259,000 1,960,000 85.4% 66.2% 7.4% 8.3% -325.3% 115.3% 100.0% 2.6% 2.3% 0.3% 0.3% -10.2% 3.6% 3.0%
Taxation -354,000 -306,000 -87,000 54,000 657,000 -347,000 -574,000 61.7% 53.3% 15.2% -9.4% -114.5% 60.5% 100.0% -0.6% -0.5% -0.2% 0.1% 1.1% -0.5% -0.9%
Profit (Loss) after Tax 1,320,000 992,000 58,000 216,000 -5,719,000 1,912,000 1,386,000 95.2% 71.6% 4.2% 15.6% -412.6% 138.0% 100.0% 2.1% 1.7% 0.1% 0.4% -9.2% 3.0% 2.1%
Extraordinary Items 216,000 -112,000 -87,000 -47,000 -942,000 -1,266,000 0.0% -17.1% 8.8% 6.9% 3.7% 74.4% 100.0% 0.0% 0.4% -0.2% -0.2% -0.1% -1.5% -2.0%
Minority Interests 2,000 -2,000 14,000 9,000 25,000 4,000 4,000 50.0% -50.0% 350.0% 225.0% 625.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Profit (Loss) for period [=Net income] 1,322,000 1,206,000 -40,000 138,000 -5,741,000 974,000 124,000 1066.1% 972.6% -32.3% 111.3% -4629.8% 785.5% 100.0% 2.1% 2.1% -0.1% 0.3% -9.2% 1.5% 0.2%
Dividends -357,000 -80,000 -914,000 -1,189,000 -1,184,000 30.2% 6.8% 0.0% 0.0% 77.2% 100.4% 100.0% -0.6% -0.1% 0.0% 0.0% -1.5% -1.9% -1.8%
Retained Profit(Loss) 965,000 1,126,000 -40,000 138,000 -6,655,000 -215,000 -1,060,000 -91.0% -106.2% 3.8% -13.0% 627.8% 20.3% 100.0% 1.5% 2.0% -0.1% 0.3% -10.7% -0.3% -1.6%
TESCO PLC
